كل صندوق مؤشرات يملك Impala Platinum Holdings Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - Disruptive Materials ETFDMAT | 4.57% | Global X | ١١١٫٥٣K | ٢٫١٢ US$M |
| 2 | Global X Rare Earth & Critical Materials ETFEART | 3.06% | Global X | ١١٦٫٣٨K | ١٫٢٥ US$M |
| 3 | iShares MSCI South Africa ETF |
| 2.94% |
| IShares |
| ١٫٥٠M |
| ١٥٫٩٣ US$M |
| 4 | KraneShares MSCI One Belt One Road Index ETFOBOR | 2.52% | KraneShares | ٩٫٣٤K | ٩٩٫٠٠ US$K |
|---|
| 5 | VanEck Green Metals ETFGMET | 2.42% | VanEck | ٤٧٫٤٨K | ٨٧٩٫٢٨ US$K |
|---|
| 6 | VanEck Copper and Green Metals ETFEMET | 2.10% | VanEck | ٦٤٫٨٥K | ٧١٢٫٩٧ US$K |
|---|
| 7 | VanEck Africa Index ETFAFK | 1.05% | VanEck | ٩٥٫١٤K | ١٫٠٥ US$M |
|---|
| 8 | WisdomTree True Emerging Markets FundXC | 0.56% | WisdomTree | ٣٠٫٣٩K | ٤٨٢٫٠٧ US$K |
|---|
| 9 | Vanguard Emerging Markets Select Stock FundVMMSX | 0.46% | Vanguard | ٣٦٩٫٢٧K | ٥٫٢٥ US$M |
|---|
| 10 | JPMorgan Diversified Return Emerging Markets Equity ETFJPEM | 0.33% | J.P. Morgan | ١١٣٫٩٢K | ١٫٢٥ US$M |
|---|
| 11 | Schwab Fundamental Emerging Markets Large Company Index ETFFNDE | 0.31% | Schwab | ٢٫٥٧M | ٢٨٫٣٠ US$M |
|---|
| 12 | Avantis Emerging Markets ex-China Equity ETFAVXC | 0.29% | Avantis | ٧٥٫٠٩K | ١٫٠٩ US$M |
|---|
| 13 | Innovator Gradient Tactical Rotation Strategy ETFIGTR | 0.26% | Innovator | ١٤٫٢١K | ١٥٠٫٩١ US$K |
|---|
| 14 | VanEck Natural Resources ETFHAP | 0.23% | VanEck | ٦١٫٦٥K | ٦٧٧٫٧٨ US$K |
|---|
| 15 | iShares ESG MSCI EM Leaders ETFLDEM | 0.21% | IShares | ٦٫٣٤K | ٦٨٫٣٢ US$K |
|---|
| 16 | WisdomTree Emerging Markets ex-State-Owned Enterprises FundXSOE | 0.19% | WisdomTree | ٢٦١٫٦٤K | ٤٫١٥ US$M |
|---|
| 17 | Avantis Responsible Emerging Markets Equity ETFAVSE | 0.17% | Avantis | ٢٣٫٢٩K | ٣٣٧٫٣٤ US$K |
|---|
| 18 | American Century Global Gold Investor ClassBGEIX | 0.16% | American Century | ٢١١٫٥K | ٢٫٩٥ US$M |
|---|
| 19 | Strive Emerging Markets Ex-China ETFSTXE | 0.16% | Strive | ١٧٫٩٤K | ١٩٠٫٥٢ US$K |
|---|
| 20 | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETFEMSG | 0.14% | Xtrackers | ٥٫٨٩K | ٣٩٫٨٥ US$K |
|---|
| 21 | Franklin Emerging Market Core Dividend Tilt Index ETFDIEM | 0.14% | Franklin Templeton | ٧٫٧٣K | ٨١٫١٠ US$K |
|---|
| 22 | Capital Group International Core Equity ETFCGIC | 0.13% | Capital Group | ٢٤٠٫٣٢K | ٢٫٦٥ US$M |
|---|
| 23 | Avantis Emerging Markets Equity ETFAVEM | 0.12% | Avantis | ٢٫٠٩M | ٣٠٫٢٥ US$M |
|---|
| 24 | Dimensional - Emerging Markets Value ETFDFEV | 0.12% | Dimensional | ٢٠٨٫٢K | ٢٫٢٩ US$M |
|---|
| 25 | Columbia EM Core ex-China ETFXCEM | 0.10% | Columbia Threadneedle | ٢٠٠٫٥٣K | ٢٫١٣ US$M |
|---|
| 26 | Vanguard Emerging Markets Stock Index Fund Admiral SharesVEMAX | 0.10% | Vanguard | ١٢٫٤٤M | ١٧٧٫٢٩ US$M |
|---|
| 27 | Vanguard Emerging Markets Stock Index Fund Institutional Plus SharesVEMRX | 0.10% | Vanguard | ١٢٫٤٤M | ١٧٧٫٢٩ US$M |
|---|
| 28 | Vanguard FTSE Emerging Markets ETFVWO | 0.10% | Vanguard | ١٢٫٤٤M | ١٧٧٫٢٩ US$M |
|---|
| 29 | ALPS Funds CoreCommodity Natural Resources ETFCCNR | 0.10% | ALPS Funds | ٣٤٫٩٢K | ٣٧٥٫٩١ US$K |
|---|
| 30 | iShares MSCI EM ex-China UCITS ETFIXSRF | 0.10% | IShares | ٦٠٣٫٣٩K | ٧٫٣٢ US$M |
|---|
| 31 | iShares MSCI Emerging Markets ex China ETFEMXC | 0.10% | IShares | ٢٫٣٠M | ٢٤٫٨٤ US$M |
|---|
| 32 | Schwab Emerging Markets Equity ETFSCHE | 0.09% | Schwab | ١٫٠٦M | ١١٫٦٦ US$M |
|---|
| 33 | Columbia Research Enhanced Emerging Economies ETFECON | 0.09% | Columbia Threadneedle | ٢٩٫٥٢K | ٣٣٨٫٣ US$K |
|---|
| 34 | Dimensional - Emerging Core Equity Market ETFDFAE | 0.08% | Dimensional | ٦٩١٫٣٥K | ٧٫٦١ US$M |
|---|
| 35 | Xtrackers MSCI Emerging Markets Hedged Equity ETFDBEM | 0.08% | Xtrackers | ٧٫٣٤K | ٨٠٫٨١ US$K |
|---|
| 36 | iShares ESG Aware MSCI EM ETFESGE | 0.07% | IShares | ٤٧٣٫٠١K | ٥٫١٠ US$M |
|---|
| 37 | iShares Core MSCI Emerging Markets ETFIEMG | 0.07% | IShares | ١٠٫١١M | ١١١٫٣٦ US$M |
|---|
| 38 | T. Rowe Price International Equity Research ETFTIER | 0.07% | T. Rowe | ١٫٨١K | ١٩٫٨٤ US$K |
|---|
| 39 | FlexShares Morningstar Emerging Markets Factor Tilt Index FundTLTE | 0.06% | FlexShares | ٢٠٫٠١K | ٢١٢٫١٥ US$K |
|---|
| 40 | Xtrackers Emerging Markets Carbon Reduction and Climate Improvers ETFEMCR | 0.06% | Xtrackers | ٢٫٨٤K | ٣١٫٢٢ US$K |
|---|
| 41 | Goldman Sachs ActiveBeta Emerging Markets Equity ETFGEM | 0.05% | Goldman | ٨٠٫٠٩K | ٨٨٢٫١١ US$K |
|---|
| 42 | Dimensional - Emerging Markets Sustainability Core 1 ETFDFSE | 0.05% | Dimensional | ٢٦٫٣٤K | ٢٩٠٫٠٥ US$K |
|---|
| 43 | Dimensional - Emerging Markets Core Equity 2 ETFDFEM | 0.05% | Dimensional | ٣٩٤٫٧٨K | ٤٫٣٥ US$M |
|---|
| 44 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.04% | IShares | ٦٦٫٨٥K | ٧٢٠٫٧٢ US$K |
|---|
| 45 | Dimensional - Emerging Markets ex China Core Equity ETFDEXC | 0.04% | Dimensional | ١١٫٢٨K | ١٢٤٫٢ US$K |
|---|
| 46 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.03% | Dimensional | ٣٤٧٫٠٤K | ٣٫٨٢ US$M |
|---|
| 47 | Vanguard FTSE All-World ex-US ETFVEU | 0.03% | Vanguard | ٢٫٠٩M | ٢٩٫٧١ US$M |
|---|
| 48 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.03% | Vanguard | ٢٫٠٩M | ٢٩٫٧١ US$M |
|---|
| 49 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.03% | Vanguard | ١٣٫١٨M | ١٨٧٫٨٤ US$M |
|---|
| 50 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.03% | Vanguard | ١٣٫١٨M | ١٨٧٫٨٤ US$M |
|---|
| 51 | Vanguard Total International Stock ETFVXUS | 0.03% | Vanguard | ١٣٫١٨M | ١٨٧٫٨٤ US$M |
|---|
| 52 | iShares MSCI ACWI ex U.S. ETFACWX | 0.03% | IShares | ٢٨٠٫٣K | ٣٫٠٢ US$M |
|---|
| 53 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.03% | Goldman | ١٤٫٢٤K | ١٥٦٫٨٦ US$K |
|---|
| 54 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.02% | Xtrackers | ٦٫١٥K | ٦٧٫٧٤ US$K |
|---|
| 55 | iShares Core MSCI Total International Stock ETFIXUS | 0.02% | IShares | ١٫٢٢M | ١٣٫١٩ US$M |
|---|
| 56 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٧٦٥٫٨٢K | ١٠٫٩١ US$M |
|---|
| 57 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٧٦٥٫٨٢K | ١٠٫٩١ US$M |
|---|
| 58 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٧٦٥٫٨٢K | ١٠٫٩١ US$M |
|---|
| 59 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ٢٧١٫٥٩K | ٢٫٩٣ US$M |
|---|
| 60 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٤١٥ | ٤٫٥٦ US$K |
|---|
| 61 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٥٩٤ | ٦٫٢٩ US$K |
|---|
| 62 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٢٠٨ | ٢٫٢١ US$K |
|---|
| 63 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ١٠٦ | ١٫١٣ US$K |
|---|
| 64 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٥٤٩ | ٥٫٨٢ US$K |
|---|
| 65 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٤٧٢ | ٥٫٠٠ US$K |
|---|
| 66 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٥٫٩٨K | ١٦٩٫٣٨ US$K |
|---|
| 67 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٥٫٢٦K | ٥٥٫٧١ US$K |
|---|
| 68 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٥٤ | ١٫٦٤ US$K |
|---|
| 69 | Pictet Emerging Markets Rising Economies ETFRISE | 0.87% | Pictet | ١٧٫٣٣K | ١٨٣٫٧ US$K |
|---|
| 70 | Vanguard Emerging Markets ex-China ETFVEXC | 0.16% | Vanguard | ٢٧٫٥٠K | ٣٩١٫٨٢ US$K |
|---|
| 71 | iShares MSCI Emerging Markets ETFEEM | 0.08% | IShares | ٢٫١٨M | ٢٣٫١٤ US$M |
|---|
| 72 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.03% | Vanguard | ١٣٫١٨M | ١٨٧٫٨٤ US$M |
|---|
| 73 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.03% | IShares | ٨٫٤٠K | ٨٨٫٩٩ US$K |
|---|
عرض أكبر 73 صندوق.