كل صندوق مؤشرات يملك IREN Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X - Blockchain ETFBKCH | 10.76% | Global X | ٦٩٤٫١٥K | ٣١٫٨٧ US$M |
| 2 | CoinShares Bitcoin Mining ETFWGMI | 9.91% | CoinShares | ٧٥٤٫٩٨K | ٣٥٫٦٤ US$M |
| 3 | Bitwise Crypto Industry Innovators ETF |
| 8.65% |
| Bitwise |
| ٧٨٨٫٢٨K |
| ٣٦٫١٩ US$M |
| 4 | iShares Blockchain and Tech ETFIBLC | 7.68% | IShares | ١٥١٫٥٨K | ٦٫٩٦ US$M |
|---|
| 5 | VanEck Digital Transformation ETFDAPP | 6.31% | VanEck | ٤٧٩٫٣٨K | ٢٢٫٦٣ US$M |
|---|
| 6 | REX IncomeMax Option Strategy ETFULTI | 5.05% | Rexshares | ٢٣٫٩٠K | ٨٥٤٫١٩ US$K |
|---|
| 7 | Roundhill Investments - Meme Stock ETFMEME | 4.75% | Roundhill Investments | ٢٤٫٥٨K | ١٫١٣ US$M |
|---|
| 8 | Schwab Crypto Thematic ETFSTCE | 4.68% | Schwab | ٢٧٩٫٥١K | ١٢٫٨٦ US$M |
|---|
| 9 | Fidelity Crypto Industry and Digital Payments ETFFDIG | 4.45% | Fidelity | ٢٥٤٫٨٩K | ١٢٫٠٣ US$M |
|---|
| 10 | YieldMax Ultra Option Income Strategy ETFULTY | 3.62% | YieldMax | ٧٠٠K | ٣٢٫١٤ US$M |
|---|
| 11 | Nicholas Global Equity and Income ETFGIAX | 3.23% | Nicholasx | ٧٦٫٨٦K | ٣٫٥٣ US$M |
|---|
| 12 | YieldMax Crypto Industry & Tech Portfolio Option Income ETFLFGY | 2.93% | YieldMax | ٦٥٫٠٤K | ٢٫٩٩ US$M |
|---|
| 13 | VanEck Social Sentiment ETFBUZZ | 2.59% | VanEck | ٥٥٫٣٣K | ٢٫٦١ US$M |
|---|
| 14 | First Trust Dow Jones International Internet ETFFDNI | 2.09% | First Trust | ١٣٫٩٢K | ٦٧٠ US$K |
|---|
| 15 | Siren Nasdaq NexGen Economy ETFBLCN | 1.95% | Siren | ١٥٫٣٩K | ٧٠٦٫٣٣ US$K |
|---|
| 16 | First Trust SkyBridge Crypto Industry and Digital Economy ETFCRPT | 1.65% | First Trust | ٤٣٫٩١K | ١٫٤٣ US$M |
|---|
| 17 | WisdomTree New Economy Real Estate FundWTRE | 1.56% | WisdomTree | ٤٫٤٥K | ٢٥٩٫٩٤ US$K |
|---|
| 18 | Dan Ives Wedbush AI Revolution ETFIVES | 1.46% | Wedbush | ٣٤٦٫٨٦K | ١٥٫٩٢ US$M |
|---|
| 19 | Amplify Blockchain Technology ETFBLOK | 0.86% | Amplify | ٢١٩٫٥٣K | ١٠٫٠٨ US$M |
|---|
| 20 | Invesco NASDAQ Next Gen 100 ETFQQQJ | 0.81% | Invesco | ١٩٩٫٧٦K | ٩٫١٧ US$M |
|---|
| 21 | Defiance AI & Power Infrastructure ETFAIPO | 0.31% | Defiance | ٦٣٫٩٠K | ٢٫٩٣ US$M |
|---|
| 22 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.29% | SPDR | ١٦٥٫٨٢K | ٧٫٨٣ US$M |
|---|
| 23 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.20% | Lazard | ٣٫٠٠K | ١٣٧٫٥٩ US$K |
|---|
| 24 | iShares MSCI USA Size Factor ETFSIZE | 0.19% | IShares | ١٧٫٠١K | ٨٠٢٫٨١ US$K |
|---|
| 25 | iShares MSCI USA Equal Weighted ETFEUSA | 0.18% | IShares | ٦٦٫٠٤K | ٣٫١٢ US$M |
|---|
| 26 | Goldman Sachs Innovate Equity ETFGINN | 0.16% | Goldman | ٧٫١٤K | ٣٣٧٫١٧ US$K |
|---|
| 27 | iShares Russell Mid-Cap Value ETFIWS | 0.13% | IShares | ٤٣٥٫٦٥K | ٢٠٫٠٠ US$M |
|---|
| 28 | ProShares - MSCI Transformational Changes ETFANEW | 0.12% | ProShares | ٢٠٢ | ٩٫٢٧ US$K |
|---|
| 29 | iShares Russell Mid-Cap ETFIWR | 0.11% | IShares | ١٫٣٣M | ٦٠٫٨٩ US$M |
|---|
| 30 | Peakshares Sector Rotation ETFPSTR | 0.08% | Peak | ١٫٠٠K | ٤٥٫٩١ US$K |
|---|
| 31 | iShares U.S. Technology ETFIYW | 0.07% | IShares | ٤٠٢٫٦٦K | ١٨٫٤٩ US$M |
|---|
| 32 | Xtrackers US National Critical Technologies ETFCRTC | 0.07% | Xtrackers | ٢٫٠١K | ٩٤٫٧٠ US$K |
|---|
| 33 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.06% | Innovator | ٢٠٧ | ٩٫٥٠ US$K |
|---|
| 34 | iShares U.S. Industry Rotation Active ETFINRO | 0.06% | IShares | ٤٢٤ | ٢٠٫٠٢ US$K |
|---|
| 35 | Global X - NYSE 100 ETFNYSX | 0.06% | Global X | ٣٤٩ | ١٦٫٠٢ US$K |
|---|
| 36 | iShares Russell Mid-Cap Growth ETFIWP | 0.05% | IShares | ٢٣٤٫٦٦K | ١٠٫٧٧ US$M |
|---|
| 37 | Horizon Kinetics Blockchain Development ETFBCDF | 0.05% | Horizon Kinetics | ٢٣٢ | ١٠٫٦٥ US$K |
|---|
| 38 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.05% | Invesco | ٨٫٤٦K | ٣٨٨٫٢٦ US$K |
|---|
| 39 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.05% | SPDR | ٤٠٥K | ١٩٫١٢ US$M |
|---|
| 40 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.05% | First Trust | ٠ | ٤٣٢٫٧٥ US$K |
|---|
| 41 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.04% | Goldman | ٥٫٣٧K | ٢٥٣٫٣٣ US$K |
|---|
| 42 | iShares Nasdaq Premium Income Active ETFBALQ | 0.04% | IShares | ١٢٧ | ٦٫٠٠ US$K |
|---|
| 43 | Innovator International Developed Managed Floor ETFIFLR | 0.04% | Innovator | ٦٧٢ | ٣٠٫٨٥ US$K |
|---|
| 44 | iShares Russell 1000 Value ETFIWD | 0.04% | IShares | ٦٣٣٫٨٩K | ٢٩٫١٠ US$M |
|---|
| 45 | Fidelity Nasdaq Composite Index ETFONEQ | 0.04% | Fidelity | ٧٨٫٩٨K | ٣٫٧٣ US$M |
|---|
| 46 | iShares MSCI USA UCITS ETFISMCF | 0.03% | IShares | ٢٤٫٨٠K | ١٫٤٩ US$M |
|---|
| 47 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.02% | IShares | ٥٫١١K | ٢٣٤٫٦ US$K |
|---|
| 48 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.02% | Xtrackers | ٣٫٠٦K | ١٤٤٫٤٢ US$K |
|---|
| 49 | Vanguard Total World Stock ETFVT | 0.02% | Vanguard | ٢٥٣٫٠٩K | ١٦٫٠٨ US$M |
|---|
| 50 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.02% | Vanguard | ٢٥٣٫٠٩K | ١٦٫٠٨ US$M |
|---|
| 51 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.02% | Vanguard | ٢٥٣٫٠٩K | ١٦٫٠٨ US$M |
|---|
| 52 | iShares MSCI World ETFURTH | 0.02% | IShares | ٢٩٫١٢K | ١٫٣٤ US$M |
|---|
| 53 | iShares MSCI ACWI ETFACWI | 0.01% | IShares | ١٠١٫٦K | ٤٫٦٦ US$M |
|---|
| 54 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ٤٫٤٥K | ٢١٠٫١٨ US$K |
|---|
| 55 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ١٤٠ | ٦٫٦٠ US$K |
|---|
| 56 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٢٠٠ | ٩٫١٧ US$K |
|---|
| 57 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ٧٠ | ٣٫٢١ US$K |
|---|
| 58 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٣٦ | ١٫٦٤ US$K |
|---|
| 59 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ١٨٧ | ٨٫٥٨ US$K |
|---|
| 60 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ١٧١ | ٧٫٨٦ US$K |
|---|
| 61 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.01% | SPDR | ٤٤ | ٢٫٥١ US$K |
|---|
| 62 | iShares Russell 1000 Growth ETFIWF | 0.01% | IShares | ١٤٨٫٦٥K | ٦٫٨٢ US$M |
|---|
| 63 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٦٢ | ٢٫٨٤ US$K |
|---|
| 64 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 0.00% | SPDR | ٥٩٧ | ٢٨٫١٩ US$K |
|---|
| 65 | Fidelity MSCI Information Technology Index ETFFTEC | 0.00% | Fidelity | ٤٫١١K | ١٩٦٫٣٥ US$K |
|---|
| 66 | Vanguard Information Technology ETFVGT | 0.00% | Vanguard | ١٠٫٢٢K | ٦٤٩٫٤٤ US$K |
|---|
| 67 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.00% | Vanguard | ١٠٫٢٢K | ٦٤٩٫٤٤ US$K |
|---|
| 68 | Grayscale Bitcoin Miners ETFMNRS | 21.70% | Grayscale | ٣٧٫٦٥K | ١٫٧٣ US$M |
|---|
| 69 | Nicholas Crypto Income ETFBLOX | 6.11% | Nicholasx | ٤٢٠٫٦٣K | ١٩٫٣١ US$M |
|---|
| 70 | LOGIQ Contrarian Opportunities ETFLCO | 2.15% | LOGIQ | ٢٦٫٢٥K | ١٫٢١ US$M |
|---|
| 71 | Tortoise AI Infrastructure ETFTCAI | 1.97% | Tortoise | ١١٦٫٧٤K | ٥٫٣٦ US$M |
|---|
| 72 | Alger AI Enablers & Adopters ETFALAI | 0.35% | Alger | ٢١٫٣٦K | ١٠٦٫٣٥ US$M |
|---|
| 73 | iShares Russell 1000 ETFIWB | 0.02% | IShares | ٢٢٤٫٦٥K | ١٠٫٣١ US$M |
|---|
| 74 | iShares Russell 3000 ETFIWV | 0.02% | IShares | ٨٦٫٦٥K | ٣٫٩٨ US$M |
|---|
| 75 | Vanguard Strategic Equity FundVSEQX | 0.02% | Vanguard | ٥٥٫١٧K | ١٫٨٩ US$M |
|---|
| 76 | iShares MSCI Kokusai ETFTOK | 0.02% | IShares | ٩٥٨ | ٤٣٫٩٨ US$K |
|---|
| 77 | Blueprint Chesapeake Multi-Asset Trend ETFTFPN | -1.41% | Blueprint | ١٧٫٥٢K | ٨٠٤٫٣ US$K |
|---|
عرض أكبر 77 صندوق.