كل صندوق مؤشرات يملك John B. Sanfilippo & Son, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Consumer Staples ETFPSCC | 1.50% | Invesco | ٦٫٤٦K | ٥٠٩٫٢٥ US$K |
| 2 | ETC 6 Meridian Small Cap Equity ETFSIXS | 1.17% | Meridian | ١٨٫٣٣K | ١٫٦٢ US$M |
| 3 | Inspire Fidelis Multi Factor ETF |
| 1.10% |
| Inspire |
| ٢٨٫٣٨K |
| ٢٫٤٧ US$M |
| 4 | First Trust Dow Jones Select MicroCap Index FundFDM | 1.01% | First Trust | ٣٠٫١٣K | ٢٫٦٧ US$M |
|---|
| 5 | Acquirers Small and Micro Deep Value ETFDEEP | 0.93% | Acquirers | ٣٫١٣K | ٢٤٠٫١٨ US$K |
|---|
| 6 | Invesco S&P SmallCap Value with Momentum ETFXSVM | 0.76% | Invesco | ٥٥٫٦٧K | ٤٫٩٢ US$M |
|---|
| 7 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.47% | Meridian | ١٠٫٣٤K | ٩١٤٫٩٣ US$K |
|---|
| 8 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.35% | SPDR | ١٠٫٣٤K | ٩٠٠٫٥٦ US$K |
|---|
| 9 | First Trust Total US Market AlphaDEX ETFFVI | 0.23% | First Trust | ٦١ | ٤٫٨٦ US$K |
|---|
| 10 | iShares Factors US Small Blend Style ETFSTSB | 0.22% | IShares | ١٧١ | ١٣٫٥٤ US$K |
|---|
| 11 | Hartford Multifactor Small Cap ETFROSC | 0.22% | Hartford | ١٫٥٣K | ١٣٢٫٧٨ US$K |
|---|
| 12 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.21% | J.P. Morgan | ١٤٫٥٠K | ١٫٢٦ US$M |
|---|
| 13 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.20% | WisdomTree | ١٠٫٢٣K | ٧٦٤٫٣٩ US$K |
|---|
| 14 | Inspire Small/Mid Cap ETFISMD | 0.17% | Inspire | ٦٫٦٣K | ٥٧٧٫١٩ US$K |
|---|
| 15 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.17% | — | ٢٨٢ | ٢١٫٩٥ US$K |
|---|
| 16 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.14% | IShares | ٦٩٫٦٩K | ٥٫٢٦ US$M |
|---|
| 17 | WisdomTree U.S. SmallCap Dividend FundDES | 0.13% | WisdomTree | ٣٥٫٠٥K | ٢٫٦٢ US$M |
|---|
| 18 | Fidelity MSCI Consumer Staples Index ETFFSTA | 0.10% | Fidelity | ١٥٫٤٥K | ١٫٣٤ US$M |
|---|
| 19 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.09% | — | ٢٦٣ | ١٩٫٦٧ US$K |
|---|
| 20 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ٩٤٧ | ٨٣٫٧٦ US$K |
|---|
| 21 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.09% | Harbor | ١٢٧ | ١١٫٠٦ US$K |
|---|
| 22 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.09% | SPDR | ٤٨٫٩٢K | ٤٫٢٦ US$M |
|---|
| 23 | iShares S&P Small-Cap 600 Value ETFIJS | 0.09% | IShares | ٧٨٫٧١K | ٦٫٨٥ US$M |
|---|
| 24 | SPDR S&P 600 Small Cap ETFSLY | 0.09% | SPDR | ١٦٫٥٠K | ١٫٥١ US$M |
|---|
| 25 | Vanguard Consumer Staples Index Fund Admiral SharesVCSAX | 0.08% | Vanguard | ١٠٢٫٤٣K | ٧٫٦٧ US$M |
|---|
| 26 | Vanguard Consumer Staples ETFVDC | 0.08% | Vanguard | ١٠٢٫٤٣K | ٧٫٦٧ US$M |
|---|
| 27 | WisdomTree U.S. SmallCap FundEES | 0.08% | WisdomTree | ٧٫٥٢K | ٥٦١٫٩ US$K |
|---|
| 28 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.08% | Invesco | ١٨٫٢٣K | ١٫٦١ US$M |
|---|
| 29 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.08% | Vanguard | ١٩٫٩٥K | ١٫٤٩ US$M |
|---|
| 30 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.06% | WisdomTree | ٨٦ | ٦٫٤٣ US$K |
|---|
| 31 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.06% | SPDR | ٥٩ | ٤٫٤٩ US$K |
|---|
| 32 | Avantis U.S. Small Cap Value ETFAVUV | 0.05% | Avantis | ١٨٥٫٣١K | ١٤٫٠٠ US$M |
|---|
| 33 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ١٧٫٦٨K | ١٫٣٤ US$M |
|---|
| 34 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.05% | Schwab | ٥١٫٥٧K | ٤٫٤٩ US$M |
|---|
| 35 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.05% | Invesco | ١٫٣٦K | ١٢٠٫٢ US$K |
|---|
| 36 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.04% | SPDR | ٨٦٫٦٧K | ٧٫٥٥ US$M |
|---|
| 37 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.04% | Vanguard | ٦٢٫٧٧K | ٤٫٧٠ US$M |
|---|
| 38 | iShares Core S&P Small-Cap ETFIJR | 0.04% | IShares | ٥٥٠٫٧٨K | ٤٧٫٩٦ US$M |
|---|
| 39 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.04% | Vanguard | ٣١٫٢٥K | ٢٫٣٤ US$M |
|---|
| 40 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ١٠٫١٥K | ٨٩٧٫٣٣ US$K |
|---|
| 41 | ProShares - Ultra SmallCap600SAA | 0.03% | ProShares | ١٠٦ | ٩٫٣٨ US$K |
|---|
| 42 | Dimensional - US Targeted Value ETFDFAT | 0.03% | Dimensional | ٤٢٫١٨K | ٣٫٦٧ US$M |
|---|
| 43 | Invesco BuyBack Achievers ETFPKW | 0.02% | Invesco | ٤٫٨١K | ٣٧٥٫٦١ US$K |
|---|
| 44 | Global X - Russell 2000 ETFRSSL | 0.02% | Global X | ٣٫٧٦K | ٣٣٢٫١٣ US$K |
|---|
| 45 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.02% | Goldman | ٢٫٦٠K | ٢٢٦٫٠٣ US$K |
|---|
| 46 | Longview Advantage ETFEBI | 0.02% | Longview | ١٫٦٣K | ١٤٠٫١٦ US$K |
|---|
| 47 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ٣٤٫٥٥K | ٣٫٠١ US$M |
|---|
| 48 | Vanguard Russell 2000 Growth ETFVTWG | 0.02% | Vanguard | ٤٫٢٩K | ٣٢١٫٢١ US$K |
|---|
| 49 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ٥ | ٤٤٧٫٨٩ US$ |
|---|
| 50 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ٣٩٫٩١K | ٢٫٩٩ US$M |
|---|
| 51 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ٤٣٫٧٣K | ٣٫٨١ US$M |
|---|
| 52 | Vanguard Explorer Fund Investor SharesVEXPX | 0.02% | Vanguard | ٣٩٫١٢K | ٣٫١٠ US$M |
|---|
| 53 | Vanguard Russell 2000 Value ETFVTWV | 0.02% | Vanguard | ٢٫٥٩K | ١٩٤٫٠٢ US$K |
|---|
| 54 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.02% | Principal Funds | ٣٫٩٥K | ٣٤٩٫٣٨ US$K |
|---|
| 55 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ٣٣٦ | ٢٩٫٧٢ US$K |
|---|
| 56 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٧٧٧ | ٦٧٫٦٥ US$K |
|---|
| 57 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٣٢ | ٢٫٧٩ US$K |
|---|
| 58 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ١٠٢٫٧٢K | ٧٫٦٩ US$M |
|---|
| 59 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ١٠٢٫٧٢K | ٧٫٦٩ US$M |
|---|
| 60 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ١٠٢٫٧٢K | ٧٫٦٩ US$M |
|---|
| 61 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ١٠٢٫٧٢K | ٧٫٦٩ US$M |
|---|
| 62 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٢٩٣ | ٢٥٫٩٢ US$K |
|---|
| 63 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٥٨٢ | ٥٠٫٦٧ US$K |
|---|
| 64 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٢٠ | ١٫٧٥ US$K |
|---|
| 65 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٧٥٥ | ٦٥٫٧٢ US$K |
|---|
| 66 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ١٫١٧K | ١٠١٫٧٨ US$K |
|---|
| 67 | Dimensional - US Small Cap Value ETFDFSV | 0.00% | Dimensional | ٤٫٢١K | ٣٦٦٫٣ US$K |
|---|
| 68 | Dimensional - US Vector Equity ETFDXUV | 0.00% | Dimensional | ٢١٢ | ١٨٫٤٦ US$K |
|---|
| 69 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٧٫٢٨K | ٦٣٣٫٨٧ US$K |
|---|
| 70 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٨ | ٧٠٧٫٦ US$ |
|---|
| 71 | Avantis Responsible U.S. Equity ETFAVSU | 0.00% | Avantis | ١٩١ | ١٤٫٤٣ US$K |
|---|
| 72 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٤٫٩٣K | ٣٧٢٫٥١ US$K |
|---|
| 73 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ١٤٫٠٣K | ١٫٢٢ US$M |
|---|
| 74 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٩٢٠ | ٨٠٫١٠ US$K |
|---|
| 75 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١ | ١٠٠٫٥ US$ |
|---|
| 76 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٢٫٠٨K | ١٨١٫٤٥ US$K |
|---|
| 77 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٢٫٥٦K | ٢٢٣٫١٦ US$K |
|---|
| 78 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ١٠٣ | ٧٫٧٨ US$K |
|---|
| 79 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٤٫٩٤K | ٤٣٤٫٠٣ US$K |
|---|
| 80 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٢٧١٫٥K | ٢٠٫٣٤ US$M |
|---|
| 81 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٢٧١٫٥K | ٢٠٫٣٤ US$M |
|---|
| 82 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٫٣٠K | ١١٣٫٣ US$K |
|---|
| 83 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣ | ٢٢١٫٢٣ US$ |
|---|
| 84 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١ | ١١١٫٨٩ US$ |
|---|
| 85 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٥ | ٤٢٨٫٦ US$ |
|---|
| 86 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٣٫٥٨K | ٢٦٨٫٣٣ US$K |
|---|
| 87 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٥٨٥ | ٤٣٫٨٢ US$K |
|---|
| 88 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٥٫٢٢K | ٣٩٠٫٨١ US$K |
|---|
| 89 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٥٫٢٢K | ٣٩٠٫٨١ US$K |
|---|
| 90 | VBINXVBINX | 0.00% | — | ٥٫٢٢K | ٣٩٠٫٨١K غير متاح |
|---|
| 91 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٦ | ٥٠٦٫٤٥ US$ |
|---|
| 92 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١٠ | ٨٧٠ US$ |
|---|
| 93 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٧٦ | ١٥٫٥٨ US$K |
|---|
| 94 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٥٨ | ٥٫١٣ US$K |
|---|
| 95 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٣ | ٢٧٠٫٦١ US$ |
|---|
| 96 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١ | ٦٥٫٥٣ US$ |
|---|
| 97 | CSVYXCSVYX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 98 | Barron's 400SM ETFBFOR | 0.26% | ALPS Funds | ٦٫٥٨K | ٥٨١٫٦٥ US$K |
|---|
| 99 | Vanguard Tax-Managed Small-Cap Fund Admiral SharesVTMSX | 0.04% | Vanguard | ٦٢٫٧٧K | ٤٫٧٠ US$M |
|---|
| 100 | iShares Russell 2000 Value ETFIWN | 0.04% | IShares | ٦٨٫٢٥K | ٦٫٠٤ US$M |
|---|
عرض أكبر 100 صندوق.