كل صندوق مؤشرات يملك Laureate Education, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Peru and Global Exposure ETFEPU | 2.76% | IShares | ٣٩٢٫١٢K | ١٤٫٢٦ US$M |
| 2 | Invesco Dorsey Wright Consumer Staples Momentum ETFPSL | 2.55% | Invesco | ٥٥٫٦١K | ٢٫٠٧ US$M |
| 3 | Invesco S&P SmallCap Consumer Discretionary ETF |
| 1.84% |
| Invesco |
| ١١٫٩٥K |
| ٤٣٤٫٣٩ US$K |
| 4 | Invesco S&P SmallCap 600 GARP ETFGRPZ | 1.12% | Invesco | ٧٨٤ | ٢٨٫٥١ US$K |
|---|
| 5 | First Trust SMID Capital Strength ETFFSCS | 1.07% | First Trust | ١٧٫٣١K | ٦٢٨٫٧٧ US$K |
|---|
| 6 | First Trust SMID Growth Strength ETFFSGS | 1.07% | First Trust | ٨٫٧٧K | ٣٠٢٫٠٤ US$K |
|---|
| 7 | GTDDXGTDDX | 1.05% | — | ٤٥٣٫٩K | ١٤٫٥٢M غير متاح |
|---|
| 8 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 1.03% | Invesco | ٣٦٫٣٩K | ١٫٣٣ US$M |
|---|
| 9 | Leuthold Select Industries ETFLST | 0.96% | Leuthold | ٣١٫٤١K | ١٫١٤ US$M |
|---|
| 10 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 0.86% | Harbor | ٣٩٫٥٩K | ١٫٤٧ US$M |
|---|
| 11 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.71% | Simplify | ١٫٣٣K | ٤٨٫٢٥ US$K |
|---|
| 12 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.63% | First Trust | ١٠٢٫٢٢K | ٣٫٨٦ US$M |
|---|
| 13 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.52% | IShares | ١٫١٥M | ٤٢٫٦٤ US$M |
|---|
| 14 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.52% | SPDR | ٧٢٨٫٥١K | ٢٦٫٤٧ US$M |
|---|
| 15 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.50% | Vanguard | ١٥٧٫١٤K | ٥٫٠٣ US$M |
|---|
| 16 | Hartford Multifactor Small Cap ETFROSC | 0.50% | Hartford | ٨٫٢٤K | ٣٠٥٫٩١ US$K |
|---|
| 17 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.49% | WisdomTree | ١٫٦١K | ٥٢٫١٥ US$K |
|---|
| 18 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.42% | Lazard | ٧٫٩٢K | ٢٨٧٫٩ US$K |
|---|
| 19 | Even Herd Long Short ETFEHLS | 0.37% | Even Herd | ٥٫٩٦K | ٢٢١٫٣٨ US$K |
|---|
| 20 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.33% | Invesco | ٤١٫١٠K | ١٫٤٩ US$M |
|---|
| 21 | Global X - Millennial Consumer ETFMILN | 0.32% | Global X | ٨٫٥٩K | ٣١٢٫٢٦ US$K |
|---|
| 22 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.29% | J.P. Morgan | ٤٦٫٠٨K | ١٫٧١ US$M |
|---|
| 23 | First Trust Active Factor Small Cap ETFAFSM | 0.27% | First Trust | ١٦٫٢٦K | ٣١١٫٦٨ US$K |
|---|
| 24 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.27% | First Trust | ١٠٣٫٩١K | ٣٫٨٢ US$M |
|---|
| 25 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.26% | Invesco | ١٨٫٢٧K | ٦٦٤٫١٥ US$K |
|---|
| 26 | iShares Core S&P Small-Cap ETFIJR | 0.26% | IShares | ٧٫٧١M | ٢٨٦٫٣١ US$M |
|---|
| 27 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.26% | SPDR | ١٫١٧M | ٤٣٫٥٩ US$M |
|---|
| 28 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.25% | Vanguard | ٤٦٣٫١٦K | ١٤٫٨٢ US$M |
|---|
| 29 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.24% | Victory Capital | ٢٫٤٦K | ٤٧٫٧٠ US$K |
|---|
| 30 | Avantis U.S. Small Cap Equity ETFAVSC | 0.24% | Avantis | ١٩٤٫٠٦K | ٦٫٤١ US$M |
|---|
| 31 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.24% | Innovator | ٥٫٨٩K | ٢١٤٫٠١ US$K |
|---|
| 32 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.22% | Vanguard | ٧٣٧٫١٦K | ٢٣٫٥٨ US$M |
|---|
| 33 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.20% | Schwab | ٥٠٦٫٥K | ١٨٫٧٨ US$M |
|---|
| 34 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.20% | Invesco | ١٥٫٧١K | ٥٧١٫٢٥ US$K |
|---|
| 35 | Strive Small-Cap ETFSTXK | 0.19% | Strive | ٤٫٤١K | ١٦٠٫٢٤ US$K |
|---|
| 36 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.19% | Harbor | ٦٢٢ | ٢٣٫٠٩ US$K |
|---|
| 37 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.19% | T. Rowe | ١٣٧٫٢١K | ٥٫٠٩ US$M |
|---|
| 38 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.19% | First Trust | ٢٧٫٠٥K | ١٫٠٦ US$M |
|---|
| 39 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.18% | BNY Mellon | ٤٫٣٦K | ١٥٨٫٣٨ US$K |
|---|
| 40 | ProShares - Ultra SmallCap600SAA | 0.18% | ProShares | ١٫٤٩K | ٥٤٫١٠ US$K |
|---|
| 41 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.17% | Innovator | ٤٥٥ | ١٦٫٥٤ US$K |
|---|
| 42 | Vanguard Global Minimum Volatility Fund Investor SharesVMVFX | 0.17% | Vanguard | ٩٦٫١٢K | ٣٫٣٥ US$M |
|---|
| 43 | Inspire Small/Mid Cap ETFISMD | 0.17% | Inspire | ١٥٫٥٧K | ٥٧٨ US$K |
|---|
| 44 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.16% | John Hancock Investments | ٣٣٫١٠K | ١٫٠٠ US$M |
|---|
| 45 | Vanguard Russell 2000 Value ETFVTWV | 0.16% | Vanguard | ٦٥٫٤٤K | ٢٫٠٩ US$M |
|---|
| 46 | Dimensional - US Small Cap ETFDFAS | 0.16% | Dimensional | ٦٤١٫٥٢K | ٢٣٫٨١ US$M |
|---|
| 47 | Fidelity Small-Mid Multifactor ETFFSMD | 0.14% | Fidelity | ٩٧٫٦٩K | ٣٫٦٣ US$M |
|---|
| 48 | Longview Advantage ETFEBI | 0.14% | Longview | ٢٥٫٧٢K | ٩٣٤٫٢٢ US$K |
|---|
| 49 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.14% | — | ١٫٢٤K | ١٦٫٦٠ US$K |
|---|
| 50 | Global X - Russell 2000 ETFRSSL | 0.14% | Global X | ٥٦٫٣٥K | ٢٫٠٥ US$M |
|---|
| 51 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.14% | Fidelity | ٦٢٫٣٠K | ٢٫٣١ US$M |
|---|
| 52 | iShares Morningstar Small-Cap Growth ETFISCG | 0.13% | IShares | ٣٦٫٠٩K | ١٫٣٤ US$M |
|---|
| 53 | iShares Morningstar Small-Cap Growth ETFJKK | 0.13% | IShares | ٣٦٫٠٩K | ١٫٣٤ US$M |
|---|
| 54 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.13% | Principal Funds | ٧٩٫٤١K | ٢٫٨٩ US$M |
|---|
| 55 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.12% | Goldman | ٣٥٫٢٣K | ١٫٣١ US$M |
|---|
| 56 | Vanguard Russell 2000 ETFVTWO | 0.12% | Vanguard | ٦٥٤٫١٢K | ٢٠٫٩٣ US$M |
|---|
| 57 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.11% | Vanguard | ٢٤٦٫٠٣K | ٧٫٨٧ US$M |
|---|
| 58 | Vanguard Consumer Discretionary ETFVCR | 0.11% | Vanguard | ٢٤٦٫٠٣K | ٧٫٨٧ US$M |
|---|
| 59 | WisdomTree U.S. MidCap FundEZM | 0.11% | WisdomTree | ٢٩٫٩٥K | ٩٧٨٫٣٤ US$K |
|---|
| 60 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.11% | Invesco | ٥٨٫١٧K | ٢٫١٢ US$M |
|---|
| 61 | Schwab U.S. Small-Cap ETFSCHA | 0.09% | Schwab | ٦٠٤٫٨١K | ٢٢٫٤٦ US$M |
|---|
| 62 | Vanguard Russell 2000 Growth ETFVTWG | 0.08% | Vanguard | ٤١٫٥٥K | ١٫٣٣ US$M |
|---|
| 63 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.07% | Goldman | ٥٦٨ | ٢١٫٠٨ US$K |
|---|
| 64 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.07% | J.P. Morgan | ٥٢٫٣٩K | ١٫٩٤ US$M |
|---|
| 65 | ProShares - Ultra Russell2000UWM | 0.07% | ProShares | ٥٫٠٣K | ١٨٢٫٧٨ US$K |
|---|
| 66 | iShares Morningstar Small-Cap ETFISCB | 0.07% | IShares | ٥٫١٣K | ١٨٦٫٤٢ US$K |
|---|
| 67 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.07% | Vanguard | ٤٥٫٨٦K | ١٫٦٠ US$M |
|---|
| 68 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.06% | Victory Capital | ٧٦٣ | ١٤٫٨٢ US$K |
|---|
| 69 | Vanguard Small-Cap Growth ETFVBK | 0.05% | Vanguard | ٧٨٦٫٦٢K | ٢٥٫١٦ US$M |
|---|
| 70 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.05% | Vanguard | ٧٨٦٫٦٢K | ٢٥٫١٦ US$M |
|---|
| 71 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.05% | Vanguard | ٧٨٦٫٦٢K | ٢٥٫١٦ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ١٫٥٢M | ٤٨٫٤٩ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ١٫٥٢M | ٤٨٫٤٩ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ١٫٥٢M | ٤٨٫٤٩ US$M |
|---|
| 75 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ١٫٥٢M | ٤٨٫٤٩ US$M |
|---|
| 76 | Dimensional - US Vector Equity ETFDXUV | 0.05% | Dimensional | ٥٫٦٥K | ٢٠٩٫٧٣ US$K |
|---|
| 77 | Avantis U.S. Quality ETFAVUQ | 0.05% | Avantis | ٣٫٦٤K | ١٢٠٫٢٦ US$K |
|---|
| 78 | NAESXNAESX | 0.05% | — | ٢٫٧٩M | ٨٩٫٣٦M غير متاح |
|---|
| 79 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ٢٫٧٩M | ٨٩٫٣٦ US$M |
|---|
| 80 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ٢٫٧٩M | ٨٩٫٣٦ US$M |
|---|
| 81 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ٢٫٧٩M | ٨٩٫٣٦ US$M |
|---|
| 82 | Avantis Responsible U.S. Equity ETFAVSU | 0.05% | Avantis | ٦٫٣٤K | ٢٠٩٫٣٨ US$K |
|---|
| 83 | ProShares - UltraPro Russell2000URTY | 0.04% | ProShares | ٤٫٤١K | ١٦٠٫٣٥ US$K |
|---|
| 84 | Vanguard Small-Cap Value ETFVBR | 0.04% | Vanguard | ٨٩٩٫٣٥K | ٢٨٫٧٧ US$M |
|---|
| 85 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.04% | Vanguard | ٨٩٩٫٣٥K | ٢٨٫٧٧ US$M |
|---|
| 86 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٧٫٤٣K | ٢٧٥٫٨٨ US$K |
|---|
| 87 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.04% | PIMCO | ٣٫٢٠K | ١١٨٫٨٢ US$K |
|---|
| 88 | Dimensional - US Marketwide Value ETFDFUV | 0.03% | Dimensional | ١٢٣٫١٩K | ٤٫٥٧ US$M |
|---|
| 89 | Avantis U.S. Equity ETFAVUS | 0.03% | Avantis | ١٠٠K | ٣٫٣٠ US$M |
|---|
| 90 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ٣٢٤٫٧٩K | ١٢٫٠٦ US$M |
|---|
| 91 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | ١٢٢ | ٤٫٤٤ US$K |
|---|
| 92 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ١٤٫١٨K | ٥٢٦٫٣٦ US$K |
|---|
| 93 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.02% | Schwab | ٥٫٦٦K | ٢٠٩٫٨٧ US$K |
|---|
| 94 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | ٤٠٫٥٤K | ١٫٤٧ US$M |
|---|
| 95 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٣٩٫٨١K | ١٫٤٨ US$M |
|---|
| 96 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٧٫١٨K | ٢٦٦٫٥٢ US$K |
|---|
| 97 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ١٧ | ٦٢٠٫٣ US$ |
|---|
| 98 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ٥٠٤ | ١٨٫٧١ US$K |
|---|
| 99 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ٣٥٫٢١K | ١٫٣١ US$M |
|---|
| 100 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ٣٨٫٠٥K | ١٫٤١ US$M |
|---|
عرض أكبر 100 صندوق.