كل صندوق مؤشرات يملك Leonardo S.p.A.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Xtrackers Europe Defense Technologies ETFXDEF | 4.02% | Xtrackers | ٣٫٠٨K | ١٦٢٫١٣ US$K |
| 2 | Tema International Defense Innovation ETFGDFN | 3.83% | Tema | ٤٫٠١K | ٢١٠٫٩٧ US$K |
| 3 | Global X - Defense Tech ETF |
| 3.45% |
| Global X |
| ٤٫٤٢M |
| ٢٣٢٫٥٩ US$M |
| 4 | iShares MSCI Italy ETFEWI | 3.39% | IShares | ٥٠٦٫٥١K | ٢٦٫٦٥ US$M |
|---|
| 5 | Harbor International Equity ETF (EPIN)EPIN | 1.92% | Harbor | ٢٫٦٩K | ١٤١٫٦٦ US$K |
|---|
| 6 | iShares Defense Industrials ActIDEF | 1.82% | IShares | ١٫٢٨M | ٧٣٫٢٩ US$M |
|---|
| 7 | OPPEOPPE | 1.31% | — | ٦١٫٧٧K | ٣٫٦٠M غير متاح |
|---|
| 8 | T. Rowe Price International Equity ETFTOUS | 0.52% | T. Rowe | ١٤٨٫٦٦K | ٧٫٨٢ US$M |
|---|
| 9 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 0.50% | VanEck | ٣٧٥ | ١٩٫٧٣ US$K |
|---|
| 10 | WisdomTree Europe Hedged Equity FundHEDJ | 0.47% | WisdomTree | ١٤٥٫٦٩K | ٨٫٤٨ US$M |
|---|
| 11 | Fidelity Enhanced International ETFFENI | 0.46% | Fidelity | ٨٨٢٫٨٦K | ٤٦٫٥١ US$M |
|---|
| 12 | Procure Space ETFUFO | 0.44% | Procuream | ٦٦٫٠٦K | ٣٫٤٨ US$M |
|---|
| 13 | Sparkline International Intangible Value ETFDTAN | 0.38% | Sparkline | ١٫٤٨K | ٧٧٫٩٤ US$K |
|---|
| 14 | Franklin FTSE Eurozone ETFFLEU | 0.28% | Franklin Templeton | ٣٫٦٧K | ١٩٦٫٨٩ US$K |
|---|
| 15 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 0.25% | Xtrackers | ٣٫٥٥K | ١٨٦٫٧٥ US$K |
|---|
| 16 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.21% | Goldman | ١٫٢٤K | ٦٥٫٤٦ US$K |
|---|
| 17 | iShares Future Exponential Technologies ETFXT | 0.21% | IShares | ١٥٦٫٨١K | ٨٫٢٥ US$M |
|---|
| 18 | iShares Global Industrials ETFEXI | 0.21% | IShares | ٥٦٫٢١K | ٢٫٩٦ US$M |
|---|
| 19 | WisdomTree Europe Quality Dividend Growth FundEUDG | 0.18% | WisdomTree | ٢٫٢١K | ١٢٨٫٥٢ US$K |
|---|
| 20 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.16% | Vanguard | ٩٧٢٫٤٦K | ٦١٫٧٦ US$M |
|---|
| 21 | Vanguard FTSE Europe ETFVGK | 0.16% | Vanguard | ٩٧٢٫٤٦K | ٦١٫٧٦ US$M |
|---|
| 22 | WisdomTree International Hedged Quality Dividend Growth FundIHDG | 0.16% | WisdomTree | ٥٩٫٢٦K | ٣٫٤٥ US$M |
|---|
| 23 | iShares Europe ETFIEV | 0.15% | IShares | ٤٦٫٣٨K | ٢٫٤٤ US$M |
|---|
| 24 | Franklin FTSE Europe ETFFLEE | 0.15% | Franklin Templeton | ٣٫٢١K | ١٧٢٫٢١ US$K |
|---|
| 25 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.14% | Innovator | ٤٠٨ | ٢١٫٤٧ US$K |
|---|
| 26 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.14% | Xtrackers | ٢٠٫٤٩K | ١٫٠٨ US$M |
|---|
| 27 | iShares Core MSCI Europe ETFIEUR | 0.13% | IShares | ٢١٩٫٤٤K | ١١٫٥٥ US$M |
|---|
| 28 | Innovator International Developed Managed Floor ETFIFLR | 0.13% | Innovator | ٢٫٠٦K | ١٠٨٫٥٩ US$K |
|---|
| 29 | Pacer Trendpilot International ETFPTIN | 0.13% | Pacer | ٣٫١٣K | ٢١٤٫٠٩ US$K |
|---|
| 30 | iShares Systematic Alternatives Active ETFIALT | 0.10% | IShares | ٩٣٫٣٧K | ٤٫٩٢ US$M |
|---|
| 31 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.10% | IShares | ٣١٫٩٠K | ١٫٦٨ US$M |
|---|
| 32 | iShares Enhanced International Active ETFENHI | 0.10% | IShares | ٢١٧ | ١١٫٤٤ US$K |
|---|
| 33 | iShares MSCI EAFE ETFEFA | 0.10% | IShares | ١٫٤٠M | ٧٣٫٨٨ US$M |
|---|
| 34 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.09% | Xtrackers | ١٦٠٫٦K | ٨٫٤٦ US$M |
|---|
| 35 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.09% | NY Life Investments | ٣٠٫٥٨K | ١٫٦٤ US$M |
|---|
| 36 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.08% | IShares | ٤٫٢٤K | ٢٢٣٫٠٨ US$K |
|---|
| 37 | T. Rowe Price International Equity Research ETFTIER | 0.08% | T. Rowe | ٤٦٢ | ٢٤٫٢٩ US$K |
|---|
| 38 | Vanguard FTSE Developed Markets ETFVEA | 0.08% | Vanguard | ٣٫٩٣M | ٢٤٩٫٤١ US$M |
|---|
| 39 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.08% | Vanguard | ٣٫٩٣M | ٢٤٩٫٤١ US$M |
|---|
| 40 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.08% | Vanguard | ٣٫٩٣M | ٢٤٩٫٤١ US$M |
|---|
| 41 | WisdomTree True Developed International FundDOL | 0.07% | WisdomTree | ١٠٫٤٣K | ٦٠٧٫٤ US$K |
|---|
| 42 | iShares Core MSCI International Developed Markets ETFIDEV | 0.07% | IShares | ٤٢٠٫٧٤K | ٢٢٫١٤ US$M |
|---|
| 43 | Schwab International Equity ETFSCHF | 0.07% | Schwab | ٨٩٧٫٦٥K | ٤٧٫١٤ US$M |
|---|
| 44 | Dimensional - International Core Equity Market ETFDFAI | 0.07% | Dimensional | ٢١٩٫٨٢K | ١١٫٥٩ US$M |
|---|
| 45 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.07% | Dimensional | ١٣٫٨٩K | ٧٣٢٫١١ US$K |
|---|
| 46 | Vanguard FTSE All-World ex-US ETFVEU | 0.06% | Vanguard | ٩٣٣٫٩٧K | ٥٩٫٣١ US$M |
|---|
| 47 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.06% | Vanguard | ٩٣٣٫٩٧K | ٥٩٫٣١ US$M |
|---|
| 48 | WisdomTree International Equity FundDWM | 0.06% | WisdomTree | ٦٫٨٣K | ٣٩٧٫٨٩ US$K |
|---|
| 49 | iShares MSCI ACWI ex U.S. ETFACWX | 0.06% | IShares | ١٢٣٫٩٦K | ٦٫٥٢ US$M |
|---|
| 50 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.06% | Vanguard | ٥٫٩١M | ٣٧٥٫٠٧ US$M |
|---|
| 51 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.06% | Vanguard | ٥٫٩١M | ٣٧٥٫٠٧ US$M |
|---|
| 52 | Vanguard Total International Stock ETFVXUS | 0.06% | Vanguard | ٥٫٩١M | ٣٧٥٫٠٧ US$M |
|---|
| 53 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.06% | Goldman | ٦٫٥٥K | ٣٤٥٫٠٨ US$K |
|---|
| 54 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.05% | Xtrackers | ٢٫٨٠K | ١٤٧٫٥ US$K |
|---|
| 55 | iShares Core MSCI Total International Stock ETFIXUS | 0.05% | IShares | ٥٤٤٫٩٥K | ٢٨٫٧٢ US$M |
|---|
| 56 | iShares International Country Rotation Active ETFCORO | 0.05% | IShares | ٧١٫٨٦K | ٣٫٧٩ UK£M |
|---|
| 57 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.05% | Goldman | ١٫٠٦K | ٥٥٫٩٢ US$K |
|---|
| 58 | Avantis International Equity ETFAVDE | 0.05% | Avantis | ١٢٥٫٢٥K | ٧٫٣٥ US$M |
|---|
| 59 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.04% | FlexShares | ٤٫٩٨K | ٢٦٢٫١٧ US$K |
|---|
| 60 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.04% | Franklin Templeton | ١٧٫٨٥K | ١٫٠٢ US$M |
|---|
| 61 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.04% | Xtrackers | ٤٠٤ | ٢١٫٢٩ US$K |
|---|
| 62 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.04% | Dimensional | ٧٩٫٣٤K | ٤٫١٨ US$M |
|---|
| 63 | Schwab Fundamental International Large Company Index ETFFNDF | 0.03% | Schwab | ١٤١٫٦٥K | ٧٫٤٢ US$M |
|---|
| 64 | Avantis Responsible International Equity ETFAVSD | 0.03% | Avantis | ١٫٩٩K | ١١٦٫٦ US$K |
|---|
| 65 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.02% | Xtrackers | ٣٫٦٨K | ١٩٣٫٩١ US$K |
|---|
| 66 | iShares MSCI World ETFURTH | 0.02% | IShares | ٣٥٫٧٤K | ١٫٨٨ US$M |
|---|
| 67 | Vanguard Total World Stock ETFVT | 0.02% | Vanguard | ٣٣٥٫٠٩K | ٢١٫٢٨ US$M |
|---|
| 68 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.02% | Vanguard | ٣٣٥٫٠٩K | ٢١٫٢٨ US$M |
|---|
| 69 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.02% | Vanguard | ٣٣٥٫٠٩K | ٢١٫٢٨ US$M |
|---|
| 70 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.02% | IShares | ٩٫٨٧K | ٥١٩٫٢٩ US$K |
|---|
| 71 | iShares MSCI ACWI ETFACWI | 0.02% | IShares | ١٢٧٫٢٥K | ٦٫٦٩ US$M |
|---|
| 72 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ٢٨٠ | ١٤٫٧٣ US$K |
|---|
| 73 | iShares LifePath Target Date 2070 ETFITDJ | 0.02% | IShares | ٥٠ | ٢٫٦٣ US$K |
|---|
| 74 | iShares LifePath Target Date 2065 ETFITDI | 0.02% | IShares | ٩٨ | ٥٫١٥ US$K |
|---|
| 75 | iShares LifePath Target Date 2055 ETFITDG | 0.02% | IShares | ١٩٦ | ١٠٫٣٥ US$K |
|---|
| 76 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | ٢٥٧ | ١٣٫٥٣ US$K |
|---|
| 77 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.01% | IShares | ٨٫٥٥K | ٤٤٩٫٩٣ US$K |
|---|
| 78 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٢٢٢ | ١١٫٦٦ US$K |
|---|
| 79 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.01% | IShares | ٢٫٨١K | ١٤٧٫٩٩ US$K |
|---|
| 80 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٧٢ | ٣٫٨٠ US$K |
|---|
| 81 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٦٫٢٣K | ٤٢٦٫٧٨ US$K |
|---|
| 82 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٦٫٢٣K | ٤٢٦٫٧٨ US$K |
|---|
| 83 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٫١٣K | ٥٦٫٩٣ US$K |
|---|
| 84 | WisdomTree Europe Defense FundWDEF | 5.11% | WisdomTree | ٧٩٫٧٢K | ٤٫٦٤ US$M |
|---|
| 85 | Tema International Defense ETFARMY | 3.83% | Tema | ٤٫٠١K | ٢١٠٫٩٧ US$K |
|---|
| 86 | WisdomTree Global Defense FundWDGF | 1.93% | WisdomTree | ٤٫٢٢K | ٢٤٥٫٧٩ US$K |
|---|
| 87 | NYLI International Small-Mid Cap Equity ETFNISM | 1.37% | NY Life Investments | ٦٫٣٦K | ٣٤٠٫٩٤ US$K |
|---|
| 88 | Lazard International Dynamic Equity ETFIDEQ | 0.60% | Lazard | ١٧٠K | ٨٫٩٤ US$M |
|---|
| 89 | Pictet AI Enhanced International Equity ETFPQNT | 0.43% | Pictet | ٩٢١ | ٤٨٫٤٦ US$K |
|---|
| 90 | iShares Currency Hedged MSCI Eurozone ETFHEZU | 0.27% | IShares | ٣٠٫١٠K | ١٫٥٨ US$M |
|---|
| 91 | PlanRock Alternative Growth ETFPRAE | 0.18% | PlanRock Funds | ١٨٫٣٣K | ٩٦٤٫٨٩ US$K |
|---|
| 92 | Timothy Plan International ETFTPIF | 0.15% | Timothy Plan | ٦٫٩٣K | ٣٦٤٫٨٦ US$K |
|---|
| 93 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.08% | Vanguard | ٣٫٩٣M | ٢٤٩٫٤١ US$M |
|---|
| 94 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.06% | Vanguard | ٥٫٩١M | ٣٧٥٫٠٧ US$M |
|---|
| 95 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.06% | IShares | ٣٫٧١K | ١٩٥٫٢٨ US$K |
|---|
| 96 | T. Rowe Price Active Core International Equity ETFTACN | 0.05% | T. Rowe | ٢٠٤ | ١٠٫٧٣ US$K |
|---|
| 97 | iShares MSCI Kokusai ETFTOK | 0.03% | IShares | ١٫١٨K | ٦٢٫٠٣ US$K |
|---|
عرض أكبر 97 صندوق.