كل صندوق مؤشرات يملك Lindsay Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X AgTech & Food Innovation ETFKROP | 4.91% | Global X | ٣٫٧٥K | ٤٥٣٫٥٣ US$K |
| 2 | Tortoise Global Water FundEBLU | 2.21% | Tortoise | ١٫٨٧K | ٢٦٥٫١ US$K |
| 3 | Invesco MSCI Sustainable Future ETF |
| 1.32% |
| Invesco |
| ٣٩٫٣٢K |
| ٥٫٥٩ US$M |
| 4 | Invesco S&P SmallCap Low Volatility ETFXSLV | 0.74% | Invesco | ١٤٫٩٤K | ١٫٨١ US$M |
|---|
| 5 | Distillate Small/Mid Cash Flow ETFDSMC | 0.53% | Distillate | ٥٫٦٩K | ٦٨٨٫٢٨ US$K |
|---|
| 6 | Invesco Water Resources ETFPHO | 0.50% | Invesco | ٨١٫٧٣K | ٩٫٩٠ US$M |
|---|
| 7 | Invesco S&P Global Water Index ETFCGW | 0.41% | Invesco | ٣٤٫٥٥K | ٤٫١١ US$M |
|---|
| 8 | Invesco S&P SmallCap Industrials ETFPSCI | 0.40% | Invesco | ٦٫٣٦K | ٧٥٦٫٨٨ US$K |
|---|
| 9 | iShares Environmental Infrastructure and Industrials ETFEFRA | 0.34% | IShares | ١٥٩ | ١٩٫٢٥ US$K |
|---|
| 10 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.30% | SPDR | ٧٠٫٠٩K | ٨٫٦٣ US$M |
|---|
| 11 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.30% | Amplify | ٤٫٥٩K | ٥٥٩٫٩٢ US$K |
|---|
| 12 | First Trust Small Cap US Equity Select ETFRNSC | 0.28% | First Trust | ١٫٠٢K | ١٣٥٫٠٧ US$K |
|---|
| 13 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.27% | First Trust | ١٫١٩K | ١٤٧٫٩٥ US$K |
|---|
| 14 | First Trust Indxx Global Agriculture ETFFTAG | 0.26% | First Trust | ٣٣٦ | ٣٦٫٢٠ US$K |
|---|
| 15 | iShares MSCI Agriculture Producers ETFVEGI | 0.24% | IShares | ٣٫١٢K | ٣٧٧٫٢٥ US$K |
|---|
| 16 | First Trust Small Cap Value AlphaDEX FundFYT | 0.23% | First Trust | ٣٫٥١K | ٤٢٧٫٥ US$K |
|---|
| 17 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.23% | — | ٣٢٢ | ٤٧٫٢١ US$K |
|---|
| 18 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.21% | WisdomTree | ٧٫٢٨K | ٧٧٥٫٢١ US$K |
|---|
| 19 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.21% | SPDR | ٤٫٣٣K | ٥٢٠٫٠٦ US$K |
|---|
| 20 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ٥٫٥٢K | ٦٦٧٫٩٤ US$K |
|---|
| 21 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.18% | — | ١٦٢ | ٢٣٫٢٤ US$K |
|---|
| 22 | SPDR S&P 600 Small Cap ETFSLY | 0.18% | SPDR | ٢٠٫٤٢K | ٣٫١٢ US$M |
|---|
| 23 | First Trust Small Cap Core AlphaDEX FundFYX | 0.16% | First Trust | ١٧٫٥٤K | ٢٫٢٢ US$M |
|---|
| 24 | iShares S&P Small-Cap 600 Value ETFIJS | 0.14% | IShares | ٨٩٫٤٦K | ١١٫٠٧ US$M |
|---|
| 25 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.13% | SPDR | ٥٤٫٤٧K | ٦٫٥٠ US$M |
|---|
| 26 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.13% | Vanguard | ٢٢٫٩٥K | ٢٫٥١ US$M |
|---|
| 27 | WisdomTree U.S. SmallCap Dividend FundDES | 0.12% | WisdomTree | ٢٤٫١٨K | ٢٫٥٧ US$M |
|---|
| 28 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.11% | WisdomTree | ١١٣ | ١٢٫٠٣ US$K |
|---|
| 29 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.09% | SPDR | ٦٧ | ٧٫٣٦ US$K |
|---|
| 30 | Avantis U.S. Small Cap Value ETFAVUV | 0.09% | Avantis | ٢٢٢٫٩٦K | ٢٤٫١١ US$M |
|---|
| 31 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.08% | Principal Funds | ١٦٫٣٤K | ١٫٩٨ US$M |
|---|
| 32 | WisdomTree U.S. SmallCap FundEES | 0.08% | WisdomTree | ٥٫١٩K | ٥٥٢٫٧٩ US$K |
|---|
| 33 | Avantis U.S. Small Cap Equity ETFAVSC | 0.08% | Avantis | ١٨٫٩٠K | ٢٫٠٤ US$M |
|---|
| 34 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.08% | Vanguard | ٧٤٫٢٥K | ٨٫١٢ US$M |
|---|
| 35 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.07% | Invesco | ١٫٥٧K | ١٩٠٫٥٦ US$K |
|---|
| 36 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.07% | Invesco | ١٧٫٥٣K | ٢٫١٢ US$M |
|---|
| 37 | iShares Core S&P Small-Cap ETFIJR | 0.07% | IShares | ٦٢٦٫٥٧K | ٧٧٫٥٧ US$M |
|---|
| 38 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.07% | SPDR | ٩٥٫٤٩K | ١١٫٦١ US$M |
|---|
| 39 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.07% | Invesco | ١٫٥٩K | ١٩٢٫٧٤ US$K |
|---|
| 40 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.07% | Vanguard | ٣٦٫١٧K | ٣٫٩٥ US$M |
|---|
| 41 | Themes US Infrastructure ETFHWAY | 0.07% | Themes | ١٩ | ٢٫٣٠ US$K |
|---|
| 42 | Vanguard Russell 2000 Growth ETFVTWG | 0.06% | Vanguard | ٩٫٨٨K | ١٫٠٨ US$M |
|---|
| 43 | Fidelity Small-Mid Multifactor ETFFSMD | 0.06% | Fidelity | ١٢٫٩٤K | ١٫٥٧ US$M |
|---|
| 44 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.05% | Harbor | ٥٤ | ٦٫٥٤ US$K |
|---|
| 45 | ProShares - Ultra SmallCap600SAA | 0.05% | ProShares | ١٢١ | ١٤٫٦٥ US$K |
|---|
| 46 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.05% | First Trust | ٥٦٧ | ٦٦٫٤٧ US$K |
|---|
| 47 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.05% | Vanguard | ٩٫٨١K | ١٫١٧ US$M |
|---|
| 48 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.05% | Schwab | ٣٦٫٥٠K | ٤٫٤٢ US$M |
|---|
| 49 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.04% | Invesco | ٦٫٩٢K | ٨٣٧٫٦٨ US$K |
|---|
| 50 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.04% | J.P. Morgan | ٩٫٤٠K | ١٫١٥ US$M |
|---|
| 51 | Global X - Russell 2000 ETFRSSL | 0.04% | Global X | ٤٫٧٨K | ٥٧٨٫٩٦ US$K |
|---|
| 52 | Dimensional - US Targeted Value ETFDFAT | 0.04% | Dimensional | ٤١٫٧٨K | ٥٫٠٦ US$M |
|---|
| 53 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.03% | Goldman | ٢٫٩٥K | ٣٥٦٫٦٧ US$K |
|---|
| 54 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | ٥٣٫٩٦K | ٥٫٩٠ US$M |
|---|
| 55 | Vanguard Small-Cap Growth ETFVBK | 0.03% | Vanguard | ١٣٥٫٢٦K | ١٤٫٧٨ US$M |
|---|
| 56 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.03% | Vanguard | ١٣٥٫٢٦K | ١٤٫٧٨ US$M |
|---|
| 57 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.03% | Vanguard | ١٣٥٫٢٦K | ١٤٫٧٨ US$M |
|---|
| 58 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ٣٤٫٥٢K | ٤٫١٨ US$M |
|---|
| 59 | iShares Morningstar Small-Cap Value ETFISCV | 0.03% | IShares | ١٫٤٤K | ١٧٤٫٢٢ US$K |
|---|
| 60 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٤٩٫٣٦K | ٥٫٩٩ US$M |
|---|
| 61 | Dimensional - US Small Cap Value ETFDFSV | 0.02% | Dimensional | ١٣٫٥٣K | ١٫٦٤ US$M |
|---|
| 62 | Avantis U.S. Quality ETFAVUQ | 0.02% | Avantis | ٤٤٥ | ٤٨٫١١ US$K |
|---|
| 63 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٤٤٦ | ٥٤٫٠٠ US$K |
|---|
| 64 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٤٢٨ | ٥١٫٨٢ US$K |
|---|
| 65 | Fidelity MSCI Industrials Index ETFFIDU | 0.02% | Fidelity | ٣٫٤١K | ٤١٢٫٧٣ US$K |
|---|
| 66 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.02% | Vanguard | ١٢٫٣٨K | ١٫٣٥ US$M |
|---|
| 67 | Vanguard Industrials ETFVIS | 0.02% | Vanguard | ١٢٫٣٨K | ١٫٣٥ US$M |
|---|
| 68 | iShares Morningstar Small-Cap Growth ETFISCG | 0.01% | IShares | ١٫٢٣K | ١٤٨٫٤٣ US$K |
|---|
| 69 | iShares Morningstar Small-Cap Growth ETFJKK | 0.01% | IShares | ١٫٢٣K | ١٤٨٫٤٣ US$K |
|---|
| 70 | NAESXNAESX | 0.01% | — | ٢٤٠٫٠١K | ٢٦٫٢٣M غير متاح |
|---|
| 71 | Vanguard Small-Cap ETFVB | 0.01% | Vanguard | ٢٤٠٫٠١K | ٢٦٫٢٣ US$M |
|---|
| 72 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.01% | Vanguard | ٢٤٠٫٠١K | ٢٦٫٢٣ US$M |
|---|
| 73 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.01% | Vanguard | ٢٤٠٫٠١K | ٢٦٫٢٣ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ١١٧٫٩٧K | ١٢٫٨٩ US$M |
|---|
| 75 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ١١٧٫٩٧K | ١٢٫٨٩ US$M |
|---|
| 76 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ١١٧٫٩٧K | ١٢٫٨٩ US$M |
|---|
| 77 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ١١٧٫٩٧K | ١٢٫٨٩ US$M |
|---|
| 78 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٥٣٠ | ٦٤٫١٧ US$K |
|---|
| 79 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٣٦١ | ٤٣٫٧١ US$K |
|---|
| 80 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٦٨٧ | ٨٣٫١٨ US$K |
|---|
| 81 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٤٢٤ | ٤٥٫٨٤ US$K |
|---|
| 82 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٩٫٠٠K | ١٫٠٩ US$M |
|---|
| 83 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٢٦٫٠٧K | ٣٫١٦ US$M |
|---|
| 84 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٫١٠K | ١٣٣٫٥٤ US$K |
|---|
| 85 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٠ | ١٫٢١ US$K |
|---|
| 86 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٥٫٩٣K | ٦٤٠٫٩٤ US$K |
|---|
| 87 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.01% | Vanguard | ٥٨٫٦٦K | ٦٫٤١ US$M |
|---|
| 88 | Vanguard Dividend Appreciation ETFVIG | 0.01% | Vanguard | ٥٨٫٦٦K | ٦٫٤١ US$M |
|---|
| 89 | Invesco Dividend Achievers ETFPFM | 0.00% | Invesco | ٢٩٢ | ٣٤٫٧٨ US$K |
|---|
| 90 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ١٫٠٠K | ١٢١٫٤٣ US$K |
|---|
| 91 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ٣٨٤ | ٤٦٫٥٢ US$K |
|---|
| 92 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٣٢ | ٣٫٩٣ US$K |
|---|
| 93 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٢٫٢٧K | ٢٧٥٫٠٧ US$K |
|---|
| 94 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٢٫٤٨K | ٣٠٠٫٣ US$K |
|---|
| 95 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٣٫٨٠K | ٤٦٠٫٤٣ US$K |
|---|
| 96 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٥٫٩٧K | ٧٢٢٫٨١ US$K |
|---|
| 97 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٣٣٥٫٥٩K | ٣٦٫٦٨ US$M |
|---|
| 98 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٣٣٥٫٥٩K | ٣٦٫٦٨ US$M |
|---|
| 99 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٨٣٦ | ٩١٫٣٧ US$K |
|---|
| 100 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٩٠ | ١٠٫٨٠ US$K |
|---|
عرض أكبر 100 صندوق.