كل صندوق مؤشرات يملك Landstar System, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Inspire Tactical Balanced ESG ETFRISN | 4.02% | Inspire | ١٥٫٦٠K | ٣٫٢٣ US$M |
| 2 | MarketDesk Focused U.S. Momentum ETFFMTM | 3.20% | MarketDesk | ٣٧٫٠٢K | ٧٫٧٣ US$M |
| 3 | State Street SPDR S&P Transportation ETF |
| 2.32% |
| SPDR |
| ٤٤٫١٦K |
| ٨٫٥٢ US$M |
| 4 | ALPS Funds O’Shares U.S. Small-Cap Quality Dividend ETFOUSM | 1.80% | ALPS Funds | ٧٦٫١٢K | ١٥٫٧٨ US$M |
|---|
| 5 | QRAFT AI-Enhanced U.S. Large Cap Momentum ETFAMOM | 1.52% | QRAFT | ١٫٥٦K | ٠٫٠٠ US$ |
|---|
| 6 | First Trust RBA American Industrial RenaissanceTM ETFAIRR | 1.45% | First Trust | ٧٣٣٫٨٥K | ١٦٢٫٦٦ US$M |
|---|
| 7 | Harbor Long-Short Equity ETF (LSEQ)LSEQ | 1.29% | Harbor | ٥٦٢ | ١١٦٫٥٣ US$K |
|---|
| 8 | ProShares - Supply Chain Logistics ETFSUPL | 1.16% | ProShares | ١٢٩ | ٢٦٫٧٥ US$K |
|---|
| 9 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 1.13% | Janus Henderson | ١٫٣٣K | ٢٧٥٫٥٧ US$K |
|---|
| 10 | First Trust Mid Cap US Equity Select ETFRNMC | 1.10% | First Trust | ٨٥٠ | ١٥٣٫١٦ US$K |
|---|
| 11 | LeaderSharesTM AlphaFactor US Core Equity ETFLSAF | 0.98% | Leader Shares | ٥٫٦٣K | ١٫١٧ US$M |
|---|
| 12 | Invesco S&P MidCap Quality ETFXMHQ | 0.87% | Invesco | ٢٢٧٫٣٤K | ٤٧٫١٤ US$M |
|---|
| 13 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.83% | ETFmg | ٣٫٧٣K | ٧٣٤٫١٤ US$K |
|---|
| 14 | FlexShares US Quality Low Volatility Index FundQLV | 0.71% | FlexShares | ٥٫٤٦K | ١٫١٣ US$M |
|---|
| 15 | First Trust Nasdaq Transportation ETFFTXR | 0.59% | First Trust | ٣١٫٢١K | ٦٫٤٨ US$M |
|---|
| 16 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.55% | SPDR | ٦٫٨٣K | ١٫٤١ US$M |
|---|
| 17 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.47% | FlexShares | ١٢٫٠٥K | ٢٫٥٠ US$M |
|---|
| 18 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.42% | Vanguard | ٢٨٫٨٥K | ٥٫٩٧ US$M |
|---|
| 19 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.41% | SPDR | ٥٣٫٣٢K | ١٠٫٨٦ US$M |
|---|
| 20 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.40% | IShares | ١٧٠٫٥٦K | ٣٥٫٢٧ US$M |
|---|
| 21 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.40% | John Hancock Investments | ١٣٫٣٤K | ٢٫٧٦ US$M |
|---|
| 22 | Pacer Industrials and Logistics ETFSHPP | 0.37% | Pacer | ٣٦ | ٧٫٤٥ US$K |
|---|
| 23 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.31% | BNY Mellon | ١٫٢٩K | ٢٦٨٫٨ US$K |
|---|
| 24 | John Hancock Multifactor Industrials ETFJHMI | 0.30% | John Hancock Investments | ٦٤٨ | ١٠٩٫٨٦ US$K |
|---|
| 25 | Strive Small-Cap ETFSTXK | 0.30% | Strive | ١٫٢٣K | ٢٥٥٫٦٦ US$K |
|---|
| 26 | Hartford US Quality Growth ETFHQGO | 0.30% | Hartford | ٧٠٦ | ١٤٦٫٣٩ US$K |
|---|
| 27 | WisdomTree U.S. MidCap Dividend FundDON | 0.29% | WisdomTree | ٦٦٫٩٧K | ١١٫٢٥ US$M |
|---|
| 28 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.28% | Xtrackers | ٤٦ | ٩٫٥٤ US$K |
|---|
| 29 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.25% | AGF | ٢٫٥٥K | ٣٨٦٫٠٣ US$K |
|---|
| 30 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.25% | Invesco | ١٦٫٥٠K | ٣٫٤٢ US$M |
|---|
| 31 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.24% | — | ١٫٥٢K | ٢٢١٫٩٨ US$K |
|---|
| 32 | American Century STOXX U.S. Quality Value ETFVALQ | 0.21% | American Century | ٣٫٢٢K | ٦٦٨٫٥ US$K |
|---|
| 33 | Hartford Multifactor US Equity ETFROUS | 0.21% | Hartford | ٦٫٧٣K | ١٫٣٩ US$M |
|---|
| 34 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.20% | Invesco | ٤٫٢٥K | ٨٨١٫٦٥ US$K |
|---|
| 35 | First Trust Active Factor Mid Cap ETFAFMC | 0.20% | First Trust | ٠ | ٣٤٨٫٣٥ US$K |
|---|
| 36 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.20% | Vanguard | ٥٤٫٣٥K | ١١٫٢٥ US$M |
|---|
| 37 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.20% | SPDR | ٣٫٣١K | ٦٨٣٫٠٧ US$K |
|---|
| 38 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ٣٫٢٩K | ٦٨٢٫١٨ US$K |
|---|
| 39 | Direxion Daily Transportation Bull 3X ETFTPOR | 0.20% | Direxion | ٦٧٤ | ١٣٩٫٧٥ US$K |
|---|
| 40 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.20% | SPDR | ١٧٢٫٢٧K | ٣٥٫٩٢ US$M |
|---|
| 41 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.19% | SPDR | ٢٥٧٫٩٩K | ٥٤٫٣٩ US$M |
|---|
| 42 | iShares Core S&P Mid-Cap ETFIJH | 0.19% | IShares | ١٫١٥M | ٢٣٨٫٨٣ US$M |
|---|
| 43 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.19% | Horizon Funds | ٧٩٣ | ١٦٤٫٤٣ US$K |
|---|
| 44 | JPMorgan U.S. Quality Factor ETFJQUA | 0.18% | J.P. Morgan | ٧١٫٠٧K | ١٤٫٨٠ US$M |
|---|
| 45 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.17% | J.P. Morgan | ٣٫٨١K | ٧٩٣٫٤٩ US$K |
|---|
| 46 | American Century U.S. Quality Growth ETFQGRO | 0.17% | American Century | ١٦٫٧٧K | ٣٫٤٨ US$M |
|---|
| 47 | Xtrackers Russell US Multifactor ETFDEUS | 0.16% | Xtrackers | ٢٫٣٢K | ٤٨٠٫٦٤ US$K |
|---|
| 48 | Syntax Stratified MidCapSMDY | 0.16% | — | ٩١ | ٠٫٠٠ US$ |
|---|
| 49 | Fidelity Small-Mid Multifactor ETFFSMD | 0.15% | Fidelity | ١٨٫٩٢K | ٣٫٩٢ US$M |
|---|
| 50 | BBMCBBMC | 0.15% | — | ١٤٫٧٢K | ٣٫٠٦M غير متاح |
|---|
| 51 | ProShares - Ultra MidCap400MVV | 0.15% | ProShares | ١٫١٢K | ٢٣٢٫٦٥ US$K |
|---|
| 52 | Schwab U.S. Small-Cap ETFSCHA | 0.14% | Schwab | ١٦١٫١K | ٣٣٫٤٨ US$M |
|---|
| 53 | Dimensional - US Small Cap ETFDFAS | 0.14% | Dimensional | ١٠١٫٨K | ٢١٫١١ US$M |
|---|
| 54 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.13% | SPDR | ١٨٥ | ٣٨٫٥١ US$K |
|---|
| 55 | Schwab U.S. Mid-Cap ETFSCHM | 0.13% | Schwab | ٩٢٫٣٩K | ١٩٫١٩ US$M |
|---|
| 56 | iShares Morningstar Small-Cap Value ETFISCV | 0.13% | IShares | ٤٫١٦K | ٨٦١٫٩٥ US$K |
|---|
| 57 | iShares Morningstar Small-Cap ETFISCB | 0.11% | IShares | ١٫٥٠K | ٣١١٫٦٥ US$K |
|---|
| 58 | Fidelity Enhanced Mid Cap ETFFMDE | 0.11% | Fidelity | ٣٨٫٩٤K | ٨٫٠٧ US$M |
|---|
| 59 | ProShares - UltraPro MidCap 400UMDD | 0.11% | ProShares | ١٧٣ | ٣٥٫٨٧ US$K |
|---|
| 60 | WisdomTree U.S. MidCap FundEZM | 0.10% | WisdomTree | ٥٫٢٢K | ٩١٣٫٢٧ US$K |
|---|
| 61 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.10% | Vanguard | ٤٠٫٢٦K | ٨٫٣٣ US$M |
|---|
| 62 | Vanguard Industrials ETFVIS | 0.10% | Vanguard | ٤٠٫٢٦K | ٨٫٣٣ US$M |
|---|
| 63 | Vanguard Small-Cap Growth ETFVBK | 0.10% | Vanguard | ٢٢٠٫٣٧K | ٤٥٫٥٩ US$M |
|---|
| 64 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.10% | Vanguard | ٢٢٠٫٣٧K | ٤٥٫٥٩ US$M |
|---|
| 65 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.10% | Vanguard | ٢٢٠٫٣٧K | ٤٥٫٥٩ US$M |
|---|
| 66 | Fidelity MSCI Industrials Index ETFFIDU | 0.10% | Fidelity | ١٠٫٩٧K | ٢٫٢٧ US$M |
|---|
| 67 | iShares Morningstar Small-Cap Growth ETFISCG | 0.10% | IShares | ٤٫٦٣K | ٩٦٠٫٦٥ US$K |
|---|
| 68 | iShares Morningstar Small-Cap Growth ETFJKK | 0.10% | IShares | ٤٫٦٣K | ٩٦٠٫٦٥ US$K |
|---|
| 69 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.09% | PIMCO | ١٫٢٤K | ٢٥٦٫٠٨ US$K |
|---|
| 70 | NAESXNAESX | 0.09% | — | ٧٨٣٫٥K | ١٦٢٫١١M غير متاح |
|---|
| 71 | Vanguard Small-Cap ETFVB | 0.09% | Vanguard | ٧٨٣٫٥K | ١٦٢٫١١ US$M |
|---|
| 72 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.09% | Vanguard | ٧٨٣٫٥K | ١٦٢٫١١ US$M |
|---|
| 73 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.09% | Vanguard | ٧٨٣٫٥K | ١٦٢٫١١ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.08% | Vanguard | ٣٨٥٫٢٩K | ٧٩٫٧٢ US$M |
|---|
| 75 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.08% | Vanguard | ٣٨٥٫٢٩K | ٧٩٫٧٢ US$M |
|---|
| 76 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.08% | Vanguard | ٣٨٥٫٢٩K | ٧٩٫٧٢ US$M |
|---|
| 77 | Vanguard Extended Market ETFVXF | 0.08% | Vanguard | ٣٨٥٫٢٩K | ٧٩٫٧٢ US$M |
|---|
| 78 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.08% | IShares | ١٦ | ٢٫٦٣ US$K |
|---|
| 79 | Vanguard Small-Cap Value ETFVBR | 0.08% | Vanguard | ٢٥٢٫٤٦K | ٥٢٫٢٣ US$M |
|---|
| 80 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.08% | Vanguard | ٢٥٢٫٤٦K | ٥٢٫٢٣ US$M |
|---|
| 81 | iShares MSCI World Small-Cap ETFWSML | 0.07% | IShares | ٢٫١٢K | ٤٣٨٫٧٥ US$K |
|---|
| 82 | iShares Russell Mid-Cap Growth ETFIWP | 0.06% | IShares | ٦٤٫٤٧K | ١٣٫٣٧ US$M |
|---|
| 83 | Avantis U.S. Large Cap Value ETFAVLV | 0.05% | Avantis | ٣٦٫٢٠K | ٦٫٤٧ US$M |
|---|
| 84 | Avantis Responsible U.S. Equity ETFAVSU | 0.05% | Avantis | ١٫٣٤K | ٢٣٩٫٤٧ US$K |
|---|
| 85 | Strive 1000 Dividend Growth ETFSTXD | 0.05% | Strive | ١٥١ | ٣١٫٣١ US$K |
|---|
| 86 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ٧٫٦٥K | ١٫٣٧ US$M |
|---|
| 87 | iShares Russell Mid-Cap ETFIWR | 0.05% | IShares | ١٣٨٫٥٥K | ٢٨٫٧٣ US$M |
|---|
| 88 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.05% | IShares | ٣٫٤٠K | ٧٠٥٫٢ US$K |
|---|
| 89 | iShares Russell Mid-Cap Value ETFIWS | 0.05% | IShares | ٣٤٫٩١K | ٧٫٢٤ US$M |
|---|
| 90 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.04% | Invesco | ١٫٦٥K | ٣٤٢٫٧٥ US$K |
|---|
| 91 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.04% | Direxion | ٥٣٤ | ١١٠٫٧٢ US$K |
|---|
| 92 | WisdomTree U.S. Quality Dividend Growth FundDGRW | 0.04% | WisdomTree | ٤٠٫٩٨K | ٦٫٨٨ US$M |
|---|
| 93 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.04% | Schwab | ٤٨٫٩٨K | ١٠٫١٦ US$M |
|---|
| 94 | Strive 1000 Value ETFSTXV | 0.04% | Strive | ١٤٥ | ٣٠٫٠٧ US$K |
|---|
| 95 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.04% | Xtrackers | ١٣٨ | ٢٨٫٦١ US$K |
|---|
| 96 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.04% | Dimensional | ٤٫٠٥K | ٨٤٠٫٣٩ US$K |
|---|
| 97 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.04% | Schwab | ٢٫٣٩K | ٤٩٦٫٦٦ US$K |
|---|
| 98 | Avantis U.S. Quality ETFAVUQ | 0.04% | Avantis | ٥٠٢ | ٨٩٫٧١ US$K |
|---|
| 99 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.04% | J.P. Morgan | ٧٨٥ | ١٦٢٫٧٧ US$K |
|---|
| 100 | Dimensional - US Marketwide Value ETFDFUV | 0.04% | Dimensional | ٢٥٫٨٤K | ٥٫٣٦ US$M |
|---|
عرض أكبر 100 صندوق.