كل صندوق مؤشرات يملك Live Nation Entertainment, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P 500 Equal Weight Communication Services ETFEWCO | 5.03% | Invesco | ١٦٫٤١K | ٣٫٠٠ US$M |
| 2 | Invesco S&P 500 Equal Weight Communication Services ETFRSPC | 5.03% | Invesco | ١٦٫٤١K | ٣٫٠٠ US$M |
| 3 | Tremblant Global ETF |
| 4.50% |
| Tremblant |
| ٤٤٫٣١K |
| ٨٫٠٩ US$M |
| 4 | WarCap Unconstrained Equity ETFWCAP | 4.31% | WarCap | ١٥٫٠٩K | ٢٫٧٥ US$M |
|---|
| 5 | State Street Communication Services Select Sector SPDR ETFXLC | 3.46% | SPDR | ٤٫٢٦M | ٧٥٧٫٩٤ US$M |
|---|
| 6 | Fidelity Disruptive Communications ETFFDCF | 2.14% | Fidelity | ١١٫٤٩K | ٢٫٠٦ US$M |
|---|
| 7 | ProShares - Ultra Communication ServicesLTL | 2.14% | ProShares | ٨٥٧ | ١٤٦٫١٧ US$K |
|---|
| 8 | Goldman Sachs Future Consumer Equity ETFGBUY | 2.07% | Goldman | ٢٫٦٦K | ٣٨١٫٨٧ US$K |
|---|
| 9 | Fidelity MSCI Communication Services Index ETFFCOM | 1.73% | Fidelity | ١٦٣٫٥١K | ٢٩٫٣٤ US$M |
|---|
| 10 | John Hancock Multifactor Media and Communications ETFJHCS | 1.66% | John Hancock Investments | ٢٫٤٨K | ٢٨١٫٠١ US$K |
|---|
| 11 | Vanguard Communication Services ETFVOX | 1.48% | Vanguard | ٥٥٦٫٦٥K | ٩٣٫٧٥ US$M |
|---|
| 12 | Putnam Focused Large Cap Growth ETFPGRO | 1.33% | Franklin Templeton | ٨٫٣٠K | ١٫٥٢ US$M |
|---|
| 13 | Direxion Daily Travel & Vacation Bull 2X SharesOOTO | 1.26% | Direxion | ٩٤٦ | ١٤٥٫٣٧ US$K |
|---|
| 14 | First Trust Consumer Discretionary AlphaDEX FundFXD | 0.95% | First Trust | ١٤٫٣٣K | ٢٫٥٥ US$M |
|---|
| 15 | iShares Russell Mid-Cap Growth ETFIWP | 0.81% | IShares | ٩٤٣٫٣٢K | ١٧٢٫٢١ US$M |
|---|
| 16 | iShares Global Comm Services ETFIXP | 0.78% | IShares | ٢٢٫٣٠K | ٤٫٠٧ US$M |
|---|
| 17 | Capital Group U.S. Small and Mid Cap ETFCGMM | 0.68% | Capital Group | ١١٤٫١٥K | ٢٠٫٤٩ US$M |
|---|
| 18 | ALPS Funds O’Shares Global Internet Giants ETFOGIG | 0.66% | ALPS Funds | ٣٫٦٥K | ٦٦٦٫٨٩ US$K |
|---|
| 19 | Capital Group Growth ETFCGGR | 0.65% | Capital Group | ٨٦٨٫٧٢K | ١٥٥٫٩ US$M |
|---|
| 20 | Global X - Conscious Companies ETFKRMA | 0.60% | Global X | ٣٫٨٣K | ٦٩٩٫٢ US$K |
|---|
| 21 | iShares Dynamic Equity Active ETFBDYN | 0.58% | IShares | ٩٣٫٦٨K | ١٦٫٨١ US$M |
|---|
| 22 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.56% | IShares | ٤٤٫٨٥K | ٨٫١٩ US$M |
|---|
| 23 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.54% | Vanguard | ١٫٠٩M | ١٨٣٫٧٤ US$M |
|---|
| 24 | Vanguard Mid-Cap Growth ETFVOT | 0.54% | Vanguard | ١٫٠٩M | ١٨٣٫٧٤ US$M |
|---|
| 25 | iShares U.S. Consumer Discretionary ETFIYC | 0.48% | IShares | ٣٠٫٨٠K | ٥٫٦٢ US$M |
|---|
| 26 | OPGIXOPGIX | 0.46% | — | ٦٢٫٣٩K | ١٠٫٥١M غير متاح |
|---|
| 27 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.41% | J.P. Morgan | ١٨٣ | ٣٢٫٨٤ US$K |
|---|
| 28 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.37% | Fidelity | ١٣٥ | ٢٤٫٢٣ US$K |
|---|
| 29 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.35% | IShares | ٧٦٫١٥K | ١٣٫٩٠ US$M |
|---|
| 30 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.35% | IShares | ٧٦٫١٥K | ١٣٫٩٠ US$M |
|---|
| 31 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.27% | Vanguard | ٣٫٥٧M | ٦٠٠٫٥٣ US$M |
|---|
| 32 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.27% | Vanguard | ٣٫٥٧M | ٦٠٠٫٥٣ US$M |
|---|
| 33 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.27% | Vanguard | ٣٫٥٧M | ٦٠٠٫٥٣ US$M |
|---|
| 34 | Vanguard Mid-Cap ETFVO | 0.27% | Vanguard | ٣٫٥٧M | ٦٠٠٫٥٣ US$M |
|---|
| 35 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.27% | Avantis | ٦٫١٨K | ١٫٠٤ US$M |
|---|
| 36 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.24% | Pacer | ٦٥٥٫٢٤K | ٩٤٫٦٤ US$M |
|---|
| 37 | Pacer Military Times Best Employers ETFVETS | 0.24% | Pacer | ٦٥٥٫٢٤K | ٩٤٫٦٤ US$M |
|---|
| 38 | Goldman Sachs Innovate Equity ETFGINN | 0.24% | Goldman | ٢٫٦٩K | ٤٨٢٫٧٥ US$K |
|---|
| 39 | Vanguard Explorer Fund Investor SharesVEXPX | 0.23% | Vanguard | ٣٠١٫٥١K | ٤٥٫٩٨ US$M |
|---|
| 40 | Dimensional - US High Profitability ETFDUHP | 0.23% | Dimensional | ١٥٤٫٨٧K | ٢٧٫٧٩ US$M |
|---|
| 41 | T. Rowe Price Growth ETFTGRT | 0.22% | T. Rowe | ١٧٫٤٦K | ٣٫١٣ US$M |
|---|
| 42 | Invesco S&P 500 Equal Weight ETFRSP | 0.21% | Invesco | ١٫٠٨M | ١٩٧٫٨١ US$M |
|---|
| 43 | iShares Russell Mid-Cap ETFIWR | 0.21% | IShares | ٦٥٧٫٩٥K | ١٢٠٫١٢ US$M |
|---|
| 44 | Fidelity ContrafundFCNTX | 0.20% | Fidelity | ٢٫٤٦M | ٣٦٢٫١٧ US$M |
|---|
| 45 | JPMorgan Active Growth ETFJGRO | 0.20% | J.P. Morgan | ١٠٨٫٢٣K | ١٩٫٤٢ US$M |
|---|
| 46 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ٤٫٨١K | ٨٦٢٫٣١ US$K |
|---|
| 47 | iShares MSCI USA Equal Weighted ETFEUSA | 0.20% | IShares | ١٩٫٣٥K | ٣٫٤٧ US$M |
|---|
| 48 | Innovator Equity Managed Floor ETFSFLR | 0.20% | Innovator | ٢٢٫٦١K | ٤٫١٣ US$M |
|---|
| 49 | VADDXVADDX | 0.19% | — | ٨١٫٠٧K | ١٣٫٦٥M غير متاح |
|---|
| 50 | VADRXVADRX | 0.19% | — | ٨١٫٠٧K | ١٣٫٦٥M غير متاح |
|---|
| 51 | iShares Morningstar Mid-Cap ETFIMCB | 0.18% | IShares | ١٦٫١٩K | ٢٫٩٥ US$M |
|---|
| 52 | iShares Morningstar Mid-Cap ETFJKG | 0.18% | IShares | ١٦٫١٩K | ٢٫٩٥ US$M |
|---|
| 53 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.16% | Invesco | ٨٫٠٨K | ١٫٤٨ US$M |
|---|
| 54 | Global X - S&P 500 U.S. Revenue Leaders ETFEGLE | 0.16% | Global X | ١٩ | ٣٫٤٧ US$K |
|---|
| 55 | XOEFXOEF | 0.16% | — | ١٨٨ | ٣٤٫٣٢K غير متاح |
|---|
| 56 | FGBFGB | 0.16% | — | ١٥٫٣٠K | ٢٫٥١M غير متاح |
|---|
| 57 | Goldman Sachs Defensive Equity ETFGDEF | 0.14% | Goldman | ١٢٠ | ١١٫٠٧ US$K |
|---|
| 58 | Invesco S&P 500 Revenue ETFRWL | 0.14% | Invesco | ٧٢٫٣٢K | ١٣٫٢٠ US$M |
|---|
| 59 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.13% | John Hancock Investments | ٤٤٫٥٣K | ٥٫٧٩ US$M |
|---|
| 60 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.12% | Schwab | ٣٨٠٫٨٧K | ٦٩٫٤٠ US$M |
|---|
| 61 | WisdomTree U.S. Quality Growth FundQGRW | 0.11% | WisdomTree | ١٦٫٨٣K | ٢٫٨٦ US$M |
|---|
| 62 | Vanguard Capital Opportunity InvVHCOX | 0.11% | Vanguard | ١٨٠٫٩٢K | ٢٧٫٥٩ US$M |
|---|
| 63 | iShares Systematic Alternatives Active ETFIALT | 0.11% | IShares | ٢٨٫٦٤K | ٥٫١٤ US$M |
|---|
| 64 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.11% | BondBloxx | ٤٤٠K | ٤٤٠٫٩٢ US$K |
|---|
| 65 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.10% | J.P. Morgan | ١٤٫٢٢K | ٢٫٥٥ US$M |
|---|
| 66 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.10% | Goldman | ٢٫٣٩K | ٤٢٨٫٣٧ US$K |
|---|
| 67 | Vanguard PRIMECAP Fund Admiral SharesVPMAX | 0.10% | Vanguard | ٤٥٧٫٢٦K | ٦٩٫٧٤ US$M |
|---|
| 68 | Avantis U.S. Quality ETFAVUQ | 0.09% | Avantis | ١٫٤٠K | ٢٣٣٫٦٥ US$K |
|---|
| 69 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.09% | Goldman | ٧٦٫٦٥K | ١٣٫٧٥ US$M |
|---|
| 70 | Vanguard Growth Index Fund Admiral SharesVIGAX | 0.09% | Vanguard | ٢٫١٠M | ٣٥٢٫٨٣ US$M |
|---|
| 71 | Vanguard Growth Index Fund Institutional SharesVIGIX | 0.09% | Vanguard | ٢٫١٠M | ٣٥٢٫٨٣ US$M |
|---|
| 72 | Vanguard Growth ETFVUG | 0.09% | Vanguard | ٢٫١٠M | ٣٥٢٫٨٣ US$M |
|---|
| 73 | NYLI Candriam U.S. Large Cap Equity ETFIQSU | 0.09% | NY Life Investments | ١٫٦٢K | ٢٩٦٫٢٧ US$K |
|---|
| 74 | iShares Russell 1000 Growth ETFIWF | 0.09% | IShares | ٦١٠٫٥٧K | ١١١٫٤٧ US$M |
|---|
| 75 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.08% | Schwab | ٤٣٫٧٥K | ٧٫٨٤ US$M |
|---|
| 76 | Dimensional - US Vector Equity ETFDXUV | 0.08% | Dimensional | ١٫٩٨K | ٣٥٦٫٠٥ US$K |
|---|
| 77 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | ١٣٫١٢K | ٢٫٤٠ US$M |
|---|
| 78 | iShares Morningstar Growth ETFILCG | 0.08% | IShares | ١٣٫٩٧K | ٢٫٥٥ US$M |
|---|
| 79 | iShares Morningstar Growth ETFJKE | 0.08% | IShares | ١٣٫٩٧K | ٢٫٥٥ US$M |
|---|
| 80 | Vanguard Russell 1000 Growth ETFVONG | 0.08% | Vanguard | ٢٦١٫٣٧K | ٤٤٫٠٢ US$M |
|---|
| 81 | Large Cap Ex-Mag 7 ETFXMAG | 0.08% | Defiance | ٧٣٣ | ١٣٣٫٨٢ US$K |
|---|
| 82 | Goldman Sachs S&P 500 Premium Income ETFGPIX | 0.07% | Goldman | ١٨٫٧٥K | ٣٫٣٦ US$M |
|---|
| 83 | ProShares - S&P 500 Ex-Technology ETFSPXT | 0.07% | ProShares | ١٫٠٨K | ١٩٦٫٩٨ US$K |
|---|
| 84 | Dimensional - US Core Equity Market ETFDFAU | 0.07% | Dimensional | ٤٧٫٥٩K | ٨٫٥٤ US$M |
|---|
| 85 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.07% | Vanguard | ١٢٢٫٥٦K | ٢٠٫٦٤ US$M |
|---|
| 86 | T. Rowe Price U.S. Equity Research ETFTSPA | 0.07% | T. Rowe | ١٣٫٦٢K | ٢٫٢٩ US$M |
|---|
| 87 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.07% | Dimensional | ٨٫٠٣K | ١٫٤٤ US$M |
|---|
| 88 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ٢٫٧٩K | ٥٠٩٫١٦ US$K |
|---|
| 89 | WisdomTree U.S. Efficient Core FundNTSX | 0.06% | WisdomTree | ٥٫١٠K | ٨٥٩٫١٥ US$K |
|---|
| 90 | BKLGBKLG | 0.06% | — | ٣٤ | ٦٫٢١K غير متاح |
|---|
| 91 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.06% | John Hancock Investments | ٤٫٧٧K | ٦١٩٫٥٨ US$K |
|---|
| 92 | Strive 1000 Growth ETFSTXG | 0.06% | Strive | ٤٣٩ | ٨٠٫١٤ US$K |
|---|
| 93 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.06% | BondBloxx | ٢٤٥K | ٢٤٣٫٧٨ US$K |
|---|
| 94 | Dimensional - US Core Equity 1 ETFDCOR | 0.06% | Dimensional | ٩٫٩٧K | ١٫٧٩ US$M |
|---|
| 95 | Xtrackers Net Zero Pathway Paris Aligned US Equity ETFUSNZ | 0.05% | Xtrackers | ٨٥٨ | ١٥٣٫٩٨ US$K |
|---|
| 96 | iShares S&P 500 3% Capped ETFTOPC | 0.05% | IShares | ٩١ | ١٦٫٦١ US$K |
|---|
| 97 | ProShares - S&P 500 Ex-Financials ETFSPXN | 0.05% | ProShares | ٢٢٠ | ٤٠٫١٦ US$K |
|---|
| 98 | ProShares - S&P 500 Ex-Health Care ETFSPXV | 0.05% | ProShares | ١٠٦ | ١٩٫٣٥ US$K |
|---|
| 99 | Vanguard FTSE Social Index Fund Admiral SharesVFTAX | 0.05% | Vanguard | ٨٢٫٠٩K | ١٣٫٨٣ US$M |
|---|
| 100 | Vanguard FTSE Social Index Fund Institutional SharesVFTNX | 0.05% | Vanguard | ٨٢٫٠٩K | ١٣٫٨٣ US$M |
|---|
عرض أكبر 100 صندوق.