كل صندوق مؤشرات يملك La-Z-Boy Incorporated، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Hoya Capital Housing ETFHOMZ | 0.77% | Hoya Capital | ٧٫١٣K | ٢٨٤٫٦٨ US$K |
| 2 | First Trust Small Cap Value AlphaDEX FundFYT | 0.71% | First Trust | ٣٢٫٧٦K | ١٫٢٨ US$M |
| 3 | Invesco S&P SmallCap Consumer Discretionary ETF |
| 0.65% |
| Invesco |
| ٣٫٨٤K |
| ١٥٣٫٣٣ US$K |
| 4 | Hypatia Women CEO ETFWCEO | 0.55% | Hypatia Capital | ١٫٤٢K | ٥٦٫٥٣ US$K |
|---|
| 5 | Hartford Multifactor Small Cap ETFROSC | 0.54% | Hartford | ٨٫١٥K | ٣٣٣٫٥٨ US$K |
|---|
| 6 | JPMorgan Active Small Cap Value ETFJPSV | 0.53% | J.P. Morgan | ٣٫٤٦K | ١٤١٫٧٧ US$K |
|---|
| 7 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.45% | WisdomTree | ٤٨٫٦٦K | ١٫٧٠ US$M |
|---|
| 8 | OneAscent Small Cap Core ETFOASC | 0.42% | OneAscent | ٣٫١١K | ١١٢٫٦٦ US$K |
|---|
| 9 | First Trust Small Cap Core AlphaDEX FundFYX | 0.33% | First Trust | ١٠٨٫٥٩K | ٤٫٥٠ US$M |
|---|
| 10 | First Trust Small Cap US Equity Select ETFRNSC | 0.33% | First Trust | ٣٫٤٨K | ١٥٩٫٣٦ US$K |
|---|
| 11 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.32% | Franklin Templeton | ٢٫٢٨K | ٩١٫٢٥ US$K |
|---|
| 12 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.27% | J.P. Morgan | ٣٨٫٩١K | ١٫٥٩ US$M |
|---|
| 13 | Indexperts Quality Earnings Focused ETFQIDX | 0.25% | Indexperts | ٢٫٤٠K | ٩٥٫٨٤ US$K |
|---|
| 14 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.21% | — | ١٫٣٧K | ٤٣٫٢٧ US$K |
|---|
| 15 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ١٦٫٨٩K | ٦٩١٫٤٤ US$K |
|---|
| 16 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.20% | Invesco | ١٤٫٣٨K | ٥٧٤٫٦ US$K |
|---|
| 17 | Avantis U.S. Small Cap Value ETFAVUV | 0.19% | Avantis | ١٫٤٦M | ٥٠٫٣٥ US$M |
|---|
| 18 | WisdomTree U.S. SmallCap Dividend FundDES | 0.18% | WisdomTree | ١٠٨٫٧١K | ٣٫٨٠ US$M |
|---|
| 19 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.18% | J.P. Morgan | ٤٠٦ | ١٦٫٦٣ US$K |
|---|
| 20 | iShares S&P Small-Cap 600 Value ETFIJS | 0.18% | IShares | ٣٥٤٫٣٣K | ١٤٫٥١ US$M |
|---|
| 21 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.18% | Vanguard | ٩٠٫٥٤K | ٣٫٤٠ US$M |
|---|
| 22 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.18% | SPDR | ٢١١٫٩٩K | ٨٫٦٨ US$M |
|---|
| 23 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.17% | Victory Capital | ٨٨٠ | ٣٣٫٨٥ US$K |
|---|
| 24 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.17% | SPDR | ١٠٫٥٠K | ٤٣٠٫١٤ US$K |
|---|
| 25 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.15% | First Trust | ٥٫٢٦K | ٢٠٣٫٥٥ US$K |
|---|
| 26 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.15% | Innovator | ٣٫٢٩K | ١٣١٫٢٤ US$K |
|---|
| 27 | SPDR S&P 600 Small Cap ETFSLY | 0.14% | SPDR | ٨٠٫٠٧K | ٢٫٥٥ US$M |
|---|
| 28 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.14% | Invesco | ٦٩٫٥٤K | ٢٫٧٨ US$M |
|---|
| 29 | Dimensional - US Small Cap Value ETFDFSV | 0.14% | Dimensional | ٢٦٤٫٨٦K | ١٠٫٨٥ US$M |
|---|
| 30 | iShares Factors US Small Blend Style ETFSTSB | 0.13% | IShares | ٢١٠ | ٨٫٠٠ US$K |
|---|
| 31 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.13% | Vanguard | ٩٦٫٢٠K | ٣٫٠٩ US$M |
|---|
| 32 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.12% | Harbor | ٣٦٨ | ١٥٫٠٧ US$K |
|---|
| 33 | WisdomTree U.S. SmallCap FundEES | 0.12% | WisdomTree | ٢٣٫٤١K | ٨١٧٫٨٥ US$K |
|---|
| 34 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.12% | SPDR | ٢٦٦ | ٩٫٥٢ US$K |
|---|
| 35 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.11% | — | ٣٧٩ | ١٣٫٠٤ US$K |
|---|
| 36 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.11% | Schwab | ٢٤٨٫٤٩K | ١٠٫١٧ US$M |
|---|
| 37 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.10% | Invesco | ٦٫٤٥K | ٢٥٧٫٥٢ US$K |
|---|
| 38 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.10% | Fidelity | ٣٩٫٦٩K | ١٫٦٣ US$M |
|---|
| 39 | Vanguard Russell 2000 Value ETFVTWV | 0.10% | Vanguard | ٣٣٫٠٨K | ١٫٢٤ US$M |
|---|
| 40 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.10% | Vanguard | ٢٧٢٫٤٨K | ١٠٫٢٤ US$M |
|---|
| 41 | Avantis U.S. Small Cap Equity ETFAVSC | 0.10% | Avantis | ٧٣٫٦٩K | ٢٫٥٥ US$M |
|---|
| 42 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.09% | Fidelity | ١٥٥ | ٦٫٣٥ US$K |
|---|
| 43 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.09% | Innovator | ٢٢٤ | ٨٫٩٥ US$K |
|---|
| 44 | iShares Core S&P Small-Cap ETFIJR | 0.09% | IShares | ٢٫٤٨M | ١٠١٫٥٢ US$M |
|---|
| 45 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.09% | SPDR | ٣٧٦٫٣٥K | ١٥٫٤٢ US$M |
|---|
| 46 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.09% | Vanguard | ١٤٢٫٥٣K | ٥٫٣٦ US$M |
|---|
| 47 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.09% | Vanguard | ١٥٩٫٥٤K | ٦٫٠٠ US$M |
|---|
| 48 | Vanguard Consumer Discretionary ETFVCR | 0.09% | Vanguard | ١٥٩٫٥٤K | ٦٫٠٠ US$M |
|---|
| 49 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.08% | Invesco | ٥٩٫٦٩K | ٢٫٣٨ US$M |
|---|
| 50 | Dimensional - US Targeted Value ETFDFAT | 0.08% | Dimensional | ٢٨٨٫٦٩K | ١١٫٨٢ US$M |
|---|
| 51 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.08% | Invesco | ٥٫٤٦K | ٢١٧٫٩٧ US$K |
|---|
| 52 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.07% | Goldman | ١٧٫٤٣K | ٧١٣٫٧٢ US$K |
|---|
| 53 | Direxion Daily Homebuilders & Supplies Bull 3X ETFNAIL | 0.06% | Direxion | ٣٨٫٩٢K | ١٫٥٩ US$M |
|---|
| 54 | ProShares - Ultra SmallCap600SAA | 0.06% | ProShares | ٤٧٨ | ١٩٫١٠ US$K |
|---|
| 55 | Global X - Russell 2000 ETFRSSL | 0.05% | Global X | ١٨٫٧٥K | ٧٤٨٫٩٨ US$K |
|---|
| 56 | iShares Morningstar Small-Cap Value ETFISCV | 0.05% | IShares | ٨٫٤٨K | ٣٣٨٫٧٤ US$K |
|---|
| 57 | Vanguard Russell 2000 ETFVTWO | 0.04% | Vanguard | ٢١٣٫٥٢K | ٨٫٠٢ US$M |
|---|
| 58 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.04% | Victory Capital | ٢٧٤ | ١٠٫٥٤ US$K |
|---|
| 59 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ٣٫٩٧K | ١٦٢٫٦٥ US$K |
|---|
| 60 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ١٣٧٫٣٢K | ٥٫٦٢ US$M |
|---|
| 61 | Vanguard Small-Cap Value ETFVBR | 0.03% | Vanguard | ٦٠٦٫٦٩K | ٢٢٫٨٠ US$M |
|---|
| 62 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.03% | Vanguard | ٦٠٦٫٦٩K | ٢٢٫٨٠ US$M |
|---|
| 63 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ١٩٤٫٦٩K | ٧٫٩٧ US$M |
|---|
| 64 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.03% | J.P. Morgan | ١٩٫٤١K | ٧٩٤٫٩٦ US$K |
|---|
| 65 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ١٫٦٧K | ٦٦٫٧٢ US$K |
|---|
| 66 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ١٫٦٤K | ٦٥٫٥٦ US$K |
|---|
| 67 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.02% | PIMCO | ١٫٣٦K | ٥٥٫٥٧ US$K |
|---|
| 68 | NAESXNAESX | 0.02% | — | ٩٤٠٫١٤K | ٣٥٫٣٣M غير متاح |
|---|
| 69 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٩٤٠٫١٤K | ٣٥٫٣٣ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٩٤٠٫١٤K | ٣٥٫٣٣ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٩٤٠٫١٤K | ٣٥٫٣٣ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٤٦٦٫٧٩K | ١٧٫٥٤ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٤٦٦٫٧٩K | ١٧٫٥٤ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٤٦٦٫٧٩K | ١٧٫٥٤ US$M |
|---|
| 75 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٤٦٦٫٧٩K | ١٧٫٥٤ US$M |
|---|
| 76 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ١٫٤٦K | ٥٨٫٤٩ US$K |
|---|
| 77 | Avantis Responsible U.S. Equity ETFAVSU | 0.02% | Avantis | ٢٫٠٩K | ٧٢٫١١ US$K |
|---|
| 78 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | ١٢٠ | ٤٫٩١ US$K |
|---|
| 79 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٢٫٥٤K | ١٠٤٫١٤ US$K |
|---|
| 80 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.01% | Pacer | ١١٩٫٤٨K | ٤٫٦٨ US$M |
|---|
| 81 | Pacer Military Times Best Employers ETFVETS | 0.01% | Pacer | ١١٩٫٤٨K | ٤٫٦٨ US$M |
|---|
| 82 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٨٩ | ٣٫٥٦ US$K |
|---|
| 83 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٣٫٥٦K | ١٤٥٫٨٣ US$K |
|---|
| 84 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ١٠٥٫٦٨K | ٤٫٣٣ US$M |
|---|
| 85 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٥٧K | ٦٤٫٠٩ US$K |
|---|
| 86 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٣٢٫٨٨K | ١٫٣٥ US$M |
|---|
| 87 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٣١٫٤٢K | ١٫٠٩ US$M |
|---|
| 88 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٦٫٥٩K | ٢٦٩٫٧٤ US$K |
|---|
| 89 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٤١ | ١٫٦٤ US$K |
|---|
| 90 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٣٫٣٠K | ١١٥٫٣ US$K |
|---|
| 91 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.01% | Vanguard | ١٦٢٫٠٧K | ٦٫٠٩ US$M |
|---|
| 92 | Vanguard High Dividend Yield ETFVYM | 0.01% | Vanguard | ١٦٢٫٠٧K | ٦٫٠٩ US$M |
|---|
| 93 | iShares ESG MSCI KLD 400 ETFDSI | 0.00% | IShares | ٦٫١٩K | ٢٤٧٫٣٣ US$K |
|---|
| 94 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ٢٫٤٣K | ٩٩٫٣٤ US$K |
|---|
| 95 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٦ | ٢٢٩٫٤٣ US$ |
|---|
| 96 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٨٤٠ | ٢٩٫٠٢ US$K |
|---|
| 97 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٠٫٩٨K | ٤٤٩٫٤٣ US$K |
|---|
| 98 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٩٫٣٤K | ٣٨٢٫٢ US$K |
|---|
| 99 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٢٫١٠K | ٤٩٥٫٥٤ US$K |
|---|
| 100 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢٣٫٧٩K | ٩٨٣٫٣١ US$K |
|---|
عرض أكبر 100 صندوق.