كل صندوق مؤشرات يملك Mohawk Industries, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco S&P SmallCap Consumer Discretionary ETFPSCD | 2.41% | Invesco | ٤٫٨٠K | ٥٧٠٫٣٣ US$K |
| 2 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 1.25% | First Trust | ٧٥٫٤١K | ٩٫١٣ US$M |
| 3 | Distillate Small/Mid Cash Flow ETF |
| 0.90% |
| Distillate |
| ٩٫٧٩K |
| ١٫١٦ US$M |
| 4 | Schwab Ariel ESG ETFSAEF | 0.84% | Schwab | ١٫٩٧K | ٢٢٣٫٦١ US$K |
|---|
| 5 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.83% | First Trust | ١٥٫٤٨K | ١٫٨٤ US$M |
|---|
| 6 | Hoya Capital Housing ETFHOMZ | 0.82% | Hoya Capital | ٢٫٥٥K | ٣٠٢٫٨٦ US$K |
|---|
| 7 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.78% | Invesco | ١٣١٫٧٨K | ١٥٫٦٥ US$M |
|---|
| 8 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.67% | SPDR | ٢٦٩٫١٢K | ٣٢٫٢٣ US$M |
|---|
| 9 | iShares S&P Small-Cap 600 Value ETFIJS | 0.66% | IShares | ٤٤٣٫٦٧K | ٥٣٫١٣ US$M |
|---|
| 10 | Global X - U.S. Cash Flow Kings 100 ETFFLOW | 0.65% | Global X | ٢٫٠٦K | ٢٤٤٫٦٧ US$K |
|---|
| 11 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.65% | Vanguard | ١١٣٫٩٨K | ١٢٫٢٤ US$M |
|---|
| 12 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.57% | Invesco | ١٣٫٦٥K | ١٫٦٢ US$M |
|---|
| 13 | Global X - Adaptive U.S. Factor ETFAUSF | 0.54% | Global X | ٣٩٫٠٠K | ٤٫٦٣ US$M |
|---|
| 14 | Dimensional - US Small Cap Value ETFDFSV | 0.48% | Dimensional | ٣٢١٫٨٥K | ٣٨٫٥٥ US$M |
|---|
| 15 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.45% | ETFmg | ٣٫٤٣K | ٣٩٣٫٩٧ US$K |
|---|
| 16 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.43% | SPDR | ٣٣٤ | ٣٤٫٠٤ US$K |
|---|
| 17 | Gotham 1000 Value ETFGVLU | 0.41% | Gotham | ٨٫٠٠K | ٩٥٠٫٢٨ US$K |
|---|
| 18 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.40% | Invesco | ٨٫٥٢K | ١٫٠١ US$M |
|---|
| 19 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.39% | First Trust | ٤٥٫٩٦K | ٥٫٥٢ US$M |
|---|
| 20 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.36% | Victory Capital | ٥٣٫٠٢K | ٦٫٣٥ US$M |
|---|
| 21 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.34% | SPDR | ٤٧١٫٩٦K | ٥٦٫٥٥ US$M |
|---|
| 22 | iShares Core S&P Small-Cap ETFIJR | 0.34% | IShares | ٣٫١٠M | ٣٧١٫٢٦ US$M |
|---|
| 23 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.33% | — | ٢٤٨ | ٤٤٫٦٢ US$K |
|---|
| 24 | Vanguard Selected Value FundVASVX | 0.33% | Vanguard | ٢٠٩K | ٢٠٫٥٨ US$M |
|---|
| 25 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.33% | Vanguard | ١٧٩٫٣٣K | ١٩٫٢٦ US$M |
|---|
| 26 | John Hancock Multifactor Industrials ETFJHMI | 0.32% | John Hancock Investments | ٥٦٩ | ١١٧٫١٨ US$K |
|---|
| 27 | Dimensional - US Targeted Value ETFDFAT | 0.31% | Dimensional | ٣٧٥٫٣٦K | ٤٤٫٩٥ US$M |
|---|
| 28 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.30% | Vanguard | ٣٠٢٫٢٨K | ٣٢٫٤٧ US$M |
|---|
| 29 | Inspire Global Hope ETFBLES | 0.29% | Inspire | ٣٫٦٧K | ٤٣٩٫٥٢ US$K |
|---|
| 30 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.25% | First Trust | ٢٫٩٩K | ٣٤٢٫٤١ US$K |
|---|
| 31 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.24% | Horizon Funds | ١٫٤٨K | ١٧٥٫٥٤ US$K |
|---|
| 32 | ProShares - Ultra SmallCap600SAA | 0.24% | ProShares | ٥٩٨ | ٧١٫٠٢ US$K |
|---|
| 33 | Direxion Daily Homebuilders & Supplies Bull 3X ETFNAIL | 0.23% | Direxion | ٤٨٫٦٩K | ٥٫٨٣ US$M |
|---|
| 34 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.23% | NY Life Investments | ٦٫٤٢K | ٧٧٩٫٠٦ US$K |
|---|
| 35 | WisdomTree U.S. MidCap FundEZM | 0.22% | WisdomTree | ١٩٫٥٩K | ١٫٩٢ US$M |
|---|
| 36 | American Century STOXX U.S. Quality Value ETFVALQ | 0.18% | American Century | ٤٫٩٣K | ٥٩٠٫٣ US$K |
|---|
| 37 | iShares Morningstar Small-Cap Value ETFISCV | 0.18% | IShares | ١٠٫٣٨K | ١٫٢٣ US$M |
|---|
| 38 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.17% | Fidelity | ٢٣٫٩٦K | ٢٫٨٧ US$M |
|---|
| 39 | Avantis U.S. Small Cap Value ETFAVUV | 0.16% | Avantis | ٤٣٩٫١٣K | ٤٢٫٥٤ US$M |
|---|
| 40 | Dimensional - US Small Cap ETFDFAS | 0.16% | Dimensional | ١٩٧٫٨K | ٢٣٫٦٩ US$M |
|---|
| 41 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.15% | Vanguard | ٩٤٫٧٥K | ١٠٫١٨ US$M |
|---|
| 42 | Vanguard Consumer Discretionary ETFVCR | 0.15% | Vanguard | ٩٤٫٧٥K | ١٠٫١٨ US$M |
|---|
| 43 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.14% | BNY Mellon | ٧٫٨٠K | ٩٢٦٫٢٩ US$K |
|---|
| 44 | Avantis U.S. Mid Cap Value ETFAVMV | 0.13% | Avantis | ٨٫٠٢K | ٧٧٦٫٦١ US$K |
|---|
| 45 | JPMorgan U.S. Value Factor ETFJVAL | 0.13% | J.P. Morgan | ٨٫٥٤K | ١٫٠٢ US$M |
|---|
| 46 | Vanguard Small-Cap Value ETFVBR | 0.13% | Vanguard | ٧٧٤٫٤٧K | ٨٣٫١٩ US$M |
|---|
| 47 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.13% | Vanguard | ٧٧٤٫٤٧K | ٨٣٫١٩ US$M |
|---|
| 48 | Principal Millennial Global Growth ETFGENY | 0.12% | Principal Funds | ١٧٦ | ١٤٫٨٥ US$K |
|---|
| 49 | BBMCBBMC | 0.12% | — | ٢١٫١١K | ٢٫٥٣M غير متاح |
|---|
| 50 | Schwab U.S. Mid-Cap ETFSCHM | 0.11% | Schwab | ١٣٨٫٨٩K | ١٦٫٧١ US$M |
|---|
| 51 | KraneShares Man Buyout Beta Index ETFBUYO | 0.10% | KraneShares | ١٤٧ | ١٧٫٤٦ US$K |
|---|
| 52 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.10% | J.P. Morgan | ٢٤٫٢٥K | ٢٫٩٠ US$M |
|---|
| 53 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٢٫١٠K | ٢٤٩٫٧٧ US$K |
|---|
| 54 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.08% | John Hancock Investments | ٣٥٫٣٩K | ٣٫٧٠ US$M |
|---|
| 55 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.08% | SPDR | ١٩٠ | ٢٧٫٥٤ US$K |
|---|
| 56 | NAESXNAESX | 0.07% | — | ١٫٢٠M | ١٢٩٫٢٣M غير متاح |
|---|
| 57 | Vanguard Small-Cap ETFVB | 0.07% | Vanguard | ١٫٢٠M | ١٢٩٫٢٣ US$M |
|---|
| 58 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.07% | Vanguard | ١٫٢٠M | ١٢٩٫٢٣ US$M |
|---|
| 59 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.07% | Vanguard | ١٫٢٠M | ١٢٩٫٢٣ US$M |
|---|
| 60 | Longview Advantage ETFEBI | 0.07% | Longview | ٣٫٥٩K | ٤٣٥٫٩٤ US$K |
|---|
| 61 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | ٥٨٧٫٢١K | ٦٣٫٠٨ US$M |
|---|
| 62 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | ٥٨٧٫٢١K | ٦٣٫٠٨ US$M |
|---|
| 63 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | ٥٨٧٫٢١K | ٦٣٫٠٨ US$M |
|---|
| 64 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | ٥٨٧٫٢١K | ٦٣٫٠٨ US$M |
|---|
| 65 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.06% | SPDR | ١٫٨٨K | ٢٩١٫٢١ US$K |
|---|
| 66 | iShares MSCI World Small-Cap ETFWSML | 0.06% | IShares | ٣٫٢٩K | ٣٩٣٫٦٥ US$K |
|---|
| 67 | iShares Russell Mid-Cap Value ETFIWS | 0.06% | IShares | ٧٦٫٩٨K | ٩٫١٤ US$M |
|---|
| 68 | Xtrackers Russell US Multifactor ETFDEUS | 0.05% | Xtrackers | ١٫٢٥K | ١٤٩٫٨٢ US$K |
|---|
| 69 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.05% | Avantis | ٢٫٠٧K | ٢٠٠٫٠٤ US$K |
|---|
| 70 | Invesco RAFI Strategic US ETFIUS | 0.05% | Invesco | ٣٫٦٦K | ٤٣٤٫٢٢ US$K |
|---|
| 71 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.05% | Schwab | ١٠٦٫٤٦K | ١٢٫٧٥ US$M |
|---|
| 72 | Inspire 500 ETFPTL | 0.05% | Inspire | ٣٫٤٦K | ٤١٤٫٧٣ US$K |
|---|
| 73 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.05% | Invesco | ٣٫١٨K | ٣٧٨٫١٦ US$K |
|---|
| 74 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.05% | Schwab | ٥٫٢١K | ٦٢٣٫٢٢ US$K |
|---|
| 75 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.04% | SPDR | ٢٫٦٦K | ٣١٩٫٠٤ US$K |
|---|
| 76 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | ٢٠٥٫٥٧K | ٢٤٫٤٢ US$M |
|---|
| 77 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ١٫٤٥K | ١٧٣٫١٧ US$K |
|---|
| 78 | Invesco RAFI US 1000 ETFPRF | 0.04% | Invesco | ٣٣٫٢١K | ٣٫٩٤ US$M |
|---|
| 79 | Dimensional - US Marketwide Value ETFDFUV | 0.04% | Dimensional | ٥١٫٩٩K | ٦٫٢٣ US$M |
|---|
| 80 | Dimensional - US Core Equity 2 ETFDFAC | 0.04% | Dimensional | ١٥٣٫٧٦K | ١٨٫٤١ US$M |
|---|
| 81 | Strive 1000 Value ETFSTXV | 0.03% | Strive | ٢٢٤ | ٢٦٫٦٠ US$K |
|---|
| 82 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.03% | — | ١٧٦ | ٣٢٫٤٥ US$K |
|---|
| 83 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.03% | — | ٦٦٣ | ١١١٫٧٥ US$K |
|---|
| 84 | Global X S&P 500 Covered Call ETFHSPX | 0.03% | Global X | ٢٢٨ | ٤٣٫٥٩ US$K |
|---|
| 85 | Dimensional - US Core Equity 1 ETFDCOR | 0.03% | Dimensional | ٧٫٢١K | ٨٦٣٫١١ US$K |
|---|
| 86 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.03% | Xtrackers | ١٥٧ | ١٨٫٨٠ US$K |
|---|
| 87 | Avantis U.S. Equity ETFAVUS | 0.02% | Avantis | ٢٧٫٥٢K | ٢٫٦٧ US$M |
|---|
| 88 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.02% | John Hancock Investments | ١٫٢٠K | ١٢٥٫٤٣ US$K |
|---|
| 89 | Schwab U.S. Large-Cap Value ETFSCHV | 0.02% | Schwab | ٢٥٫٣٥K | ٣٫٠٥ US$M |
|---|
| 90 | iShares ESG MSCI KLD 400 ETFDSI | 0.02% | IShares | ٨٫٢٠K | ٩٧٣٫٣٢ US$K |
|---|
| 91 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.02% | Goldman | ٥٩٣ | ٧١٫٠٢ US$K |
|---|
| 92 | iShares Russell 1000 Value ETFIWD | 0.02% | IShares | ١١٢٫٠٢K | ١٣٫٣٠ US$M |
|---|
| 93 | Vanguard Russell 1000 Value ETFVONV | 0.02% | Vanguard | ٣٢٫٨٥K | ٣٫٥٣ US$M |
|---|
| 94 | Avantis Responsible U.S. Equity ETFAVSU | 0.02% | Avantis | ٧٣١ | ٧٠٫٨١ US$K |
|---|
| 95 | Nationwide S&P 500 Risk-Managed Income ETFNSPI | 0.01% | Nationwide | ٢٣ | ٢٫٤٥ US$K |
|---|
| 96 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٣٫١٩K | ١٫٥٨ US$M |
|---|
| 97 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.01% | PIMCO | ٣٠٨ | ٣٦٫٨٩ US$K |
|---|
| 98 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.01% | Vanguard | ٣٤٫٦٥K | ٣٫٧٢ US$M |
|---|
| 99 | SPDR Portfolio S&P 500 ETFSPLG | 0.01% | SPDR | ٨٦٫٠٧K | ١٠٫١٨ US$M |
|---|
| 100 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.01% | Vanguard | ١١٫٨٤K | ١٫٢٧ US$M |
|---|
عرض أكبر 100 صندوق.