كل صندوق مؤشرات يملك The Mosaic Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Inspire Faithward Large Cap Momentum ESG ETFFEVR | 11.60% | — | ٢٥٫٢٠K | ٨٧٢٫٨١ US$K |
| 2 | Invesco S&P 500 Equal Weight Materials ETFRTM | 4.21% | Invesco | ٣٢٩٫٤١K | ٧٫٣٩ US$M |
| 3 | First Trust Materials AlphaDEX Fund |
| 4.02% |
| First Trust |
| ٧٤٦٫٩K |
| ١٥٫٨٠ US$M |
| 4 | Invesco S&P 500 Equal Weight Materials ETFRSPM | 2.94% | Invesco | ٢٤١٫٢٦K | ٥٫٥٢ US$M |
|---|
| 5 | John Hancock Multifactor Materials ETFJHMA | 2.56% | John Hancock Investments | ٨٫٣٤K | ٠٫٠٠ US$ |
|---|
| 6 | Cohen & Steers Natural Resources Active ETFCSNR | 2.21% | CohenSteers | ٣٢٫١٥K | ٩٢١٫٢١ US$K |
|---|
| 7 | Core Alternative ETFCCOR | 1.79% | Core Alternative | ١٠٦٫٦٩K | ٣٫٥٠ US$M |
|---|
| 8 | VanEck Agribusiness ETFMOO | 1.76% | VanEck | ٧٤٠٫٤٧K | ١٦٫٥٧ US$M |
|---|
| 9 | Invesco S&P 500 Pure Value ETFRPV | 1.63% | Invesco | ١٫٢١M | ٢٧٫٠٧ US$M |
|---|
| 10 | T. Rowe Price Natural Resources ETFTURF | 1.52% | T. Rowe | ١٠٦٫٤٣K | ٢٫٣٨ US$M |
|---|
| 11 | First Trust Indxx Global Agriculture ETFFTAG | 1.46% | First Trust | ١٠٫٢١K | ٢٠٥٫٤٤ US$K |
|---|
| 12 | iShares MSCI Agriculture Producers ETFVEGI | 1.36% | IShares | ٩٤٫٦٥K | ٢٫١٢ US$M |
|---|
| 13 | WisdomTree U.S. Value FundWTV | 1.24% | WisdomTree | ١٫٥٢M | ٣٤٫٨٩ US$M |
|---|
| 14 | First Trust ISE Global Copper ETFCU | 1.13% | First Trust | ٨٤٫٩٤K | ١٫٣٨ US$M |
|---|
| 15 | First Trust Indxx Global Natural Resources Income ETFFTRI | 1.13% | First Trust | ٨٤٫٩٤K | ١٫٣٨ US$M |
|---|
| 16 | FIS Knights of Columbus Global Belief ETFKOCG | 1.06% | — | ٣٫٦٩K | ٠٫٠٠ US$ |
|---|
| 17 | WisdomTree U.S. Quality Shareholder Yield FundQSY | 1.02% | WisdomTree | ٣٠٫٦٧K | ١٫٤٤ US$M |
|---|
| 18 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 1.02% | Pacer | ٤٫٩٩K | ١٣١٫٥٩ US$K |
|---|
| 19 | Virtus Real Asset Income ETFVRAI | 0.97% | Virtus | ٧٫٨٢K | ١٧٥٫٤٦ US$K |
|---|
| 20 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.97% | ETFmg | ٢٣٫٥٥K | ٨٥٢٫٠٨ US$K |
|---|
| 21 | Xtrackers RREEF Global Natural Resources ETFNRES | 0.96% | Xtrackers | ١٣٫٨٨K | ٣١٠٫٧٢ US$K |
|---|
| 22 | State Street Materials Select Sector SPDR ETFXLB | 0.94% | SPDR | ٣٫٥٠M | ٧٧٫٦٩ US$M |
|---|
| 23 | Vanguard Global Capital Cycles FundVGPMX | 0.88% | Vanguard | ١٫٢٦M | ٣٢٫٠١ US$M |
|---|
| 24 | iShares U.S. Basic Materials ETFIYM | 0.73% | IShares | ٤٥٧٫٠٩K | ١٠٫٢٦ US$M |
|---|
| 25 | FlexShares Morningstar Global Upstream Natural Resources Index FundGUNR | 0.72% | FlexShares | ٢٫١٨M | ٤٨٫٩٠ US$M |
|---|
| 26 | ProShares - Ultra MaterialsUYM | 0.70% | ProShares | ١٢٫٠١K | ٢٦٩٫٤١ US$K |
|---|
| 27 | Vanguard Selected Value FundVASVX | 0.65% | Vanguard | ١٫٦٠M | ٤٠٫٧٢ US$M |
|---|
| 28 | IQ Global Resources ETFGRES | 0.64% | NY Life Investments | ٥٫٠١K | ١٧٩٫٨٨ US$K |
|---|
| 29 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.60% | First Trust | ٥٩٫٧٦K | ١٫٣٤ US$M |
|---|
| 30 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.60% | Invesco | ١٨٫٠٩K | ٤٠٥٫٩٨ US$K |
|---|
| 31 | VanEck Natural Resources ETFHAP | 0.58% | VanEck | ٧٧٫٣٦K | ١٫٧٣ US$M |
|---|
| 32 | Strive Natural Resources and Security ETFFTWO | 0.58% | Strive | ١٦٫٧٣K | ٣٧٥٫٤٧ US$K |
|---|
| 33 | Hennessy Sustainable ETFSTNC | 0.49% | Hennessy | ١٨ | ٠٫٠٠ US$ |
|---|
| 34 | Vanguard Materials ETFVAW | 0.49% | Vanguard | ٩٢٦٫٤٨K | ٢٢٫١٤ US$M |
|---|
| 35 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.49% | Vanguard | ٩٢٦٫٤٨K | ٢٢٫١٤ US$M |
|---|
| 36 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.48% | FlexShares | ٢٫٣٣K | ٨١٫٦٢ US$K |
|---|
| 37 | State Street SPDR S&P North American Natural Resources ETFNANR | 0.47% | SPDR | ١٥٢٫٣١K | ٣٫٢٧ US$M |
|---|
| 38 | Global X - Conscious Companies ETFKRMA | 0.47% | Global X | ٢٤٫٢٠K | ٥٤٣٫٠٧ US$K |
|---|
| 39 | Fidelity MSCI Materials Index ETFFMAT | 0.47% | Fidelity | ١٢٥٫٧٣K | ٢٫٨٨ US$M |
|---|
| 40 | Research Affiliates Deletions ETFNIXT | 0.46% | RAFI Indices | ٧٫٩٦K | ١٨٠ US$K |
|---|
| 41 | Global X - Adaptive U.S. Factor ETFAUSF | 0.45% | Global X | ١٧٢٫٤٩K | ٣٫٨٧ US$M |
|---|
| 42 | WisdomTree U.S. MidCap Dividend FundDON | 0.45% | WisdomTree | ٧٦٠٫٥K | ١٧٫٢٥ US$M |
|---|
| 43 | Dimensional - US Small Cap Value ETFDFSV | 0.44% | Dimensional | ١٫٥٨M | ٣٥٫٣٠ US$M |
|---|
| 44 | State Street SPDR S&P Global Natural Resources ETFGNR | 0.41% | SPDR | ٨١٥٫٤٧K | ١٨٫٢٥ US$M |
|---|
| 45 | WisdomTree U.S. MidCap FundEZM | 0.34% | WisdomTree | ١٢٩٫٨٦K | ٢٫٩٦ US$M |
|---|
| 46 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.31% | J.P. Morgan | ٦٢٫٥٣K | ١٫٤٠ US$M |
|---|
| 47 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.29% | First Trust | ١٧٧٫٤٧K | ٤٫٠٢ US$M |
|---|
| 48 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.26% | Victory Capital | ١٩٩٫٣١K | ٤٫٤٦ US$M |
|---|
| 49 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.24% | SPDR | ٢٩٥٫٨٥K | ٦٫٦٢ US$M |
|---|
| 50 | iShares Global Materials ETFMXI | 0.24% | IShares | ٣٥٫٦١K | ٧٩٩٫٠٧ US$K |
|---|
| 51 | VVORXVVORX | 0.23% | — | ٨٦٨٫٩٥K | ٢٠٫٧٧M غير متاح |
|---|
| 52 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.23% | Invesco | ٨٢٫٢٩K | ١٫٨٥ US$M |
|---|
| 53 | Invesco S&P 500 Equal Weight ETFRSP | 0.22% | Invesco | ٩٫١٥M | ٢٠٥٫٤٤ US$M |
|---|
| 54 | iShares Morningstar Small-Cap Value ETFISCV | 0.22% | IShares | ٦٦٫٧٣K | ١٫٥٠ US$M |
|---|
| 55 | Avantis Inflation Focused Equity ETFAVIE | 0.21% | Avantis | ١٫٠٤K | ٢٢٫٣٥ US$K |
|---|
| 56 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.21% | SPDR | ٧١٫٢١K | ٢٫٢٠ US$M |
|---|
| 57 | Dimensional - US Targeted Value ETFDFAT | 0.20% | Dimensional | ١٫٣٠M | ٢٩٫٠٨ US$M |
|---|
| 58 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.20% | T. Rowe | ٢٣٧٫٩٣K | ٥٫٣٢ US$M |
|---|
| 59 | WisdomTree U.S. High Dividend FundDHS | 0.18% | WisdomTree | ١١٩٫٦٤K | ٢٫٦٥ US$M |
|---|
| 60 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.18% | First Trust | ١١٫٥٥K | ٢٤٩٫٧٨ US$K |
|---|
| 61 | PIMCO RAFI ESG U.S. ETFRAFE | 0.18% | PIMCO | ١٢٫٨٩K | ٢٨٨٫٥٥ US$K |
|---|
| 62 | Avantis U.S. Mid Cap Value ETFAVMV | 0.18% | Avantis | ٥٠٫٠٠K | ١٫٠٧ US$M |
|---|
| 63 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.18% | First Trust | ٠ | ١٣٫١٥ US$M |
|---|
| 64 | Vanguard Small-Cap Value ETFVBR | 0.17% | Vanguard | ٤٫٧١M | ١١٢٫٤٦ US$M |
|---|
| 65 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.17% | Vanguard | ٤٫٧١M | ١١٢٫٤٦ US$M |
|---|
| 66 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.17% | Invesco | ٦٨٫٣٠K | ١٫٥٣ US$M |
|---|
| 67 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.16% | BNY Mellon | ٤٧٫٢٠K | ١٫٠٦ US$M |
|---|
| 68 | Dimensional - US Small Cap ETFDFAS | 0.15% | Dimensional | ١٫٠٤M | ٢٣٫٣٨ US$M |
|---|
| 69 | VADDXVADDX | 0.15% | — | ٤٦١٫٢٢K | ١١٫٠٢M غير متاح |
|---|
| 70 | VADRXVADRX | 0.15% | — | ٤٦١٫٢٢K | ١١٫٠٢M غير متاح |
|---|
| 71 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.15% | J.P. Morgan | ٣٠٫٤٤K | ٦٨١٫٢٧ US$K |
|---|
| 72 | BBMCBBMC | 0.14% | — | ١٣٥٫٠٥K | ٣٫٠٢M غير متاح |
|---|
| 73 | Columbia Sustainable U.S. Equity Income ETFESGS | 0.14% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 74 | Fidelity Small-Mid Multifactor ETFFSMD | 0.13% | Fidelity | ١٥٢٫٠١K | ٣٫٤٠ US$M |
|---|
| 75 | JPMorgan U.S. Value Factor ETFJVAL | 0.13% | J.P. Morgan | ٤٨٫٠٧K | ١٫٠٨ US$M |
|---|
| 76 | Schwab U.S. Mid-Cap ETFSCHM | 0.13% | Schwab | ٨٦٤٫٨٨K | ١٩٫٤٤ US$M |
|---|
| 77 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.12% | John Hancock Investments | ٢١٨٫٩٥K | ٥٫٣٦ US$M |
|---|
| 78 | Fidelity Value Factor ETFFVAL | 0.12% | Fidelity | ٦٧٫٩٨K | ١٫٥٢ US$M |
|---|
| 79 | ETFMG Sit Ultra Short ETFVALT | 0.12% | ETFmg | ١٠٣٫٣٥K | ٤٫٠٣ US$M |
|---|
| 80 | iShares Morningstar Small-Cap ETFISCB | 0.11% | IShares | ١٣٫٤٥K | ٣٠١٫٨ US$K |
|---|
| 81 | NAESXNAESX | 0.09% | — | ٧٫٣٠M | ١٧٤٫٥٤M غير متاح |
|---|
| 82 | Vanguard Small-Cap ETFVB | 0.09% | Vanguard | ٧٫٣٠M | ١٧٤٫٥٤ US$M |
|---|
| 83 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.09% | Vanguard | ٧٫٣٠M | ١٧٤٫٥٤ US$M |
|---|
| 84 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.09% | Vanguard | ٧٫٣٠M | ١٧٤٫٥٤ US$M |
|---|
| 85 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.08% | Schwab | ٩٤٣٫١٩K | ٢١٫١١ US$M |
|---|
| 86 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.08% | Avantis | ١٣٫٩٩K | ٢٩٩٫٤٨ US$K |
|---|
| 87 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.08% | Schwab | ٤٥٫٨٧K | ١٫٠٣ US$M |
|---|
| 88 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.07% | SPDR | ٤١٤ | ٩٫٢٦ US$K |
|---|
| 89 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.07% | PIMCO | ٩٫٣٧K | ٢٠٩٫٦٦ US$K |
|---|
| 90 | Invesco S&P 500 Revenue ETFRWL | 0.07% | Invesco | ٢٩٦٫٦٤K | ٦٫٦٦ US$M |
|---|
| 91 | Invesco RAFI US 1000 ETFPRF | 0.07% | Invesco | ٣٠٤٫١١K | ٦٫٨٢ US$M |
|---|
| 92 | iShares Russell Mid-Cap Value ETFIWS | 0.07% | IShares | ٤٨٦٫٩٢K | ١٠٫٩٣ US$M |
|---|
| 93 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.07% | IShares | ١١٨٫٩٦K | ٢٫٥٩ US$M |
|---|
| 94 | First Trust US Equity Dividend Select ETFRNDV | 0.07% | First Trust | ٥٠٥ | ١٧٫٨٨ US$K |
|---|
| 95 | Invesco RAFI Strategic US ETFIUS | 0.07% | Invesco | ٢٥٫٧٦K | ٥٧٨٫٠٨ US$K |
|---|
| 96 | iShares MSCI World Small-Cap ETFWSML | 0.06% | IShares | ١٩٫٠١K | ٤٢٥٫٤٧ US$K |
|---|
| 97 | UPAR Ultra Risk Parity ETFUPAR | 0.06% | RPAR | ٢٫٠٧K | ٤٦٫٣٨ US$K |
|---|
| 98 | iShares Core Dividend Growth ETFDGRO | 0.06% | IShares | ١٫١٣M | ٢٥٫٤٦ US$M |
|---|
| 99 | RPAR Risk Parity ETFRPAR | 0.06% | RPAR | ١٤٫٢٦K | ٣١٩٫٩٩ US$K |
|---|
| 100 | Columbia Research Enhanced Value ETFREVS | 0.06% | Columbia Threadneedle | ٧٫٧٩K | ١٧١٫٤٢ US$K |
|---|
عرض أكبر 100 صندوق.