كل صندوق مؤشرات يملك Macquarie Group Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Australia ETFEWA | 4.42% | IShares | ٣٧١٫٦٩K | ٦٣٫٩٤ US$M |
| 2 | Franklin FTSE Australia ETFFLAU | 3.71% | Franklin Templeton | ١٨٫٢٦K | ٣٫١٧ US$M |
| 3 | iShares MSCI Pacific ex Japan ETF |
| 2.86% |
| IShares |
| ٣٣٦٫٥K |
| ٥٧٫٨٨ US$M |
| 4 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 1.74% | VanEck | ٣٩٨ | ٦٨٫٦٨ US$K |
|---|
| 5 | Fidelity International Value Factor ETFFIVA | 1.31% | Fidelity | ٤٢٫٥٠K | ٧٫٣١ US$M |
|---|
| 6 | Vanguard International Value FundVTRIX | 0.78% | Vanguard | ٥٨٩٫٤٦K | ٨٣٫٧٤ US$M |
|---|
| 7 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.73% | IShares | ١١٫٦٣K | ٢٫٠٠ US$M |
|---|
| 8 | iShares Core MSCI Pacific ETFIPAC | 0.69% | IShares | ١٠٢٫٥K | ١٧٫٦٣ US$M |
|---|
| 9 | iShares Systematic Alternatives Active ETFIALT | 0.63% | IShares | ١٧٦٫٨٥K | ٣٠٫٤٣ US$M |
|---|
| 10 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.60% | IShares | ٤١٫٤١K | ٧٫١٣ US$M |
|---|
| 11 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.58% | FlexShares | ٢٫٦٠K | ٤٤٦٫٧٣ US$K |
|---|
| 12 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.56% | Xtrackers | ٢٫١٤K | ٣٦٨٫٤ US$K |
|---|
| 13 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.45% | Vanguard | ٣٦٩٫٥٩K | ٦٣٫٣٨ US$M |
|---|
| 14 | Vanguard FTSE Pacific ETFVPL | 0.45% | Vanguard | ٣٦٩٫٥٩K | ٦٣٫٣٨ US$M |
|---|
| 15 | NYLI Candriam International Equity ETFIQSI | 0.44% | NY Life Investments | ٦٫٥٨K | ١٫١٤ US$M |
|---|
| 16 | iShares Global Financials ETFIXG | 0.41% | IShares | ١٣٫٨٥K | ٢٫٣٨ US$M |
|---|
| 17 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.41% | Franklin Templeton | ٦٠٫١٠K | ١٠٫٤٤ US$M |
|---|
| 18 | iShares Enhanced International Active ETFENHI | 0.38% | IShares | ٢٥٥ | ٤٣٫٨٨ US$K |
|---|
| 19 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.33% | Global X | ٩٤٧ | ١٦٢٫٩ US$K |
|---|
| 20 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.32% | Vanguard | ٣٧٩٫٦٩K | ٦٥٫١١ US$M |
|---|
| 21 | Vanguard International High Dividend Yield ETFVYMI | 0.32% | Vanguard | ٣٧٩٫٦٩K | ٦٥٫١١ US$M |
|---|
| 22 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.31% | SPDR | ٨٫٩٣K | ١٫٥٣ US$M |
|---|
| 23 | iShares ESG Aware MSCI EAFE ETFESGD | 0.31% | IShares | ٢٠٧٫٧K | ٣٥٫٧٤ US$M |
|---|
| 24 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.29% | J.P. Morgan | ٤٫٦٢K | ٧٩٧٫٤٩ US$K |
|---|
| 25 | iShares MSCI EAFE ETFEFA | 0.29% | IShares | ١٫٢٨M | ٢٢٠٫٧٧ US$M |
|---|
| 26 | Zacks Quality International ETFQUIZ | 0.29% | Zacks | ١٫٤٠K | ٢٤١٫٨٣ US$K |
|---|
| 27 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.29% | J.P. Morgan | ١٨١٫٠٩K | ٣١٫٢٥ US$M |
|---|
| 28 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.28% | IShares | ٥٫٣١K | ٩١٣٫٨٧ US$K |
|---|
| 29 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.28% | Xtrackers | ١٤٤٫٤٩K | ٢٤٫٨٦ US$M |
|---|
| 30 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.27% | NY Life Investments | ٢٩٫٤٥K | ٥٫١١ US$M |
|---|
| 31 | Cambria Global EW ETFGEW | 0.25% | Cambria Funds | ٢٫٠٤K | ٣٥١٫٥٨ US$K |
|---|
| 32 | Pacer Trendpilot International ETFPTIN | 0.23% | Pacer | ٢٫٧٨K | ٣٩٣٫٤٤ US$K |
|---|
| 33 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.22% | SPDR | ٣٥٫٦٦K | ٦٫١٢ US$M |
|---|
| 34 | iShares Core MSCI International Developed Markets ETFIDEV | 0.22% | IShares | ٣٨٥٫٣٥K | ٦٦٫٢٩ US$M |
|---|
| 35 | Schwab International Equity ETFSCHF | 0.20% | Schwab | ٧٨٠٫١٥K | ١٣٣٫٧٦ US$M |
|---|
| 36 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.18% | SPDR | ٤٢٩٫٨٨K | ٧٣٫٧٥ US$M |
|---|
| 37 | Vanguard FTSE Developed Markets ETFVEA | 0.18% | Vanguard | ٣٫٣٤M | ٥٧٣٫٠٧ US$M |
|---|
| 38 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.18% | Vanguard | ٣٫٣٤M | ٥٧٣٫٠٧ US$M |
|---|
| 39 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.18% | Vanguard | ٣٫٣٤M | ٥٧٣٫٠٧ US$M |
|---|
| 40 | iShares MSCI ACWI ex U.S. ETFACWX | 0.17% | IShares | ١١٣٫١٩K | ١٩٫٤٧ US$M |
|---|
| 41 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.16% | Goldman | ٥٫٨٤K | ١٫٠١ US$M |
|---|
| 42 | Avantis Responsible International Equity ETFAVSD | 0.16% | Avantis | ٤٫٢٢K | ٧٢٠٫٢٨ US$K |
|---|
| 43 | Dimensional - International Core Equity Market ETFDFAI | 0.16% | Dimensional | ١٥٠٫٦٣K | ٢٥٫٩٢ US$M |
|---|
| 44 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.16% | Xtrackers | ٢٫٤٦K | ٤٢٢٫٥٤ US$K |
|---|
| 45 | T. Rowe Price International Equity Research ETFTIER | 0.15% | T. Rowe | ٢٦٣ | ٤٥٫٣٨ US$K |
|---|
| 46 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.15% | SPDR | ١٤٫٨٣K | ٢٫٥٤ US$M |
|---|
| 47 | Fidelity Enhanced International ETFFENI | 0.15% | Fidelity | ٨٧٫٥٧K | ١٥٫٠٧ US$M |
|---|
| 48 | WisdomTree International Equity FundDWM | 0.15% | WisdomTree | ٥٫٦١K | ٩٩١٫٦٦ US$K |
|---|
| 49 | iShares Core MSCI Total International Stock ETFIXUS | 0.15% | IShares | ٤٩٢٫٤٣K | ٨٤٫٧٣ US$M |
|---|
| 50 | Vanguard FTSE All-World ex-US ETFVEU | 0.14% | Vanguard | ٧٩٤٫٢٣K | ١٣٦٫١٩ US$M |
|---|
| 51 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.14% | Vanguard | ٧٩٤٫٢٣K | ١٣٦٫١٩ US$M |
|---|
| 52 | WisdomTree True Developed International FundDOL | 0.14% | WisdomTree | ٦٫٤١K | ١٫١٣ US$M |
|---|
| 53 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.13% | FlexShares | ٤٫٩٨K | ٨٥٧٫١٧ US$K |
|---|
| 54 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.13% | Vanguard | ٥٫٠٢M | ٨٦١٫٦١ US$M |
|---|
| 55 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.13% | Vanguard | ٥٫٠٢M | ٨٦١٫٦١ US$M |
|---|
| 56 | Vanguard Total International Stock ETFVXUS | 0.13% | Vanguard | ٥٫٠٢M | ٨٦١٫٦١ US$M |
|---|
| 57 | Schwab Fundamental International Large Company Index ETFFNDF | 0.12% | Schwab | ١٦٦٫٣٣K | ٢٨٫٤٦ US$M |
|---|
| 58 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.11% | Dimensional | ٦٫٩٧K | ١٫٢٠ US$M |
|---|
| 59 | Avantis International Equity ETFAVDE | 0.09% | Avantis | ٨٧٫٠٠K | ١٤٫٨٧ US$M |
|---|
| 60 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.07% | SPDR | ٤٫٤٣K | ٧٥٨٫٣٢ US$K |
|---|
| 61 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.07% | Xtrackers | ٣٫٣٥K | ٥٧٦٫٢٧ US$K |
|---|
| 62 | iShares International Equity Factor ETFINTF | 0.07% | IShares | ١٤٫٣٨K | ٢٫٤٧ US$M |
|---|
| 63 | iShares MSCI World ETFURTH | 0.07% | IShares | ٣٢٫٧٥K | ٥٫٦٣ US$M |
|---|
| 64 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.06% | Xtrackers | ١٩٧ | ٣٣٫٩٠ US$K |
|---|
| 65 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.06% | IShares | ٩٫٠٤K | ١٫٥٦ US$M |
|---|
| 66 | iShares MSCI ACWI ETFACWI | 0.06% | IShares | ١١٧٫٧٤K | ٢٠٫٢٥ US$M |
|---|
| 67 | iShares LifePath Target Date 2050 ETFITDF | 0.06% | IShares | ٢٥٦ | ٤٤٫١٠ US$K |
|---|
| 68 | iShares LifePath Target Date 2070 ETFITDJ | 0.06% | IShares | ٤٦ | ٧٫٨٧ US$K |
|---|
| 69 | iShares LifePath Target Date 2065 ETFITDI | 0.06% | IShares | ٩٠ | ١٥٫٤٣ US$K |
|---|
| 70 | iShares LifePath Target Date 2055 ETFITDG | 0.06% | IShares | ١٧٩ | ٣٠٫٨١ US$K |
|---|
| 71 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.05% | IShares | ٣٫٥٦K | ٦١٢٫٥٦ US$K |
|---|
| 72 | Vanguard Total World Stock ETFVT | 0.05% | Vanguard | ٢٧٦٫٨١K | ٤٧٫٤٧ US$M |
|---|
| 73 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.05% | Vanguard | ٢٧٦٫٨١K | ٤٧٫٤٧ US$M |
|---|
| 74 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.05% | Vanguard | ٢٧٦٫٨١K | ٤٧٫٤٧ US$M |
|---|
| 75 | iShares LifePath Target Date 2045 ETFITDE | 0.05% | IShares | ٢٣٦ | ٤٠٫٥١ US$K |
|---|
| 76 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.04% | Dimensional | ٣٠٫٠٦K | ٥٫١٧ US$M |
|---|
| 77 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.04% | IShares | ٧٫٨٣K | ١٫٣٥ US$M |
|---|
| 78 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.03% | SPDR | ٣٧٤ | ٦٤٫١٧ US$K |
|---|
| 79 | iShares LifePath Target Date 2035 ETFITDC | 0.03% | IShares | ٢٠٣ | ٣٤٫٩١ US$K |
|---|
| 80 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.03% | SPDR | ٢٥٢ | ٤٣٫٢٤ US$K |
|---|
| 81 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.02% | IShares | ٢٫٥٨K | ٤٤٣٫١٧ US$K |
|---|
| 82 | iShares LifePath Retirement ETFIRTR | 0.02% | IShares | ٦٦ | ١١٫٣٦ US$K |
|---|
| 83 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.02% | Goldman | ٥٫٣٠K | ٩١١٫٤٦ US$K |
|---|
| 84 | Dimensional - International Vector Equity ETFDXIV | 0.01% | Dimensional | ٧٥ | ١٢٫٩١ US$K |
|---|
| 85 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٢٫٧٨K | ٣٩٣٫٤٤ US$K |
|---|
| 86 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٢٫٧٨K | ٣٩٣٫٤٤ US$K |
|---|
| 87 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٣٫١٥K | ٤٦٥٫٤٧ US$K |
|---|
| 88 | CASAXCASAX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 89 | Goldman Sachs Data Enhanced International Equity ETFGIEQ | 0.60% | Goldman | ٣٥٧ | ٦١٫٤٣ US$K |
|---|
| 90 | Pictet AI Enhanced International Equity ETFPQNT | 0.43% | Pictet | ٢٨١ | ٤٨٫٣٤ US$K |
|---|
| 91 | T. Rowe Price Active Core International Equity ETFTACN | 0.24% | T. Rowe | ٢٩٨ | ٥١٫٤٢ US$K |
|---|
| 92 | Calvert International Responsible Index ETFCVIE | 0.24% | Eaton Vance | ٥٫٨١K | ١٫٠٠ US$M |
|---|
| 93 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.18% | Vanguard | ٣٫٣٤M | ٥٧٣٫٠٧ US$M |
|---|
| 94 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.17% | IShares | ٣٫٣٩K | ٥٨٣٫٠٤ US$K |
|---|
| 95 | Avos Global Equities ETFAVOS | 0.15% | Avos | ٩٤٥ | ١٦٠ US$K |
|---|
| 96 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.13% | Vanguard | ٥٫٠٢M | ٨٦١٫٦١ US$M |
|---|
| 97 | iShares MSCI Kokusai ETFTOK | 0.07% | IShares | ١٫٠٤K | ١٧٨٫٧٣ US$K |
|---|
عرض أكبر 97 صندوق.