كل صندوق مؤشرات يملك Mercury Systems, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Innovator Deepwater Frontier Tech ETFLOUP | 3.41% | Innovator | ٦١٫١٧K | ٧٫٧٢ US$M |
| 2 | Invesco S&P SmallCap Momentum ETFXSMO | 2.47% | Invesco | ٦٢٦٫٨٩K | ٧٧٫١٤ US$M |
| 3 | State Street SPDR S&P Aerospace & Defense ETF |
| 2.25% |
| SPDR |
| ١٫١٩M |
| ١٤٥٫٧٢ US$M |
| 4 | Invesco S&P SmallCap Industrials ETFPSCI | 1.95% | Invesco | ٣٢٫١٤K | ٣٫٦٦ US$M |
|---|
| 5 | Goldman Sachs Small Cap Equity ETFGSC | 1.76% | Goldman | ٤٢٫٩٢K | ٥٫٢٨ US$M |
|---|
| 6 | Invesco Dorsey Wright Industrials Momentum ETFPRN | 1.64% | Invesco | ٦٢٫٢٧K | ٧٫٦٦ US$M |
|---|
| 7 | Drone and Modern Warfare ETFJEDI | 1.62% | Defiance | ٢٠٫١٢K | ٢٫٥٤ US$M |
|---|
| 8 | First Trust RBA American Industrial RenaissanceTM ETFAIRR | 1.29% | First Trust | ١٫١٠M | ١٤٤٫٧٩ US$M |
|---|
| 9 | State Street SPDR S&P Kensho Future Security ETFFITE | 1.17% | SPDR | ١٤٫٤٣K | ١٫٧٦ US$M |
|---|
| 10 | Global X - Defense Tech ETFSHLD | 1.14% | Global X | ٦٤٤٫٧٧K | ٧٩٫٣٤ US$M |
|---|
| 11 | iShares Defense Industrials ActIDEF | 1.03% | IShares | ٣٧٢٫٣٥K | ٤١٫٦١ US$M |
|---|
| 12 | One Global ETFFFND | 1.00% | Future Fund | ٨٫١٦K | ١٫٠٠ US$M |
|---|
| 13 | Even Herd Long Short ETFEHLS | 0.85% | Even Herd | ٤٫١٥K | ٥١٠٫٥٣ US$K |
|---|
| 14 | Hartford Quality Value ETFACVU | 0.83% | Hartford | ١٢٫٣٠K | ١٫٥١ US$M |
|---|
| 15 | First Trust Indxx Aerospace & Defense ETFMISL | 0.77% | First Trust | ٥٣٫٩٤K | ٦٫٠٩ US$M |
|---|
| 16 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.72% | SPDR | ٣٠١٫٢K | ٣٧٫١٨ US$M |
|---|
| 17 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.71% | IShares | ٤٧٦٫٣٧K | ٥٨٫٢٧ US$M |
|---|
| 18 | American Century Select Fund Investor ClassTWCIX | 0.70% | American Century | ٥٥١٫٧K | ٤٠٫٢٢ US$M |
|---|
| 19 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.69% | Vanguard | ٦١٫٨٩K | ٦٫٩١ US$M |
|---|
| 20 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.68% | Invesco | ٧٫٦٨K | ٨٧٥٫١٧ US$K |
|---|
| 21 | Invesco Aerospace & Defense ETFPPA | 0.61% | Invesco | ٤٣٩٫٩٢K | ٥٠٫١١ US$M |
|---|
| 22 | REX Drone ETFDRNZ | 0.54% | Rexshares | ٤٫٣٨K | ٥٣٥٫٤٤ US$K |
|---|
| 23 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.42% | Invesco | ٨٫٦٠K | ١٫٠٦ US$M |
|---|
| 24 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.41% | First Trust | ١٩٫٥٤K | ٢٫٥٥ US$M |
|---|
| 25 | Invesco Dorsey Wright SmallCap Momentum ETFDWAS | 0.39% | Invesco | ١٤٫٢٧K | ١٫٧٦ US$M |
|---|
| 26 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.35% | SPDR | ٤٨٣٫٣٤K | ٥٩٫٧٢ US$M |
|---|
| 27 | iShares Core S&P Small-Cap ETFIJR | 0.35% | IShares | ٣٫١٨M | ٣٨٩٫٤٦ US$M |
|---|
| 28 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.35% | Vanguard | ١٨٢٫٤٧K | ٢٠٫٣٨ US$M |
|---|
| 29 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.34% | Vanguard | ٣٣٠٫٧٦K | ٣٦٫٩٥ US$M |
|---|
| 30 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.33% | Innovator | ٢٫٣١K | ٢٩١٫٥٥ US$K |
|---|
| 31 | Vanguard Russell 2000 Value ETFVTWV | 0.29% | Vanguard | ٣٣٫٠٨K | ٣٫٧٠ US$M |
|---|
| 32 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.29% | BNY Mellon | ١٫٩٦K | ٢٤٧٫١٢ US$K |
|---|
| 33 | Strive Small-Cap ETFSTXK | 0.28% | Strive | ١٫٩٥K | ٢٤٠٫٣٢ US$K |
|---|
| 34 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.26% | John Hancock Investments | ١٤٫٤٢K | ١٫٧٦ US$M |
|---|
| 35 | ProShares - Ultra SmallCap600SAA | 0.25% | ProShares | ٦١٣ | ٧٥٫٤٣ US$K |
|---|
| 36 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.25% | Invesco | ٥٨٫٠٠K | ٧٫١٤ US$M |
|---|
| 37 | Global X - Russell 2000 ETFRSSL | 0.22% | Global X | ٢٥٫٨٨K | ٣٫١٩ US$M |
|---|
| 38 | AAM Transformers ETFTRFM | 0.21% | AAM | ٣٫٩٨K | ٤٨٩٫٤٩ US$K |
|---|
| 39 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.21% | Innovator | ١٥٨ | ١٩٫٩٤ US$K |
|---|
| 40 | iShares Morningstar Small-Cap Growth ETFISCG | 0.21% | IShares | ١٦٫٩٥K | ٢٫٠٩ US$M |
|---|
| 41 | iShares Morningstar Small-Cap Growth ETFJKK | 0.21% | IShares | ١٦٫٩٥K | ٢٫٠٩ US$M |
|---|
| 42 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.19% | J.P. Morgan | ٤٣٫٠٨K | ٥٫٤٤ US$M |
|---|
| 43 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.18% | SPDR | ٤٠٫١٤K | ٥٫٠٢ US$M |
|---|
| 44 | Vanguard Russell 2000 ETFVTWO | 0.17% | Vanguard | ٢٧٩٫٨١K | ٣١٫٢٥ US$M |
|---|
| 45 | Vanguard Small-Cap Growth ETFVBK | 0.17% | Vanguard | ٦٩٩٫٤٨K | ٧٨٫١٣ US$M |
|---|
| 46 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.17% | Vanguard | ٦٩٩٫٤٨K | ٧٨٫١٣ US$M |
|---|
| 47 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.17% | Vanguard | ٦٩٩٫٤٨K | ٧٨٫١٣ US$M |
|---|
| 48 | Fidelity Small-Mid Multifactor ETFFSMD | 0.16% | Fidelity | ٣٣٫٢٦K | ٤٫٠٩ US$M |
|---|
| 49 | Dimensional - US Small Cap ETFDFAS | 0.15% | Dimensional | ١٨٨٫٥K | ٢٣٫١٩ US$M |
|---|
| 50 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.15% | — | ٢٫٢٣K | ١٣٨٫٧٤ US$K |
|---|
| 51 | Schwab U.S. Small-Cap ETFSCHA | 0.13% | Schwab | ٢٥٠٫٧٩K | ٣٠٫٩٣ US$M |
|---|
| 52 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.13% | Invesco | ٢٫٩٢K | ٣٥٨٫٨١ US$K |
|---|
| 53 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.12% | First Trust | ٥٫١٨K | ٦٩٧٫٥٧ US$K |
|---|
| 54 | Syntax Stratified MidCapSMDY | 0.11% | — | ١٥٨ | ٠٫٠٠ US$ |
|---|
| 55 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.11% | First Trust | ١٢٫٣٩K | ١٫٥٤ US$M |
|---|
| 56 | iShares Morningstar Small-Cap ETFISCB | 0.10% | IShares | ٢٫٤١K | ٢٩٦٫٨ US$K |
|---|
| 57 | ProShares - Ultra Russell2000UWM | 0.10% | ProShares | ٢٫٣٢K | ٢٨٥٫١١ US$K |
|---|
| 58 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.10% | Schwab | ٧٢٫٤٧K | ٨٫٩٣ US$M |
|---|
| 59 | Fidelity MSCI Industrials Index ETFFIDU | 0.09% | Fidelity | ١٧٫٤٩K | ٢٫١٥ US$M |
|---|
| 60 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.09% | IShares | ٣٦٫٦٨K | ٣٫٣٧ US$M |
|---|
| 61 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.09% | Fidelity | ٤١ | ٥٫٠٥ US$K |
|---|
| 62 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.09% | Goldman | ٧٫٥٨K | ٩٣٢٫٣٥ US$K |
|---|
| 63 | Direxion Daily Aerospace & Defense Bull 3X ETFDFEN | 0.09% | Direxion | ١٠٫٠١K | ١٫١٢ US$M |
|---|
| 64 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.09% | Vanguard | ٦٣٫٩٧K | ٧٫١٥ US$M |
|---|
| 65 | Vanguard Industrials ETFVIS | 0.09% | Vanguard | ٦٣٫٩٧K | ٧٫١٥ US$M |
|---|
| 66 | iShares U.S. Manufacturing ETFMADE | 0.09% | IShares | ٤٣٤ | ٥٣٫٤٠ US$K |
|---|
| 67 | Vanguard Russell 2000 Growth ETFVTWG | 0.08% | Vanguard | ١١٫٨٠K | ١٫٣٢ US$M |
|---|
| 68 | NAESXNAESX | 0.07% | — | ١٫٢٤M | ١٣٨٫٧٦M غير متاح |
|---|
| 69 | Vanguard Small-Cap ETFVB | 0.07% | Vanguard | ١٫٢٤M | ١٣٨٫٧٦ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.07% | Vanguard | ١٫٢٤M | ١٣٨٫٧٦ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.07% | Vanguard | ١٫٢٤M | ١٣٨٫٧٦ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | ٥٩٨K | ٦٦٫٨٠ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | ٥٩٨K | ٦٦٫٨٠ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | ٥٩٨K | ٦٦٫٨٠ US$M |
|---|
| 75 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | ٥٩٨K | ٦٦٫٨٠ US$M |
|---|
| 76 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.07% | Invesco | ١١٫٠٩K | ١٫٣٧ US$M |
|---|
| 77 | ProShares - UltraPro Russell2000URTY | 0.07% | ProShares | ١٫٩٦K | ٢٤٠٫٥٦ US$K |
|---|
| 78 | iShares MSCI World Small-Cap ETFWSML | 0.06% | IShares | ٣٫٢٩K | ٤٠٤٫٤٧ US$K |
|---|
| 79 | WisdomTree U.S. MidCap FundEZM | 0.05% | WisdomTree | ٥٫١١K | ٤٧٢٫٤٩ US$K |
|---|
| 80 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.04% | IShares | ٢٣ | ١٫٣٢ US$K |
|---|
| 81 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ١٣٠٫٧٢K | ١٦٫٠٨ US$M |
|---|
| 82 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٥٦ | ٦٫٨٩ US$K |
|---|
| 83 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٧٢٩ | ٨٩٫٧٠ US$K |
|---|
| 84 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٤٫١٣K | ٥٠٨٫٤٤ US$K |
|---|
| 85 | Fidelity Nasdaq Composite Index ETFONEQ | 0.02% | Fidelity | ١٧٫٢٤K | ٢٫١٢ US$M |
|---|
| 86 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٤٫٥٠K | ٥٥٤٫٠٩ US$K |
|---|
| 87 | Avantis Total Equity Markets ETF 1AVTM | 0.01% | Avantis | ٩٧٥ | ٩١٫٠٦ US$K |
|---|
| 88 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١١٫٧٦K | ١٫٤٥ US$M |
|---|
| 89 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٢٥ | ٣٫٠٨ US$K |
|---|
| 90 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٠٫٥٧K | ١٫٣٠ US$M |
|---|
| 91 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ١٥٫٩٨K | ١٫٩٧ US$M |
|---|
| 92 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٣٢٫٥٤K | ٤٫٠١ US$M |
|---|
| 93 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٤٫٦٤K | ٥١٧٫٧٣ US$K |
|---|
| 94 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ١٫٧٣M | ١٩٢٫٧٤ US$M |
|---|
| 95 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ١٫٧٣M | ١٩٢٫٧٤ US$M |
|---|
| 96 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ٢٥٫٩٠K | ٢٫٨٩ US$M |
|---|
| 97 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ١٠٣ | ١٢٫٨٦ US$K |
|---|
| 98 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١٦ | ١٫٩٩ US$K |
|---|
| 99 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٢٢ | ٢٫٦٨ US$K |
|---|
| 100 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٨ | ١٫٠٢ US$K |
|---|
عرض أكبر 100 صندوق.