كل صندوق مؤشرات يملك Mettler-Toledo International Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | SMI 3Fourteen Full-Cycle Trend ETFFCTE | 4.96% | SMI Funds | ٩٫٥٤K | ١٢٫٠٠ US$M |
| 2 | iShares Health Innovation Active ETFBMED | 3.11% | IShares | ٢٧٤ | ٣٤٤٫٩٢ US$K |
| 3 | Invesco Defensive Equity ETF |
| 2.29% |
| Invesco |
| ٣٫١٧K |
| ٣٫٩٩ US$M |
| 4 | Invesco Bloomberg Pricing Power ETFPOWA | 2.29% | Invesco | ٣٫١٧K | ٣٫٩٩ US$M |
|---|
| 5 | Invesco Raymond James SB-1 Equity ETFRYJ | 2.23% | Invesco | ٢٫١١K | ٢٫٦٥ US$M |
|---|
| 6 | Invesco Bloomberg Analyst Rating Improvers ETFUPGD | 2.23% | Invesco | ٢٫١١K | ٢٫٦٥ US$M |
|---|
| 7 | First Trust S&P 500 Economic Moat ETFEMOT | 2.19% | First Trust | ٣٤ | ٥٧٫٩١ US$K |
|---|
| 8 | Global X Scientific Beta US ETFSCIU | 1.97% | Global X | ١١٤ | ١١٧٫٤٤ US$K |
|---|
| 9 | Invesco S&P 500 Equal Weight Health Care ETFRSPH | 1.79% | Invesco | ١٠٫٠٢K | ١٢٫٦٢ US$M |
|---|
| 10 | Invesco S&P 500 Equal Weight Health Care ETFRYH | 1.79% | Invesco | ١٠٫٠٢K | ١٢٫٦٢ US$M |
|---|
| 11 | Goldman Sachs Future Health Care Equity ETFGDOC | 1.59% | Goldman | ٢٣٨ | ٣٠٠٫٧٧ US$K |
|---|
| 12 | Principal Quality ETFPSET | 1.16% | Principal Funds | ٢٦٢ | ٣٢٩٫٨١ US$K |
|---|
| 13 | John Hancock Multifactor Health Care ETFJHMH | 1.12% | John Hancock Investments | ٤٠٢ | ٥٤٣٫٨ US$K |
|---|
| 14 | Direxion MSCI USA ESG - Leaders vs. Laggards ETFESNG | 0.76% | Direxion | ٢٦ | ٤٠٫٤٢ US$K |
|---|
| 15 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.66% | ETFmg | ٤٣٧ | ٥٨٠٫٢٢ US$K |
|---|
| 16 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.54% | Vanguard | ١٥٤٫٣٣K | ١٨٢٫٢ US$M |
|---|
| 17 | Vanguard Mid-Cap Growth ETFVOT | 0.54% | Vanguard | ١٥٤٫٣٣K | ١٨٢٫٢ US$M |
|---|
| 18 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.53% | J.P. Morgan | ٣٤ | ٤٢٫٩٧ US$K |
|---|
| 19 | Inspire 100 ETFBIBL | 0.51% | Inspire | ١٫٩٩K | ٢٫٥٢ US$M |
|---|
| 20 | Hartford US Quality Growth ETFHQGO | 0.48% | Hartford | ١٨١ | ٢٢٨٫٧٤ US$K |
|---|
| 21 | VanEck Healthcare TruSector ETFTRUH | 0.45% | VanEck | ٣ | ٣٫٧٩ US$K |
|---|
| 22 | State Street Health Care Select Sector SPDR ETFXLV | 0.44% | SPDR | ١٤٢٫١٦K | ١٨٠٫٢٩ US$M |
|---|
| 23 | Capital Group Growth ETFCGGR | 0.41% | Capital Group | ٧٧٫٦١K | ٩٨٫٠٨ US$M |
|---|
| 24 | Fidelity Quality Factor ETFFQAL | 0.39% | Fidelity | ٤٫٨٤K | ٥٫٥٤ US$M |
|---|
| 25 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.38% | Vanguard | ٦٠٫٩٣K | ٧١٫٩٣ US$M |
|---|
| 26 | Vanguard Health Care ETFVHT | 0.38% | Vanguard | ٦٠٫٩٣K | ٧١٫٩٣ US$M |
|---|
| 27 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.38% | IShares | ٥٫٠١K | ٦٫٣٤ US$M |
|---|
| 28 | Fidelity MSCI Health Care Index ETFFHLC | 0.37% | Fidelity | ٩٫٦٤K | ١٢٫١٨ US$M |
|---|
| 29 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.35% | — | ٣٧ | ٤٧٫٣٣ US$K |
|---|
| 30 | iShares ESG Optimized MSCI USA ETFSUSA | 0.35% | IShares | ١١٫١٦K | ١٤٫٠٤ US$M |
|---|
| 31 | ProShares - Ultra Health CareRXL | 0.33% | ProShares | ٢٠٢ | ٢٣٥٫١٤ US$K |
|---|
| 32 | iShares Global Healthcare ETFIXJ | 0.33% | IShares | ١٠٫٠٧K | ١٢٫٦٨ US$M |
|---|
| 33 | American Century Strategic Allocation Conservative Investor ClassTWSCX | 0.31% | American Century | ٢١ | ٢٥٫٧٨ US$K |
|---|
| 34 | Pacer Lunt Large Cap Multi-Factor Alternator ETFPALC | 0.31% | Pacer | ٥١٦ | ٧٥٣٫٦٩ US$K |
|---|
| 35 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.31% | — | ٢٧٨ | ٣٦٠٫٢٦ US$K |
|---|
| 36 | OPGIXOPGIX | 0.30% | — | ٥٫٨٥K | ٦٫٩١M غير متاح |
|---|
| 37 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.30% | Goldman | ٣٥٫٦٦K | ٤٥٫٠٧ US$M |
|---|
| 38 | Pacer US Export Leaders ETFPEXL | 0.28% | Pacer | ٧٦ | ١١١٫٠١ US$K |
|---|
| 39 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.28% | John Hancock Investments | ٨٫٦٩K | ١٢٫٢٠ US$M |
|---|
| 40 | iShares Global Equity Factor ETFGLOF | 0.28% | IShares | ٤٦٢ | ٥٨١٫٥٧ US$K |
|---|
| 41 | JPMorgan U.S. Quality Factor ETFJQUA | 0.26% | J.P. Morgan | ١٦٫٦٣K | ٢١٫٠٢ US$M |
|---|
| 42 | iShares MSCI Global Multifactor ETFACWF | 0.26% | IShares | ٤٦٥ | ٥٤٣٫٧٣ US$K |
|---|
| 43 | iShares Russell Mid-Cap Value ETFIWS | 0.25% | IShares | ٣٠٫٩٥K | ٣٨٫٩٦ US$M |
|---|
| 44 | Franklin U.S. Equity Index ETFFLQG | 0.24% | Franklin Templeton | ٢٦ | ٣٨٫١٠ US$K |
|---|
| 45 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.24% | Vanguard | ٤٤٠٫٩٦K | ٥٢٠٫٥٩ US$M |
|---|
| 46 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.24% | Vanguard | ٤٤٠٫٩٦K | ٥٢٠٫٥٩ US$M |
|---|
| 47 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.24% | Vanguard | ٤٤٠٫٩٦K | ٥٢٠٫٥٩ US$M |
|---|
| 48 | Vanguard Mid-Cap ETFVO | 0.24% | Vanguard | ٤٤٠٫٩٦K | ٥٢٠٫٥٩ US$M |
|---|
| 49 | Simplify High Yield ETFCDX | 0.23% | Simplify | ٧٢٨ | ٩١٦٫٩٩ US$K |
|---|
| 50 | Inspire Global Hope ETFBLES | 0.23% | Inspire | ٢٨٠ | ٣٥٣٫٨٥ US$K |
|---|
| 51 | iShares MSCI USA Size Factor ETFSIZE | 0.23% | IShares | ٧٦٤ | ٩٦٥٫٥١ US$K |
|---|
| 52 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.22% | First Trust | ٢٣ | ٣٠٫٢٧ US$K |
|---|
| 53 | iShares MSCI USA Equal Weighted ETFEUSA | 0.22% | IShares | ٣٫٠٠K | ٣٫٧٩ US$M |
|---|
| 54 | Invesco S&P 500 Equal Weight ETFRSP | 0.22% | Invesco | ١٦٠٫٣٨K | ٢٠١٫٨٩ US$M |
|---|
| 55 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 0.21% | SPDR | ٦ | ٦٫٤٧ US$K |
|---|
| 56 | iShares ESG Aware MSCI USA ETFESGU | 0.21% | IShares | ٢٨٫٥٣K | ٣٦٫٠٦ US$M |
|---|
| 57 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.20% | Victory Capital | ٦٤٥ | ٨١٥٫١٢ US$K |
|---|
| 58 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.20% | Victory Capital | ٨٣٣ | ١٫٠٥ US$M |
|---|
| 59 | OneAscent Large Cap Core ETFOALC | 0.19% | OneAscent | ٢٢٤ | ٢٨١٫٣٤ US$K |
|---|
| 60 | iShares U.S. Industry Rotation Active ETFINRO | 0.19% | IShares | ٥١ | ٦٤٫٤٥ US$K |
|---|
| 61 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.19% | WisdomTree | ٧٢٩ | ٧٥٩٫٥٥ US$K |
|---|
| 62 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.18% | IShares | ٥٫٨٣K | ٧٫٣٣ US$M |
|---|
| 63 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.18% | IShares | ٥٫٨٣K | ٧٫٣٣ US$M |
|---|
| 64 | iShares Russell Mid-Cap ETFIWR | 0.18% | IShares | ٨٣٫١٩K | ١٠٤٫٧٢ US$M |
|---|
| 65 | VADDXVADDX | 0.18% | — | ١٠٫٩٤K | ١٢٫٩١M غير متاح |
|---|
| 66 | VADRXVADRX | 0.18% | — | ١٠٫٩٤K | ١٢٫٩١M غير متاح |
|---|
| 67 | iShares Morningstar Mid-Cap ETFIMCB | 0.18% | IShares | ٢٫٢٩K | ٢٫٨٩ US$M |
|---|
| 68 | iShares Morningstar Mid-Cap ETFJKG | 0.18% | IShares | ٢٫٢٩K | ٢٫٨٩ US$M |
|---|
| 69 | iShares U.S. Equity Factor ETFLRGF | 0.17% | IShares | ٤٫٧٧K | ٦٫٠٠ US$M |
|---|
| 70 | iShares Systematic Alternatives Active ETFIALT | 0.17% | IShares | ٦٫٤٩K | ٨٫٢٠ US$M |
|---|
| 71 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.17% | SPDR | ٤٩٥ | ٨٠٩٫٥٤ US$K |
|---|
| 72 | iShares Morningstar Mid-Cap Value ETFJKI | 0.17% | IShares | ١٫٤٧K | ١٫٨٦ US$M |
|---|
| 73 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.17% | IShares | ١٫٤٨K | ١٫٨٦ US$M |
|---|
| 74 | iShares Flexible Equity Active ETFBFLX | 0.17% | IShares | ٩٤٧ | ١٫٢٠ US$M |
|---|
| 75 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.17% | Invesco | ١٫١٩K | ١٫٥٠ US$M |
|---|
| 76 | Inspire 500 ETFPTL | 0.16% | Inspire | ١٫١٢K | ١٫٤٢ US$M |
|---|
| 77 | FGBFGB | 0.16% | — | ٢٫١٨K | ٢٫٥٤M غير متاح |
|---|
| 78 | Direxion High Growth ETFHIPR | 0.16% | Direxion | ٩ | ١٣٫٩٩ US$K |
|---|
| 79 | NYLI U.S. Large Cap R&D Leaders ETFLRND | 0.14% | NY Life Investments | ٤١٠ | ٥٢٣٫٧٨ US$K |
|---|
| 80 | XOEFXOEF | 0.14% | — | ٢٤ | ٣٠٫٢١K غير متاح |
|---|
| 81 | First Trust Large Cap Growth AlphaDEX FundFTC | 0.14% | First Trust | ١٫٥٥K | ١٫٩٥ US$M |
|---|
| 82 | JPMorgan Active Growth ETFJGRO | 0.13% | J.P. Morgan | ١٠٫٠٠K | ١٢٫٦٤ US$M |
|---|
| 83 | Global X - S&P 500 Catholic Values ETFCATH | 0.12% | Global X | ١٫٢٢K | ١٫٥٤ US$M |
|---|
| 84 | GraniteShares XOUT U.S. Large Cap ETFXOUT | 0.12% | GraniteShares | ١١٠ | ١١٨٫٨ US$K |
|---|
| 85 | Xtrackers US National Critical Technologies ETFCRTC | 0.12% | Xtrackers | ١٢١ | ١٥٢٫٩١ US$K |
|---|
| 86 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.12% | John Hancock Investments | ٨٣٦ | ١٫١٧ US$M |
|---|
| 87 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.12% | SPDR | ٢٫٥٣K | ٣٫١٩ US$M |
|---|
| 88 | Goldman Sachs Defensive Equity ETFGDEF | 0.11% | Goldman | ٦ | ٨٫٧٤ US$K |
|---|
| 89 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.11% | Schwab | ٤٨٫٤٠K | ٦٢٫١٠ US$M |
|---|
| 90 | Xtrackers Net Zero Pathway Paris Aligned US Equity ETFUSNZ | 0.10% | Xtrackers | ٢٣٣ | ٢٩٤٫٤٥ US$K |
|---|
| 91 | iShares ESG Advanced MSCI USA ETFUSXF | 0.10% | IShares | ١٫١٥K | ١٫٤٥ US$M |
|---|
| 92 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.10% | J.P. Morgan | ٥ | ٦٫٥٧ US$K |
|---|
| 93 | Direxion Daily Healthcare Bull 3X ETFCURE | 0.09% | Direxion | ٤١٩ | ٥٢٩٫٥١ US$K |
|---|
| 94 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.09% | — | ٢٦٥ | ٣٣٥٫٢٤ US$K |
|---|
| 95 | Franklin Systematic Style Premia ETFFLSP | 0.09% | Franklin Templeton | ٢٫٠٦K | ٢٫٦٤ US$M |
|---|
| 96 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.08% | SPDR | ١٩ | ٢٩٫٠٦ US$K |
|---|
| 97 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.08% | Xtrackers | ٤٨ | ٦٠٫٦٦ US$K |
|---|
| 98 | Xtrackers MSCI USA Selection Equity ETFUSSG | 0.08% | Xtrackers | ٣٦٣ | ٤٥٨٫٧٤ US$K |
|---|
| 99 | Xtrackers Russell US Multifactor ETFDEUS | 0.08% | Xtrackers | ١٨٦ | ٢٣٥٫٠٦ US$K |
|---|
| 100 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.08% | — | ٧١ | ٨٦٫٥٣ US$K |
|---|
عرض أكبر 100 صندوق.