كل صندوق مؤشرات يملك National Australia Bank Limited، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Australia ETFEWA | 5.67% | IShares | ٣٫١٥M | ٨٢٫١٠ US$M |
| 2 | Franklin FTSE Australia ETFFLAU | 4.93% | Franklin Templeton | ١٦٠٫٢٩K | ٤٫٢٠ US$M |
| 3 | iShares MSCI Pacific ex Japan ETF |
| 3.65% |
| IShares |
| ٢٫٨٤M |
| ٧٣٫٩٢ US$M |
| 4 | Arrow Dow Jones Global Yield ETFGYLD | 2.73% | ArrowShares | ٢٤٣٫٤٧K | ٣٫٦٣ US$M |
|---|
| 5 | WisdomTree International AI Enhanced Value FundAIVI | 2.14% | WisdomTree | ٥١٫٥٥K | ١٫٣٦ US$M |
|---|
| 6 | iShares Core MSCI Pacific ETFIPAC | 0.88% | IShares | ٨٦٥٫٦٧K | ٢٢٫٥٧ US$M |
|---|
| 7 | Vanguard Pacific Stock Index Fund Admiral SharesVPADX | 0.63% | Vanguard | ٣٫٣٠M | ٨٨٫٦٢ US$M |
|---|
| 8 | Vanguard FTSE Pacific ETFVPL | 0.63% | Vanguard | ٣٫٣٠M | ٨٨٫٦٢ US$M |
|---|
| 9 | FlexShares International Quality Dividend Index FundIQDF | 0.56% | FlexShares | ٢٤٥٫١٩K | ٦٫٣٩ US$M |
|---|
| 10 | NYLI Candriam International Equity ETFIQSI | 0.56% | NY Life Investments | ٥٥٫٤٣K | ١٫٤٥ US$M |
|---|
| 11 | iShares Global Financials ETFIXG | 0.54% | IShares | ١٢٠٫١٣K | ٣٫١٣ US$M |
|---|
| 12 | Dimensional - International Value ETFDFIV | 0.52% | Dimensional | ٣٫٩٦M | ١٠٢٫٤٩ US$M |
|---|
| 13 | State Street SPDR Global Dow ETFDGT | 0.51% | SPDR | ١٢٢٫٣٩K | ٣٫١٦ US$M |
|---|
| 14 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.44% | Vanguard | ٣٫٣٨M | ٩٠٫٨٥ US$M |
|---|
| 15 | Vanguard International High Dividend Yield ETFVYMI | 0.44% | Vanguard | ٣٫٣٨M | ٩٠٫٨٥ US$M |
|---|
| 16 | Inspire International ETFWWJD | 0.43% | Inspire | ٨٦٫٠١K | ٢٫٢٣ US$M |
|---|
| 17 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.43% | Global X | ٨٫٢٠K | ٢١٣٫٧٥ US$K |
|---|
| 18 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.42% | IShares | ٥٣٫٤١K | ١٫٣٨ US$M |
|---|
| 19 | iShares Enhanced International Active ETFENHI | 0.42% | IShares | ١٫٨٧K | ٤٨٫٥١ US$K |
|---|
| 20 | iShares ESG Aware MSCI EAFE ETFESGD | 0.42% | IShares | ١٫٨٨M | ٤٨٫٧٥ US$M |
|---|
| 21 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.41% | J.P. Morgan | ٤٣٫٨٦K | ١٫١٤ US$M |
|---|
| 22 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.41% | J.P. Morgan | ١٫٧٢M | ٤٤٫٦٦ US$M |
|---|
| 23 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.40% | SPDR | ٧٦٫٦٢K | ١٫٩٩ US$M |
|---|
| 24 | WisdomTree International High Dividend FundDTH | 0.39% | WisdomTree | ١٠٢٫٤٩K | ٢٫٧٠ US$M |
|---|
| 25 | Pacer Trendpilot International ETFPTIN | 0.39% | Pacer | ٢٣٫٠٦K | ٦٥٧٫٨٤ US$K |
|---|
| 26 | iShares MSCI EAFE ETFEFA | 0.37% | IShares | ١٠٫٨٧M | ٢٨٣٫٤٧ US$M |
|---|
| 27 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.37% | Franklin Templeton | ٣٥٥٫٢٢K | ٩٫٤٣ US$M |
|---|
| 28 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.35% | Xtrackers | ١٫٢٢M | ٣١٫٥٩ US$M |
|---|
| 29 | Innovator International Developed Managed Floor ETFIFLR | 0.35% | Innovator | ١١٫٣٠K | ٢٩٤٫٤٩ US$K |
|---|
| 30 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.32% | NY Life Investments | ٢٣٥٫٨٤K | ٦٫١٩ US$M |
|---|
| 31 | WisdomTree True Developed International FundDOL | 0.32% | WisdomTree | ٩٩٫٠٠K | ٢٫٦١ US$M |
|---|
| 32 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.30% | Innovator | ١٫٧٣K | ٤٤٫٩٧ US$K |
|---|
| 33 | Avantis Responsible International Equity ETFAVSD | 0.29% | Avantis | ٥٠٫٢٩K | ١٫٣١ US$M |
|---|
| 34 | Zacks Quality International ETFQUIZ | 0.29% | Zacks | ٩٫٢٠K | ٢٤٠٫٠٣ US$K |
|---|
| 35 | iShares Core MSCI International Developed Markets ETFIDEV | 0.28% | IShares | ٣٫٢٧M | ٨٥٫٣٦ US$M |
|---|
| 36 | WisdomTree International Equity FundDWM | 0.28% | WisdomTree | ٧٠٫٨٥K | ١٫٨٦ US$M |
|---|
| 37 | Schwab International Equity ETFSCHF | 0.27% | Schwab | ٦٫٨١M | ١٧٥٫٧ US$M |
|---|
| 38 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.26% | IShares | ٢٧٫٤٨K | ٧١٦٫٤١ US$K |
|---|
| 39 | Dimensional - International Core Equity Market ETFDFAI | 0.25% | Dimensional | ١٫٦١M | ٤١٫٥٨ US$M |
|---|
| 40 | Vanguard FTSE Developed Markets ETFVEA | 0.25% | Vanguard | ٢٩٫٨٦M | ٨٠١٫٤٧ US$M |
|---|
| 41 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.25% | Vanguard | ٢٩٫٨٦M | ٨٠١٫٤٧ US$M |
|---|
| 42 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.25% | Vanguard | ٢٩٫٨٦M | ٨٠١٫٤٧ US$M |
|---|
| 43 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.24% | SPDR | ٣٫٦٧M | ٩٤٫٧٥ US$M |
|---|
| 44 | WisdomTree Global High Dividend FundDEW | 0.22% | WisdomTree | ١٢٫٠٢K | ٣١٦٫٤٢ US$K |
|---|
| 45 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.22% | SPDR | ٢٣٣٫٧٢K | ٦٫٠٣ US$M |
|---|
| 46 | iShares MSCI ACWI ex U.S. ETFACWX | 0.22% | IShares | ٩٥٥٫٧٧K | ٢٤٫٩٢ US$M |
|---|
| 47 | Inspire Global Hope ETFBLES | 0.21% | Inspire | ١٢٫٣٩K | ٣٢٠٫٥٢ US$K |
|---|
| 48 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.21% | Xtrackers | ٢١٫٧٠K | ٥٦١٫٦٢ US$K |
|---|
| 49 | Avantis International Equity ETFAVDE | 0.21% | Avantis | ١٫٢٨M | ٣٣٫٤٦ US$M |
|---|
| 50 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.21% | Goldman | ٤٩٫٤١K | ١٫٢٨ US$M |
|---|
| 51 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.20% | Dimensional | ٨٥٫٠٥K | ٢٫٢٠ US$M |
|---|
| 52 | Vanguard FTSE All-World ex-US ETFVEU | 0.20% | Vanguard | ٧٫١٠M | ١٩٠٫٤٧ US$M |
|---|
| 53 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.20% | Vanguard | ٧٫١٠M | ١٩٠٫٤٧ US$M |
|---|
| 54 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.20% | IShares | ١٢٨٫٠٩K | ٣٫٣٢ US$M |
|---|
| 55 | Schwab Fundamental International Large Company Index ETFFNDF | 0.20% | Schwab | ١٫٨٢M | ٤٦٫٧٣ US$M |
|---|
| 56 | iShares Core MSCI Total International Stock ETFIXUS | 0.19% | IShares | ٤٫١٨M | ١٠٨٫٢٧ US$M |
|---|
| 57 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.18% | Vanguard | ٤٤٫٨٩M | ١٫٢٠ US$B |
|---|
| 58 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.18% | Vanguard | ٤٤٫٨٩M | ١٫٢٠ US$B |
|---|
| 59 | Vanguard Total International Stock ETFVXUS | 0.18% | Vanguard | ٤٤٫٨٩M | ١٫٢٠ US$B |
|---|
| 60 | Cambria Global EW ETFGEW | 0.17% | Cambria Funds | ٩٫١١K | ٢٣٧٫٧٥ US$K |
|---|
| 61 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.16% | SPDR | ٦١٫٧٠K | ١٫٦٠ US$M |
|---|
| 62 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.15% | Goldman | ٣٤٤٫١٢K | ٨٫٩١ US$M |
|---|
| 63 | T. Rowe Price International Equity Research ETFTIER | 0.15% | T. Rowe | ١٫٧٤K | ٤٥٫٢١ US$K |
|---|
| 64 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.14% | FlexShares | ٣٦٫٢٠K | ٩٤٣٫٧٧ US$K |
|---|
| 65 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.10% | FlexShares | ٢٫٨٩K | ٧٥٫٣٧ US$K |
|---|
| 66 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.09% | Xtrackers | ٢٨٫٥٦K | ٧٣٩٫١٩ US$K |
|---|
| 67 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.09% | Dimensional | ٤٢٣٫٦٢K | ١٠٫٩٦ US$M |
|---|
| 68 | iShares MSCI World ETFURTH | 0.09% | IShares | ٢٧٥K | ٧٫١٧ US$M |
|---|
| 69 | Dimensional - International Vector Equity ETFDXIV | 0.08% | Dimensional | ٥٫٢٤K | ١٣٥٫٧٣ US$K |
|---|
| 70 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.08% | IShares | ٧٦٫٨١K | ٢٫٠٠ US$M |
|---|
| 71 | iShares MSCI ACWI ETFACWI | 0.08% | IShares | ٩٩٦٫٤٤K | ٢٥٫٩٨ US$M |
|---|
| 72 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.08% | IShares | ٣٣٫٩٠K | ٨٨٣٫٨٣ US$K |
|---|
| 73 | iShares LifePath Target Date 2050 ETFITDF | 0.07% | IShares | ٢٫١٨K | ٥٦٫٧٨ US$K |
|---|
| 74 | iShares LifePath Target Date 2070 ETFITDJ | 0.07% | IShares | ٣٨٩ | ١٠٫١٤ US$K |
|---|
| 75 | iShares LifePath Target Date 2065 ETFITDI | 0.07% | IShares | ٧٦٢ | ١٩٫٨٧ US$K |
|---|
| 76 | iShares LifePath Target Date 2055 ETFITDG | 0.07% | IShares | ١٫٥٢K | ٣٩٫٢٥ US$K |
|---|
| 77 | Vanguard Total World Stock ETFVT | 0.07% | Vanguard | ٢٫٤٨M | ٦٦٫٥٥ US$M |
|---|
| 78 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.07% | Vanguard | ٢٫٤٨M | ٦٦٫٥٥ US$M |
|---|
| 79 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.07% | Vanguard | ٢٫٤٨M | ٦٦٫٥٥ US$M |
|---|
| 80 | iShares LifePath Target Date 2045 ETFITDE | 0.06% | IShares | ٢٫٠٠K | ٥٢٫١٦ US$K |
|---|
| 81 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.06% | SPDR | ٣٫٩٦K | ١٠٢٫٢٣ US$K |
|---|
| 82 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.05% | SPDR | ٣٢٫٠٧K | ٨٢٧٫٥٨ US$K |
|---|
| 83 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.05% | IShares | ٦٦٫٥٥K | ١٫٧٣ US$M |
|---|
| 84 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.05% | SPDR | ٣٫٢٩K | ٨٥٫٠٢ US$K |
|---|
| 85 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.04% | Xtrackers | ٩٢١ | ٢٣٫٨٤ US$K |
|---|
| 86 | iShares LifePath Target Date 2035 ETFITDC | 0.04% | IShares | ١٫٧٢K | ٤٤٫٩٥ US$K |
|---|
| 87 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.03% | IShares | ٢١٫٨٩K | ٥٧٠٫٦٤ US$K |
|---|
| 88 | iShares LifePath Retirement ETFIRTR | 0.03% | IShares | ٥٦١ | ١٤٫٦٣ US$K |
|---|
| 89 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٢٣٫٠٦K | ٦٥٧٫٨٤ US$K |
|---|
| 90 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٢٣٫٠٦K | ٦٥٧٫٨٤ US$K |
|---|
| 91 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢٦٫٩٧K | ٦٦٩٫٦٩ US$K |
|---|
| 92 | RockCreek Global Equality ETFRCGE | 0.48% | RockCreek | ١٧٫٨٠K | ٤٦٠ US$K |
|---|
| 93 | Goldman Sachs Data Enhanced International Equity ETFGIEQ | 0.36% | Goldman | ١٫٤١K | ٣٦٫٥٢ US$K |
|---|
| 94 | Calvert International Responsible Index ETFCVIE | 0.28% | Eaton Vance | ٤٤٫٥٧K | ١٫١٦ US$M |
|---|
| 95 | Timothy Plan International ETFTPIF | 0.28% | Timothy Plan | ٢٥٫٨٤K | ٦٧٤٫٤٩ US$K |
|---|
| 96 | T. Rowe Price Active Core International Equity ETFTACN | 0.27% | T. Rowe | ٢٫١٩K | ٥٦٫٩٥ US$K |
|---|
| 97 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.25% | Vanguard | ٢٩٫٨٦M | ٨٠١٫٤٧ US$M |
|---|
| 98 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.21% | IShares | ٢٨٫٦٢K | ٧٤٦٫٠٧ US$K |
|---|
| 99 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.18% | Vanguard | ٤٤٫٨٩M | ١٫٢٠ US$B |
|---|
| 100 | Avos Global Equities ETFAVOS | 0.17% | Avos | ٧٫٠٠K | ١٨٠ US$K |
|---|
عرض أكبر 100 صندوق.