كل صندوق مؤشرات يملك Nebius Group N.V.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Themes Cybersecurity ETFSPAM | 6.19% | Themes | ١٫١٧K | ٣٠٤٫٧٦ US$K |
| 2 | Roundhill Investments - Meme Stock ETFMEME | 5.90% | Roundhill Investments | ٥٫٣٦K | ١٫٤٠ US$M |
| 3 | iShares MSCI Netherlands ETF |
| 5.37% |
| IShares |
| ١١٢٫٠٦K |
| ٢٩٫٢٦ US$M |
| 4 | First Trust WCM International Equity ETFWCMI | 4.44% | First Trust | ٣٣٠٫٦K | ٧٢٫٣٤ US$M |
|---|
| 5 | Roundhill Investments - Generative AI & Technology ETFCHAT | 3.74% | Roundhill Investments | ٢٩٦٫٠٤K | ٧٧٫٣١ US$M |
|---|
| 6 | Amplify Bloomberg AI Value Chain ETFAIVC | 3.39% | Amplify | ١٦٫٠٢K | ٤٫١٨ US$M |
|---|
| 7 | VanEck Social Sentiment ETFBUZZ | 3.37% | VanEck | ١٤٫١٢K | ٣٫٣٩ US$M |
|---|
| 8 | Dan Ives Wedbush AI Revolution ETFIVES | 2.67% | Wedbush | ١١١٫١٤K | ٢٩٫٠٢ US$M |
|---|
| 9 | Global X - Autonomous & Electric Vehicles ETFDRIV | 2.60% | Global X | ٤٢٫٩٣K | ١١٫٢١ US$M |
|---|
| 10 | Clough Select Equity ETFCBSE | 2.54% | Changebridge | ٥٫٢٤K | ١٫٤٢ US$M |
|---|
| 11 | First Trust BuyWrite Income ETFFTHI | 2.53% | First Trust | ٥٣٫٥٣K | ٥٩٫٧١ US$M |
|---|
| 12 | Clough Hedged Equity ETFCBLS | 2.50% | Changebridge | ٥٫٧٧K | ١٫٤٩ US$M |
|---|
| 13 | First Trust NASDAQ-100-Technology Sector Index FundQTEC | 2.43% | First Trust | ٠ | ١١٨٫١٦ US$M |
|---|
| 14 | ALPS ETF Trust - ALPS Nautilus SMR, Nuclear & Technology ETFSMRF | 2.35% | ALPS Funds | ١٫٢٨K | ٣٣٥٫٠٦ US$K |
|---|
| 15 | Clockwise Capital Innovation ETFTIME | 2.22% | Clockwise | ١٫٢٣K | ٣٢٠٫٦٩ US$K |
|---|
| 16 | Themes Cloud Computing ETFCLOD | 2.15% | Themes | ٢٠٣ | ٥٣٫٠١ US$K |
|---|
| 17 | KraneShares Artificial Intelligence & Technology ETFAGIX | 2.15% | KraneShares | ٦٥٫١٥K | ١٧٫٠١ US$M |
|---|
| 18 | CoinShares Bitcoin Mining ETFWGMI | 1.65% | CoinShares | ٢٤٫٧٦K | ٥٫٩٥ US$M |
|---|
| 19 | Defiance Quantum ETFQTUM | 1.35% | Defiance | ٣١٤٫٢K | ٨٢٫٠٥ US$M |
|---|
| 20 | ALPS Disruptive Technologies ETFDTEC | 1.22% | ALPS Funds | ٣٫٢٤K | ٨٤٥٫٣٤ US$K |
|---|
| 21 | U.S. Global Technology and Aerospace & Defense ETFWAR | 1.19% | US Global | ١٫٧٨K | ٤٥٧٫٣١ US$K |
|---|
| 22 | State Street SPDR S&P Kensho Smart Mobility ETFHAIL | 1.14% | SPDR | ٩٤٦ | ٢٣٩٫٨٦ US$K |
|---|
| 23 | Direxion NASDAQ-100 Equal Weighted Index ETFQQQE | 1.05% | Direxion | ٥٩٫٩٢K | ١٤٫٤٠ US$M |
|---|
| 24 | Global X - AI Semiconductor & Quantum ETFCHPX | 1.04% | Global X | ١٠٫٢٣K | ٢٫٦٧ US$M |
|---|
| 25 | iShares Nasdaq-100 ex Top 30 ETFQNXT | 0.99% | IShares | ٧٦١ | ١٨٢٫٨٧ US$K |
|---|
| 26 | CORE16 Best of Breed Premier Index ETFBOBP | 0.63% | CORE16 | ١٦ | ٤٫١٨ US$K |
|---|
| 27 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 0.57% | VanEck | ٩٤ | ٢٢٫٥٩ US$K |
|---|
| 28 | Defiance AI & Power Infrastructure ETFAIPO | 0.52% | Defiance | ١٨٫٧١K | ٤٫٨٩ US$M |
|---|
| 29 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.46% | IShares | ٢٢٫٦١K | ٥٫٤٣ US$M |
|---|
| 30 | Innovator Nasdaq-100 Managed 10 Buffer ETFNBFR | 0.40% | Innovator | ٢٢٤ | ٥٨٫٥٠ US$K |
|---|
| 31 | Goldman Sachs Innovate Equity ETFGINN | 0.39% | Goldman | ٣٫٣٥K | ٨٠٥٫٩٧ US$K |
|---|
| 32 | iShares Core MSCI Europe ETFIEUR | 0.34% | IShares | ١١١٫٣٦K | ٢٩٫٠٨ US$M |
|---|
| 33 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.32% | Goldman | ١٫٥٧K | ٣٧٧٫٥١ US$K |
|---|
| 34 | Innovator Hedged Nasdaq-100 ETFQHDG | 0.29% | Innovator | ٣٤ | ٨٫٨٨ US$K |
|---|
| 35 | Innovator Nasdaq-100 Managed Floor ETFQFLR | 0.29% | Innovator | ٥٫٨٤K | ١٫٥٣ US$M |
|---|
| 36 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.27% | SPDR | ٥٫٠٥K | ١٫٣١ US$M |
|---|
| 37 | Global X - Nasdaq 100 Covered Call ETFQYLD | 0.26% | Global X | ٨١٫٠٤K | ٢١٫١٦ US$M |
|---|
| 38 | State Street SPDR Portfolio Nasdaq 100 ETFQNDX | 0.26% | SPDR | ٩٦ | ٢٤٫٥١ US$K |
|---|
| 39 | ProShares - Nasdaq-100 Dynamic Buffer ETFQB | 0.25% | ProShares | ٢٧ | ٧٫٠٥ US$K |
|---|
| 40 | Global X - Nasdaq 100 Risk Managed Income ETFQRMI | 0.25% | Global X | ١٥٣ | ٣٩٫٩٦ US$K |
|---|
| 41 | NEOS Nasdaq-100 Hedged Equity Income ETFQQQH | 0.25% | Neos | ٣٫٧٢K | ٩٧٠٫٦٩ US$K |
|---|
| 42 | NEOS Nasdaq-100 High Income ETFQQQI | 0.25% | Neos | ١٢٣٫٨K | ٣٢٫٣٣ US$M |
|---|
| 43 | Global X - Nasdaq 100 Tail Risk ETFQTR | 0.25% | Global X | ٧٣ | ١٩٫٠٦ US$K |
|---|
| 44 | iShares MSCI EAFE ETFEFA | 0.24% | IShares | ٧١٥٫٧٨K | ١٨٦٫٩٢ US$M |
|---|
| 45 | Global X - Nasdaq 100 Collar 95-110 ETFQCLR | 0.24% | Global X | ٣٢ | ٨٫٣٦ US$K |
|---|
| 46 | Goldman Sachs Nasdaq-100 Premium Income ETFGPIQ | 0.24% | Goldman | ٤٨٫١٤K | ١١٫٥٧ US$M |
|---|
| 47 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.24% | Innovator | ١٣٨ | ٣٦٫٠٤ US$K |
|---|
| 48 | Global X Nasdaq 100 Covered Call & Growth ETFQYLG | 0.24% | Global X | ١٫٤٦K | ٣٨١٫٠٢ US$K |
|---|
| 49 | Innovator International Developed Managed Floor ETFIFLR | 0.24% | Innovator | ٧٦١ | ١٩٨٫٧٤ US$K |
|---|
| 50 | iShares ESG Aware MSCI EAFE ETFESGD | 0.22% | IShares | ١٠٦٫٥٧K | ٢٥٫٦١ US$M |
|---|
| 51 | T. Rowe Price International Equity Research ETFTIER | 0.21% | T. Rowe | ٢٦١ | ٦٢٫٧٢ US$K |
|---|
| 52 | ProShares - Nasdaq-100 High Income ETFIQQQ | 0.20% | ProShares | ٣٫٤٤K | ٨٢٧٫٥٩ US$K |
|---|
| 53 | Global X - NYSE 100 ETFNYSX | 0.19% | Global X | ٢١٦ | ٥٦٫٤١ US$K |
|---|
| 54 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.19% | IShares | ٢٫٠٢K | ٥٢٨٫٥٧ US$K |
|---|
| 55 | iShares Core MSCI International Developed Markets ETFIDEV | 0.19% | IShares | ٢١٨٫٥K | ٥٧٫٠٦ US$M |
|---|
| 56 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.18% | SPDR | ٢١٫٠٠K | ٥٫٠٥ US$M |
|---|
| 57 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.18% | Goldman | ٤٣٫٧١K | ١٠٫٥٠ US$M |
|---|
| 58 | iShares Paris-Aligned Climate Optimized MSCI World ex USA ETFPABD | 0.17% | IShares | ٢٫٣١K | ٥٥٤٫١٣ US$K |
|---|
| 59 | ProShares - Ultra QQQQLD | 0.17% | ProShares | ٨٩٫٨٠K | ٢٣٫٤٥ US$M |
|---|
| 60 | ProShares - MSCI Transformational Changes ETFANEW | 0.17% | ProShares | ٤٩ | ١٢٫٨٠ US$K |
|---|
| 61 | iShares MSCI ACWI ex U.S. ETFACWX | 0.14% | IShares | ٦٢٫٩٣K | ١٦٫٤٣ US$M |
|---|
| 62 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.13% | Goldman | ٣٫٤٠K | ٨١٦٫٣ US$K |
|---|
| 63 | Strive 1000 Value ETFSTXV | 0.12% | Strive | ٣٦٧ | ٩٥٫٨٤ US$K |
|---|
| 64 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.12% | First Trust | ٠ | ١٫١٤ US$M |
|---|
| 65 | iShares Core MSCI Total International Stock ETFIXUS | 0.12% | IShares | ٢٧٦٫٣٢K | ٦٦٫٤٠ US$M |
|---|
| 66 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.11% | SPDR | ١٢٫٠١K | ٢٫٨٨ US$M |
|---|
| 67 | iShares International Country Rotation Active ETFCORO | 0.09% | IShares | ٢٩٫٦٦K | ٧٫١٣ UK£M |
|---|
| 68 | Strive 500 ETFSTRV | 0.08% | Strive | ٣٫٦٦K | ٨٣٢٫٨٧ US$K |
|---|
| 69 | ProShares - UltraPro QQQTQQQ | 0.08% | ProShares | ١١١٫٦٣K | ٢٩٫١٥ US$M |
|---|
| 70 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.07% | IShares | ٣٫١٢K | ٨١٥٫٥٧ US$K |
|---|
| 71 | Strive 1000 Growth ETFSTXG | 0.07% | Strive | ٣٧١ | ٩٦٫٨٩ US$K |
|---|
| 72 | iShares MSCI World ETFURTH | 0.06% | IShares | ١٨٫٢٤K | ٤٫٧٦ US$M |
|---|
| 73 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.05% | IShares | ٥٫١٣K | ١٫٣٤ US$M |
|---|
| 74 | iShares MSCI ACWI ETFACWI | 0.05% | IShares | ٦٥٫٣٧K | ١٧٫٠٧ US$M |
|---|
| 75 | iShares LifePath Target Date 2050 ETFITDF | 0.05% | IShares | ١٤٥ | ٣٧٫٩٦ US$K |
|---|
| 76 | iShares LifePath Target Date 2070 ETFITDJ | 0.05% | IShares | ٢٦ | ٦٫٧٨ US$K |
|---|
| 77 | iShares LifePath Target Date 2065 ETFITDI | 0.05% | IShares | ٥١ | ١٣٫٢٨ US$K |
|---|
| 78 | iShares LifePath Target Date 2055 ETFITDG | 0.05% | IShares | ١٠٢ | ٢٤٫٤٣ US$K |
|---|
| 79 | Vanguard Total World Stock ETFVT | 0.04% | Vanguard | ١٧١٫٦١K | ٣٩٫٦٦ US$M |
|---|
| 80 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.04% | Vanguard | ١٧١٫٦١K | ٣٩٫٦٦ US$M |
|---|
| 81 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.04% | Vanguard | ١٧١٫٦١K | ٣٩٫٦٦ US$M |
|---|
| 82 | iShares LifePath Target Date 2045 ETFITDE | 0.04% | IShares | ١٣٤ | ٣٤٫٨٧ US$K |
|---|
| 83 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.04% | SPDR | ٢٫٧٨K | ٦٦٨٫٥٢ US$K |
|---|
| 84 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.04% | SPDR | ٣٠٠ | ٧٢٫٠٩ US$K |
|---|
| 85 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.03% | IShares | ٤٫٤٤K | ١٫١٦ US$M |
|---|
| 86 | iShares LifePath Target Date 2035 ETFITDC | 0.03% | IShares | ١١٥ | ٣٠٫٠٥ US$K |
|---|
| 87 | iShares U.S. Equity Factor ETFLRGF | 0.03% | IShares | ٣٫٦٨K | ٩٦١٫٥٥ US$K |
|---|
| 88 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.02% | IShares | ١٫٤٦K | ٣٨١٫٤٧ US$K |
|---|
| 89 | iShares LifePath Retirement ETFIRTR | 0.02% | IShares | ٣٧ | ٩٫٧٨ US$K |
|---|
| 90 | iShares Global Equity Factor ETFGLOF | 0.02% | IShares | ١٣٥ | ٣٥٫٢٦ US$K |
|---|
| 91 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.01% | SPDR | ١٩٦ | ٥٠٫٩٦ US$K |
|---|
| 92 | GraniteShares 2x Long NBIS Daily ETFNBIL | 66.68% | GraniteShares | ١٫٤٢M | ٣٩١٫٣٥ US$M |
|---|
| 93 | First Trust WCM Global Equity ETFWCMG | 6.29% | First Trust | ٢٥٨ | ٦٧٫٣٨ US$K |
|---|
| 94 | iShares Currency Hedged MSCI Eurozone ETFHEZU | 0.68% | IShares | ١٥٫٠٤K | ٣٫٩٣ US$M |
|---|
| 95 | LG QRAFT AI-Powered U.S. Large Cap Core ETFLQAI | 0.26% | QRAFT | ٢٤ | ٦٫٢٧ US$K |
|---|
| 96 | Rayliant NxtGen Multifactor International Equity ETFRWIN | 0.22% | Rayliant | ١٥ | ٤٫١٤ US$K |
|---|
| 97 | iShares Currency Hedged MSCI ACWI ex U.S. ETFHAWX | 0.14% | IShares | ١٫٨٨K | ٤٩٢٫٠٦ US$K |
|---|
| 98 | T. Rowe Price Active Core International Equity ETFTACN | 0.12% | T. Rowe | ١٠٤ | ٢٤٫٩٩ US$K |
|---|
| 99 | Strive 500 ETFSTXF | 0.09% | — | ٣٫٦٧K | ٩٥٨٫٤٢ US$K |
|---|
| 100 | iShares MSCI Kokusai ETFTOK | 0.06% | IShares | ٥٧٧ | ١٥٠٫٦٨ US$K |
|---|
عرض أكبر 100 صندوق.