كل صندوق مؤشرات يملك NVIDIA Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Fabless Semiconductor ETFSMHX | 19.07% | VanEck | ٢٧٥٫٥٧K | ٥٣٫٠٦ US$M |
| 2 | VanEck Semiconductor ETFSMH | 18.16% | VanEck | ٦٦٫٧٩M | ١٢٫٨٦ US$B |
| 3 | American Century Focused Dynamic Growth ETF |
| 17.57% |
| American Century |
| ٣٣١٫٩٧K |
| ٥٧٫٩٠ US$M |
| 4 | Vanguard Information Technology ETFVGT | 16.79% | Vanguard | ١٣٥٫٦٤M | ٢٨٫٦٤ US$B |
|---|
| 5 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 16.79% | Vanguard | ١٣٥٫٦٤M | ٢٨٫٦٤ US$B |
|---|
| 6 | American Century Equity Growth Fund Investor ClassBEQGX | 16.59% | American Century | ٧٨١٫٢٢K | ١٤٥٫٧٦ US$M |
|---|
| 7 | Fidelity MSCI Information Technology Index ETFFTEC | 16.32% | Fidelity | ١٦٫٨٨M | ٣٫٣٠ US$B |
|---|
| 8 | WisdomTree U.S. Quality Growth FundQGRW | 15.88% | WisdomTree | ١٫٧١M | ٤٠٣٫٢٢ US$M |
|---|
| 9 | Macquarie Focused Large Growth ETFLRGG | 15.58% | Macquarie | ٢٠٨٫٩٥K | ٤٠٫٧٤ US$M |
|---|
| 10 | ClearBridge Large Cap Growth Select ETFLRGE | 15.38% | Franklin Templeton | ٣٤٠٫٨٤K | ٦٦٫٤٥ US$M |
|---|
| 11 | T. Rowe Price Blue Chip Growth ETFTCHP | 15.30% | T. Rowe | ١٫٦٢M | ٣٤١٫٥٨ US$M |
|---|
| 12 | iShares Top 20 U.S. Stocks ETFTOPT | 15.30% | IShares | ٥٠٨٫٨٧K | ٩٩٫٢١ US$M |
|---|
| 13 | VanEck Technology TruSector ETFTRUT | 15.18% | VanEck | ١٢٢٫٨١K | ٢٣٫٦٤ US$M |
|---|
| 14 | TWCUXTWCUX | 15.12% | — | ٢٠٫٦٢M | ٣٫٦٠B غير متاح |
|---|
| 15 | State Street Technology Select Sector SPDR ETFXLK | 14.80% | SPDR | ٩٠٫٧٥M | ١٧٫٤٦ US$B |
|---|
| 16 | T. Rowe Price Growth Stock ETFTGRW | 14.66% | T. Rowe | ٦٩٨٫٣١K | ١٤٧٫٤٤ US$M |
|---|
| 17 | American Century Select Fund Investor ClassTWCIX | 14.65% | American Century | ٤٫٨١M | ٨٣٩٫٣٣ US$M |
|---|
| 18 | Virtus Silvant Growth Opportunities ETFVGRO | 14.59% | Virtus | ٢٫٨٦K | ٥٥٦٫٦٤ US$K |
|---|
| 19 | Vanguard S&P 500 Growth ETFVOOG | 14.27% | Vanguard | ١٧٫٩٢M | ٣٫٧٨ US$B |
|---|
| 20 | NYLI U.S. Large Cap R&D Leaders ETFLRND | 14.18% | NY Life Investments | ٢٦٤٫٦٦K | ٥٢٫٩٦ US$M |
|---|
| 21 | iShares Morningstar Growth ETFILCG | 14.14% | IShares | ٢٫٢٨M | ٤٤٥٫١٩ US$M |
|---|
| 22 | iShares Morningstar Growth ETFJKE | 14.14% | IShares | ٢٫٢٨M | ٤٤٥٫١٩ US$M |
|---|
| 23 | iShares Russell Top 200 Growth ETFIWY | 14.06% | IShares | ١٢٫٠١M | ٢٫٣٤ US$B |
|---|
| 24 | Allspring LT Large Growth ETFAGRW | 14.04% | Allspring | ٧٨٫٢٦K | ١٥٫٠٧ US$M |
|---|
| 25 | iShares Russell 1000 Growth ETFIWF | 13.72% | IShares | ٨٩٫٠٩M | ١٧٫٣٧ US$B |
|---|
| 26 | NYLI Winslow Focused Large Cap Growth ETFIWFG | 13.69% | NY Life Investments | ٤١٫٩٢K | ٨٫٣٩ US$M |
|---|
| 27 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 13.58% | American Century | ٨٫٣٣K | ١٫٤٥ US$M |
|---|
| 28 | State Street SPDR Portfolio S&P 500 Growth ETFSPYG | 13.50% | SPDR | ٣٦٫١٢M | ٦٫٩١ US$B |
|---|
| 29 | iShares S&P 500 Growth ETFIVW | 13.49% | IShares | ٥١٫١٣M | ٩٫٩٧ US$B |
|---|
| 30 | Vanguard Mega Cap Growth ETFMGK | 13.41% | Vanguard | ٢٢٫٢٢M | ٤٫٦٩ US$B |
|---|
| 31 | iShares ESG MSCI USA Leaders ETFSUSL | 13.37% | IShares | ٧٨٣٫٠٦K | ١٥٠٫٧٦ US$M |
|---|
| 32 | Xtrackers MSCI USA Selection Equity ETFUSSG | 13.36% | Xtrackers | ٣٨٨٫٨٢K | ٧٤٫٨٦ US$M |
|---|
| 33 | American Century Growth Investor ClassTWCGX | 13.25% | American Century | ١٠٫١٥M | ١٫٧٧ US$B |
|---|
| 34 | Columbia Select Technology ETFSEMI | 13.14% | Columbia Threadneedle | ٢٦٫٦٧K | ٥٫٢٠ US$M |
|---|
| 35 | Vanguard Growth Index Fund Admiral SharesVIGAX | 13.10% | Vanguard | ٢٤٤٫٣٧M | ٥١٫٦٠ US$B |
|---|
| 36 | Vanguard Growth Index Fund Institutional SharesVIGIX | 13.10% | Vanguard | ٢٤٤٫٣٧M | ٥١٫٦٠ US$B |
|---|
| 37 | Vanguard Growth ETFVUG | 13.10% | Vanguard | ٢٤٤٫٣٧M | ٥١٫٦٠ US$B |
|---|
| 38 | Fidelity Enhanced Large Cap Growth ETFFELG | 13.10% | Fidelity | ٣٫٧١M | ٧١٣٫٨١ US$M |
|---|
| 39 | Vanguard Russell 1000 Growth ETFVONG | 13.07% | Vanguard | ٣٣٫٩٣M | ٧٫١٦ US$B |
|---|
| 40 | iShares ESG MSCI KLD 400 ETFDSI | 13.06% | IShares | ٣٫٥٥M | ٦٩٢٫٧٦ US$M |
|---|
| 41 | iShares Global Tech ETFIXN | 13.03% | IShares | ٦٫١٢M | ١٫١٩ US$B |
|---|
| 42 | Avantis U.S. Quality ETFAVUQ | 12.98% | Avantis | ١٤٤٫٩K | ٣٢٫٢١ US$M |
|---|
| 43 | iShares U.S. Technology ETFIYW | 12.82% | IShares | ١٦٫٢٩M | ٣٫١٨ US$B |
|---|
| 44 | iShares Core S&P U.S. Growth ETFIUSG | 12.81% | IShares | ٢٠٫٨٦M | ٤٫٠٧ US$B |
|---|
| 45 | iShares Large Cap Growth Active ETFBGRO | 12.78% | IShares | ٥٫٨٨K | ١٫١٣ US$M |
|---|
| 46 | SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS | 12.61% | SP Funds | ١٫٨٢M | ٣٥٣٫٨٨ US$M |
|---|
| 47 | iShares Global 100 ETFIOO | 12.08% | IShares | ٥٫١٩M | ١٫٠١ US$B |
|---|
| 48 | State Street SPDR S&P 500 ESG ETFEFIV | 11.90% | SPDR | ٦٦٣٫٧٨K | ١٢٧٫٨ US$M |
|---|
| 49 | Xtrackers S&P 500 Scored & Screened ETFSNPE | 11.89% | Xtrackers | ١٫٥٨M | ٣٠٤٫٤٢ US$M |
|---|
| 50 | Vanguard U.S. Growth Fund Admiral SharesVWUAX | 11.81% | Vanguard | ٢٧٫٨٢M | ٤٫٨٥ US$B |
|---|
| 51 | Invesco S&P 500 Top 50 ETFXLG | 11.81% | Invesco | ٦٫٢٠M | ١٫١٩ US$B |
|---|
| 52 | Wahed FTSE USA Shariah ETFHLAL | 11.70% | Wahed | ٥٤٣٫٣٤K | ١٠٤٫٦١ US$M |
|---|
| 53 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 11.61% | Goldman | ٢٦٠٫٠٣K | ٥٠٫٠٦ US$M |
|---|
| 54 | Putnam Focused Large Cap Growth ETFPGRO | 11.59% | Franklin Templeton | ٦٦٫٢١K | ١٣٫٢٥ US$M |
|---|
| 55 | MicroSectors FANG+ 3 Leveraged ETNsFNGU | 11.58% | MicroSectors | ١٫١٤M | ٢٠٤٫٥٨ US$M |
|---|
| 56 | DF Tactical 30 ETFDFTT | 11.32% | Donoghue Forlines | ١٫٥٠K | ٢٧٣٫٦٤ US$K |
|---|
| 57 | Natixis Loomis Sayles Focused Growth ETFLSGR | 11.27% | Natixis | ٣٢ | ٣٥٫٣٦ US$K |
|---|
| 58 | Columbia Research Enhanced Core ETFRECS | 11.26% | Columbia Threadneedle | ٣٫٣١M | ٦٤٤٫٧٣ US$M |
|---|
| 59 | SP Funds S&P Global Technology ETFSPTE | 11.14% | SP Funds | ١٢٤٫٠٩K | ٢٤٫١٩ US$M |
|---|
| 60 | VAFIXVAFIX | 11.06% | — | ٩٫٥٧M | ٢٫٠٢B غير متاح |
|---|
| 61 | OTCNXOTCNX | 11.05% | — | ٣٫٣٢M | ٧٠٠٫٥٣M غير متاح |
|---|
| 62 | Nuveen Growth OpportunitiesNUGO | 11.05% | Nuveen | ٢٫٣٠M | ٢٩٩٫٣١ US$M |
|---|
| 63 | NYLI Winslow Large Cap Growth ETFIWLG | 11.05% | NY Life Investments | ١٧٧٫٢٧K | ٣٥٫٤٧ US$M |
|---|
| 64 | SGI Enhanced Market Leaders ETFLDRX | 10.91% | Summit Global Investments | ١١٣٫٣٣K | ٢١٫٤٠ US$M |
|---|
| 65 | iShares ESG Advanced MSCI USA ETFUSXF | 10.85% | IShares | ٨٠٢٫٦٨K | ١٥٤٫٥٤ US$M |
|---|
| 66 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 10.80% | SPDR | ١٫٥٠K | ٣٢٨ US$K |
|---|
| 67 | Harbor Long-Term Growers ETF (WINN)WINN | 10.72% | Harbor | ٦٠٩٫٨١K | ١١٧٫٤١ US$M |
|---|
| 68 | JPMorgan Active Growth ETFJGRO | 10.54% | J.P. Morgan | ٥٫٢٢M | ١٫٠٠ US$B |
|---|
| 69 | Fidelity Nasdaq Composite Index ETFONEQ | 10.53% | Fidelity | ٥٫٦٤M | ١٫٠٩ US$B |
|---|
| 70 | Invesco PHLX Semiconductor ETFSOXQ | 10.47% | Invesco | ١٫٤٩M | ٢٨٩٫٨٧ US$M |
|---|
| 71 | First Trust Multi-Manager Large Growth ETFMMLG | 10.43% | First Trust | ٥٣٫٨٨K | ٩٫٧٣ US$M |
|---|
| 72 | iShares S&P 100 ETFOEF | 10.29% | IShares | ١٠٫٤٩M | ٢٫٠٤ US$B |
|---|
| 73 | ProShares - Ultra SemiconductorsUSD | 10.27% | ProShares | ١٫٦٤M | ٣٤١٫٣٧ US$M |
|---|
| 74 | Pacer Data and Digital Revolution ETFTRFK | 10.17% | Pacer | ٢٢٨٫٥٦K | ٤٢٫٥٧ US$M |
|---|
| 75 | Amplify CWP Growth & Income ETFQDVO | 10.13% | Amplify | ٣٧٨٫٦٤K | ٧٣٫٨٢ US$M |
|---|
| 76 | BKLGBKLG | 10.11% | — | ٥٫١٤K | ١٫٠٠M غير متاح |
|---|
| 77 | Schwab U.S. Large-Cap Growth ETFSCHG | 10.06% | Schwab | ٣٠٫٠٥M | ٥٫٨٧ US$B |
|---|
| 78 | iShares Nasdaq Top 30 Stocks ETFQTOP | 10.02% | IShares | ١٥٠٫١K | ٢٨٫٩٠ US$M |
|---|
| 79 | MicroSectors FANG+ Index -3X Inverse Leveraged ETNFNGD | 10.00% | BMO | ٠ | ٠٫٠٠ US$ |
|---|
| 80 | MicroSectors FANG+ Index 2X Leveraged ETNsFNGO | 10.00% | REX Microsectors | ٠ | ٠٫٠٠ US$ |
|---|
| 81 | MicroSectors FANG+ ETNFNGS | 10.00% | REX Microsectors | ٠ | ٠٫٠٠ US$ |
|---|
| 82 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 9.99% | SPDR | ٨٣٫٥٦K | ١٦٫٠٩ US$M |
|---|
| 83 | Grizzle Growth ETFGRZZ | 9.98% | Grizzle | ٢٧١ | ١٢٣٫٧٦ US$K |
|---|
| 84 | REX AI Equity Premium Income ETFAIPI | 9.95% | Rexshares | ٢٠٣٫٩٧K | ٣٦٫٣٣ US$M |
|---|
| 85 | AOT Growth and Innovation ETFAOTG | 9.85% | AOT | ٥١٫٨٩K | ١٠٫١٢ US$M |
|---|
| 86 | BNY Mellon Concentrated Growth ETFBKCG | 9.75% | BNY Mellon | ٥٧٫٩٨K | ١١٫٣٠ US$M |
|---|
| 87 | Eventide Large Cap Growth ETFESLG | 9.68% | Eventide | ١١٫٠٦K | ٢٫٢٠ US$M |
|---|
| 88 | Clockwise Capital Innovation ETFTIME | 9.68% | Clockwise | ٧٫١٨K | ١٫٤٠ US$M |
|---|
| 89 | Spear Alpha ETFSPRX | 9.62% | Spear | ٢٫٠٥K | ٠٫٠٠ US$ |
|---|
| 90 | Invesco Nasdaq Free Cash Flow Achievers ETFQOWZ | 9.57% | Invesco | ٥٫٦٠K | ١٫٠٩ US$M |
|---|
| 91 | Global X - S&P 500 U.S. Revenue Leaders ETFEGLE | 9.55% | Global X | ١٫٠٥K | ٢٠٤٫٣٣ US$K |
|---|
| 92 | Amplify Video Game Leaders ETFGAMR | 9.41% | Amplify | ١٨٫٥٥K | ٣٫٦٢ US$M |
|---|
| 93 | Fidelity ContrafundFCNTX | 9.36% | Fidelity | ٨٨٫١٥M | ١٦٫٥٤ US$B |
|---|
| 94 | Invesco ESG NASDAQ 100 ETFQQMG | 9.27% | Invesco | ١٠٠٫٤١K | ١٩٫٥٨ US$M |
|---|
| 95 | WisdomTree U.S. Quality Dividend Growth FundDGRW | 9.21% | WisdomTree | ٦٫٦٠M | ١٫٥٦ US$B |
|---|
| 96 | Vanguard FTSE Social Index Fund Admiral SharesVFTAX | 9.17% | Vanguard | ١٢٫١٤M | ٢٫٥٦ US$B |
|---|
| 97 | Vanguard FTSE Social Index Fund Institutional SharesVFTNX | 9.17% | Vanguard | ١٢٫١٤M | ٢٫٥٦ US$B |
|---|
| 98 | Xtrackers Net Zero Pathway Paris Aligned US Equity ETFUSNZ | 9.14% | Xtrackers | ١٣٤٫٨٨K | ٢٥٫٩٧ US$M |
|---|
| 99 | Vanguard Mega Cap ETFMGC | 9.11% | Vanguard | ٤٫٦٦M | ٩٨٣٫٦٥ US$M |
|---|
| 100 | Alliance Bernstein - AB US High Dividend ETFHIDV | 9.07% | Alliance Bernstein | ٨٧٫٧٥K | ١٨٫٣١ US$M |
|---|
عرض أكبر 100 صندوق.