كل صندوق مؤشرات يملك Paychex, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Franklin US Dividend Booster Index ETFXUDV | 3.88% | Franklin Templeton | ٢٨٫٠٦K | ٢٫٨٨ US$M |
| 2 | Themes Natural Monopoly ETFCZAR | 3.11% | Themes | ٤٧٥ | ٤٨٫٧٩ US$K |
| 3 | SmartETFs Dividend Builder ETF |
| 2.87% |
| SmartETFs |
| ١١٫٥٨K |
| ١٫٠٩ US$M |
| 4 | Inspire Tactical Balanced ESG ETFRISN | 2.58% | Inspire | ٢٠٫١٨K | ٢٫٠٧ US$M |
|---|
| 5 | USCF ESG Dividend Income FundUDI | 2.42% | USCF | ٩٥٩ | ٩٨٫٥٠ US$K |
|---|
| 6 | Core Alternative ETFCCOR | 2.35% | Core Alternative | ٤١٫٤٠K | ٤٫٥٩ US$M |
|---|
| 7 | First Trust Capital Strength ETFFTCS | 2.22% | First Trust | ١٫٧١M | ١٧٢٫٠٤ US$M |
|---|
| 8 | Innovator Nasdaq-100 Managed 10 Buffer ETFNBFR | 2.17% | Innovator | ٢٫٩٨K | ٣١٧٫٠٣ US$K |
|---|
| 9 | Franklin U.S. Core Dividend Tilt Index ETFFLQD | 2.17% | Franklin Templeton | ٥٫٥٤K | ٧٣١٫٧١ US$K |
|---|
| 10 | First Trust Nasdaq-100 Select Equal Weight ETFQQEW | 2.08% | First Trust | ٣٣٧٫٧٣K | ٣٧٫٦٨ US$M |
|---|
| 11 | ALPS Sector Dividend Dogs ETFSDOG | 2.07% | ALPS Funds | ٢٦٧٫١٨K | ٢٧٫٤٤ US$M |
|---|
| 12 | First Trust S&P 500 Economic Moat ETFEMOT | 1.97% | First Trust | ٤٢٣ | ٥٢٫٥٩ US$K |
|---|
| 13 | John Hancock Investments - U.S. High Dividend ETFJHDV | 1.96% | John Hancock Investments | ٢٫٤٤K | ٢٣٩٫٨٣ US$K |
|---|
| 14 | First Trust NASDAQ-100 Ex-Technology Sector Index FundQQXT | 1.96% | First Trust | ٣٣٫٤٨K | ٢٫٩٩ US$M |
|---|
| 15 | Invesco High Yield Equity Dividend Achievers ETFPEY | 1.84% | Invesco | ٢٠٠٫٠٥K | ١٩٫٦٥ US$M |
|---|
| 16 | Invesco S&P 500 High Dividend Growers ETFDIVG | 1.82% | Invesco | ٢٫٠٧K | ٢١٢٫٤ US$K |
|---|
| 17 | AAM S&P 500 High Dividend Value ETFSPDV | 1.81% | AAM | ١٦٫٧٢K | ١٫٧٢ US$M |
|---|
| 18 | Invesco S&P 500 High Dividend Low Volatility ETFSPHD | 1.56% | Invesco | ٥٠٥٫٩٤K | ٥١٫٩٧ US$M |
|---|
| 19 | First Trust Bloomberg Inflation Sensitive Equity ETFFTIF | 1.56% | First Trust | ٦٠٧ | ٨٣٫٤٠ US$K |
|---|
| 20 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 1.45% | Franklin Templeton | ٨٦٫٤٢K | ٨٫٨٨ US$M |
|---|
| 21 | First Trust Large Cap US Equity Select ETFRNLC | 1.33% | First Trust | ٢٫٢٠K | ٢٦٨٫٩١ US$K |
|---|
| 22 | Themes Cloud Computing ETFCLOD | 1.31% | Themes | ٣٢٣ | ٣٣٫١٨ US$K |
|---|
| 23 | John Hancock Multifactor Industrials ETFJHMI | 1.26% | John Hancock Investments | ٤٫٠٦K | ٤٦١٫٤١ US$K |
|---|
| 24 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.18% | Invesco | ١٢٥٫٧٨K | ١٢٫٩٢ US$M |
|---|
| 25 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.18% | Invesco | ١٢٥٫٧٨K | ١٢٫٩٢ US$M |
|---|
| 26 | VictoryShares Free Cash Flow ETFVFLO | 1.18% | Victory Capital | ٩٠٢٫٧١K | ٩٢٫٧٢ US$M |
|---|
| 27 | Pacer Nasdaq-100 Top 50 Cash Cows Growth Leaders ETFQQQG | 1.10% | Pacer | ٢٫٤٣K | ٢٣٨٫٨٤ US$K |
|---|
| 28 | Direxion NASDAQ-100 Equal Weighted Index ETFQQQE | 1.05% | Direxion | ١٤٢٫٧٨K | ١٤٫٦٧ US$M |
|---|
| 29 | Invesco QQQ Equal Weight ETFQEW | 1.05% | Invesco | ٢٫١٥K | ٢٢٠٫٨٣ US$K |
|---|
| 30 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 1.03% | Victory Capital | ٧٢٫١١K | ٧٫٤١ US$M |
|---|
| 31 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 1.03% | Victory Capital | ٣٩٫٣٤K | ٤٫٠٤ US$M |
|---|
| 32 | First Trust Morningstar Dividend Leaders Index FundFDL | 1.03% | First Trust | ٠ | ٧٥٫١٧ US$M |
|---|
| 33 | Stance Sustainable Beta ETFCHGX | 1.01% | Stance | ٦٫٩٢K | ٦١١٫٤١ US$K |
|---|
| 34 | First Trust S&P 500 Diversified Dividend Aristocrats ETFKNGZ | 1.00% | First Trust | ٦٫١٢K | ٦٢٢٫١١ US$K |
|---|
| 35 | Eventide Large Cap Growth ETFESLG | 0.97% | Eventide | ٢٫١٣K | ٢١٨٫٩٥ US$K |
|---|
| 36 | Indexperts Quality Earnings Focused ETFQIDX | 0.96% | Indexperts | ٣٫٦٨K | ٣٧٧٫٨٧ US$K |
|---|
| 37 | Capital Group Dividend Growers ETFCGDG | 0.94% | Capital Group | ٤٧٦٫٢٧K | ٤٨٫٩٢ US$M |
|---|
| 38 | Schwab U.S. Dividend Equity ETFSCHD | 0.88% | Schwab | ٨٫٢٣M | ٨٤٦٫٨٩ US$M |
|---|
| 39 | Inspire 100 ETFBIBL | 0.84% | Inspire | ٤١٫١١K | ٤٫٢٢ US$M |
|---|
| 40 | Distillate U.S. Fundamental Stability & Value ETFDSTL | 0.78% | Distillate | ١٤١٫٨٩K | ١٤٫٥٧ US$M |
|---|
| 41 | iShares Core High Dividend ETFHDV | 0.75% | IShares | ١٫٠٠M | ١٠٢٫٨٧ US$M |
|---|
| 42 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.74% | SPDR | ٨٢٫٩٨K | ٨٫٤٥ US$M |
|---|
| 43 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.70% | Vanguard | ٢٫٤٥M | ٢٣٧٫٩ US$M |
|---|
| 44 | Vanguard Mid-Cap Growth ETFVOT | 0.70% | Vanguard | ٢٫٤٥M | ٢٣٧٫٩ US$M |
|---|
| 45 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.69% | SPDR | ٤٩٫١٩K | ٥٫٠٣ US$M |
|---|
| 46 | iShares Nasdaq-100 ex Top 30 ETFQNXT | 0.68% | IShares | ١٫٢٤K | ١٢٧٫٠٥ US$K |
|---|
| 47 | Global X - S&P 500 U.S. Market Leaders Top 50 ETFFLAG | 0.63% | Global X | ١٠١ | ١٠٫٣٧ US$K |
|---|
| 48 | Eventide US Market ETFESUM | 0.62% | Eventide | ١٠٫٩٢K | ١٫١٢ US$M |
|---|
| 49 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 0.62% | First Trust | ٨٠ | ٨٫٤٢ US$K |
|---|
| 50 | Fidelity Dividend ETF for Rising RatesFDRR | 0.58% | Fidelity | ٤٠٫٣٢K | ٤٫١٤ US$M |
|---|
| 51 | State Street Industrial Select Sector SPDR ETFXLI | 0.58% | SPDR | ١٫٩٢M | ١٩٧٫١٦ US$M |
|---|
| 52 | Global X - Adaptive U.S. Factor ETFAUSF | 0.56% | Global X | ٤٥٫٢٨K | ٤٫٨٢ US$M |
|---|
| 53 | First Trust US Equity Dividend Select ETFRNDV | 0.55% | First Trust | ١٫٢٦K | ١٤١٫٤٦ US$K |
|---|
| 54 | ALPS Funds O’Shares Global Internet Giants ETFOGIG | 0.54% | ALPS Funds | ٥٫٥٥K | ٥٦٩٫٥٣ US$K |
|---|
| 55 | American Century STOXX U.S. Quality Value ETFVALQ | 0.53% | American Century | ١٦٫٦٤K | ١٫٧١ US$M |
|---|
| 56 | Eventide Large Cap Value ETFESLV | 0.53% | Eventide | ٦٨٣ | ٧٠٫١٤ US$K |
|---|
| 57 | ALPS Funds O’Shares U.S. Quality Dividend ETFOUSA | 0.53% | ALPS Funds | ٣٧٫٥٦K | ٣٫٨٦ US$M |
|---|
| 58 | Pacer US Large Cap Cash Cows Growth Leaders ETFCOWG | 0.52% | Pacer | ١٢٤٫٤٦K | ١٢٫٢٤ US$M |
|---|
| 59 | FlexShares Quality Dividend Dynamic Index FundQDYN | 0.51% | FlexShares | ٧٧٠ | ٨٦٫١٤ US$K |
|---|
| 60 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.48% | IShares | ٥١٫٣٤K | ٥٫٢٧ US$M |
|---|
| 61 | iShares Morningstar Mid-Cap Value ETFJKI | 0.48% | IShares | ٥١٫٣٤K | ٥٫٢٧ US$M |
|---|
| 62 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 0.47% | First Trust | ٣٢٫١٥K | ٣٫٤٨ US$M |
|---|
| 63 | Fidelity Low Volatility Factor ETF FDLO | 0.46% | Fidelity | ٦٢٫٠٣K | ٦٫٣٧ US$M |
|---|
| 64 | Fidelity MSCI Industrials Index ETFFIDU | 0.46% | Fidelity | ١٠٣٫٩K | ١٠٫٦٧ US$M |
|---|
| 65 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.44% | Vanguard | ٣٨٢٫٤٦K | ٣٧٫٠٩ US$M |
|---|
| 66 | Vanguard Industrials ETFVIS | 0.44% | Vanguard | ٣٨٢٫٤٦K | ٣٧٫٠٩ US$M |
|---|
| 67 | First Trust Value Line Dividend Index FundFVD | 0.41% | First Trust | ٣٧٠٫٥K | ٣٣٫٥٣ US$M |
|---|
| 68 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.41% | First Trust | ٣٧٠٫٥K | ٣٣٫٥٣ US$M |
|---|
| 69 | Fidelity Quality Factor ETFFQAL | 0.41% | Fidelity | ٥٨٫٢٣K | ٥٫٧٢ US$M |
|---|
| 70 | Dimensional - US High Profitability ETFDUHP | 0.39% | Dimensional | ٤٧١٫٨٨K | ٤٨٫٤٧ US$M |
|---|
| 71 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.38% | — | ٥١٤ | ٥١٫٣٩ US$K |
|---|
| 72 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.36% | IShares | ١٣٢ | ١١٫٨٥ US$K |
|---|
| 73 | ProShares - Ultra IndustrialsUXI | 0.35% | ProShares | ١٫١١K | ١١٣٫٦ US$K |
|---|
| 74 | Nationwide Nasdaq-100 Risk-Managed Income ETFNUSI | 0.34% | Nationwide | ٧٫٨٢K | ١٫١٥ US$M |
|---|
| 75 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.34% | Amplify | ٥٫٩٧K | ٦٣٤٫٤٨ US$K |
|---|
| 76 | Capital Group Global Equity ETFCGGE | 0.34% | Capital Group | ٩٥٫٦٠K | ٩٫٨٢ US$M |
|---|
| 77 | iShares Global Industrials ETFEXI | 0.33% | IShares | ٤٥٫٢٢K | ٤٫٦٤ US$M |
|---|
| 78 | iShares Russell Mid-Cap Value ETFIWS | 0.32% | IShares | ٤٩١٫٩٤K | ٥٠٫٥٣ US$M |
|---|
| 79 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.32% | Pacer | ١٫٣١M | ١٢٨٫٧٧ US$M |
|---|
| 80 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 81 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 82 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 83 | Vanguard Mid-Cap ETFVO | 0.31% | Vanguard | ٧٫٠١M | ٦٧٩٫٧٧ US$M |
|---|
| 84 | Pacer Military Times Best Employers ETFVETS | 0.30% | Pacer | ١٫٣١M | ١٢١٫٨٦ US$M |
|---|
| 85 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.30% | Innovator | ٣٫٧٩K | ٤٠٣٫٢٨ US$K |
|---|
| 86 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.29% | Pacer | ١٫٩٦K | ١٨٢٫٢٦ US$K |
|---|
| 87 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.28% | Innovator | ١٫١٤K | ١١١٫٧١ US$K |
|---|
| 88 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.26% | Fidelity | ١٧١ | ١٧٫٥٦ US$K |
|---|
| 89 | Goldman Sachs Defensive Equity ETFGDEF | 0.25% | Goldman | ١٥٥ | ١٩٫٣٩ US$K |
|---|
| 90 | Inspire Global Hope ETFBLES | 0.25% | Inspire | ٣٫٨٩K | ٣٩٩٫٩٥ US$K |
|---|
| 91 | First Trust New Constructs Core Earnings Leaders ETFFTCE | 0.25% | First Trust | ١٫٨٧K | ٢٠٥٫٤٢ US$K |
|---|
| 92 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.24% | SPDR | ٨٫٠٩K | ٨٢٦٫٠٢ US$K |
|---|
| 93 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.24% | Victory Capital | ١٢٫٥٥K | ١٫٢٩ US$M |
|---|
| 94 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.24% | Victory Capital | ٩٫٧٠K | ٩٩٦٫٠٨ US$K |
|---|
| 95 | iShares Russell Mid-Cap ETFIWR | 0.24% | IShares | ١٫٣٢M | ١٣٦٫٠٤ US$M |
|---|
| 96 | Franklin U.S. Equity Index ETFFLQG | 0.24% | Franklin Templeton | ٣٣٩ | ٣٨٫١٠ US$K |
|---|
| 97 | Strive 1000 Dividend Growth ETFSTXD | 0.23% | Strive | ١٫٣٩K | ١٤٢٫٧٧ US$K |
|---|
| 98 | Inspire 500 ETFPTL | 0.23% | Inspire | ٢٠٫١٣K | ٢٫٠٧ US$M |
|---|
| 99 | iShares Morningstar Mid-Cap ETFIMCB | 0.23% | IShares | ٣٦٫٨٩K | ٣٫٧٩ US$M |
|---|
| 100 | iShares Morningstar Mid-Cap ETFJKG | 0.23% | IShares | ٣٦٫٨٩K | ٣٫٧٩ US$M |
|---|
عرض أكبر 100 صندوق.