كل صندوق مؤشرات يملك The Procter & Gamble Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares U.S. Consumer Staples ETFIYK | 13.32% | IShares | ١٫٢٢M | ١٨١٫٢٣ US$M |
| 2 | Fidelity MSCI Consumer Staples Index ETFFSTA | 8.73% | Fidelity | ٨٢٥٫٩٥K | ١٢٣٫٠٨ US$M |
| 3 | Vanguard Consumer Staples Index Fund Admiral Shares |
| 8.69% |
| Vanguard |
| ٥٫٥١M |
| ٧٩١٫٣١ US$M |
| 4 | Vanguard Consumer Staples ETFVDC | 8.69% | Vanguard | ٥٫٥١M | ٧٩١٫٣١ US$M |
|---|
| 5 | State Street Consumer Staples Select Sector SPDR ETFXLP | 7.39% | SPDR | ٦٫٩٢M | ١٫٠٤ US$B |
|---|
| 6 | John Hancock Multifactor Consumer Staples ETFJHMS | 6.29% | John Hancock Investments | ٩٫٨٧K | ١٫٥٤ US$M |
|---|
| 7 | iShares Global Consumer Staples ETFKXI | 5.90% | IShares | ٤٠٦٫٥٩K | ٦٠٫٣٦ US$M |
|---|
| 8 | EquityCompass Tactical Risk Manager ETFTERM | 5.57% | — | ٥٧٨ | ٧٢٫٨٣ US$K |
|---|
| 9 | iShares Core High Dividend ETFHDV | 4.82% | IShares | ٤٫٤٨M | ٦٦٤٫٦٨ US$M |
|---|
| 10 | Invesco Dow Jones Industrial Average Dividend ETFDJD | 4.72% | Invesco | ١٤٧٫٣٩K | ٢١٫٨٨ US$M |
|---|
| 11 | Schwab U.S. Dividend Equity ETFSCHD | 4.22% | Schwab | ٢٧٫٤٦M | ٤٫٠٥ US$B |
|---|
| 12 | VistaShares Target 15 USA Quality Income ETFQUSA | 3.86% | VistaShares | ٤٫٩٥K | ٧٣٤٫٥٣ US$K |
|---|
| 13 | Columbia U.S. Equity Income ETFEQIN | 3.74% | Columbia Threadneedle | ٧٢٫٨٢K | ١٠٫٨١ US$M |
|---|
| 14 | Liberty One Defensive Dividend Growth ETFEASY | 3.66% | Liberty One | ١٤٫٤٥K | ٢٫١٥ US$M |
|---|
| 15 | ProShares - Ultra Consumer StaplesUGE | 3.64% | ProShares | ٢٫٨٨K | ٤٢٧٫٢٤ US$K |
|---|
| 16 | Avantis Inflation Focused Equity ETFAVIE | 3.59% | Avantis | ٢٫٦٣K | ٣٧٤٫٩١ US$K |
|---|
| 17 | Madison Dividend Value ETFDIVL | 3.48% | Madison Funds | ١٤٫٠٩K | ٢٫٠٩ US$M |
|---|
| 18 | Jensen Quality Growth ETFJGRW | 3.41% | Jensen | ٢٨٫٠٤K | ٤٫٢٦ US$M |
|---|
| 19 | SPDR MFS Systematic Core Equity ETFSYE | 3.40% | SPDR | ١٫٢٠K | ١٤٤٫٩٢ US$K |
|---|
| 20 | First Trust Active Global Quality Income ETFAGQI | 3.37% | First Trust | ١٢٫٩٥K | ١٫٩٢ US$M |
|---|
| 21 | First Trust Dow 30 Equal Weight ETFEDOW | 3.24% | First Trust | ٦٣٫٧٨K | ٩٫٩٣ US$M |
|---|
| 22 | First Trust Mega Cap AlphaDEX FundFMK | 3.24% | First Trust | ٦٣٫٧٨K | ٩٫٩٣ US$M |
|---|
| 23 | Pacer US Export Leaders ETFPEXL | 3.23% | Pacer | ٨٫٧٦K | ١٫٢٧ US$M |
|---|
| 24 | Columbia Research Enhanced Value ETFREVS | 3.23% | Columbia Threadneedle | ٦٧٫٨٥K | ١٠٫٠٢ US$M |
|---|
| 25 | WisdomTree U.S. AI Enhanced Value FundAIVL | 3.14% | WisdomTree | ٨٨٫١٥K | ١٢٫٥٨ US$M |
|---|
| 26 | BIGRXBIGRX | 2.97% | — | ١٨٢٫٣٤K | ٢٨٫٠٢M غير متاح |
|---|
| 27 | Vanguard Global ESG Select Stock Fund Investor SharesVEIGX | 2.93% | Vanguard | ٢٨٠٫١٣K | ٤٠٫٤٦ US$M |
|---|
| 28 | Invesco S&P 500 Equal Weight Consumer Staples ETFRHS | 2.84% | Invesco | ٤٥٫٨٠K | ٦٫٨٠ US$M |
|---|
| 29 | Invesco S&P 500 Equal Weight Consumer Staples ETFRSPS | 2.82% | Invesco | ٤٢٫٣٤K | ٦٫٣٧ US$M |
|---|
| 30 | Invesco S&P 500 Quality ETFSPHQ | 2.79% | Invesco | ٣٫٧٦M | ٥٥٧٫٦ US$M |
|---|
| 31 | Principal U.S. Mega-Cap ETFUSMC | 2.79% | Principal Funds | ٦٥٢٫٩٤K | ٩٦٫٩٣ US$M |
|---|
| 32 | Nationwide Dow Jones Risk-Managed Income ETFNDJI | 2.73% | Nationwide | ٤٫٠٣K | ٦٣٧٫٥٩ US$K |
|---|
| 33 | Blackrock Future U.S. Themes ETFBTHM | 2.66% | BlackRock | ١٫٢٥K | ٢٠٩٫٧ US$K |
|---|
| 34 | iShares U.S. Industry Rotation Active ETFINRO | 2.60% | IShares | ٥٫٨٤K | ٨٦٩٫٩٨ US$K |
|---|
| 35 | Franklin Income Equity Focus ETFINCE | 2.57% | Franklin Templeton | ٢٢٫١٦K | ٣٫٢٥ US$M |
|---|
| 36 | SmartETFs Dividend Builder ETFDIVS | 2.49% | SmartETFs | ٦٫٦٨K | ٩٥١٫٧٣ US$K |
|---|
| 37 | FlexShares Quality Dividend Defensive Index FundQDEF | 2.45% | FlexShares | ٨٨٫٥٦K | ١٣٫١٥ US$M |
|---|
| 38 | Franklin U.S. Low Volatility High Dividend Index ETFLVHD | 2.45% | Franklin Templeton | ١٠١٫٣٢K | ١٥٫٠٤ US$M |
|---|
| 39 | FlexShares Quality Dividend Index FundQDF | 2.36% | FlexShares | ٣٥١٫٤٦K | ٥٢٫١٧ US$M |
|---|
| 40 | American Century STOXX U.S. Quality Value ETFVALQ | 2.34% | American Century | ٥٠٫٣٣K | ٧٫٥٠ US$M |
|---|
| 41 | iShares Core Dividend Growth ETFDGRO | 2.29% | IShares | ٦٫٣٦M | ٩٤٣٫٩٧ US$M |
|---|
| 42 | Core Alternative ETFCCOR | 2.12% | Core Alternative | ٢٩٫١٩K | ٤٫١٤ US$M |
|---|
| 43 | First Trust Capital Strength ETFFTCS | 2.05% | First Trust | ١٫٠٧M | ١٥٥٫٦٣ US$M |
|---|
| 44 | Global Beta Low Beta ETFGBLO | 2.03% | — | ٤٦٢ | ٠٫٠٠ US$ |
|---|
| 45 | Principal Value ETFPY | 1.99% | Principal Funds | ٢٩٫٥٥K | ٤٫٣٩ US$M |
|---|
| 46 | Invesco Dorsey Wright Consumer Staples Momentum ETFPSL | 1.97% | Invesco | ١٠٫٨٢K | ١٫٦٠ US$M |
|---|
| 47 | Global X - S&P 500 Quality Dividend ETFQDIV | 1.96% | Global X | ٣٫٨١K | ٥٦٦٫١٩ US$K |
|---|
| 48 | Franklin U.S. Core Dividend Tilt Index ETFFLQD | 1.96% | Franklin Templeton | ٤٫٠٢K | ٦٦٠٫٥٨ US$K |
|---|
| 49 | PIMCO RAFI ESG U.S. ETFRAFE | 1.95% | PIMCO | ٢١٫٠١K | ٣٫١٣ US$M |
|---|
| 50 | First Trust S&P 500 Economic Moat ETFEMOT | 1.94% | First Trust | ٣٤٢ | ٥١٫٥١ US$K |
|---|
| 51 | Franklin Income Focus ETFINCM | 1.90% | Franklin Templeton | ٢٠٩٫٤٨K | ٣٠٫٧٢ US$M |
|---|
| 52 | Liberty One Tactical Income ETFLOTI | 1.87% | Liberty One | ٥٫٨١K | ٨٦١٫٩ US$K |
|---|
| 53 | Polen Dividend Income ETFDIVZ | 1.83% | TrueShares | ٣٣٫٤٥K | ٤٫٩٩ US$M |
|---|
| 54 | ALPS Funds O’Shares U.S. Quality Dividend ETFOUSA | 1.80% | ALPS Funds | ٨٧٫٩٧K | ١٣٫٠٦ US$M |
|---|
| 55 | Fidelity High Dividend ETF FDVV | 1.80% | Fidelity | ١٫١٨M | ١٧٥٫٣٦ US$M |
|---|
| 56 | T. Rowe Price Value ETFTVAL | 1.78% | T. Rowe | ١١٢٫١٩K | ١٦٫٧٢ US$M |
|---|
| 57 | Pacer Lunt Large Cap Multi-Factor Alternator ETFPALC | 1.76% | Pacer | ٢٩٫٥٥K | ٤٫٢٧ US$M |
|---|
| 58 | American Century Low Volatility ETFLVOL | 1.76% | — | ٩٦٤ | ٠٫٠٠ US$ |
|---|
| 59 | First Trust Consumer Staples AlphaDEX FundFXG | 1.73% | First Trust | ٢٦٫٩٤K | ٣٫٩٦ US$M |
|---|
| 60 | Global X - Dow 30 Covered Call ETFDJIA | 1.72% | Global X | ٢٠٫٧٩K | ٣٫٠٩ US$M |
|---|
| 61 | JPMorgan Equity Focus ETFJPEF | 1.71% | J.P. Morgan | ٢٢٢٫٨٢K | ٣٣٫٢٠ US$M |
|---|
| 62 | Touchstone Dividend Select ETFDVND | 1.71% | Touchstone | ٤٫٦٧K | ٦٥٥٫٣٩ US$K |
|---|
| 63 | Global X - Dow 30 Covered Call & Growth ETFDYLG | 1.70% | Global X | ٧٠١ | ١٠٤٫٠٦ US$K |
|---|
| 64 | Liberty One Spectrum ETFSPCT | 1.69% | Liberty One | ٧٫٣٨K | ١٫١٠ US$M |
|---|
| 65 | Vanguard Dividend Growth FundVDIGX | 1.67% | Vanguard | ٤٫١٣M | ٥٩٧٫٠٧ US$M |
|---|
| 66 | State Street SPDR Dow Jones Industrial Average ETF TrustDIA | 1.66% | SPDR | ٥٫١٦M | ٧٦٦٫٢٥ US$M |
|---|
| 67 | First Trust Bloomberg Shareholder Yield ETFSHRY | 1.63% | First Trust | ١٫٨٨K | ٢٤٤٫٣٥ US$K |
|---|
| 68 | Vanguard Mega Cap Value ETFMGV | 1.61% | Vanguard | ١٫٤٢M | ٢٠٣٫١٦ US$M |
|---|
| 69 | VictoryShares Dividend Accelerator ETFVSDA | 1.60% | Victory Capital | ٢٦٫٢٧K | ٣٫٩١ US$M |
|---|
| 70 | iShares U.S. Thematic Rotation Active ETFTHRO | 1.57% | IShares | ٦٧٦٫٨٧K | ١٠٠٫٤٨ US$M |
|---|
| 71 | VictoryShares US Multi-Factor Minimum Volatility ETFVSMV | 1.52% | Victory Capital | ١٥٫٧٠K | ٢٫٣٤ US$M |
|---|
| 72 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 1.47% | Vanguard | ١٣٫٠٦M | ١٫٨٧ US$B |
|---|
| 73 | Vanguard Dividend Appreciation ETFVIG | 1.47% | Vanguard | ١٣٫٠٦M | ١٫٨٧ US$B |
|---|
| 74 | Harbor Human Capital Factor US Large Cap ETF (HAPI)HAPI | 1.44% | Harbor | ٤٦٫٠٣K | ٦٫٨٦ US$M |
|---|
| 75 | FlexShares US Quality Low Volatility Index FundQLV | 1.44% | FlexShares | ١٥٫٤٦K | ٢٫٢٩ US$M |
|---|
| 76 | WBI BullBear Value 3000 ETFWBIF | 1.41% | WBI Shares | ٥٫٦٥K | ٦٧٨٫٠٣ US$K |
|---|
| 77 | Harbor Human Capital Factor Unconstrained ETF (HAPY)HAPY | 1.40% | Harbor | ٢١٨ | ٣٤٫٣٠ US$K |
|---|
| 78 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 1.39% | Vanguard | ٩٫٣٠M | ١٫٣٣ US$B |
|---|
| 79 | Vanguard High Dividend Yield ETFVYM | 1.39% | Vanguard | ٩٫٣٠M | ١٫٣٣ US$B |
|---|
| 80 | Dimensional - US Large Cap Value ETFDFLV | 1.36% | Dimensional | ٥٨٧٫٠١K | ٨٧٫٤٨ US$M |
|---|
| 81 | iShares Russell Top 200 Value ETFIWX | 1.36% | IShares | ٣٢٥٫٦٢K | ٤٨٫٣٤ US$M |
|---|
| 82 | ETC 6 Meridian Mega Cap Equity ETFSIXA | 1.36% | Meridian | ٤٥٫٣٠K | ٦٫٧٣ US$M |
|---|
| 83 | WisdomTree U.S. Quality Dividend Growth FundDGRW | 1.36% | WisdomTree | ١٫٦٠M | ٢٢٨٫٧٦ US$M |
|---|
| 84 | Impact Shares YWCA Women's Empowerment ETFWOMN | 1.35% | Impact Shares | ٥٫٠١K | ٧٤٤٫٣٣ US$K |
|---|
| 85 | ETC 6 Meridian Hedged Equity Index Option ETFSIXH | 1.32% | Meridian | ٤٩٫٨٠K | ٧٫٣٩ US$M |
|---|
| 86 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 1.31% | Xtrackers | ٦٫٥١K | ٩٦٩٫٨٢ US$K |
|---|
| 87 | First Trust Large Cap US Equity Select ETFRNLC | 1.30% | First Trust | ١٫٦٦K | ٢٦٤٫٠١ US$K |
|---|
| 88 | T. Rowe Price Equity Income ETFTEQI | 1.28% | T. Rowe | ٣٤٫٧٠K | ٤٫٩٨ US$M |
|---|
| 89 | Vanguard Value ETFVTV | 1.27% | Vanguard | ٢١٫٦٨M | ٣٫١١ US$B |
|---|
| 90 | Vanguard Value Index Fund Admiral SharesVVIAX | 1.27% | Vanguard | ٢١٫٦٨M | ٣٫١١ US$B |
|---|
| 91 | State Street SPDR S&P Dividend ETFSDY | 1.27% | SPDR | ١٫٨٣M | ٢٧٢٫٦٩ US$M |
|---|
| 92 | WisdomTree U.S. LargeCap Dividend FundDLN | 1.26% | WisdomTree | ٥٣٨٫٤٥K | ٧٦٫٨٤ US$M |
|---|
| 93 | Invesco Dividend Achievers ETFPFM | 1.25% | Invesco | ٦٤٫٤٩K | ٩٫٧٠ US$M |
|---|
| 94 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 1.25% | Victory Capital | ٦٠٫٨٠K | ٩٫٠٦ US$M |
|---|
| 95 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 1.25% | Victory Capital | ٣٣٫١٤K | ٤٫٩٤ US$M |
|---|
| 96 | Strive 1000 Value ETFSTXV | 1.23% | Strive | ٦٫٤٥K | ٩٥٧٫٥ US$K |
|---|
| 97 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 1.21% | SPDR | ١٢٢٫٩٥K | ١٨٫٣٢ US$M |
|---|
| 98 | YOKE Core ETFYOKE | 1.21% | Yoke | ٢١٫٤٦K | ٣٫١٩ US$M |
|---|
| 99 | Dimensional - US Large Cap Vector ETFDFVX | 1.20% | Dimensional | ٤١٫٠٣K | ٦٫١١ US$M |
|---|
| 100 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 1.19% | SPDR | ٢٫٨٣M | ٤٢١٫٥٧ US$M |
|---|
عرض أكبر 100 صندوق.