كل صندوق مؤشرات يملك Impinj, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Jacob Forward ETFJFWD | 3.55% | — | ٤٫٧٨K | ٠٫٠٠ US$ |
| 2 | State Street SPDR S&P Semiconductor ETFXSD | 2.40% | SPDR | ٥٩٤٫٨٩K | ٧٦٫٢٥ US$M |
| 3 | GSXCXGSXCX |
| 2.19% |
| — |
| ٠ |
| ٨٫٠٧M غير متاح |
| 4 | GSXIXGSXIX | 2.19% | — | ٠ | ٨٫٠٧M غير متاح |
|---|
| 5 | Rockefeller U.S. Small-Mid Cap ETFRSMC | 1.79% | Rockefeller Capital Management | ١٠٣٫٨٧K | ١٣٫٨٥ US$M |
|---|
| 6 | Invesco S&P SmallCap Information Technology ETFPSCT | 1.46% | Invesco | ٦١٫٥٥K | ٨٫٢١ US$M |
|---|
| 7 | Global X - Internet of Things ETFSNSR | 1.31% | Global X | ٢٣٫٢١K | ٣٫٠٩ US$M |
|---|
| 8 | State Street SPDR FactSet Innovative Technology ETFXITK | 0.89% | SPDR | ٤٫٤٩K | ٥٧٨٫٠٢ US$K |
|---|
| 9 | VanEck Fabless Semiconductor ETFSMHX | 0.84% | VanEck | ١٧٫٦٤K | ٢٫٣٤ US$M |
|---|
| 10 | Virtus Silvant Small/Mid Growth ETFSSMG | 0.58% | Virtus | ١٥٠ | ٢٠٫٠٠ US$K |
|---|
| 11 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.48% | Vanguard | ٣١٫٥٣K | ٤٫٧٦ US$M |
|---|
| 12 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.46% | WisdomTree | ٣٣٨ | ٤٨٫٨٨ US$K |
|---|
| 13 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.40% | SPDR | ١٥٥٫٣K | ٢٠٫٦٩ US$M |
|---|
| 14 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.40% | IShares | ٢٤٤٫٣٥K | ٣٢٫٣٨ US$M |
|---|
| 15 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.38% | Amplify | ٥٫٣٠K | ٧٠٦٫٨٩ US$K |
|---|
| 16 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.34% | SPDR | ١٧٣ | ٢٦٫٨٥ US$K |
|---|
| 17 | Capital Group U.S. Small and Mid Cap ETFCGMM | 0.32% | Capital Group | ٧٣٫٤٧K | ٩٫٧٤ US$M |
|---|
| 18 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.28% | J.P. Morgan | ١٢٫٦٣K | ١٫٦٧ US$M |
|---|
| 19 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.26% | First Trust | ١٫٠٢K | ١٣٨٫٤٩ US$K |
|---|
| 20 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.24% | Vanguard | ٩٢٫٨٧K | ١٤٫٠٢ US$M |
|---|
| 21 | Vanguard Russell 2000 Growth ETFVTWG | 0.23% | Vanguard | ٢٦٫٣٨K | ٣٫٩٨ US$M |
|---|
| 22 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.23% | Vanguard | ١٦٥٫١K | ٢٤٫٩٣ US$M |
|---|
| 23 | Inspire Small/Mid Cap ETFISMD | 0.21% | Inspire | ٥٫٣٤K | ٧٠٧٫٤٥ US$K |
|---|
| 24 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.20% | SPDR | ٢٤٩٫٧٥K | ٣٣٫١٢ US$M |
|---|
| 25 | iShares Core S&P Small-Cap ETFIJR | 0.20% | IShares | ١٫٦٤M | ٢١٦٫٨٨ US$M |
|---|
| 26 | Strive Small-Cap ETFSTXK | 0.16% | Strive | ٩٩٠ | ١٣١٫٩٧ US$K |
|---|
| 27 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.14% | J.P. Morgan | ٣٠٫٣١K | ٤٫٠٢ US$M |
|---|
| 28 | ProShares - Ultra SmallCap600SAA | 0.14% | ProShares | ٣١٧ | ٤٢٫٢٦ US$K |
|---|
| 29 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.14% | BNY Mellon | ٩١٠ | ١٢١٫٣ US$K |
|---|
| 30 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.13% | Innovator | ٩١ | ١٢٫١٣ US$K |
|---|
| 31 | Vanguard Russell 2000 ETFVTWO | 0.12% | Vanguard | ١٤٤٫٤٩K | ٢١٫٨٢ US$M |
|---|
| 32 | Global X - Russell 2000 ETFRSSL | 0.12% | Global X | ١٣٫٤٨K | ١٫٨٠ US$M |
|---|
| 33 | Vanguard Small-Cap Growth ETFVBK | 0.12% | Vanguard | ٣٧١٫٣٤K | ٥٦٫٠٧ US$M |
|---|
| 34 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.12% | Vanguard | ٣٧١٫٣٤K | ٥٦٫٠٧ US$M |
|---|
| 35 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.12% | Vanguard | ٣٧١٫٣٤K | ٥٦٫٠٧ US$M |
|---|
| 36 | iShares Morningstar Small-Cap Growth ETFISCG | 0.12% | IShares | ٨٫٩٥K | ١٫١٩ US$M |
|---|
| 37 | iShares Morningstar Small-Cap Growth ETFJKK | 0.12% | IShares | ٨٫٩٥K | ١٫١٩ US$M |
|---|
| 38 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.12% | IShares | ٢٨٫٧٤K | ٤٫٤٢ US$M |
|---|
| 39 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.11% | Victory Capital | ٢٩٧ | ٢٢٫٠٦ US$K |
|---|
| 40 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.10% | Innovator | ٦٤٩ | ٨٦٫٥١ US$K |
|---|
| 41 | Xtrackers MSCI Emerging Markets ESG Leaders Equity ETFEMSG | 0.09% | Xtrackers | ٤٩٤ | ٢٦٫٤٦ US$K |
|---|
| 42 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.08% | Goldman | ٥٫٩٨K | ٧٩٣٫٠٦ US$K |
|---|
| 43 | Schwab U.S. Small-Cap ETFSCHA | 0.07% | Schwab | ١٢٨٫٧٣K | ١٧٫٠٧ US$M |
|---|
| 44 | iShares Morningstar Small-Cap ETFISCB | 0.06% | IShares | ١٫٢٧K | ١٦٩٫٢٩ US$K |
|---|
| 45 | ProShares - Ultra Russell2000UWM | 0.06% | ProShares | ١٫٢٠K | ١٦٠٫٣٦ US$K |
|---|
| 46 | Vanguard Information Technology ETFVGT | 0.06% | Vanguard | ٦٤٠٫٨٣K | ٩٦٫٧٧ US$M |
|---|
| 47 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.06% | Vanguard | ٦٤٠٫٨٣K | ٩٦٫٧٧ US$M |
|---|
| 48 | Fidelity MSCI Information Technology Index ETFFTEC | 0.05% | Fidelity | ٨١٫٥١K | ١٠٫٩٥ US$M |
|---|
| 49 | NAESXNAESX | 0.05% | — | ٦٦٠٫٦١K | ٩٩٫٧٥M غير متاح |
|---|
| 50 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ٦٦٠٫٦١K | ٩٩٫٧٥ US$M |
|---|
| 51 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ٦٦٠٫٦١K | ٩٩٫٧٥ US$M |
|---|
| 52 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ٦٦٠٫٦١K | ٩٩٫٧٥ US$M |
|---|
| 53 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٣٠٤٫٦٧K | ٤٦٫٠١ US$M |
|---|
| 54 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٣٠٤٫٦٧K | ٤٦٫٠١ US$M |
|---|
| 55 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٣٠٤٫٦٧K | ٤٦٫٠١ US$M |
|---|
| 56 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٣٠٤٫٦٧K | ٤٦٫٠١ US$M |
|---|
| 57 | WisdomTree U.S. MidCap FundEZM | 0.04% | WisdomTree | ٢٫٦٤K | ٣٨٩٫٧٤ US$K |
|---|
| 58 | State Street SPDR S&P Emerging Asia Pacific ETFGMF | 0.04% | SPDR | ٦٫٤١K | ١٧١٫٢ US$K |
|---|
| 59 | ProShares - UltraPro Russell2000URTY | 0.04% | ProShares | ١٫٠٥K | ١٤٠٫٥ US$K |
|---|
| 60 | John Hancock Investments - Multifactor Emerging Markets ETFJHEM | 0.03% | John Hancock Investments | ٥٫٤٧K | ٢١١٫٦٩ US$K |
|---|
| 61 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ١٫٦٧K | ٢٢١٫٣٣ US$K |
|---|
| 62 | State Street SPDR S&P Emerging Markets ex-China ETFXCNY | 0.03% | SPDR | ١٠١ | ٢٫٧٣ US$K |
|---|
| 63 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.03% | Victory Capital | ٩٣ | ٦٫٩١ US$K |
|---|
| 64 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.02% | Invesco | ٣٫٥٩K | ٤٧٨٫٨١ US$K |
|---|
| 65 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.02% | Invesco | ٥٫٠٠K | ٦٦٥٫٩٧ US$K |
|---|
| 66 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | ٢٩ | ٣٫٨٧ US$K |
|---|
| 67 | State Street SPDR MSCI Emerging Markets Fossil Fuel Reserves Free ETFEEMX | 0.02% | SPDR | ١٫١٩K | ٣٢٫٠٧ US$K |
|---|
| 68 | iShares Expanded Tech Sector ETFIGM | 0.02% | IShares | ١٢٫٦١K | ١٫٦٨ US$M |
|---|
| 69 | State Street SPDR MSCI Emerging Markets StrategicFactors ETFQEMM | 0.02% | SPDR | ٣٢٤ | ٨٫٢٤ US$K |
|---|
| 70 | State Street SPDR Portfolio Emerging Markets ETFSPEM | 0.01% | SPDR | ٨٢٫٩٦K | ٢٫٣٦ US$M |
|---|
| 71 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.01% | SPDR | ١١٫٩٥K | ٣٣٩٫٤٨ US$K |
|---|
| 72 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٤ | ٥٤٣٫٩٣ US$ |
|---|
| 73 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ٩١٧٫٣٣K | ١٣٨٫٥٢ US$M |
|---|
| 74 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ٩١٧٫٣٣K | ١٣٨٫٥٢ US$M |
|---|
| 75 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ١٣٫٩٢K | ٢٫١٠ US$M |
|---|
| 76 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٢٫٣٩K | ٣٦٠٫١٤ US$K |
|---|
| 77 | Vanguard Explorer Fund Investor SharesVEXPX | 0.01% | Vanguard | ١٠٫٤٦K | ١٫٠٧ US$M |
|---|
| 78 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٤٫١٢K | ٥٤٦٫٤٢ US$K |
|---|
| 79 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ١٦٫٠٢K | ٢٫١٤ US$M |
|---|
| 80 | Schwab 1000 Index ETFSCHK | 0.00% | Schwab | ٢٫٠٩K | ٢٧٥٫٨٩ US$K |
|---|
| 81 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٩ | ١٫٢٠ US$K |
|---|
| 82 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٥ | ٦٠٥٫٥٨ US$ |
|---|
| 83 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٨ | ٢٫٣٧ US$K |
|---|
| 84 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.00% | Goldman | ١٠ | ١٫٣٣ US$K |
|---|
| 85 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٢٤ | ٣٫٢٢ US$K |
|---|
| 86 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٤٦ | ٦٫١٠ US$K |
|---|
| 87 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١٦٫١٩K | ٢٫٤٤ US$M |
|---|
| 88 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١٦٫١٩K | ٢٫٤٤ US$M |
|---|
| 89 | VBINXVBINX | 0.00% | — | ١٦٫١٩K | ٢٫٤٤M غير متاح |
|---|
| 90 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٣٫٥٨K | ٤٧٤٫٠١ US$K |
|---|
| 91 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٢١٫٦٨K | ٣٫٢٧ US$M |
|---|
| 92 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٢١٫٦٨K | ٣٫٢٧ US$M |
|---|
| 93 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٢١٫٦٨K | ٣٫٢٧ US$M |
|---|
| 94 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢١ | ٢٫٧٤ US$K |
|---|
| 95 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٥٢٥ | ٧٠٫٠٢ US$K |
|---|
| 96 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٢٢٢ | ٢٩٫٤٢ US$K |
|---|
| 97 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١١ | ١٫٤٦ US$K |
|---|
| 98 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٧٣ | ٢٣٫٠٣ US$K |
|---|
| 99 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٦٩ | ٩٫١٥ US$K |
|---|
| 100 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٦٤ | ٨٫٩٢ US$K |
|---|
عرض أكبر 100 صندوق.