كل صندوق مؤشرات يملك PROG Holdings, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | ETC 6 Meridian Small Cap Equity ETFSIXS | 1.42% | Meridian | ٤٢٫٧٦K | ١٫٩٧ US$M |
| 2 | Invesco Zacks Multi-Asset Income ETFCVY | 1.32% | Invesco | ٣٤٫٦٠K | ١٫٥٩ US$M |
| 3 | Acquirers Small and Micro Deep Value ETF |
| 1.08% |
| Acquirers |
| ٨٫٣٤K |
| ٢٧٨٫٩٩ US$K |
| 4 | First Trust Small Cap Value AlphaDEX FundFYT | 0.91% | First Trust | ٣٦٫٧٠K | ١٫٦٦ US$M |
|---|
| 5 | Distillate Small/Mid Cash Flow ETFDSMC | 0.67% | Distillate | ١٨٫٨٤K | ٨٦٨٫٣٤ US$K |
|---|
| 6 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.65% | Invesco | ٣٩٫٨٧K | ١٫٨٤ US$M |
|---|
| 7 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.54% | Franklin Templeton | ٣٫٣٦K | ١٥٤٫٨٦ US$K |
|---|
| 8 | First Trust Small Cap Core AlphaDEX FundFYX | 0.43% | First Trust | ١٢١٫٦٥K | ٥٫٨١ US$M |
|---|
| 9 | Invesco S&P SmallCap Financials ETFPSCF | 0.41% | Invesco | ٢٫٣٥K | ١٠٨٫١٧ US$K |
|---|
| 10 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.36% | Fidelity | ٥٣٠ | ٢٤٫٤٤ US$K |
|---|
| 11 | First Trust Small Cap US Equity Select ETFRNSC | 0.31% | First Trust | ٣٫٠٩K | ١٤٩٫٤٩ US$K |
|---|
| 12 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.28% | First Trust | ٦٨٥٫٤٦K | ٣١٫٩٦ US$M |
|---|
| 13 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.25% | J.P. Morgan | ٣١٫٩٢K | ١٫٤٧ US$M |
|---|
| 14 | Principal Millennial Global Growth ETFGENY | 0.22% | Principal Funds | ٨٢٤ | ٢٥٫٩٥ US$K |
|---|
| 15 | WisdomTree U.S. SmallCap Quality Dividend Growth FundDGRS | 0.22% | WisdomTree | ٢٣٫٦٩K | ٨١١٫٠١ US$K |
|---|
| 16 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.22% | Principal Funds | ١٠٨٫٠٨K | ٤٫٩٨ US$M |
|---|
| 17 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.20% | SPDR | ٢١٢٫٦٦K | ٩٫٨١ US$M |
|---|
| 18 | iShares S&P Small-Cap 600 Value ETFIJS | 0.20% | IShares | ٣٤٦٫٧٩K | ١٥٫٩٩ US$M |
|---|
| 19 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.20% | — | ٦٠٣ | ٢٥٫٨٢ US$K |
|---|
| 20 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.20% | Invesco | ٨٤٫٨٨K | ٣٫٩١ US$M |
|---|
| 21 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.19% | First Trust | ٥٫٨٩K | ٢٦٣٫٠٨ US$K |
|---|
| 22 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.17% | Vanguard | ٨٦٫٨٠K | ٣٫١٩ US$M |
|---|
| 23 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.15% | Goldman | ٣٣٫٥٨K | ١٫٥٥ US$M |
|---|
| 24 | WisdomTree U.S. SmallCap FundEES | 0.15% | WisdomTree | ٢٩٫٢٩K | ١٫٠٠ US$M |
|---|
| 25 | iShares Factors US Small Blend Style ETFSTSB | 0.13% | IShares | ١٧٤ | ٨٫٠٠ US$K |
|---|
| 26 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.13% | J.P. Morgan | ٨٠٫٨٦K | ٣٫٧٣ US$M |
|---|
| 27 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.13% | — | ٣٧٠ | ١٥٫٤٢ US$K |
|---|
| 28 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.13% | — | ٢٫٦٧K | ١٢٠٫٢٤ US$K |
|---|
| 29 | SPDR S&P 600 Small Cap ETFSLY | 0.13% | SPDR | ٩٢٫٨٢K | ٢٫٢٩ US$M |
|---|
| 30 | BondBloxx B Rated USD High Yield Corporate Bond ETFXB | 0.12% | BondBloxx | ٧٥٫٠٠K | ٧٢٫٩٩ US$K |
|---|
| 31 | Fidelity Enhanced Small Cap ETFFESM | 0.12% | Fidelity | ١٤٦٫٣٧K | ٦٫٧٥ US$M |
|---|
| 32 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.11% | SPDR | ٢٥٥ | ٩٫٠٩ US$K |
|---|
| 33 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.11% | Invesco | ٦٫٢٤K | ٢٨٧٫٥٦ US$K |
|---|
| 34 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.11% | IShares | ١١٨٫٧٤K | ٤٫١٩ US$M |
|---|
| 35 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.10% | SPDR | ٣٧٦٫٩٩K | ١٧٫٣٩ US$M |
|---|
| 36 | iShares Core S&P Small-Cap ETFIJR | 0.10% | IShares | ٢٫٤٢M | ١١١٫٨١ US$M |
|---|
| 37 | Avantis U.S. Small Cap Value ETFAVUV | 0.10% | Avantis | ٧٦٨٫٣٣K | ٢٥٫٨٢ US$M |
|---|
| 38 | Vanguard Russell 2000 Value ETFVTWV | 0.09% | Vanguard | ٣١٫٥١K | ١٫١٦ US$M |
|---|
| 39 | Avantis U.S. Small Cap Equity ETFAVSC | 0.09% | Avantis | ٧١٫٩١K | ٢٫٤٢ US$M |
|---|
| 40 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.09% | Vanguard | ٢٦٢٫٧٥K | ٩٫٦٦ US$M |
|---|
| 41 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.09% | Vanguard | ١٣٦٫٩٥K | ٥٫٠٤ US$M |
|---|
| 42 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ٤٦٨ | ٢١٫٥٧ US$K |
|---|
| 43 | iShares Morningstar Small-Cap Value ETFISCV | 0.06% | IShares | ٨٫٨٤K | ٤٠٧٫٤٨ US$K |
|---|
| 44 | Global X - Russell 2000 ETFRSSL | 0.06% | Global X | ١٨٫٢٤K | ٨٤٠٫٦٤ US$K |
|---|
| 45 | WisdomTree U.S. SmallCap Dividend FundDES | 0.05% | WisdomTree | ٣٢٫٣٣K | ١٫١١ US$M |
|---|
| 46 | Longview Advantage ETFEBI | 0.05% | Longview | ٦٫٥١K | ٣٠٣٫٣٤ US$K |
|---|
| 47 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ١٤١٫١٣K | ٦٫٥١ US$M |
|---|
| 48 | Vanguard Russell 2000 ETFVTWO | 0.04% | Vanguard | ٢٠٢٫٤K | ٧٫٤٤ US$M |
|---|
| 49 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ٣٫٤٧K | ١٥٩٫٨٦ US$K |
|---|
| 50 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ١٩٠٫٢٥K | ٨٫٧٨ US$M |
|---|
| 51 | Vanguard Small-Cap Value ETFVBR | 0.03% | Vanguard | ٥٥٧٫٣٧K | ٢٠٫٤٩ US$M |
|---|
| 52 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.03% | Vanguard | ٥٥٧٫٣٧K | ٢٠٫٤٩ US$M |
|---|
| 53 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ١٫٨١K | ٨٣٫٤٢ US$K |
|---|
| 54 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.03% | Goldman | ١٩١ | ٨٫٨١ US$K |
|---|
| 55 | Dimensional - US Targeted Value ETFDFAT | 0.03% | Dimensional | ٨٥٫٦٥K | ٣٫٩٥ US$M |
|---|
| 56 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ١٫٦٣K | ٧٤٫٩٩ US$K |
|---|
| 57 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.03% | Schwab | ١٥٠٫٣١K | ٦٫٩٣ US$M |
|---|
| 58 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.02% | Schwab | ٧٫١٢K | ٣٢٨٫٤٢ US$K |
|---|
| 59 | Fidelity MSCI Financials Index ETFFNCL | 0.02% | Fidelity | ١٠٫٢٠K | ٤٧٠٫٤٦ US$K |
|---|
| 60 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ١٫٤٣K | ٦٥٫٨٦ US$K |
|---|
| 61 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ١٫٠٩K | ٥٠٫٢٨ US$K |
|---|
| 62 | Vanguard Financials ETFVFH | 0.02% | Vanguard | ٦٤٫٠٦K | ٢٫٣٦ US$M |
|---|
| 63 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.02% | PIMCO | ١٫٠٩K | ٥٠٫١٢ US$K |
|---|
| 64 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٤٤٧٫٥٩K | ١٦٫٤٦ US$M |
|---|
| 65 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٤٤٧٫٥٩K | ١٦٫٤٦ US$M |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٤٤٧٫٥٩K | ١٦٫٤٦ US$M |
|---|
| 67 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٤٤٧٫٥٩K | ١٦٫٤٦ US$M |
|---|
| 68 | NAESXNAESX | 0.02% | — | ٨٦٣٫٩٨K | ٣١٫٧٧M غير متاح |
|---|
| 69 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٨٦٣٫٩٨K | ٣١٫٧٧ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٨٦٣٫٩٨K | ٣١٫٧٧ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٨٦٣٫٩٨K | ٣١٫٧٧ US$M |
|---|
| 72 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٢٫٣٠K | ١٠٥٫٨٢ US$K |
|---|
| 73 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.02% | SPDR | ٢٫٣٩K | ١١٠٫٠٢ US$K |
|---|
| 74 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٦٫٥٧K | ٣٠٣٫٠٨ US$K |
|---|
| 75 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ١٫٨٢K | ٦١٫١٠ US$K |
|---|
| 76 | Invesco RAFI US 1000 ETFPRF | 0.01% | Invesco | ٢٨٫٦٠K | ١٫٣٢ US$M |
|---|
| 77 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٨٧ | ٤٫٠٢ US$K |
|---|
| 78 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٩٩٫٣٨K | ٤٫٥٨ US$M |
|---|
| 79 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٤٠ | ١٫٨٤ US$K |
|---|
| 80 | Dimensional - US Marketwide Value ETFDFUV | 0.01% | Dimensional | ٢٧٫٢٠K | ١٫٢٥ US$M |
|---|
| 81 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٢٩٫٦٥K | ٩٩٦٫٦٧ US$K |
|---|
| 82 | Vanguard Explorer Fund Investor SharesVEXPX | 0.01% | Vanguard | ٤٠٫٤٨K | ١٫١٦ US$M |
|---|
| 83 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٣٫٤٥K | ١٥٨٫٩٩ US$K |
|---|
| 84 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٦ | ٢٥٤٫٥٩ US$ |
|---|
| 85 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١٦٠ | ٧٫٣٨ US$K |
|---|
| 86 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٨٫٩٨K | ٤١٤٫١٦ US$K |
|---|
| 87 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ١٫٠٩K | ٥٠٫٢٢ US$K |
|---|
| 88 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ١٢٫٦١K | ٥٨١٫٥٤ US$K |
|---|
| 89 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٢٣٫٧٥K | ١٫١١ US$M |
|---|
| 90 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٥ | ١٫١٥ US$K |
|---|
| 91 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٢ | ٥٦٠٫٤٣ US$ |
|---|
| 92 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٦ | ٢٨٣٫٤٤ US$ |
|---|
| 93 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٣٫٢٨K | ١٢٠٫٦٨ US$K |
|---|
| 94 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ١٫١٩M | ٤٣٫٨٧ US$M |
|---|
| 95 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ١٫١٩M | ٤٣٫٨٧ US$M |
|---|
| 96 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٧٫٢٩K | ٦٣٥٫٦١ US$K |
|---|
| 97 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٥٫٢٤K | ٢٤١٫٥٤ US$K |
|---|
| 98 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٢٨ | ١٫٢٨ US$K |
|---|
| 99 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٢٢٫١٨K | ٨١٥٫٤١ US$K |
|---|
| 100 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٢٢٫١٨K | ٨١٥٫٤١ US$K |
|---|
عرض أكبر 100 صندوق.