كل صندوق مؤشرات يملك Prysmian S.p.A.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares MSCI Italy ETFEWI | 4.29% | IShares | ٢٠٨٫٤٦K | ٣٣٫٩٩ US$M |
| 2 | VistaShares Electrification Supercycle ETFPOW | 4.24% | VistaShares | ١٧٫٣٦K | ٢٫٨٣ US$M |
| 3 | Harbor International Equity ETF (EPIN) |
| 3.21% |
| Harbor |
| ١٫٤٩K |
| ٢٤١٫٩٨ US$K |
| 4 | Virtus Duff & Phelps Clean Energy ETFVCLN | 3.04% | Virtus | ١٫١٥K | ١٨٦٫٩٤ US$K |
|---|
| 5 | Alliance Bernstein - AB International Low Volatility Equity ETFILOW | 2.00% | Alliance Bernstein | ٢٢٠٫١٦K | ٣٥٫٩٠ US$M |
|---|
| 6 | Pacer Developed Markets Cash Cows Growth Leaders ETFEAFG | 1.77% | Pacer | ٢٠٨ | ٣٤٫٧١ US$K |
|---|
| 7 | MFS High Yield Municipal TrustCMU | 1.28% | — | ٢٢٣٫٨K | ٣٠٫٦٤ US$M |
|---|
| 8 | JPMorgan International Growth ETFJIG | 1.04% | J.P. Morgan | ٣٠٫٩٥K | ٥٫٠١ US$M |
|---|
| 9 | Alliance Bernstein - AB Disruptors ETFFWD | 0.94% | Alliance Bernstein | ١٧٨٫٤٣K | ٢٩٫٠٩ US$M |
|---|
| 10 | Columbia Sustainable International Equity Income ETFESGN | 0.80% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 11 | WisdomTree Europe Hedged Equity FundHEDJ | 0.79% | WisdomTree | ٧٧٫٧٤K | ١٤٫٢٠ US$M |
|---|
| 12 | Zacks Quality International ETFQUIZ | 0.73% | Zacks | ٣٫٦٩K | ٦٠٩٫٩٦ US$K |
|---|
| 13 | WisdomTree Global ex-U.S. Quality Growth FundDNL | 0.62% | WisdomTree | ١٦٫١٩K | ٢٫٩٣ US$M |
|---|
| 14 | Franklin FTSE Eurozone ETFFLEU | 0.61% | Franklin Templeton | ٢٫٦٢K | ٤٢٧٫١٧ US$K |
|---|
| 15 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 0.54% | Xtrackers | ٢٫٤٩K | ٤٠٥٫٦٤ US$K |
|---|
| 16 | Pacer Data and Digital Revolution ETFTRFK | 0.52% | Pacer | ٣٢٫٩٢K | ٥٫٥٠ US$M |
|---|
| 17 | VanEck Real Assets ETFRAAX | 0.49% | VanEck | ٣١٫٧٦K | ٥٫١٧ US$M |
|---|
| 18 | iShares Global Industrials ETFEXI | 0.48% | IShares | ٤١٫٤٨K | ٦٫٧٦ US$M |
|---|
| 19 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.45% | Xtrackers | ١٫٤٧K | ٢٤٠ US$K |
|---|
| 20 | iShares ESG Advanced MSCI EAFE ETFDMXF | 0.43% | IShares | ٣١٫٥٢K | ٥٫١٤ US$M |
|---|
| 21 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.41% | IShares | ١٠٤٫٦٤K | ١٧٫٠٦ US$M |
|---|
| 22 | Xtrackers MSCI EAFE Selection Equity ETFEASG | 0.41% | Xtrackers | ١٫٦٧K | ٢٧١٫٧٩ US$K |
|---|
| 23 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.37% | Global X | ١٫١١K | ١٨١٫١٤ US$K |
|---|
| 24 | iShares Europe ETFIEV | 0.35% | IShares | ٣٤٫٥٦K | ٥٫٦٣ US$M |
|---|
| 25 | Franklin FTSE Europe ETFFLEE | 0.32% | Franklin Templeton | ٢٫٢٨K | ٣٧١٫٧٣ US$K |
|---|
| 26 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.32% | Xtrackers | ١٤٫٨٤K | ٢٫٤٢ US$M |
|---|
| 27 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.31% | Goldman | ٢٫٢٧K | ٣٦٩٫٦١ US$K |
|---|
| 28 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.31% | Vanguard | ٦٩٢٫١٥K | ١١٩٫٢٣ US$M |
|---|
| 29 | Vanguard FTSE Europe ETFVGK | 0.31% | Vanguard | ٦٩٢٫١٥K | ١١٩٫٢٣ US$M |
|---|
| 30 | iShares MSCI Intl Quality Factor ETFIQLT | 0.31% | IShares | ٢٥٥٫٩٩K | ٤١٫٧٤ US$M |
|---|
| 31 | NYLI Candriam International Equity ETFIQSI | 0.31% | NY Life Investments | ٤٫٨٨K | ٧٩٤٫٨٣ US$K |
|---|
| 32 | iShares Core MSCI Europe ETFIEUR | 0.29% | IShares | ١٥٥٫٠٣K | ٢٥٫٢٨ US$M |
|---|
| 33 | Innovator International Developed Managed Floor ETFIFLR | 0.28% | Innovator | ١٫٤٩K | ٢٤١٫٩٦ US$K |
|---|
| 34 | WisdomTree Europe Quality Dividend Growth FundEUDG | 0.28% | WisdomTree | ١٫٠٩K | ١٩٨٫١٤ US$K |
|---|
| 35 | Fidelity Enhanced International ETFFENI | 0.28% | Fidelity | ١٧٤٫١٢K | ٢٨٫٣٥ US$M |
|---|
| 36 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.27% | Innovator | ٢٤٦ | ٤٠٫٠٠ US$K |
|---|
| 37 | T. Rowe Price International Equity Research ETFTIER | 0.24% | T. Rowe | ٤٤٣ | ٧٢٫٠٧ US$K |
|---|
| 38 | iShares Enhanced International Active ETFENHI | 0.23% | IShares | ١٦١ | ٢٦٫٢٥ US$K |
|---|
| 39 | iShares ESG Aware MSCI EAFE ETFESGD | 0.21% | IShares | ١٥٢٫٤٢K | ٢٤٫٨٥ US$M |
|---|
| 40 | iShares MSCI EAFE ETFEFA | 0.21% | IShares | ٩٩٨٫٠٥K | ١٦٢٫٧٢ US$M |
|---|
| 41 | WisdomTree International Hedged Quality Dividend Growth FundIHDG | 0.21% | WisdomTree | ٢٤٫٨٨K | ٤٫٥٤ US$M |
|---|
| 42 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.21% | Xtrackers | ١١٥٫١٢K | ١٨٫٧٥ US$M |
|---|
| 43 | Pacer Trendpilot International ETFPTIN | 0.21% | Pacer | ٢٫٢٨K | ٣٨٠٫٤٨ US$K |
|---|
| 44 | Avantis Responsible International Equity ETFAVSD | 0.20% | Avantis | ٥٫١٢K | ٨٩٠٫٩٦ US$K |
|---|
| 45 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.20% | NY Life Investments | ٢٣٫٠٠K | ٣٫٧٥ US$M |
|---|
| 46 | Dimensional - International Core Equity Market ETFDFAI | 0.17% | Dimensional | ١٧٥٫١٨K | ٢٨٫٥٦ US$M |
|---|
| 47 | Franklin International Core Dividend Tilt Index ETFDIVI | 0.17% | Franklin Templeton | ٢٤٫٤٠K | ٤٫٣٢ US$M |
|---|
| 48 | iShares Core MSCI International Developed Markets ETFIDEV | 0.16% | IShares | ٢٩٦٫٤٩K | ٤٨٫٣٤ US$M |
|---|
| 49 | Schwab International Equity ETFSCHF | 0.16% | Schwab | ٦٣٩٫١K | ١٠٤٫٤١ US$M |
|---|
| 50 | Vanguard FTSE Developed Markets ETFVEA | 0.15% | Vanguard | ٢٫٨٠M | ٤٨١٫٧٨ US$M |
|---|
| 51 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.15% | Vanguard | ٢٫٨٠M | ٤٨١٫٧٨ US$M |
|---|
| 52 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.15% | Vanguard | ٢٫٨٠M | ٤٨١٫٧٨ US$M |
|---|
| 53 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.15% | Goldman | ٥١٫٨٢K | ٨٫٤٥ US$M |
|---|
| 54 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.14% | Dimensional | ٩٫٣٢K | ١٫٥٢ US$M |
|---|
| 55 | Avantis International Equity ETFAVDE | 0.14% | Avantis | ١٢٨٫٥٤K | ٢٢٫٣٥ US$M |
|---|
| 56 | WisdomTree True Developed International FundDOL | 0.13% | WisdomTree | ٥٫٨٠K | ١٫٠٦ US$M |
|---|
| 57 | Pacer Military Times Best Employers ETFVETS | 0.13% | Pacer | ٣١٧٫٣٧K | ٥١٫٨١ US$M |
|---|
| 58 | iShares MSCI ACWI ex U.S. ETFACWX | 0.12% | IShares | ٨٦٫٦٣K | ١٤٫١٢ US$M |
|---|
| 59 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.12% | J.P. Morgan | ٢٫٠٨K | ٣٣٧٫٤٣ US$K |
|---|
| 60 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.12% | Goldman | ٤٫٦٣K | ٧٥٤٫٠٦ US$K |
|---|
| 61 | Vanguard FTSE All-World ex-US ETFVEU | 0.12% | Vanguard | ٦٦٤٫٩٣K | ١١٤٫٥٥ US$M |
|---|
| 62 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.12% | Vanguard | ٦٦٤٫٩٣K | ١١٤٫٥٥ US$M |
|---|
| 63 | WisdomTree International Equity FundDWM | 0.12% | WisdomTree | ٤٫٤١K | ٨٠٤٫٦١ US$K |
|---|
| 64 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.12% | J.P. Morgan | ٨١٫٦٨K | ١٣٫٢٣ US$M |
|---|
| 65 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.12% | Xtrackers | ١٫٩٥K | ٣١٧٫٥٤ US$K |
|---|
| 66 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.11% | Vanguard | ٤٫٢٠M | ٧٢٤٫٢٧ US$M |
|---|
| 67 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.11% | Vanguard | ٤٫٢٠M | ٧٢٤٫٢٧ US$M |
|---|
| 68 | Vanguard Total International Stock ETFVXUS | 0.11% | Vanguard | ٤٫٢٠M | ٧٢٤٫٢٧ US$M |
|---|
| 69 | iShares Core MSCI Total International Stock ETFIXUS | 0.11% | IShares | ٣٨٥٫٩K | ٦٢٫٩٢ US$M |
|---|
| 70 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.11% | Dimensional | ٧٧٫١٤K | ١٢٫٥٨ US$M |
|---|
| 71 | iShares Systematic Alternatives Active ETFIALT | 0.10% | IShares | ٢٩٫٤٢K | ٤٫٨٠ US$M |
|---|
| 72 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.08% | FlexShares | ٣٫١٧K | ٥١٦٫٥١ US$K |
|---|
| 73 | Schwab Fundamental International Large Company Index ETFFNDF | 0.08% | Schwab | ١١١٫٧٩K | ١٨٫٢٥ US$M |
|---|
| 74 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.07% | Pacer | ٢٧٩ | ٤٥٫٥٥ US$K |
|---|
| 75 | iShares International Country Rotation Active ETFCORO | 0.06% | IShares | ٢٩٫٨٠K | ٤٫٨٦ UK£M |
|---|
| 76 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.05% | Xtrackers | ٢٫٦٠K | ٤٢٣٫٩١ US$K |
|---|
| 77 | iShares MSCI World ETFURTH | 0.05% | IShares | ٢٤٫٩٩K | ٤٫٠٧ US$M |
|---|
| 78 | iShares International Equity Factor ETFINTF | 0.05% | IShares | ٩٫٩٣K | ١٫٦٢ US$M |
|---|
| 79 | iShares MSCI ACWI ETFACWI | 0.04% | IShares | ٨٦٫٩٣K | ١٤٫١٧ US$M |
|---|
| 80 | Vanguard Total World Stock ETFVT | 0.04% | Vanguard | ٢٣٨٫٢٧K | ٤١٫٠٥ US$M |
|---|
| 81 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.04% | Vanguard | ٢٣٨٫٢٧K | ٤١٫٠٥ US$M |
|---|
| 82 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.04% | Vanguard | ٢٣٨٫٢٧K | ٤١٫٠٥ US$M |
|---|
| 83 | iShares World ex U.S. Carbon Transition Readiness Aware Active ETFLCTD | 0.04% | IShares | ٦٩١ | ١١٢٫٦٦ US$K |
|---|
| 84 | iShares LifePath Target Date 2060 ETFITDH | 0.04% | IShares | ٩٠ | ١٤٫٧١ US$K |
|---|
| 85 | iShares LifePath Target Date 2065 ETFITDI | 0.04% | IShares | ٦٧ | ١٠٫٩٤ US$K |
|---|
| 86 | iShares LifePath Target Date 2070 ETFITDJ | 0.04% | IShares | ٣٤ | ٥٫٥٨ US$K |
|---|
| 87 | iShares LifePath Target Date 2055 ETFITDG | 0.04% | IShares | ١٣٥ | ٢١٫٩٧ US$K |
|---|
| 88 | iShares LifePath Target Date 2050 ETFITDF | 0.04% | IShares | ١٩٢ | ٣١٫٣٧ US$K |
|---|
| 89 | Dimensional - International Vector Equity ETFDXIV | 0.04% | Dimensional | ٣٧٥ | ٦١٫١٤ US$K |
|---|
| 90 | iShares LifePath Target Date 2045 ETFITDE | 0.03% | IShares | ١٧٩ | ٢٩٫١٩ US$K |
|---|
| 91 | iShares LifePath Target Date 2040 ETFITDD | 0.03% | IShares | ١٨٤ | ٢٩٫٩٦ US$K |
|---|
| 92 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.03% | IShares | ٦٫٠٣K | ٩٨٣٫٣٢ US$K |
|---|
| 93 | iShares MSCI Global Multifactor ETFACWF | 0.03% | IShares | ٣١٠ | ٥٥٫٤٩ US$K |
|---|
| 94 | iShares LifePath Target Date 2035 ETFITDC | 0.03% | IShares | ١٦٠ | ٢٦٫١٥ US$K |
|---|
| 95 | iShares LifePath Target Date 2030 ETFITDB | 0.02% | IShares | ٨٩ | ١٤٫٥١ US$K |
|---|
| 96 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.02% | IShares | ١٫٩٧K | ٣٢١٫٩٢ US$K |
|---|
| 97 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.02% | Pacer | ٣٦٫٧٦K | ٦٫١٤ US$M |
|---|
| 98 | iShares LifePath Retirement ETFIRTR | 0.01% | IShares | ٤٩ | ٨٫٠٠ US$K |
|---|
| 99 | iShares Global Equity Factor ETFGLOF | 0.01% | IShares | ١٧٧ | ٢٨٫٨٦ US$K |
|---|
| 100 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٦٧٦ | ١١٠٫٢٩ US$K |
|---|
عرض أكبر 100 صندوق.