كل صندوق مؤشرات يملك PTC Therapeutics, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Direxion mRNA ETFMSGR | 6.31% | Direxion | ٣٫٦٧K | ١٩٧٫٤٣ US$K |
| 2 | iShares Neuroscience and Healthcare ETFIBRN | 4.21% | IShares | ٣٫٠٠K | ٢٤٤٫٨٧ US$K |
| 3 | Invesco S&P SmallCap Health Care ETF |
| 3.13% |
| Invesco |
| ٥٦٫٥٩K |
| ٤٫٤٧ US$M |
| 4 | Invesco Biotechnology & Genome ETFPBE | 2.98% | Invesco | ١٠١٫٥٧K | ٨٫٢٨ US$M |
|---|
| 5 | Pacer US Small Cap Cash Cows Growth Leaders ETFCAFG | 2.29% | Pacer | ٥٫٧٨K | ٤١٨٫٥٧ US$K |
|---|
| 6 | Invesco S&P SmallCap Momentum ETFXSMO | 1.53% | Invesco | ٥٨٦٫٢K | ٤٧٫٨٢ US$M |
|---|
| 7 | Virtus Biotech ETFBBP | 1.46% | Virtus | ١٥٫٤٨K | ١٫٢٦ US$M |
|---|
| 8 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 1.37% | Invesco | ٢٢٫٢١K | ١٫٧٥ US$M |
|---|
| 9 | Harbor Health Care ETF (MEDI)MEDI | 1.37% | Harbor | ٦٫٧٧K | ٥٧١٫٦٨ US$K |
|---|
| 10 | First Trust Nasdaq Pharmaceuticals ETFFTXH | 1.36% | First Trust | ٦٫٤٢K | ٤٩٦٫٨٤ US$K |
|---|
| 11 | ETC 6 Meridian Small Cap Equity ETFSIXS | 1.33% | Meridian | ٢٢٫٦٢K | ١٫٨٤ US$M |
|---|
| 12 | State Street SPDR S&P Biotech ETFXBI | 1.03% | SPDR | ١٫٣٨M | ١٠٨٫٤٤ US$M |
|---|
| 13 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.78% | IShares | ٧٤٨٫٤١K | ٦٣٫١٩ US$M |
|---|
| 14 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.75% | SPDR | ٤٧٣٫٩٢K | ٣٨٫٦٣ US$M |
|---|
| 15 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.70% | Vanguard | ٩٤٫٠٨K | ٦٫٩٥ US$M |
|---|
| 16 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.64% | Simplify | ٥٣١ | ٤٣٫٣١ US$K |
|---|
| 17 | JPMorgan Healthcare Leaders ETFJDOC | 0.61% | J.P. Morgan | ٦٥٨ | ٥٥٫٥٥ US$K |
|---|
| 18 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.58% | First Trust | ٤١٫٨٢K | ٣٫٥٤ US$M |
|---|
| 19 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.56% | First Trust | ٢٫٤٩K | ٢٩٦٫٢٦ US$K |
|---|
| 20 | Hartford US Quality Growth ETFHQGO | 0.55% | Hartford | ٣٫١٠K | ٢٦١٫٧٣ US$K |
|---|
| 21 | iShares Biotechnology ETFIBB | 0.51% | IShares | ٥٦٧٫٨٧K | ٤٦٫٣٢ US$M |
|---|
| 22 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.50% | SPDR | ٥١٧ | ٤٠٫١١ US$K |
|---|
| 23 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.48% | Principal Funds | ١٣٥٫٢٩K | ١١٫٠٤ US$M |
|---|
| 24 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.47% | Invesco | ٤٫٢٢K | ٣٤٤٫٣٩ US$K |
|---|
| 25 | iShares Core S&P Small-Cap ETFIJR | 0.38% | IShares | ٥٫٠٢M | ٤٢٤٫٠٢ US$M |
|---|
| 26 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.38% | SPDR | ٧٦٢٫٧٧K | ٦٤٫٤٣ US$M |
|---|
| 27 | Vanguard Health Care Fund Admiral SharesVGHAX | 0.38% | Vanguard | ٢٫٠٤M | ١٣٨٫٨٦ US$M |
|---|
| 28 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.35% | Vanguard | ٥١١٫٠٩K | ٣٧٫٧٤ US$M |
|---|
| 29 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.35% | Vanguard | ٢٧٧٫٣٦K | ٢٠٫٤٨ US$M |
|---|
| 30 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.34% | Fidelity | ٢٢٤ | ١٨٫٩٣ US$K |
|---|
| 31 | WisdomTree U.S. MidCap FundEZM | 0.33% | WisdomTree | ٣٩٫٦٦K | ٢٫٩١ US$M |
|---|
| 32 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.31% | ProShares | ٢٫٩٤K | ٢٣٧٫٧ US$K |
|---|
| 33 | Hartford Multifactor US Equity ETFROUS | 0.31% | Hartford | ٢٤٫٠٣K | ٢٫٠٣ US$M |
|---|
| 34 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.29% | BNY Mellon | ٣٫٠٨K | ٢٥٠٫٩٩ US$K |
|---|
| 35 | Strive Small-Cap ETFSTXK | 0.29% | Strive | ٢٫٩٢K | ٢٣٨٫٤٣ US$K |
|---|
| 36 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.29% | Horizon Funds | ٢٫٥٨K | ٢١٠٫١٢ US$K |
|---|
| 37 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.27% | Goldman | ٣٤٫١٠K | ٢٫٨٨ US$M |
|---|
| 38 | ProShares - Ultra SmallCap600SAA | 0.26% | ProShares | ٩٦٩ | ٧٩٫٠٤ US$K |
|---|
| 39 | Vanguard Russell 2000 Growth ETFVTWG | 0.26% | Vanguard | ٦٠٫٠٣K | ٤٫٤٣ US$M |
|---|
| 40 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.25% | Innovator | ٢٫٧٦K | ٢٢٥٫٢١ US$K |
|---|
| 41 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.25% | John Hancock Investments | ١٩٫٨٧K | ١٫٥٠ US$M |
|---|
| 42 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.25% | Innovator | ٢٨٨ | ٢٣٫٤٩ US$K |
|---|
| 43 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.23% | First Trust | ٣٩٫٧٦K | ٣٫٢٨ US$M |
|---|
| 44 | First Trust Active Factor Small Cap ETFAFSM | 0.23% | First Trust | ٣٫٥٧K | ٢٦٤٫٦١ US$K |
|---|
| 45 | Fidelity Enhanced Small Cap ETFFESM | 0.23% | Fidelity | ١٥٤٫٧٢K | ١٣٫٠٦ US$M |
|---|
| 46 | Global X - Russell 2000 ETFRSSL | 0.21% | Global X | ٣٨٫١٨K | ٣٫١١ US$M |
|---|
| 47 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.21% | Invesco | ٧٢٫٢٧K | ٥٫٨٩ US$M |
|---|
| 48 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ٧٫٩٦K | ٦٧١٫٨٩ US$K |
|---|
| 49 | iShares U.S. Equity Factor ETFLRGF | 0.19% | IShares | ٨٢٫٨٢K | ٦٫٧٦ US$M |
|---|
| 50 | iShares Morningstar Small-Cap Growth ETFISCG | 0.19% | IShares | ٢٢٫٦٤K | ١٫٩١ US$M |
|---|
| 51 | iShares Morningstar Small-Cap Growth ETFJKK | 0.19% | IShares | ٢٢٫٦٤K | ١٫٩١ US$M |
|---|
| 52 | Fidelity Enhanced Large Cap Value ETF FELV | 0.19% | Fidelity | ٦٨٫٣٥K | ٥٫٧٧ US$M |
|---|
| 53 | Strategas Global Policy Opportunities ETFSAGP | 0.18% | Strategas | ٢٫٠٤K | ١٦٨٫٢٦ US$K |
|---|
| 54 | Direxion Daily S&P Biotech Bull 3X ETFLABU | 0.18% | Direxion | ٤٤٫٣٣K | ٣٫٥٩ US$M |
|---|
| 55 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.17% | First Trust | ١١٫٠٧K | ٩٧١٫٩٩ US$K |
|---|
| 56 | Vanguard Small-Cap Growth ETFVBK | 0.17% | Vanguard | ١٫٠٧M | ٧٩٫٢١ US$M |
|---|
| 57 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.17% | Vanguard | ١٫٠٧M | ٧٩٫٢١ US$M |
|---|
| 58 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.17% | Vanguard | ١٫٠٧M | ٧٩٫٢١ US$M |
|---|
| 59 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.17% | — | ٥٦٣ | ٢١٫٩٥ US$K |
|---|
| 60 | Vanguard Russell 2000 ETFVTWO | 0.17% | Vanguard | ٤٠٤٫٩٢K | ٢٩٫٩٠ US$M |
|---|
| 61 | Fidelity Small-Mid Multifactor ETFFSMD | 0.17% | Fidelity | ٥٠٫٤٤K | ٤٫٢٦ US$M |
|---|
| 62 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.15% | Invesco | ٥٫٣٥K | ٤٣٦٫٤ US$K |
|---|
| 63 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.15% | Vanguard | ٥٣٫٠٧K | ٣٫٦٢ US$M |
|---|
| 64 | Schwab U.S. Small-Cap ETFSCHA | 0.14% | Schwab | ٣٩٢٫٥٣K | ٣٣٫١٥ US$M |
|---|
| 65 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.13% | Fidelity | ١٠٥ | ٨٫٨٧ US$K |
|---|
| 66 | Dimensional - US Small Cap ETFDFAS | 0.13% | Dimensional | ٢٢٥٫٧٧K | ١٩٫٠٦ US$M |
|---|
| 67 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.12% | IShares | ٥٨٫٥١K | ٤٫٥٠ US$M |
|---|
| 68 | iShares Nasdaq Premium Income Active ETFBALQ | 0.10% | IShares | ١٨٥ | ١٥٫٦٢ US$K |
|---|
| 69 | ProShares - Ultra Russell2000UWM | 0.10% | ProShares | ٣٫٤١K | ٢٧٧٫٩١ US$K |
|---|
| 70 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٣٫٢٤K | ٢٦٤٫٢٩ US$K |
|---|
| 71 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.09% | SPDR | ٢٫٧١K | ٢٢٨٫٤٧ US$K |
|---|
| 72 | Fidelity MSCI Health Care Index ETFFHLC | 0.09% | Fidelity | ٣٣٫٤٥K | ٢٫٨٢ US$M |
|---|
| 73 | Fidelity Enhanced Large Cap Core ETFFELC | 0.09% | Fidelity | ٧٩٫٣٢K | ٦٫٧٠ US$M |
|---|
| 74 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.08% | Vanguard | ٢١١٫٣K | ١٥٫٦٠ US$M |
|---|
| 75 | Vanguard Health Care ETFVHT | 0.08% | Vanguard | ٢١١٫٣K | ١٥٫٦٠ US$M |
|---|
| 76 | NAESXNAESX | 0.08% | — | ١٫٩٠M | ١٤٠٫٦١M غير متاح |
|---|
| 77 | Vanguard Small-Cap ETFVB | 0.08% | Vanguard | ١٫٩٠M | ١٤٠٫٦١ US$M |
|---|
| 78 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.08% | Vanguard | ١٫٩٠M | ١٤٠٫٦١ US$M |
|---|
| 79 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.08% | Vanguard | ١٫٩٠M | ١٤٠٫٦١ US$M |
|---|
| 80 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | ٩٠٨٫١٦K | ٦٧٫٠٧ US$M |
|---|
| 81 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | ٩٠٨٫١٦K | ٦٧٫٠٧ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | ٩٠٨٫١٦K | ٦٧٫٠٧ US$M |
|---|
| 83 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | ٩٠٨٫١٦K | ٦٧٫٠٧ US$M |
|---|
| 84 | ProShares - UltraPro Russell2000URTY | 0.07% | ProShares | ٢٫٩٩K | ٢٤٣٫٦٥ US$K |
|---|
| 85 | Vanguard Russell 2000 Value ETFVTWV | 0.07% | Vanguard | ١١٫٥٧K | ٨٥٤٫٧٤ US$K |
|---|
| 86 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ١٣٫٧٧K | ١٫١٢ US$M |
|---|
| 87 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | ٤٫٣٢K | ٣٦٤٫٣٢ US$K |
|---|
| 88 | First Trust Active Factor Mid Cap ETFAFMC | 0.05% | First Trust | ٤٫٢٥K | ٩٤٫١٣ US$K |
|---|
| 89 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.04% | Pacer | ٢٣١٫٦٢K | ١٦٫٧٩ US$M |
|---|
| 90 | Pacer Military Times Best Employers ETFVETS | 0.04% | Pacer | ٢٣١٫٦٢K | ١٦٫٧٩ US$M |
|---|
| 91 | Vanguard Explorer Fund Investor SharesVEXPX | 0.03% | Vanguard | ٩٤٫٠٨K | ٦٫٤١ US$M |
|---|
| 92 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٨٣ | ٦٫٧٧ US$K |
|---|
| 93 | iShares Systematic Alternatives Active ETFIALT | 0.03% | IShares | ١٧٫٤١K | ١٫٤٧ US$M |
|---|
| 94 | Avantis Total Equity Markets ETF 1AVTM | 0.02% | Avantis | ١٫٧٩K | ١٢٥٫٢٢ US$K |
|---|
| 95 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٧٫٩٢K | ١٫٥١ US$M |
|---|
| 96 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ٢٫٧١K | ٢٢٨٫٨٩ US$K |
|---|
| 97 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١٦٫٥٥K | ١٫٤٠ US$M |
|---|
| 98 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٥٠٫٦٠K | ٤٫٣١ US$M |
|---|
| 99 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٥٫٦٠K | ١٫٣٢ US$M |
|---|
| 100 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.01% | SPDR | ١٧٧ | ١٤٫٩٤ US$K |
|---|
عرض أكبر 100 صندوق.