كل صندوق مؤشرات يملك Riot Platforms, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street Galaxy Hedged Digital Asset Ecosystem ETFHECO | 8.72% | SPDR | ٢٧١٫١٩K | ٧٫٥٣ US$M |
| 2 | State Street Galaxy Digital Asset Ecosystem ETFDECO | 8.60% | SPDR | ٦٩٫٣٨K | ١٫٩٣ US$M |
| 3 | State Street Galaxy Transformative Tech Accelerators ETF |
| 8.03% |
| SPDR |
| ٥٠٫٢٢K |
| ١٫٣٩ US$M |
| 4 | YieldMax Crypto Industry & Tech Portfolio Option Income ETFLFGY | 6.50% | YieldMax | ٢٣٨٫٦٥K | ٦٫٦٢ US$M |
|---|
| 5 | Global X - Blockchain ETFBKCH | 6.36% | Global X | ٦٧٩٫١٤K | ١٨٫٨٥ US$M |
|---|
| 6 | VanEck Digital Transformation ETFDAPP | 5.78% | VanEck | ٧٢٥٫٥١K | ٢٠٫٧٣ US$M |
|---|
| 7 | Bitwise Crypto Industry Innovators ETFBITQ | 5.19% | Bitwise | ٧٨١٫٨١K | ٢١٫٧٠ US$M |
|---|
| 8 | iShares Blockchain and Tech ETFIBLC | 4.97% | IShares | ١٦٢٫٣٥K | ٤٫٥١ US$M |
|---|
| 9 | CoinShares Bitcoin Mining ETFWGMI | 4.90% | CoinShares | ٦١٦٫٦K | ١٧٫٦٢ US$M |
|---|
| 10 | Schwab Crypto Thematic ETFSTCE | 4.60% | Schwab | ٤٥٤٫٠٢K | ١٢٫٦٤ US$M |
|---|
| 11 | Volt Crypto Industry and Equity ETFBTCR | 4.49% | — | ٧٫٤٨K | ٠٫٠٠ US$ |
|---|
| 12 | Valkyrie Balance Sheet Opportunities ETFVBB | 4.11% | — | ١٫٠٣K | ٠٫٠٠ US$ |
|---|
| 13 | Grayscale Future of Finance ETFGFOF | 4.09% | Grayscale | ١٧٫١١K | ٠٫٠٠ US$ |
|---|
| 14 | Fidelity Crypto Industry and Digital Payments ETFFDIG | 3.17% | Fidelity | ٢٩٩٫٨٥K | ٨٫٥٧ US$M |
|---|
| 15 | Direxion Low Priced Stock ETFLOPX | 2.92% | Direxion | ٣٫٠٧K | ١٩٫٤٩ US$K |
|---|
| 16 | Viridi Bitcoin Miners ETFRIGZ | 2.84% | — | ١٢٫٠٩K | ٠٫٠٠ US$ |
|---|
| 17 | Siren Nasdaq NexGen Economy ETFBLCN | 2.56% | Siren | ٣٣٫٣٣K | ٩٢٤٫٩٩ US$K |
|---|
| 18 | Global X - FinTech ETFFINX | 1.96% | Global X | ١٢١٫٥٧K | ٣٫٣٧ US$M |
|---|
| 19 | KraneShares Artificial Intelligence & Technology ETFAGIX | 1.53% | KraneShares | ٤٣٧٫٩٣K | ١٢٫١٥ US$M |
|---|
| 20 | First Trust SkyBridge Crypto Industry and Digital Economy ETFCRPT | 1.41% | First Trust | ٤٣٫١٠K | ١٫٢٢ US$M |
|---|
| 21 | Amplify Blockchain Technology ETFBLOK | 0.88% | Amplify | ٣٧٢٫٥K | ١٠٫٣٤ US$M |
|---|
| 22 | State Street SPDR S&P Software & Services ETFXSW | 0.85% | SPDR | ١٢١٫٩٨K | ٣٫٤٤ US$M |
|---|
| 23 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.82% | First Trust | ١٧٢٫٨٩K | ٤٫٩٨ US$M |
|---|
| 24 | WisdomTree New Economy Real Estate FundWTRE | 0.81% | WisdomTree | ٥٫٤٥K | ١٣٤٫٢ US$K |
|---|
| 25 | Vanguard Russell 2000 Value ETFVTWV | 0.58% | Vanguard | ٢٧٤٫٨١K | ٧٫٤٥ US$M |
|---|
| 26 | Direxion Daily Fintech Bull 2X SharesFNTC | 0.41% | Direxion | ٣٫٢٣K | ٢٠٫٥٦ US$K |
|---|
| 27 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.39% | BNY Mellon | ١٢٫٣٧K | ٣٤٣٫٢٤ US$K |
|---|
| 28 | Defiance AI & Power Infrastructure ETFAIPO | 0.37% | Defiance | ١٢٤٫٧٨K | ٣٫٤٦ US$M |
|---|
| 29 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.33% | SPDR | ٣١٩٫٠٧K | ٩٫١٢ US$M |
|---|
| 30 | Global X - Russell 2000 ETFRSSL | 0.31% | Global X | ١٦٤٫٤٧K | ٤٫٥٦ US$M |
|---|
| 31 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.29% | First Trust | ١٤٦٫١١K | ٤٫١٠ US$M |
|---|
| 32 | Vanguard Russell 2000 ETFVTWO | 0.27% | Vanguard | ١٫٧٩M | ٤٨٫٦٤ US$M |
|---|
| 33 | Goldman Sachs Innovate Equity ETFGINN | 0.26% | Goldman | ١٨٫٤١K | ٥٢٦ US$K |
|---|
| 34 | Vanguard Small-Cap Growth ETFVBK | 0.25% | Vanguard | ٤٫٣٣M | ١١٧٫٤٥ US$M |
|---|
| 35 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.25% | Vanguard | ٤٫٣٣M | ١١٧٫٤٥ US$M |
|---|
| 36 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.25% | Vanguard | ٤٫٣٣M | ١١٧٫٤٥ US$M |
|---|
| 37 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.24% | First Trust | ٤٥٫٧٧K | ١٫٣٧ US$M |
|---|
| 38 | Dimensional - US Small Cap ETFDFAS | 0.24% | Dimensional | ١٫٢٥M | ٣٥٫٧١ US$M |
|---|
| 39 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.23% | J.P. Morgan | ٧٣٥ | ٢١٫٠٠ US$K |
|---|
| 40 | Schwab U.S. Small-Cap ETFSCHA | 0.18% | Schwab | ١٫٥٣M | ٤٣٫٦٦ US$M |
|---|
| 41 | iShares Morningstar Small-Cap Growth ETFISCG | 0.17% | IShares | ٥٨٫٧٦K | ١٫٦٨ US$M |
|---|
| 42 | iShares Morningstar Small-Cap Growth ETFJKK | 0.17% | IShares | ٥٨٫٧٦K | ١٫٦٨ US$M |
|---|
| 43 | iShares Morningstar Small-Cap ETFISCB | 0.15% | IShares | ١٥٫٥٦K | ٤٣١٫٨٥ US$K |
|---|
| 44 | ProShares - Ultra Russell2000UWM | 0.15% | ProShares | ١٤٫٦٧K | ٤٠٧٫٢ US$K |
|---|
| 45 | iShares Morningstar Small-Cap Value ETFISCV | 0.14% | IShares | ٣٥٫٨١K | ٩٩٣٫٧٨ US$K |
|---|
| 46 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.14% | John Hancock Investments | ٦٣٫٤٥K | ٨٤٧٫٠٢ US$K |
|---|
| 47 | WisdomTree U.S. MidCap FundEZM | 0.13% | WisdomTree | ٤٥٫٠١K | ١٫١٢ US$M |
|---|
| 48 | NAESXNAESX | 0.11% | — | ٧٫٧٠M | ٢٠٨٫٧٣M غير متاح |
|---|
| 49 | Vanguard Small-Cap ETFVB | 0.11% | Vanguard | ٧٫٧٠M | ٢٠٨٫٧٣ US$M |
|---|
| 50 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.11% | Vanguard | ٧٫٧٠M | ٢٠٨٫٧٣ US$M |
|---|
| 51 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.11% | Vanguard | ٧٫٧٠M | ٢٠٨٫٧٣ US$M |
|---|
| 52 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.10% | Vanguard | ٣٫٦٥M | ٩٩٫٠٥ US$M |
|---|
| 53 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.10% | Vanguard | ٣٫٦٥M | ٩٩٫٠٥ US$M |
|---|
| 54 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.10% | Vanguard | ٣٫٦٥M | ٩٩٫٠٥ US$M |
|---|
| 55 | Vanguard Extended Market ETFVXF | 0.10% | Vanguard | ٣٫٦٥M | ٩٩٫٠٥ US$M |
|---|
| 56 | Fidelity MSCI Information Technology Index ETFFTEC | 0.10% | Fidelity | ٧٣٢٫٦K | ٢٠٫٣٤ US$M |
|---|
| 57 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.10% | Goldman | ٣٦٫٧٩K | ١٫٠٥ US$M |
|---|
| 58 | ProShares - UltraPro Russell2000URTY | 0.10% | ProShares | ١٢٫٨٧K | ٣٥٧٫١٧ US$K |
|---|
| 59 | iShares MSCI World Small-Cap ETFWSML | 0.09% | IShares | ٢١٫٢٤K | ٦٠٦٫٨ US$K |
|---|
| 60 | Vanguard Information Technology ETFVGT | 0.09% | Vanguard | ٥٫٦٠M | ١٥١٫٨٦ US$M |
|---|
| 61 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.09% | Vanguard | ٥٫٦٠M | ١٥١٫٨٦ US$M |
|---|
| 62 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.07% | Vanguard | ١٤٢٫٣K | ١٫٧٦ US$M |
|---|
| 63 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.06% | Victory Capital | ١٫٧٧K | ١٢٫٦٠ US$K |
|---|
| 64 | Dimensional - US Core Equity 2 ETFDFAC | 0.05% | Dimensional | ٨٣١٫٠٧K | ٢٣٫٧٤ US$M |
|---|
| 65 | ProShares - Hedge Replication ETFHDG | 0.05% | ProShares | ٣٥٦ | ٩٫٨٨ US$K |
|---|
| 66 | iShares Expanded Tech Sector ETFIGM | 0.04% | IShares | ١٥٠٫١٢K | ٤٫١٧ US$M |
|---|
| 67 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.04% | Fidelity | ٩٠ | ٢٫٥٧ US$K |
|---|
| 68 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.04% | Avantis | ٦٫٠٩K | ١٤١٫١٤ US$K |
|---|
| 69 | Dimensional - US Core Equity 1 ETFDCOR | 0.04% | Dimensional | ٤٠٫٧٥K | ١٫١٦ US$M |
|---|
| 70 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.03% | Dimensional | ٢٥٫١٧K | ٧١٩٫١١ US$K |
|---|
| 71 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.03% | Goldman | ٢٩٠ | ٨٫٢٩ US$K |
|---|
| 72 | Fidelity Nasdaq Composite Index ETFONEQ | 0.03% | Fidelity | ٩٦٫٨٨K | ٢٫٧٧ US$M |
|---|
| 73 | Dimensional - US Core Equity Market ETFDFAU | 0.02% | Dimensional | ٧٩٫٦١K | ٢٫٢٧ US$M |
|---|
| 74 | Dimensional - US Equity Market ETFDFUS | 0.02% | Dimensional | ١١١٫١٦K | ٣٫١٨ US$M |
|---|
| 75 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.02% | Victory Capital | ٥٤٩ | ٣٫٩١ US$K |
|---|
| 76 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ٧٧٫٦٨K | ١٫٨٠ US$M |
|---|
| 77 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.01% | Goldman | ١١٫١٤K | ٣١٨٫٣٨ US$K |
|---|
| 78 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.01% | SPDR | ٨٫٠٧K | ٢٣٠٫٥٤ US$K |
|---|
| 79 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ١٩١٫٨٨K | ٥٫٥٣ US$M |
|---|
| 80 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٢٩٫٠٤K | ٧٨٧٫٣ US$K |
|---|
| 81 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.01% | Vanguard | ١٠٫٦٦M | ٢٨٨٫٨٨ US$M |
|---|
| 82 | Vanguard Total Stock Market ETFVTI | 0.01% | Vanguard | ١٠٫٦٦M | ٢٨٨٫٨٨ US$M |
|---|
| 83 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.01% | Vanguard | ١٦٠٫١٩K | ٤٫٣٤ US$M |
|---|
| 84 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٢١٩ | ٦٫٢٦ US$K |
|---|
| 85 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١١٠ | ٣٫٠٤ US$K |
|---|
| 86 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٥٥ | ١٫٥٤ US$K |
|---|
| 87 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٢٩٥ | ٨٫١٩ US$K |
|---|
| 88 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٢٥١ | ٦٫٩٦ US$K |
|---|
| 89 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ٢٧٦٫١٩K | ٧٫٤٩ US$M |
|---|
| 90 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ٢٧٦٫١٩K | ٧٫٤٩ US$M |
|---|
| 91 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.01% | Vanguard | ٢٧٦٫١٩K | ٧٫٤٩ US$M |
|---|
| 92 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.01% | Vanguard | ١٨٢٫٢٦K | ٤٫٩٤ US$M |
|---|
| 93 | Vanguard Balanced Index FundVBIAX | 0.01% | Vanguard | ١٨٢٫٢٦K | ٤٫٩٤ US$M |
|---|
| 94 | VBINXVBINX | 0.01% | — | ١٨٢٫٢٦K | ٤٫٩٤M غير متاح |
|---|
| 95 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ١٫٠٣K | ٢٩٫٤٨ US$K |
|---|
| 96 | Avantis U.S. Small Cap Equity ETFAVSC | 0.01% | Avantis | ٦٫٩٢K | ١٦٠٫٤٣ US$K |
|---|
| 97 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٣٤ | ٣٫٧٢ US$K |
|---|
| 98 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٧٣٨ | ١٧٫١١ US$K |
|---|
| 99 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٣٢ | ٩٠٠٫٩٥ US$ |
|---|
| 100 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.00% | Lazard | ٢٢ | ٦١٠٫٥ US$ |
|---|
عرض أكبر 100 صندوق.