كل صندوق مؤشرات يملك Rollins, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VictoryShares THB Mid Cap ETFMDCP | 3.04% | Victory Capital | ٧٣٥ | ٤٠٫٩١ US$K |
| 2 | Virtus KAR Mid-Cap ETFKMID | 2.97% | Virtus | ٣٢٫٧٠K | ١٫٣٨ US$M |
| 3 | AdvisorShares Focused Equity ETF |
| 2.84% |
| AdvisorShares |
| ٨٨٫٧١K |
| ٣٫٧٥ US$M |
| 4 | Clough Hedged Equity ETFCBLS | 2.68% | Changebridge | ٣٨٫١٦K | ١٫٥٩ US$M |
|---|
| 5 | WisdomTree U.S. Dividend ex-Financials FundDTN | 1.84% | WisdomTree | ٦٠٫٥٩K | ٢٫٣٥ US$M |
|---|
| 6 | Invesco Defensive Equity ETFDEF | 1.56% | Invesco | ٦٤٫٤٠K | ٢٫٧٢ US$M |
|---|
| 7 | Invesco Bloomberg Pricing Power ETFPOWA | 1.56% | Invesco | ٦٤٫٤٠K | ٢٫٧٢ US$M |
|---|
| 8 | Invesco Nasdaq Free Cash Flow Achievers ETFQOWZ | 1.47% | Invesco | ٣٫٩٨K | ١٦٨٫١٥ US$K |
|---|
| 9 | Harbor Dividend Growth Leaders ETF (GDIV)GDIV | 1.35% | Harbor | ٧١٫٦٨K | ٣٫١٠ US$M |
|---|
| 10 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.05% | Invesco | ٢٦٩٫٥٨K | ١١٫٤٠ US$M |
|---|
| 11 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.05% | Invesco | ٢٦٩٫٥٨K | ١١٫٤٠ US$M |
|---|
| 12 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 1.03% | Invesco | ٤٫٩٨K | ٣١٥٫٣١ US$K |
|---|
| 13 | First Trust Mid Cap US Equity Select ETFRNMC | 0.95% | First Trust | ٢٫٨٣K | ١٣١٫٩٣ US$K |
|---|
| 14 | First Trust Multi-Manager Large Growth ETFMMLG | 0.89% | First Trust | ٠ | ٨٢٩٫٩٨ US$K |
|---|
| 15 | Invesco S&P 500 GARP ETFSPGP | 0.86% | Invesco | ٤٤٧٫٠٤K | ١٨٫٩٠ US$M |
|---|
| 16 | First Trust SMID Capital Strength ETFFSCS | 0.77% | First Trust | ١٠٫٦٥K | ٤٤٩٫٨٦ US$K |
|---|
| 17 | First Trust SMID Growth Strength ETFFSGS | 0.76% | First Trust | ٥٫٣٦K | ٢١٤٫٤٩ US$K |
|---|
| 18 | ASYMshares ASYMmetric S&P 500 ETFASPY | 0.73% | — | ٦٫٣٣K | ٠٫٠٠ US$ |
|---|
| 19 | Polen Focus Growth ETFPCLG | 0.72% | Polen | ١٦٫٥٤K | ٦٩٩٫٤٤ US$K |
|---|
| 20 | T. Rowe Price Capital Appreciation Premium Income ETFTCAL | 0.53% | T. Rowe | ٣٣٫٧٤K | ١٫٤٦ US$M |
|---|
| 21 | Invesco S&P 500 Pure Growth ETFRPG | 0.51% | Invesco | ٢٥٩٫٤٤K | ١١٫٦٦ US$M |
|---|
| 22 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.42% | SPDR | ١١٢٫٢٢K | ٤٫٨٦ US$M |
|---|
| 23 | First Trust Active Factor Large Cap ETFAFLG | 0.41% | First Trust | ٥١٫٨٦K | ٢٫٦٧ US$M |
|---|
| 24 | Direxion S&P 500 High minus Low Quality ETFQMJ | 0.40% | Direxion | ١٣١ | ٤٫٩٣ US$K |
|---|
| 25 | First Trust Horizon Managed Volatility Domestic ETFHUSV | 0.38% | First Trust | ٦٫٥٩K | ٢٧٨٫٤١ US$K |
|---|
| 26 | John Hancock Multifactor Consumer Discretionary ETFJHMC | 0.38% | John Hancock Investments | ٤٫٤٦K | ١١٥٫٦٥ US$K |
|---|
| 27 | First Trust Value Line Dividend Index FundFVD | 0.37% | First Trust | ٦٢٨٫٢٣K | ٢٩٫٨٣ US$M |
|---|
| 28 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.37% | First Trust | ٦٢٨٫٢٣K | ٢٩٫٨٣ US$M |
|---|
| 29 | iShares Russell Mid-Cap Growth ETFIWP | 0.35% | IShares | ١٫٧٦M | ٧٤٫٢٣ US$M |
|---|
| 30 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.34% | — | ١٫٤٢K | ٤٥٫٩٨ US$K |
|---|
| 31 | Vanguard Mid-Cap Growth Index Fund Investor SharesVMGIX | 0.33% | Vanguard | ٢٫٣٧M | ١١٣٫٠٢ US$M |
|---|
| 32 | Vanguard Mid-Cap Growth ETFVOT | 0.33% | Vanguard | ٢٫٣٧M | ١١٣٫٠٢ US$M |
|---|
| 33 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.32% | Pacer | ٦٥١ | ٤٠٫٨٤ US$K |
|---|
| 34 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.30% | Meridian | ١٣٫٨٢K | ٥٨٤٫١٨ US$K |
|---|
| 35 | Hartford US Quality Growth ETFHQGO | 0.29% | Hartford | ٣٫٢٦K | ١٤٠٫٨٩ US$K |
|---|
| 36 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.26% | AGF | ١٢٫٣٠K | ٣٩٥٫٦٨ US$K |
|---|
| 37 | Hartford Multifactor US Equity ETFROUS | 0.24% | Hartford | ٣٧٫١٩K | ١٫٦١ US$M |
|---|
| 38 | State Street Industrial Select Sector SPDR ETFXLI | 0.22% | SPDR | ١٫٧٠M | ٧٣٫٨٨ US$M |
|---|
| 39 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.21% | Goldman | ٧٤٢٫٨K | ٣٢٫١٤ US$M |
|---|
| 40 | iShares U.S. Consumer Discretionary ETFIYC | 0.21% | IShares | ٥٧٫٢٥K | ٢٫٤٢ US$M |
|---|
| 41 | Simplify High Yield ETFCDX | 0.20% | Simplify | ١٨٫٨٧K | ٧٩٨٫٠١ US$K |
|---|
| 42 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.20% | Innovator | ١٫٧٤K | ٧٧٫٦٧ US$K |
|---|
| 43 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.20% | IShares | ٧٦٫٦٣K | ٣٫٣٢ US$M |
|---|
| 44 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.20% | Vanguard | ٣٤٢٫٧٦K | ١٦٫٣٢ US$M |
|---|
| 45 | Vanguard Industrials ETFVIS | 0.20% | Vanguard | ٣٤٢٫٧٦K | ١٦٫٣٢ US$M |
|---|
| 46 | Fidelity Small-Mid Multifactor ETFFSMD | 0.19% | Fidelity | ١١٣٫٣٧K | ٤٫٩١ US$M |
|---|
| 47 | Inspire Global Hope ETFBLES | 0.19% | Inspire | ٦٫٦١K | ٢٨٥٫٨ US$K |
|---|
| 48 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.18% | Avantis | ١٢٫٨٩K | ٧٠٤٫٠٩ US$K |
|---|
| 49 | Dimensional - US High Profitability ETFDUHP | 0.18% | Dimensional | ٥٠٠٫٥K | ٢١٫٦٦ US$M |
|---|
| 50 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.18% | IShares | ١٦٧٫٧٤K | ٧٫٠٩ US$M |
|---|
| 51 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.18% | IShares | ١٦٧٫٧٤K | ٧٫٠٩ US$M |
|---|
| 52 | Hartford Disciplined US Equity ETFHDUS | 0.18% | Hartford | ٧٫٨٠K | ٣٣٧٫٣٨ US$K |
|---|
| 53 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.18% | SPDR | ١٤٫٨٥K | ٨٣١٫٧١ US$K |
|---|
| 54 | Fidelity MSCI Industrials Index ETFFIDU | 0.17% | Fidelity | ٩٣٫٣١K | ٤٫٠٤ US$M |
|---|
| 55 | Invesco S&P 500 Equal Weight ETFRSP | 0.17% | Invesco | ٣٫٨٠M | ١٦٠٫٥٩ US$M |
|---|
| 56 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.16% | Victory Capital | ١٥٫٥٨K | ٦٧٤٫٢٨ US$K |
|---|
| 57 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.16% | Victory Capital | ٢٠٫١٦K | ٨٧٢٫١٥ US$K |
|---|
| 58 | JPMorgan U.S. Quality Factor ETFJQUA | 0.16% | J.P. Morgan | ٣٠١٫٤٧K | ١٣٫٠٤ US$M |
|---|
| 59 | VADDXVADDX | 0.16% | — | ٢٣٩٫٧٤K | ١١٫٤١M غير متاح |
|---|
| 60 | VADRXVADRX | 0.16% | — | ٢٣٩٫٧٤K | ١١٫٤١M غير متاح |
|---|
| 61 | iShares MSCI USA Size Factor ETFSIZE | 0.15% | IShares | ١٤٫٧٩K | ٦٤٠٫٠١ US$K |
|---|
| 62 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.15% | Vanguard | ٦٫٧٨M | ٣٢٢٫٩٤ US$M |
|---|
| 63 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.15% | Vanguard | ٦٫٧٨M | ٣٢٢٫٩٤ US$M |
|---|
| 64 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.15% | Vanguard | ٦٫٧٨M | ٣٢٢٫٩٤ US$M |
|---|
| 65 | Vanguard Mid-Cap ETFVO | 0.15% | Vanguard | ٦٫٧٨M | ٣٢٢٫٩٤ US$M |
|---|
| 66 | iShares MSCI USA Equal Weighted ETFEUSA | 0.15% | IShares | ٥٨٫٦٧K | ٢٫٥٤ US$M |
|---|
| 67 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.14% | SPDR | ٢٤٫٥٦K | ١٫٤٧ US$M |
|---|
| 68 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.13% | Schwab | ٢٨٨٫٥١K | ١٢٫٤٧ US$M |
|---|
| 69 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.13% | John Hancock Investments | ٩٨٫٢٨K | ٥٫٨٣ US$M |
|---|
| 70 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.13% | Invesco | ٢٨٫٣٤K | ١٫٢٠ US$M |
|---|
| 71 | ProShares - Ultra IndustrialsUXI | 0.13% | ProShares | ٩٧٦ | ٤١٫٢٧ US$K |
|---|
| 72 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 0.13% | SPDR | ٤٥٫٤٣K | ١٫٩٧ US$M |
|---|
| 73 | iShares Paris-Aligned Climate Optimized MSCI USA ETFPABU | 0.13% | IShares | ٧١٫٧١K | ٣٫١٠ US$M |
|---|
| 74 | iShares Global Industrials ETFEXI | 0.12% | IShares | ٤١٫٤٠K | ١٫٧٥ US$M |
|---|
| 75 | Inspire 500 ETFPTL | 0.12% | Inspire | ٢٤٫٣٢K | ١٫٠٥ US$M |
|---|
| 76 | First Trust Large Cap Growth AlphaDEX FundFTC | 0.11% | First Trust | ٣٦٫٥٦K | ١٫٥٥ US$M |
|---|
| 77 | State Street SPDR MSCI USA Climate Paris Aligned ETFNZUS | 0.11% | SPDR | ٦٢ | ٣٫٢٨ US$K |
|---|
| 78 | Goldman Sachs Defensive Equity ETFGDEF | 0.10% | Goldman | ١٦٣ | ٨٫٠٤ US$K |
|---|
| 79 | Strive 1000 Dividend Growth ETFSTXD | 0.10% | Strive | ١٫٤٣K | ٦٠٫٥٠ US$K |
|---|
| 80 | iShares Morningstar Mid-Cap ETFIMCB | 0.09% | IShares | ٣٥٫٧٠K | ١٫٥١ US$M |
|---|
| 81 | iShares Morningstar Mid-Cap ETFJKG | 0.09% | IShares | ٣٥٫٧٠K | ١٫٥١ US$M |
|---|
| 82 | iShares Russell Mid-Cap ETFIWR | 0.09% | IShares | ١٫٢٣M | ٥١٫٨٤ US$M |
|---|
| 83 | FGBFGB | 0.09% | — | ٣١٫٤٥K | ١٫٤٤M غير متاح |
|---|
| 84 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.09% | IShares | ٩١ | ٢٫٩٦ US$K |
|---|
| 85 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.09% | J.P. Morgan | ٥٢٧ | ١٨٫٠٧ US$K |
|---|
| 86 | Dimensional - US Large Cap Vector ETFDFVX | 0.09% | Dimensional | ١٠٫٢٣K | ٤٤٢٫٤٨ US$K |
|---|
| 87 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.09% | SPDR | ٣٫٣٩K | ١٤٦٫٤٧ US$K |
|---|
| 88 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.08% | FlexShares | ١٠٫٧٥K | ٤٥٤٫٤٧ US$K |
|---|
| 89 | Xtrackers Russell US Multifactor ETFDEUS | 0.08% | Xtrackers | ٥٫٣٠K | ٢٢٩٫٣٣ US$K |
|---|
| 90 | WisdomTree U.S. Quality Growth FundQGRW | 0.08% | WisdomTree | ٣٧٫٧٤K | ٢٫٠٢ US$M |
|---|
| 91 | American Century STOXX U.S. Quality Value ETFVALQ | 0.07% | American Century | ٥٫١٢K | ٢٢١٫٦٣ US$K |
|---|
| 92 | Eventide US Market ETFESUM | 0.07% | Eventide | ٢٫٨٧K | ١٢٠٫٠٦ US$K |
|---|
| 93 | XOEFXOEF | 0.07% | — | ٣٤٢ | ١٤٫٤٦K غير متاح |
|---|
| 94 | WisdomTree U.S. LargeCap Dividend FundDLN | 0.06% | WisdomTree | ٦٨٫٨٩K | ٣٫٦٨ US$M |
|---|
| 95 | WisdomTree U.S. Total Dividend FundDTD | 0.06% | WisdomTree | ١٧٫٧١K | ٩٤٥٫٨ US$K |
|---|
| 96 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.06% | Vanguard | ١٫١٩M | ٥٦٫٤٩ US$M |
|---|
| 97 | Vanguard High Dividend Yield ETFVYM | 0.06% | Vanguard | ١٫١٩M | ٥٦٫٤٩ US$M |
|---|
| 98 | Dimensional - US Vector Equity ETFDXUV | 0.06% | Dimensional | ٥٫٦٩K | ٢٤٦٫٢٩ US$K |
|---|
| 99 | John Hancock Investments - Multifactor Large Cap ETFJHML | 0.06% | John Hancock Investments | ٩٫٤٦K | ٥٦١٫٦٣ US$K |
|---|
| 100 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.06% | First Trust | ٦٫٩٧K | ٣١٧٫١ US$K |
|---|
عرض أكبر 100 صندوق.