كل صندوق مؤشرات يملك Sunrun Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Global X YieldCo & Renewable Energy Income ETFYLCO | 6.35% | Global X | ١٠٤٫٧٩K | ٤٫٩٢ US$M |
| 2 | Invesco Solar ETFTAN | 4.94% | Invesco | ٦٫٢٠M | ٨٣٫٦٣ US$M |
| 3 | ALPS Clean Energy ETF |
| 3.74% |
| ALPS Funds |
| ٣٥٢٫٩١K |
| ٤٫٧٦ US$M |
| 4 | ProShares - S&P Kensho Cleantech ETFCTEX | 3.64% | ProShares | ١٧٫١٨K | ٢٣١٫٥٧ US$K |
|---|
| 5 | Amplify Cleaner Living ETFDTOX | 3.28% | Amplify | ٧٧٦ | ٢٥٫٦٣ US$K |
|---|
| 6 | State Street SPDR S&P Kensho Clean Power ETFCNRG | 2.98% | SPDR | ٥٣٦٫٨٥K | ٧٫٠٥ US$M |
|---|
| 7 | Direxion World Without Waste ETFWWOW | 2.81% | Direxion | ١٫٩٧K | ٦٣٫٨٦ US$K |
|---|
| 8 | Global X - Renewable Energy Producers ETFRNRG | 2.52% | Global X | ٥٧٫١٣K | ٧٧٠٫٠٧ US$K |
|---|
| 9 | Invesco MSCI Sustainable Future ETFPZD | 2.36% | Invesco | ٢٠١٫٨K | ١٠٫٠٠ US$M |
|---|
| 10 | SoFi Smart Energy ETFSHFT | 2.07% | — | ١٫٥٣K | ٠٫٠٠ US$ |
|---|
| 11 | Xtrackers US Green Infrastructure Select Equity ETFUPGR | 2.07% | Xtrackers | ٩٫٢٥K | ١٢٤٫٨٢ US$K |
|---|
| 12 | Neuberger Berman Carbon Transition & Infrastructure ETFNBCT | 1.72% | — | ٣٫٦٤K | ٠٫٠٠ US$ |
|---|
| 13 | Invesco WilderHill Clean Energy ETFPBW | 1.31% | Invesco | ٤٧٠٫٠٤K | ٦٫٣٤ US$M |
|---|
| 14 | Stance Sustainable Beta ETFCHGX | 1.18% | Stance | ١٥٫٦٥K | ٧١٤٫٣٣ US$K |
|---|
| 15 | Invesco S&P SmallCap Industrials ETFPSCI | 1.02% | Invesco | ١٤١٫٢١K | ١٫٩١ US$M |
|---|
| 16 | First Trust NASDAQ Clean Edge Green Energy Index FundQCLN | 0.99% | First Trust | ٥٤٧٫٦٩K | ٧٫٩٦ US$M |
|---|
| 17 | Invesco Global Clean Energy ETFPBD | 0.94% | Invesco | ١٤١٫١٣K | ١٫٩٠ US$M |
|---|
| 18 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.75% | ETFmg | ٣٣٫٢٢K | ٦٦٠٫٧٧ US$K |
|---|
| 19 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.68% | Fidelity | ٣٫٤٠K | ٤٥٫٨٧ US$K |
|---|
| 20 | Invesco S&P SmallCap Momentum ETFXSMO | 0.62% | Invesco | ١٫٤٣M | ١٩٫٢٧ US$M |
|---|
| 21 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.50% | Simplify | ٢٫٥٤K | ٣٤٫٢٧ US$K |
|---|
| 22 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.48% | First Trust | ٢١٠٫١٢K | ٢٫٩٤ US$M |
|---|
| 23 | Hypatia Women CEO ETFWCEO | 0.47% | Hypatia Capital | ٣٫٦٠K | ٤٨٫٥٤ US$K |
|---|
| 24 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.46% | Vanguard | ٢٧١٫٩K | ٤٫٥٥ US$M |
|---|
| 25 | Invesco MSCI Sustainable Future ETFERTH | 0.45% | Invesco | ٤٥٫٢٥K | ٦٠٩٫٩٧ US$K |
|---|
| 26 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.43% | First Trust | ٦٫٩٤K | ١٠٧٫٦٥ US$K |
|---|
| 27 | VanEck Low Carbon Energy ETFSMOG | 0.41% | VanEck | ٤٢٫٢٩K | ٥٧٠٫٤٩ US$K |
|---|
| 28 | Fidelity Enhanced Small Cap ETFFESM | 0.40% | Fidelity | ١٫٦٨M | ٢٢٫٧٢ US$M |
|---|
| 29 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.36% | — | ٦٫٣٩K | ٣٣٢٫٩٦ US$K |
|---|
| 30 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.36% | SPDR | ١٫٣٧M | ١٨٫٤١ US$M |
|---|
| 31 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.36% | IShares | ٢٫١٦M | ٢٩٫٠٨ US$M |
|---|
| 32 | John Hancock Multifactor Industrials ETFJHMI | 0.35% | John Hancock Investments | ٢٫١٧K | ١٢٨٫١٧ US$K |
|---|
| 33 | OneAscent Small Cap Core ETFOASC | 0.35% | OneAscent | ٧٫٩٤K | ٩٤٫١٤ US$K |
|---|
| 34 | FIDELITY WOMENS LEADERSHIP ETFFDWM | 0.34% | Fidelity | ٠ | ١٥٫٩١ US$K |
|---|
| 35 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.27% | SPDR | ١٫٤٩K | ٢١٫٨٢ US$K |
|---|
| 36 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.27% | Invesco | ٥٠٫٦٥K | ٦٨٢٫٨ US$K |
|---|
| 37 | Invesco S&P SmallCap 600 Pure Growth ETFRZG | 0.26% | Invesco | ٢٤٫٨٤K | ٣٣٥٫٨٨ US$K |
|---|
| 38 | AAM Transformers ETFTRFM | 0.26% | AAM | ٢٦٤ | ٠٫٠٠ US$ |
|---|
| 39 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.25% | SPDR | ٥٠٨٫٤٧K | ٦٫٨٦ US$M |
|---|
| 40 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.23% | Vanguard | ١٫٥١M | ٢٥٫٢٤ US$M |
|---|
| 41 | Vanguard Russell 2000 Value ETFVTWV | 0.23% | Vanguard | ١٧٨٫٨٧K | ٢٫٩٩ US$M |
|---|
| 42 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.23% | Vanguard | ٨٠١٫٥٩K | ١٣٫٤٠ US$M |
|---|
| 43 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.22% | Invesco | ٣٢٥٫٨٣K | ٤٫٣٩ US$M |
|---|
| 44 | First Trust Total US Market AlphaDEX ETFFVI | 0.21% | First Trust | ١٨٢ | ٤٫٤٢ US$K |
|---|
| 45 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.21% | J.P. Morgan | ٩٣٫١٥K | ١٫٢٦ US$M |
|---|
| 46 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.19% | First Trust | ١٩٩٫٧٧K | ٢٫٧٢ US$M |
|---|
| 47 | Avantis U.S. Small Cap Equity ETFAVSC | 0.19% | Avantis | ٣٨٢٫٤٣K | ٥٫١٦ US$M |
|---|
| 48 | Syntax Stratified MidCapSMDY | 0.18% | — | ٦٩٧ | ٠٫٠٠ US$ |
|---|
| 49 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.18% | SPDR | ٢٫٢١M | ٢٩٫٨٠ US$M |
|---|
| 50 | iShares Core S&P Small-Cap ETFIJR | 0.18% | IShares | ١٤٫٤٥M | ١٩٤٫٨٨ US$M |
|---|
| 51 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.14% | First Trust | ٥٥٫٦٢K | ٨٠٧٫٠٦ US$K |
|---|
| 52 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.13% | BNY Mellon | ٨٫٥٥K | ١١٥٫٢٨ US$K |
|---|
| 53 | ProShares - Ultra SmallCap600SAA | 0.12% | ProShares | ٢٫٧٩K | ٣٧٫٥٦ US$K |
|---|
| 54 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.12% | John Hancock Investments | ٣٩٫٦٧K | ٧٥١٫٧١ US$K |
|---|
| 55 | iShares MSCI Global Energy Producers ETFFILL | 0.12% | IShares | ٣٢٫١٣K | ٤٧٧٫٠٩ US$K |
|---|
| 56 | Strive Small-Cap ETFSTXK | 0.12% | Strive | ٧٫٥٨K | ١٠٢٫٢٣ US$K |
|---|
| 57 | iShares U.S. Power Infrastructure ETFPOWR | 0.12% | IShares | ٣٦٫٤٩K | ٤٩١٫٩٤ US$K |
|---|
| 58 | Vanguard Russell 2000 ETFVTWO | 0.11% | Vanguard | ١٫١٧M | ١٩٫٥٤ US$M |
|---|
| 59 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.11% | Innovator | ٧٧٠ | ١٠٫٣٨ US$K |
|---|
| 60 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.11% | Lazard | ٥٫٣٢K | ٧١٫٦٧ US$K |
|---|
| 61 | Global X - Russell 2000 ETFRSSL | 0.10% | Global X | ١٠٧٫٦٥K | ١٫٤٥ US$M |
|---|
| 62 | iShares Morningstar Small-Cap Value ETFISCV | 0.10% | IShares | ٥٠٫٠٣K | ٦٧٤٫٣٤ US$K |
|---|
| 63 | Goldman Sachs Innovate Equity ETFGINN | 0.10% | Goldman | ١٤٫٦٤K | ١٩٧٫٥١ US$K |
|---|
| 64 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ٦٫٢٥K | ٨٤٫٢٤ US$K |
|---|
| 65 | Vanguard Small-Cap Value ETFVBR | 0.08% | Vanguard | ٣٫٣٠M | ٥٥٫٢٢ US$M |
|---|
| 66 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.08% | Vanguard | ٣٫٣٠M | ٥٥٫٢٢ US$M |
|---|
| 67 | Dimensional - US Small Cap Value ETFDFSV | 0.08% | Dimensional | ٤٦١٫٢٢K | ٦٫٢٢ US$M |
|---|
| 68 | Schwab U.S. Small-Cap ETFSCHA | 0.06% | Schwab | ١٫١٣M | ١٥٫٢٨ US$M |
|---|
| 69 | Dimensional - US Small Cap ETFDFAS | 0.06% | Dimensional | ٧٠٩٫٠٣K | ٩٫٥٦ US$M |
|---|
| 70 | iShares Factors US Small Blend Style ETFSTSB | 0.06% | IShares | ٩٣ | ٣٫٦٩ US$K |
|---|
| 71 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.06% | Invesco | ١١٩٫٣٥K | ١٫٦١ US$M |
|---|
| 72 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.06% | Vanguard | ١٠٠٫٦١K | ١٫٣٦ US$M |
|---|
| 73 | Vanguard Industrials Index Fund Admiral SharesVINAX | 0.05% | Vanguard | ٢٧٠٫٩٩K | ٤٫٥٣ US$M |
|---|
| 74 | Vanguard Industrials ETFVIS | 0.05% | Vanguard | ٢٧٠٫٩٩K | ٤٫٥٣ US$M |
|---|
| 75 | iShares Morningstar Small-Cap ETFISCB | 0.05% | IShares | ١٠٫١٣K | ١٣٦٫٥٧ US$K |
|---|
| 76 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.05% | Goldman | ٣٦٫٤٥K | ٤٩١٫٦٦ US$K |
|---|
| 77 | ProShares - Ultra Russell2000UWM | 0.05% | ProShares | ٩٫٦١K | ١٢٩٫٤٨ US$K |
|---|
| 78 | NAESXNAESX | 0.05% | — | ٥٫١٣M | ٨٥٫٧٦M غير متاح |
|---|
| 79 | Vanguard Small-Cap ETFVB | 0.05% | Vanguard | ٥٫١٣M | ٨٥٫٧٦ US$M |
|---|
| 80 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.05% | Vanguard | ٥٫١٣M | ٨٥٫٧٦ US$M |
|---|
| 81 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.05% | Vanguard | ٥٫١٣M | ٨٥٫٧٦ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.05% | Vanguard | ٢٫٦٢M | ٤٣٫٨٤ US$M |
|---|
| 83 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.05% | Vanguard | ٢٫٦٢M | ٤٣٫٨٤ US$M |
|---|
| 84 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.05% | Vanguard | ٢٫٦٢M | ٤٣٫٨٤ US$M |
|---|
| 85 | Vanguard Extended Market ETFVXF | 0.05% | Vanguard | ٢٫٦٢M | ٤٣٫٨٤ US$M |
|---|
| 86 | Fidelity MSCI Industrials Index ETFFIDU | 0.04% | Fidelity | ٧٣٫٦٧K | ٩٩٣٫٧٧ US$K |
|---|
| 87 | ProShares - UltraPro Russell2000URTY | 0.03% | ProShares | ٨٫٤٣K | ١١٣٫٥٨ US$K |
|---|
| 88 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٩٫٤٩K | ١٢٧٫٩٩ US$K |
|---|
| 89 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.03% | — | ٦٠٤ | ٣٢٫٤٥ US$K |
|---|
| 90 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ١٣٫٤٠K | ١٨٠٫٧١ US$K |
|---|
| 91 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.02% | Invesco | ٤٫٥٧K | ٦١٫٦٤ US$K |
|---|
| 92 | UPAR Ultra Risk Parity ETFUPAR | 0.02% | RPAR | ١٫١٦K | ١٥٫٦٥ US$K |
|---|
| 93 | RPAR Risk Parity ETFRPAR | 0.02% | RPAR | ٧٫٩١K | ١٠٦٫٦٤ US$K |
|---|
| 94 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ٥٧٩٫٦٢K | ٧٫٨٢ US$M |
|---|
| 95 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٢٥٫٧٧K | ٣٤٧٫٦٩ US$K |
|---|
| 96 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٢٣٣ | ٣٫١٤ US$K |
|---|
| 97 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٣٣٫٦٤K | ٤٥٣٫٧٥ US$K |
|---|
| 98 | ETFMG Sit Ultra Short ETFVALT | 0.01% | ETFmg | ٣٣٫٣٢K | ٤٦٣٫٥ US$K |
|---|
| 99 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٦٫٢٩K | ٨٤٫٨٣ US$K |
|---|
| 100 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٦٦٫٣٠K | ٨٩٤٫٣٥ US$K |
|---|
عرض أكبر 100 صندوق.