كل صندوق مؤشرات يملك Banco Santander, S.A.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Themes Global Systemically Important Banks ETFGSIB | 3.65% | Themes | ٧٣٫٥٢K | ١٫٠٠ US$M |
| 2 | NYLI Healthy Hearts ETFHART | 3.59% | NY Life Investments | ٣٫٣١K | ٣٢٩٫٠٢ US$K |
| 3 | IQ 50 Percent Hedged FTSE Europe ETF |
| 3.40% |
| — |
| ١٫٠٨K |
| ٢٥٧٫٢ US$K |
| 4 | Franklin LibertyQ International Equity Hedged ETFFLQH | 2.03% | Franklin Templeton | ٣٫٠٩K | ٤٩٢٫٨٣ US$K |
|---|
| 5 | Amplify CWP International Enhanced Dividend Income ETFIDVO | 1.87% | Amplify | ١٫٧٥M | ٢٣٫٨٦ US$M |
|---|
| 6 | AAM S&P Developed Markets High Dividend Value ETFDMDV | 1.76% | — | ٤٢٢ | ٧٢٫٥٩ US$K |
|---|
| 7 | State Street SPDR S&P International Dividend ETFDWX | 1.44% | SPDR | ٨٤٫١٧K | ٧٫٢٣ US$M |
|---|
| 8 | State Street SPDR Portfolio Europe ETFSPEU | 1.24% | SPDR | ٦٣٩٫٤٩K | ٨٫٦٨ US$M |
|---|
| 9 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.98% | SPDR | ٣٥٧٫٧٣K | ٤٫٨٥ US$M |
|---|
| 10 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.93% | John Hancock Investments | ٤٩٥٫٥٤K | ٧٫٦٠ US$M |
|---|
| 11 | State Street SPDR S&P Global Dividend ETFWDIV | 0.90% | SPDR | ٢٧٫٥٦K | ٢٫٣٦ US$M |
|---|
| 12 | WisdomTree International Efficient Core FundNTSI | 0.84% | WisdomTree | ٣٤٤٫٤٦K | ٤٫١٢ US$M |
|---|
| 13 | Schwab Fundamental International Large Company Index ETFFNDF | 0.81% | Schwab | ١٤٫٤٠M | ١٩٣٫٠٧ US$M |
|---|
| 14 | State Street SPDR Global Dow ETFDGT | 0.77% | SPDR | ٣٥٠٫٤٤K | ٤٫٧٤ US$M |
|---|
| 15 | iShares Flexible Equity Active ETFBFLX | 0.75% | IShares | ٣٩٩٫٧٧K | ٥٫٣٥ US$M |
|---|
| 16 | DeltaShares S&P International Managed Risk ETFDMRI | 0.68% | — | ١١٫٩٤K | ٢٫١١ US$M |
|---|
| 17 | Schwab International Equity ETFSCHF | 0.66% | Schwab | ٣٢٫٢٦M | ٤٣٣٫٣٨ US$M |
|---|
| 18 | State Street SPDR Portfolio Europe ETFSPEU | 0.60% | SPDR | ٤٩٫٢١K | ٤٫٢٣ US$M |
|---|
| 19 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.60% | SPDR | ١٧٫٦٤M | ٢٣٨٫٣٨ US$M |
|---|
| 20 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.59% | SPDR | ١٫٢٠M | ١٦٫٢٥ US$M |
|---|
| 21 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.54% | SPDR | ٤٠٤٫٤٢K | ٥٫٤٨ US$M |
|---|
| 22 | Nationwide Risk-Based International Equity ETFRBIN | 0.47% | — | ٥٫٧٦K | ٢٫٠٧ US$M |
|---|
| 23 | State Street SPDR MSCI EAFE Fossil Fuel Reserves Free ETFEFAX | 0.47% | SPDR | ٢٧٫٢٥K | ٢٫٣٤ US$M |
|---|
| 24 | Schwab Fundamental International Large Company Index ETFFNDF | 0.47% | Schwab | ١٫٣٢M | ١١٢٫١٦ US$M |
|---|
| 25 | Dimensional - International Value ETFDFIV | 0.43% | Dimensional | ٦٫٢٩M | ٨٤٫٢٣ US$M |
|---|
| 26 | Avantis Responsible International Equity ETFAVSD | 0.42% | Avantis | ١٦٠٫٨٥K | ١٫٩١ US$M |
|---|
| 27 | State Street SPDR MSCI EAFE StrategicFactors ETFQEFA | 0.42% | SPDR | ٤٩٫٧٨K | ٤٫٢٧ US$M |
|---|
| 28 | WisdomTree International Efficient Core FundNTSI | 0.42% | WisdomTree | ٢٤٫٠٠K | ٢٫٠٥ US$M |
|---|
| 29 | Invesco Zacks Multi-Asset Income ETFCVY | 0.38% | Invesco | ٣٣٫٦٥K | ٤٥٩٫٣٢ US$K |
|---|
| 30 | Avantis International Equity ETFAVDE | 0.37% | Avantis | ٥٫٠٤M | ٥٩٫٨٢ US$M |
|---|
| 31 | Franklin U.S. Equity Index ETFFLQG | 0.36% | Franklin Templeton | ١٤٫٢١K | ٥٧٫٩٨ US$K |
|---|
| 32 | Schwab International Equity ETFSCHF | 0.31% | Schwab | ٢٫٤٠M | ٢٠٤٫٤٣ US$M |
|---|
| 33 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.28% | SPDR | ١٫٣١M | ١١٢٫٧٥ US$M |
|---|
| 34 | State Street SPDR MSCI ACWI ex-US ETFCWI | 0.25% | SPDR | ٨٠٫٦٥K | ٦٫٩٢ US$M |
|---|
| 35 | PGIM Quant Solutions Strategic Alpha International Equity ETFPQIN | 0.23% | — | ٩٥٢ | ٣١٥٫٤٢ US$K |
|---|
| 36 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.21% | SPDR | ٢٥٫٧٢K | ٣٤٧٫٥٦ US$K |
|---|
| 37 | First Trust BuyWrite Income ETFFTHI | 0.20% | First Trust | ٣٤٦٫٧٥K | ٤٫٦٤ US$M |
|---|
| 38 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.19% | SPDR | ٣٫٨١K | ٣٢٦٫٧٩ US$K |
|---|
| 39 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.17% | SPDR | ٢١٨٫٧٣K | ٢٫٩٦ US$M |
|---|
| 40 | Dimensional - International Core Equity Market ETFDFAI | 0.16% | Dimensional | ١٫٩٥M | ٢٦٫١٠ US$M |
|---|
| 41 | State Street SPDR MSCI ACWI Climate Paris Aligned ETFNZAC | 0.12% | SPDR | ٢٫٥٦K | ٢١٩٫٦١ US$K |
|---|
| 42 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.11% | Dimensional | ٩١٫٨٤K | ١٫٢٣ US$M |
|---|
| 43 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.08% | SPDR | ١٥٫٢٨K | ١٫٣١ US$M |
|---|
| 44 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.04% | Dimensional | ٣٤٦٫٠٦K | ٤٫٦٣ US$M |
|---|
| 45 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٢١٦٫٢٤K | ١٫٠٠ US$M |
|---|
| 46 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٦٫٦٩K | ٢٠٨٫٢٥ US$K |
|---|
| 47 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٦٫٦٩K | ٢٠٨٫٢٥ US$K |
|---|
| 48 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١٦٫٦٩K | ٢٠٨٫٢٥ US$K |
|---|
| 49 | GMO International Value ETFGMOI | 1.37% | GMO | ٤٥٩٫٦٥K | ٦٫٢٦ US$M |
|---|
| 50 | SGI Enhanced Global Income ETFGINX | 1.17% | Summit Global Investments | ٧٧٫٣٩K | ٩٣٤٫٠٤ US$K |
|---|
| 51 | Applied Finance IVS International Large ETFIVSI | 0.66% | Applied Finance | ٣٫٨١K | ٥١٫٨٩ US$K |
|---|
| 52 | ActivePassive International Equity ETFAPIE | 0.63% | ActivePassive | ٤٨٤٫٦١K | ٦٫٦١ US$M |
|---|
| 53 | Applied Finance IVS International Large ETFIVSI | 0.60% | Applied Finance | ٥٥١ | ٤٧٫٥٣ US$K |
|---|
| 54 | Cambria Global EW 2 ETFGEQ | 0.04% | Cambria Funds | ٥٫٦٤K | ٧٦٫٩٩ US$K |
|---|
عرض أكبر 54 صندوق.