كل صندوق مؤشرات يملك Schaeffler AG، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Innovator Deepwater Frontier Tech ETFLOUP | 3.39% | Innovator | ٧٤٠٫٣٥K | ٦٫٩٥ US$M |
| 2 | KraneShares Global Humanoid Robotics and Embodied Intelligence Index ETFKOID | 2.18% | KraneShares | ٦٧٢٫٣٥K | ٦٫٣١ US$M |
| 3 | WisdomTree Europe Hedged Equity Fund |
| 0.25% |
| WisdomTree |
| ٣٨٤٫٢١K |
| ٤٫٤٧ US$M |
| 4 | WisdomTree International MidCap Dividend FundDIM | 0.25% | WisdomTree | ٣٥٫٣٨K | ٤١١٫١١ US$K |
|---|
| 5 | VictoryShares International Value Momentum ETFUIVM | 0.22% | Victory Capital | ٧٨٫٩٥K | ٧٤٠٫٦ US$K |
|---|
| 6 | WisdomTree International High Dividend FundDTH | 0.18% | WisdomTree | ١٠٤٫٦٣K | ١٫٢٢ US$M |
|---|
| 7 | Pacer Nasdaq International Patent Leaders ETFPATN | 0.15% | Pacer | ٣١٫٧٤K | ٢٩٧٫٧٤ US$K |
|---|
| 8 | iShares International Small-Cap Equity Factor ETFISCF | 0.13% | IShares | ٩٢٫٩١K | ٨٧١٫٦١ US$K |
|---|
| 9 | iShares MSCI Europe Small-Cap ETFIEUS | 0.12% | IShares | ٢٢٫٠٤K | ٢٠٦٫٧٢ US$K |
|---|
| 10 | Franklin FTSE Germany ETFFLGR | 0.10% | Franklin Templeton | ٣٫٧٣K | ٣٦٫٥٨ US$K |
|---|
| 11 | Schwab Fundamental International Small Company Index ETFFNDC | 0.06% | Schwab | ١٧٥٫٤٣K | ١٫٧١ US$M |
|---|
| 12 | WisdomTree International Equity FundDWM | 0.06% | WisdomTree | ٣٢٫٥٩K | ٣٧٨٫٧٦ US$K |
|---|
| 13 | Avantis International Large Cap Value ETFAVIV | 0.06% | Avantis | ١٠٧٫٣٨K | ١٫٠٥ US$M |
|---|
| 14 | Dimensional - International Vector Equity ETFDXIV | 0.03% | Dimensional | ٦٫٦٧K | ٦٥٫٥١ US$K |
|---|
| 15 | Franklin FTSE Eurozone ETFFLEU | 0.02% | Franklin Templeton | ١٫٨٠K | ١٧٫٦٧ US$K |
|---|
| 16 | Avantis International Small Cap Value ETFAVDV | 0.02% | Avantis | ٤٦٥٫٠٤K | ٤٫٥٦ US$M |
|---|
| 17 | Avantis International Equity ETFAVDE | 0.02% | Avantis | ٤٣٣٫٤٦K | ٤٫٢٥ US$M |
|---|
| 18 | Avantis International Small Cap Equity ETFAVDS | 0.02% | Avantis | ٧٫٣٨K | ٧٢٫٤٠ US$K |
|---|
| 19 | Xtrackers MSCI Eurozone Hedged Equity ETFDBEZ | 0.02% | Xtrackers | ١٫٦٢K | ١٥٫١٧ US$K |
|---|
| 20 | Dimensional International Sustainability Core 1 ETFDFSI | 0.02% | Dimensional | ١٨٫٧٩K | ١٨٤٫٥١ US$K |
|---|
| 21 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٠٫٤٨K | ٩٨٫٢٦ US$K |
|---|
| 22 | Dimensional World ex U.S. Core Equity 2 ETFDFAX | 0.01% | Dimensional | ١٧٢٫٨٨K | ١٫٧٠ US$M |
|---|
| 23 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.01% | FlexShares | ٩٫٩٤K | ٩٣٫٢٦ US$K |
|---|
| 24 | Franklin FTSE Europe ETFFLEE | 0.01% | Franklin Templeton | ١٫٥٨K | ١٥٫٤٦ US$K |
|---|
| 25 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.01% | Vanguard | ٤٧٦٫٦٨K | ٤٫٦٤ US$M |
|---|
| 26 | Vanguard FTSE Europe ETFVGK | 0.01% | Vanguard | ٤٧٦٫٦٨K | ٤٫٦٤ US$M |
|---|
| 27 | Schwab Fundamental International Large Company Index ETFFNDF | 0.01% | Schwab | ٢٨٨٫٨٥K | ٢٫٨٣ US$M |
|---|
| 28 | iShares Core MSCI Europe ETFIEUR | 0.01% | IShares | ١٠٧٫٥٢K | ١٫٠١ US$M |
|---|
| 29 | Vanguard International High Dividend Yield Index Fund Admiral SharesVIHAX | 0.01% | Vanguard | ٢٣٨٫٨٨K | ٢٫٣٣ US$M |
|---|
| 30 | Vanguard International High Dividend Yield ETFVYMI | 0.01% | Vanguard | ٢٣٨٫٨٨K | ٢٫٣٣ US$M |
|---|
| 31 | Avantis Responsible International Equity ETFAVSD | 0.01% | Avantis | ٥٫٠٥K | ٤٩٫٥٨ US$K |
|---|
| 32 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.01% | Goldman | ٣٢٤ | ٣٫١٨ US$K |
|---|
| 33 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.01% | Xtrackers | ٥٤٩ | ٥٫١٥ US$K |
|---|
| 34 | Dimensional - International Core Equity Market ETFDFAI | 0.01% | Dimensional | ١٦٣٫٣٥K | ١٫٦٠ US$M |
|---|
| 35 | iShares Core MSCI International Developed Markets ETFIDEV | 0.01% | IShares | ٢٤٩٫٧٥K | ٢٫٣٤ US$M |
|---|
| 36 | Schwab International Equity ETFSCHF | 0.01% | Schwab | ٤١١٫٣٥K | ٤٫٠١ US$M |
|---|
| 37 | Vanguard FTSE Developed Markets ETFVEA | 0.01% | Vanguard | ١٫٩٢M | ١٨٫٦٨ US$M |
|---|
| 38 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.01% | Vanguard | ١٫٩٢M | ١٨٫٦٨ US$M |
|---|
| 39 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.01% | Vanguard | ١٫٩٢M | ١٨٫٦٨ US$M |
|---|
| 40 | Vanguard FTSE All-World ex-US ETFVEU | 0.00% | Vanguard | ٤٥٤٫٤١K | ٤٫٤٢ US$M |
|---|
| 41 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.00% | Vanguard | ٤٥٤٫٤١K | ٤٫٤٢ US$M |
|---|
| 42 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.00% | Vanguard | ٢٫٨٨M | ٢٧٫٩٩ US$M |
|---|
| 43 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.00% | Vanguard | ٢٫٨٨M | ٢٧٫٩٩ US$M |
|---|
| 44 | Vanguard Total International Stock ETFVXUS | 0.00% | Vanguard | ٢٫٨٨M | ٢٧٫٩٩ US$M |
|---|
| 45 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | ١٨٥٫٨٧K | ١٫٧٤ US$M |
|---|
| 46 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٧٩ | ٧٣٧٫٧٨ US$ |
|---|
| 47 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٥٦ | ٥٢٤٫٣٦ US$ |
|---|
| 48 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٣١ | ٢٩٣٫٠٤ US$ |
|---|
| 49 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١١٦ | ١٫٠٩ US$K |
|---|
| 50 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ١٦٢ | ١٫٥٢ US$K |
|---|
| 51 | iShares Core 80/20 Aggressive Allocation ETFAOA | 0.00% | IShares | ٥٫٧٨K | ٥٤٫١٧ US$K |
|---|
| 52 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٥١ | ١٫٤١ US$K |
|---|
| 53 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٦٣٫٠١K | ١٫٥٩ US$M |
|---|
| 54 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٦٣٫٠١K | ١٫٥٩ US$M |
|---|
| 55 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١٦٣٫٠١K | ١٫٥٩ US$M |
|---|
| 56 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٥٥ | ١٫٤٦ US$K |
|---|
| 57 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٥٫٠٢K | ٤٧٫٠٩ US$K |
|---|
| 58 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١٤١ | ١٫٣٢ US$K |
|---|
| 59 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٧٦ | ٧٠٨٫٨٩ US$ |
|---|
| 60 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٫٦٤K | ١٥٫٣٥ US$K |
|---|
| 61 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ٣٢٫٦٤K | ٣٠٦٫٢١ US$K |
|---|
| 62 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٤٢ | ٣٩٦٫٤٢ US$ |
|---|
| 63 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٥٦٤ | ٥٫٢٩ US$K |
|---|
| 64 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٩٠٣ | ٨٫٩٦ US$K |
|---|
| 65 | VistaShares Robotics Supercycle ETFRTOO | 3.07% | — | ٣٫١١K | ٢٩٫١٦ US$K |
|---|
| 66 | iShares Currency Hedged MSCI EAFE Small-Cap ETFHSCZ | 0.05% | IShares | ١٢٫٣٧K | ١١٦٫٠٦ US$K |
|---|
| 67 | iShares MSCI EAFE Small-Cap ETFSCZ | 0.05% | IShares | ٧١٧٫٧٨K | ٦٫٧٣ US$M |
|---|
| 68 | Vident International Equity Strategy ETFVIDI | 0.04% | Vident | ١٩٫٨٦K | ١٨٦٫١٤ US$K |
|---|
| 69 | Vanguard Developed Markets Index Fund Institutional Plus SharesVDIPX | 0.01% | Vanguard | ١٫٩٢M | ١٨٫٦٨ US$M |
|---|
| 70 | Vanguard Total International Stock Index Fund Institutional SharesVTSNX | 0.00% | Vanguard | ٢٫٨٨M | ٢٧٫٩٩ US$M |
|---|
عرض أكبر 70 صندوق.