كل صندوق مؤشرات يملك SiTime Corporation، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Fabless Semiconductor ETFSMHX | 3.69% | VanEck | ١٤٫٩٩K | ١٠٫٥٥ US$M |
| 2 | Innovator IBD 50 ETFFFTY | 3.48% | Capital Force | ٤٫٥١K | ٣٫١٨ US$M |
| 3 | Pinnacle Focused Opportunities ETF |
| 3.23% |
| Pinnacle |
| ٤٫٤٣K |
| ٣٫١٢ US$M |
| 4 | Clough Hedged Equity ETFCBLS | 2.58% | Changebridge | ٢٫١٨K | ١٫٥١ US$M |
|---|
| 5 | Clough Select Equity ETFCBSE | 2.48% | Changebridge | ١٫٧٢K | ١٫٣٧ US$M |
|---|
| 6 | Invesco Semiconductors ETFPSI | 2.41% | Invesco | ٩٨٫٤٩K | ٦٩٫٣٢ US$M |
|---|
| 7 | State Street SPDR S&P Semiconductor ETFXSD | 2.33% | SPDR | ١٠٩٫٤K | ٨٠٫٩٩ US$M |
|---|
| 8 | Global X - Autonomous & Electric Vehicles ETFDRIV | 1.91% | Global X | ١١٫٧٢K | ٨٫٢٥ US$M |
|---|
| 9 | State Street SPDR FactSet Innovative Technology ETFXITK | 1.86% | SPDR | ١٫٨٠K | ١٫٢٧ US$M |
|---|
| 10 | Virtus Silvant Small/Mid Growth ETFSSMG | 1.51% | Virtus | ٧٥ | ٥٢٫٧٩ US$K |
|---|
| 11 | The Future Fund Long/Short ETFFFLS | 1.25% | Future Fund | ٨٠٩ | ٥٦٩٫٤١ US$K |
|---|
| 12 | First Trust Mid Cap Growth AlphaDEX FundFNY | 1.00% | First Trust | ٨٫٢٥K | ٦٫١٥ US$M |
|---|
| 13 | First Trust Multi-Manager Small Cap Opportunities ETFMMSC | 0.96% | First Trust | ٧٩٣ | ٥٢٠٫١٤ US$K |
|---|
| 14 | Invesco S&P MidCap 400 Pure Growth ETFRFG | 0.92% | Invesco | ٤٫٥٦K | ٣٫٣٢ US$M |
|---|
| 15 | Vanguard Russell 2000 Growth ETFVTWG | 0.88% | Vanguard | ٢١٫١٣K | ١٥٫٠٠ US$M |
|---|
| 16 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.87% | IShares | ١٣١٫٨٤K | ٩٨٫٣٠ US$M |
|---|
| 17 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.86% | Vanguard | ٢٢٫١٥K | ١٥٫٧٣ US$M |
|---|
| 18 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.83% | SPDR | ٣٤٫١٢K | ٢٤٫٣٠ US$M |
|---|
| 19 | First Trust S-Network Future Vehicles & Technology ETFCARZ | 0.66% | First Trust | ٥٣٦ | ٣٣٩٫٢٥ US$K |
|---|
| 20 | WisdomTree U.S. MidCap FundEZM | 0.64% | WisdomTree | ٦٫٧٧K | ٥٫٦٦ US$M |
|---|
| 21 | Janus Henderson Mid Cap Growth Alpha ETFJMID | 0.50% | Janus Henderson | ١٧٤ | ١٢٢٫٤٧ US$K |
|---|
| 22 | iShares Morningstar Small-Cap Growth ETFISCG | 0.48% | IShares | ٦٫٨٠K | ٤٫٧٨ US$M |
|---|
| 23 | iShares Morningstar Small-Cap Growth ETFJKK | 0.48% | IShares | ٦٫٨٠K | ٤٫٧٨ US$M |
|---|
| 24 | OneAscent Small Cap Core ETFOASC | 0.47% | OneAscent | ٦٣٨ | ١٢٧٫٣٣ US$K |
|---|
| 25 | Vanguard Russell 2000 ETFVTWO | 0.46% | Vanguard | ١١٥٫٨٢K | ٨٢٫٢٥ US$M |
|---|
| 26 | iShares Core S&P Mid-Cap ETFIJH | 0.45% | IShares | ٧٥٤٫٧٥K | ٥٦٢٫٧١ US$M |
|---|
| 27 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.45% | Vanguard | ٣٥٫٢٥K | ٢٥٫٠٤ US$M |
|---|
| 28 | Vanguard Small-Cap Growth ETFVBK | 0.44% | Vanguard | ٢٨٩٫٤٦K | ٢٠٥٫٥٧ US$M |
|---|
| 29 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.44% | Vanguard | ٢٨٩٫٤٦K | ٢٠٥٫٥٧ US$M |
|---|
| 30 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.44% | Vanguard | ٢٨٩٫٤٦K | ٢٠٥٫٥٧ US$M |
|---|
| 31 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.43% | SPDR | ١١٢٫٥٩K | ٧٩٫٦٩ US$M |
|---|
| 32 | iShares Russell Mid-Cap Growth ETFIWP | 0.43% | IShares | ١٣٠٫٦K | ٩١٫٩٢ US$M |
|---|
| 33 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.43% | SPDR | ١٦٨٫٦K | ١٢٠٫٦٦ US$M |
|---|
| 34 | Alliance Bernstein - AB Disruptors ETFFWD | 0.42% | Alliance Bernstein | ١٨٫٤٦K | ١٣٫٠٠ US$M |
|---|
| 35 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.41% | Horizon Funds | ٤٩٥ | ٣٤٨٫٤ US$K |
|---|
| 36 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.40% | First Trust | ٧٫٨٤K | ٥٫٥٨ US$M |
|---|
| 37 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.33% | BNY Mellon | ٣٫٥٩K | ٢٫١٦ US$M |
|---|
| 38 | ProShares - Ultra MidCap400MVV | 0.32% | ProShares | ٧٣٣ | ٥١٥٫٩١ US$K |
|---|
| 39 | Schwab U.S. Small-Cap ETFSCHA | 0.31% | Schwab | ١٠٥٫٢٦K | ٧٤٫٢٦ US$M |
|---|
| 40 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.29% | First Trust | ٢٫١٨K | ١٫٦٨ US$M |
|---|
| 41 | BBMCBBMC | 0.28% | — | ٩٫٥١K | ٥٫٧٢M غير متاح |
|---|
| 42 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.26% | — | ٢٨٦ | ٣٣٫٥٧ US$K |
|---|
| 43 | iShares Morningstar Small-Cap ETFISCB | 0.24% | IShares | ٩٧٥ | ٦٨٦٫٢٤ US$K |
|---|
| 44 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.24% | T. Rowe | ٩٫٠٠K | ٦٫٣٣ US$M |
|---|
| 45 | ProShares - UltraPro MidCap 400UMDD | 0.23% | ProShares | ١١٣ | ٧٩٫٥٣ US$K |
|---|
| 46 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.21% | J.P. Morgan | ٩٫٩٢K | ٥٫٩٧ US$M |
|---|
| 47 | AAM Transformers ETFTRFM | 0.20% | AAM | ٦٦٢ | ٤٦٥٫٩٤ US$K |
|---|
| 48 | NAESXNAESX | 0.20% | — | ٥١٤٫٤٧K | ٣٦٥٫٣٨M غير متاح |
|---|
| 49 | Vanguard Small-Cap ETFVB | 0.20% | Vanguard | ٥١٤٫٤٧K | ٣٦٥٫٣٨ US$M |
|---|
| 50 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.20% | Vanguard | ٥١٤٫٤٧K | ٣٦٥٫٣٨ US$M |
|---|
| 51 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.20% | Vanguard | ٥١٤٫٤٧K | ٣٦٥٫٣٨ US$M |
|---|
| 52 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.19% | Vanguard | ٢٤٩٫٨٦K | ١٧٧٫٤٥ US$M |
|---|
| 53 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.19% | Vanguard | ٢٤٩٫٨٦K | ١٧٧٫٤٥ US$M |
|---|
| 54 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.19% | Vanguard | ٢٤٩٫٨٦K | ١٧٧٫٤٥ US$M |
|---|
| 55 | Vanguard Extended Market ETFVXF | 0.19% | Vanguard | ٢٤٩٫٨٦K | ١٧٧٫٤٥ US$M |
|---|
| 56 | Eventide US Market ETFESUM | 0.16% | Eventide | ٤٠٦ | ٢٨٩٫٦ US$K |
|---|
| 57 | Pacer US Export Leaders ETFPEXL | 0.15% | Pacer | ١١٠ | ٨٢٫٠١ US$K |
|---|
| 58 | Fidelity Enhanced Small Cap ETFFESM | 0.15% | Fidelity | ١٢٫٣٧K | ٨٫٧١ US$M |
|---|
| 59 | iShares MSCI World Small-Cap ETFWSML | 0.14% | IShares | ١٫٣٤K | ٩٣٩٫٦٣ US$K |
|---|
| 60 | iShares Russell Mid-Cap ETFIWR | 0.11% | IShares | ٩١٫٦٣K | ٦٤٫٤٩ US$M |
|---|
| 61 | Fidelity MSCI Information Technology Index ETFFTEC | 0.11% | Fidelity | ٣٢٫٧٨K | ٢٣٫٠٧ US$M |
|---|
| 62 | Vanguard Information Technology ETFVGT | 0.10% | Vanguard | ٢٥١٫٤٨K | ١٧٨٫٦ US$M |
|---|
| 63 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.10% | Vanguard | ٢٥١٫٤٨K | ١٧٨٫٦ US$M |
|---|
| 64 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.10% | Invesco | ٤٫٠٦K | ٢٫٨٦ US$M |
|---|
| 65 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.09% | John Hancock Investments | ٧٫٣١K | ٥٫٤٥ US$M |
|---|
| 66 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.09% | Direxion | ٣٥٠ | ٢٤٦٫٣٤ US$K |
|---|
| 67 | Vanguard Explorer Fund Investor SharesVEXPX | 0.08% | Vanguard | ٤٥٫٦٨K | ١٥٫٧٧ US$M |
|---|
| 68 | iShares U.S. Technology ETFIYW | 0.08% | IShares | ٢٧٫٧٠K | ١٩٫٥٠ US$M |
|---|
| 69 | iShares Expanded Tech Sector ETFIGM | 0.07% | IShares | ١٠٫٣٢K | ٧٫٢٦ US$M |
|---|
| 70 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.06% | IShares | ٢٫٦٨K | ٢٫٤٢ US$M |
|---|
| 71 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.06% | Invesco | ٧٢٦ | ٥١٠٫٩٩ US$K |
|---|
| 72 | Global X - NYSE 100 ETFNYSX | 0.06% | Global X | ٢٤ | ١٦٫٨٩ US$K |
|---|
| 73 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.05% | Goldman | ٣٣٢ | ٢٣٣٫٦٧ US$K |
|---|
| 74 | iShares Russell 1000 Growth ETFIWF | 0.05% | IShares | ٨٤٫٤٧K | ٥٩٫٤٥ US$M |
|---|
| 75 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.04% | Goldman | ١٩ | ١٣٫٣٧ US$K |
|---|
| 76 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.04% | SPDR | ٩٨ | ٦٩٫٩٨ US$K |
|---|
| 77 | iShares Core S&P U.S. Growth ETFIUSG | 0.04% | IShares | ١٩٫١٩K | ١٣٫٥١ US$M |
|---|
| 78 | Fidelity Nasdaq Composite Index ETFONEQ | 0.04% | Fidelity | ٥٫٦٨K | ٤٫٠٠ US$M |
|---|
| 79 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.03% | SPDR | ١٣ | ٩٫١٩ US$K |
|---|
| 80 | Dimensional - US Small Cap ETFDFAS | 0.03% | Dimensional | ٦٫٧٤K | ٤٫٧٥ US$M |
|---|
| 81 | iShares Factors US Small Blend Style ETFSTSB | 0.03% | IShares | ٢٥ | ١٫٨٥ US$K |
|---|
| 82 | Avantis U.S. Large Cap Equity ETFAVLC | 0.03% | Avantis | ٥٠٠ | ٣٦٢٫٨ US$K |
|---|
| 83 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.03% | Invesco | ٥٢٧ | ٣٨٤٫٢ US$K |
|---|
| 84 | iShares U.S. Thematic Rotation Active ETFTHRO | 0.03% | IShares | ٢٫٤٦K | ١٫٧٣ US$M |
|---|
| 85 | Strive 1000 Growth ETFSTXG | 0.03% | Strive | ٥١ | ٣٥٫٩٠ US$K |
|---|
| 86 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.02% | Dimensional | ٧٦١ | ٥٣٥٫٦٢ US$K |
|---|
| 87 | Dimensional - US Equity Market ETFDFUS | 0.02% | Dimensional | ٦٫٩٢K | ٤٫٨٧ US$M |
|---|
| 88 | Goldman Sachs MarketBeta US 1000 Equity ETFGUSA | 0.02% | Goldman | ٧٤٢ | ٥٢٢٫٢٥ US$K |
|---|
| 89 | Schwab 1000 Index ETFSCHK | 0.02% | Schwab | ١٫٨٠K | ١٫٢٧ US$M |
|---|
| 90 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.02% | Vanguard | ١٠٫٨٥K | ٧٫٧٠ US$M |
|---|
| 91 | Vanguard Russell 3000 ETFVTHR | 0.02% | Vanguard | ١٫٨٩K | ١٫٣٤ US$M |
|---|
| 92 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.02% | Vanguard | ٧١١٫٦٨K | ٥٠٥٫٤٣ US$M |
|---|
| 93 | Vanguard Total Stock Market ETFVTI | 0.02% | Vanguard | ٧١١٫٦٨K | ٥٠٥٫٤٣ US$M |
|---|
| 94 | Schwab U.S. Broad Market ETFSCHB | 0.02% | Schwab | ١٣٫٢٤K | ٩٫٣٢ US$M |
|---|
| 95 | Dimensional - US Core Equity 2 ETFDFAC | 0.02% | Dimensional | ١٣٫٢٣K | ٩٫٣١ US$M |
|---|
| 96 | VictoryShares WestEnd U.S. Sector ETFMODL | 0.02% | Victory Capital | ٢٨٧ | ٢٠٢ US$K |
|---|
| 97 | Dimensional - US Core Equity 1 ETFDCOR | 0.02% | Dimensional | ٧٧٥ | ٥٤٥٫٤٨ US$K |
|---|
| 98 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.02% | SPDR | ٢٫٩٧K | ٢٫٠٩ US$M |
|---|
| 99 | Vanguard Total World Stock ETFVT | 0.01% | Vanguard | ١٨٫٠٩K | ١٢٫٨٥ US$M |
|---|
| 100 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.01% | Vanguard | ١٨٫٠٩K | ١٢٫٨٥ US$M |
|---|
عرض أكبر 100 صندوق.