كل صندوق مؤشرات يملك Slb N.V.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Oil Services ETFOIH | 19.02% | VanEck | ٨٫٠٦M | ٣٧٨٫٩٨ US$M |
| 2 | Westwood Salient Enhanced Energy Income ETFWEEI | 4.61% | Westwood | ٨٢٫٢٤K | ٣٫٨١ US$M |
| 3 | State Street Energy Select Sector SPDR ETF |
| 4.08% |
| SPDR |
| ٣١٫٥٠M |
| ١٫٤٨ US$B |
| 4 | IENAXIENAX | 4.04% | — | ٤٣٧٫٨K | ٢٣٫٨٨M غير متاح |
|---|
| 5 | Invesco S&P 500 Equal Weight Energy ETFRSPG | 4.03% | Invesco | ٤٦٢٫٥٤K | ٢١٫٤٥ US$M |
|---|
| 6 | Invesco S&P 500 Equal Weight Energy ETFRYE | 4.03% | Invesco | ٤٦٢٫٥٤K | ٢١٫٤٥ US$M |
|---|
| 7 | Vanguard Energy ETFVDE | 3.49% | Vanguard | ٧٫٥٠M | ٤٠٩٫٢١ US$M |
|---|
| 8 | Vanguard Energy Index Fund Admiral SharesVENAX | 3.49% | Vanguard | ٧٫٥٠M | ٤٠٩٫٢١ US$M |
|---|
| 9 | State Street SPDR S&P Oil & Gas Equipment & Services ETFXES | 3.34% | SPDR | ٣٥٢٫٢٧K | ١٦٫٥١ US$M |
|---|
| 10 | John Hancock Multifactor Energy ETFJHME | 3.10% | John Hancock Investments | ٢٤٫٩٥K | ٠٫٠٠ US$ |
|---|
| 11 | First Trust Nasdaq Oil & Gas ETFFTXN | 3.09% | First Trust | ٥٩٧٫٩١K | ٥٫٦٥ US$M |
|---|
| 12 | ProShares - Ultra EnergyDIG | 2.75% | ProShares | ٣٨٫٥٧K | ١٫٧٩ US$M |
|---|
| 13 | First Trust Energy AlphaDEX FundFXN | 2.50% | First Trust | ٦٢٨٫٢٥K | ١٠٫٣٧ US$M |
|---|
| 14 | Madison Dividend Value ETFDIVL | 2.47% | Madison Funds | ٣٢٫٠٧K | ١٫٤٩ US$M |
|---|
| 15 | First Trust Bloomberg Shareholder Yield ETFSHRY | 2.34% | First Trust | ٨٫٦٥K | ٣٥٠٫٧٣ US$K |
|---|
| 16 | AAM S&P 500 High Dividend Value ETFSPDV | 2.21% | AAM | ٢٦٫٣٥K | ٨٢١٫٥٢ US$K |
|---|
| 17 | Scharf Global Opportunity ETFGKAT | 2.19% | Scharf | ٧٥٫٢٦K | ٣٫٤٩ US$M |
|---|
| 18 | BNY Mellon Enhanced Dividend and Income ETFBEDY | 2.17% | BNY Mellon | ٧٧٫٧١K | ٣٫٦٠ US$M |
|---|
| 19 | Horizon Kinetics Energy Remediation ETFNVIR | 2.04% | Horizon Kinetics | ٢٫٥٤K | ١١٧٫٧١ US$K |
|---|
| 20 | First Trust Bloomberg Inflation Sensitive Equity ETFFTIF | 2.03% | First Trust | ١٫٧٨K | ١١٠٫٠١ US$K |
|---|
| 21 | BNY Mellon Dynamic Value ETFBKDV | 1.93% | BNY Mellon | ٦٧٧٫٠٦K | ٣١٫٤٠ US$M |
|---|
| 22 | First Trust WCM International Equity ETFWCMI | 1.84% | First Trust | ٥٦٢٫٤٥K | ٢٩٫٩٦ US$M |
|---|
| 23 | Schwab U.S. Dividend Equity ETFSCHD | 1.84% | Schwab | ٣٧٫٩١M | ١٫٧٧ US$B |
|---|
| 24 | First Trust Dividend Strength ETFFTDS | 1.75% | First Trust | ١١٫٦١K | ٦٤٥٫٧٥ US$K |
|---|
| 25 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 1.45% | Vanguard | ٩٫٧١M | ٥٢٩٫٧٦ US$M |
|---|
| 26 | Vanguard Mid-Cap Value ETFVOE | 1.45% | Vanguard | ٩٫٧١M | ٥٢٩٫٧٦ US$M |
|---|
| 27 | Cambiar Aggressive Value ETFCAMX | 1.40% | Cambiar | ٢٠٫٠٠K | 927.60 $K |
|---|
| 28 | State Street SPDR S&P North American Natural Resources ETFNANR | 1.37% | SPDR | ٢١٠٫٧٨K | ٩٫٥٠ US$M |
|---|
| 29 | Direxion Daily Energy Bull 2X ETFERX | 1.37% | Direxion | ١٤٤٫٢٦K | ٦٫٧٨ US$M |
|---|
| 30 | Inspire 100 ETFBIBL | 1.29% | Inspire | ١٣٦٫٥٢K | ٦٫٤٢ US$M |
|---|
| 31 | FT Energy Income Partners Strategy ETFEIPX | 1.26% | First Trust | ١٤٣٫٧٩K | ٦٫٦٠ US$M |
|---|
| 32 | WisdomTree U.S. Value FundWTV | 1.21% | WisdomTree | ٦٤١٫٣٦K | ٣٣٫٩٩ US$M |
|---|
| 33 | Principal Quality ETFPSET | 1.18% | Principal Funds | ٧٫٢٥K | ٣٣٦٫٠٢ US$K |
|---|
| 34 | T. Rowe Price Global Equity ETFTGLB | 1.16% | T. Rowe | ٥٫٥٩K | ٢٦٢٫٥٩ US$K |
|---|
| 35 | SPDR MFS Systematic Value Equity ETFSYV | 1.06% | SPDR | ٥٫٨٠K | ١٨٠٫١١ US$K |
|---|
| 36 | LCEFXLCEFX | 1.03% | — | ١٫٩٧M | ١٠٧٫٦٧M غير متاح |
|---|
| 37 | LCEYXLCEYX | 1.03% | — | ١٫٩٧M | ١٠٧٫٦٧M غير متاح |
|---|
| 38 | First Trust Large Cap US Equity Select ETFRNLC | 1.03% | First Trust | ٤٫٢٤K | ٢٠٩٫٣٤ US$K |
|---|
| 39 | Virtus Real Asset Income ETFVRAI | 0.98% | Virtus | ٣٫٨٢K | ١٧٧٫٣٦ US$K |
|---|
| 40 | Inspire Fidelis Multi Factor ETFFDLS | 0.97% | Inspire | ٤٦٫٢٣K | ٢٫١٧ US$M |
|---|
| 41 | Columbia Sustainable U.S. Equity Income ETFESGS | 0.96% | Columbia Threadneedle | ٠ | ٠٫٠٠ US$ |
|---|
| 42 | Strive Natural Resources and Security ETFFTWO | 0.90% | Strive | ١٢٫٦٤K | ٥٨٦٫٢ US$K |
|---|
| 43 | Harbor Mid Cap Core ETF (EPMB)EPMB | 0.89% | Harbor | ٨٤١ | ٣٩٫٥٣ US$K |
|---|
| 44 | Principal Value ETFPY | 0.87% | Principal Funds | ٤١٫٣٣K | ١٫٩٢ US$M |
|---|
| 45 | OPMIXOPMIX | 0.87% | — | ٤٠١٫٦٣K | ٢١٫٩١M غير متاح |
|---|
| 46 | First Trust New Constructs Core Earnings Leaders ETFFTCE | 0.86% | First Trust | ١٤٫٢٢K | ٦٩٤٫٤ US$K |
|---|
| 47 | First Trust Alerian U.S. NextGen Infrastructure ETFRBLD | 0.84% | First Trust | ٦٫٥١K | ٣٣٩٫٤٦ US$K |
|---|
| 48 | ACEIXACEIX | 0.84% | — | ٢٫٠١M | ١٠٩٫٧٦M غير متاح |
|---|
| 49 | FT Energy Income Partners Enhanced Income ETFEIPI | 0.84% | First Trust | ٢١٠٫٧٣K | ٨٫٧٩ US$M |
|---|
| 50 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.81% | Vanguard | ٣٢٫٤٤M | ١٫٧٧ US$B |
|---|
| 51 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.81% | Vanguard | ٣٢٫٤٤M | ١٫٧٧ US$B |
|---|
| 52 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.81% | Vanguard | ٣٢٫٤٤M | ١٫٧٧ US$B |
|---|
| 53 | Vanguard Mid-Cap ETFVO | 0.81% | Vanguard | ٣٢٫٤٤M | ١٫٧٧ US$B |
|---|
| 54 | Leuthold Select Industries ETFLST | 0.80% | Leuthold | ٢٠٫٥٩K | ٩٥٥٫٠٦ US$K |
|---|
| 55 | Pacer Lunt Large Cap Multi-Factor Alternator ETFPALC | 0.80% | Pacer | ٤١٫٤٠K | ١٫٩٣ US$M |
|---|
| 56 | T. Rowe Price Dividend Growth ETFTDVG | 0.79% | T. Rowe | ١٩٠٫١٧K | ١٠٫٣٧ US$M |
|---|
| 57 | State Street SPDR Global Dow ETFDGT | 0.74% | SPDR | ٩٧٫٣٩K | ٤٫٥٨ US$M |
|---|
| 58 | IQ Global Resources ETFGRES | 0.71% | NY Life Investments | ٤٫٠٦K | ١٩٩٫٧٥ US$K |
|---|
| 59 | T. Rowe Price Equity Income ETFTEQI | 0.71% | T. Rowe | ٥٠٫٩١K | ٢٫٧٨ US$M |
|---|
| 60 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.69% | Pacer | ٥٫٨٣M | ٢٧٢٫٥٥ US$M |
|---|
| 61 | Pacer Military Times Best Employers ETFVETS | 0.69% | Pacer | ٥٫٨٣M | ٢٧٢٫٥٥ US$M |
|---|
| 62 | Dimensional - US Large Cap Value ETFDFLV | 0.68% | Dimensional | ٩٣٦٫٦٢K | ٤٤٫٠٢ US$M |
|---|
| 63 | Grizzle Growth ETFGRZZ | 0.66% | Grizzle | ١٤٦ | ٨٫٢٤ US$K |
|---|
| 64 | Virtus Terranova U.S. Quality Momentum ETFJOET | 0.62% | Virtus | ٣٢٫٦٣K | ١٫٥١ US$M |
|---|
| 65 | Intelligent Alpha Atlas ETFGPT | 0.59% | Alpha | ٣٫١٠K | ١٤٠ US$K |
|---|
| 66 | State Street SPDR S&P Global Natural Resources ETFGNR | 0.55% | SPDR | ٥٢٤٫٧٨K | ٢٤٫٦٦ US$M |
|---|
| 67 | VanEck Natural Resources ETFHAP | 0.53% | VanEck | ٣٣٫٧٨K | ١٫٥٩ US$M |
|---|
| 68 | T. Rowe Price Value ETFTVAL | 0.53% | T. Rowe | ١٠٥٫٤٢K | ٤٫٩٥ US$M |
|---|
| 69 | WisdomTree Global High Dividend FundDEW | 0.52% | WisdomTree | ١٣٫١٨K | ٧٣٤٫٨٤ US$K |
|---|
| 70 | Vanguard Energy Fund Admiral SharesVGELX | 0.51% | Vanguard | ٧٦٦٫٠١K | ٣٩٫٣٧ US$M |
|---|
| 71 | Amplify CWP Growth & Income ETFQDVO | 0.49% | Amplify | ٧٧٫٠٩K | ٣٫٥٨ US$M |
|---|
| 72 | Peakshares Sector Rotation ETFPSTR | 0.46% | Peak | ٦٫٠٦K | ٢٨٠٫٩٢ US$K |
|---|
| 73 | Vanguard Windsor II Fund Admiral SharesVWNAX | 0.46% | Vanguard | ٥٫٥٣M | ٢٨٤٫٣٧ US$M |
|---|
| 74 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.46% | J.P. Morgan | ٨٨٨ | ٤١٫٧٤ US$K |
|---|
| 75 | First Trust Large Cap Value AlphaDEX FundFTA | 0.45% | First Trust | ١٢٨٫٢٧K | ٥٫٩٨ US$M |
|---|
| 76 | SMI 3Fourteen REAL Asset Allocation ETFRAA | 0.44% | SMI Funds | ٥٥٫٨٧K | ٢٫٥٩ US$M |
|---|
| 77 | Inspire 500 ETFPTL | 0.44% | Inspire | ٨٠٫٢٧K | ٣٫٧٧ US$M |
|---|
| 78 | VanEck Real Assets ETFRAAX | 0.42% | VanEck | ٩٥٫١٥K | ٤٫٤٧ US$M |
|---|
| 79 | American Century Sustainable Equity ETFESGA | 0.42% | — | ٢٠٫٦٥K | ٥٣٧٫١٤ US$K |
|---|
| 80 | Invesco S&P 500 Pure Value ETFRPV | 0.40% | Invesco | ١٤٤٫٢٧K | ٦٫٦٩ US$M |
|---|
| 81 | Dimensional - US Marketwide Value ETFDFUV | 0.36% | Dimensional | ١٫١٧M | ٥٤٫٩٧ US$M |
|---|
| 82 | VictoryShares Hedged Equity Income ETFHEJD | 0.35% | Victory Capital | ٢٫٦٩K | ١٣١٫٥٦ US$K |
|---|
| 83 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.34% | Vanguard | ٥٫٩٤M | ٣٢٣٫٩٣ US$M |
|---|
| 84 | Vanguard High Dividend Yield ETFVYM | 0.34% | Vanguard | ٥٫٩٤M | ٣٢٣٫٩٣ US$M |
|---|
| 85 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.33% | J.P. Morgan | ٦٥٧ | ٢٢٫٥١ US$K |
|---|
| 86 | Vanguard Value ETFVTV | 0.31% | Vanguard | ١٣٫٩٥M | ٧٦٠٫٩٢ US$M |
|---|
| 87 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.31% | Vanguard | ١٣٫٩٥M | ٧٦٠٫٩٢ US$M |
|---|
| 88 | ALPS Equal Sector Weight ETFEQL | 0.30% | ALPS Funds | ٤٧٫٠٣K | ٢٫١٨ US$M |
|---|
| 89 | Themes Natural Monopoly ETFCZAR | 0.29% | Themes | ٩٧ | ٤٫٥٠ US$K |
|---|
| 90 | Vanguard S&P 500 Value ETFVOOV | 0.28% | Vanguard | ٣٤٣٫٧٥K | ١٨٫٧٥ US$M |
|---|
| 91 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.26% | Dimensional | ١٢١٫٣٣K | ٥٫٧٠ US$M |
|---|
| 92 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.26% | Impact Shares | ٣٫١٢K | ١٤٤٫٧١ US$K |
|---|
| 93 | Strive 1000 Value ETFSTXV | 0.26% | Strive | ٤٫٣٠K | ١٩٩٫٢٩ US$K |
|---|
| 94 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.24% | SPDR | ١٫٨٢M | ٨٥٫٣٩ US$M |
|---|
| 95 | Harbor Human Capital Factor US Large Cap ETF (HAPI)HAPI | 0.24% | Harbor | ٢٤٫٢٧K | ١٫١٤ US$M |
|---|
| 96 | Dimensional - US Large Cap Vector ETFDFVX | 0.24% | Dimensional | ٢٦٫٠٠K | ١٫٢٢ US$M |
|---|
| 97 | Vanguard Russell 1000 Value ETFVONV | 0.22% | Vanguard | ٨٨٠٫٨٤K | ٤٨٫٠٥ US$M |
|---|
| 98 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.22% | First Trust | ٦٫٧٩K | ٣٠٣٫٣٧ US$K |
|---|
| 99 | Schwab U.S. Large-Cap Value ETFSCHV | 0.22% | Schwab | ٧٤٠٫٧٦K | ٣٤٫٩٣ US$M |
|---|
| 100 | JPMorgan Managed Futures Plus ETFJPFP | 0.22% | J.P. Morgan | ٧٧٤ | ٣٦٫٣٨ US$K |
|---|
عرض أكبر 100 صندوق.