كل صندوق مؤشرات يملك Standard Motor Products, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust Dow Jones Select MicroCap Index FundFDM | 1.01% | First Trust | ٦٩٫٢٧K | ٢٫٧١ US$M |
| 2 | Invesco S&P SmallCap Value with Momentum ETFXSVM | 0.99% | Invesco | ١٦٨٫٦١K | ٦٫٥٠ US$M |
| 3 | Hartford Multifactor Small Cap ETF |
| 0.57% |
| Hartford |
| ٩٫٢٠K |
| ٣٥٤٫٤١ US$K |
| 4 | Invesco S&P SmallCap 600 Pure Value ETFRZV | 0.54% | Invesco | ٤٠٫٢٥K | ١٫٥٥ US$M |
|---|
| 5 | Invesco S&P SmallCap Consumer Discretionary ETFPSCD | 0.33% | Invesco | ١٫٩٨K | ٧٦٫٤٢ US$K |
|---|
| 6 | Amplify Etho Climate Leadership U.S. ETFETHO | 0.32% | Amplify | ١٥٫٧٧K | ٥٩٨٫٢٧ US$K |
|---|
| 7 | VictoryShares Hedged Equity Income ETFHEJD | 0.30% | Victory Capital | ٢٫٨٣K | ١١١٫٨٨ US$K |
|---|
| 8 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.20% | SPDR | ١٣٫١٦K | ٥٠٢٫٩٢ US$K |
|---|
| 9 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ١٧٫٢٩K | ٦٦٦٫٣٢ US$K |
|---|
| 10 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.18% | — | ٦١٥ | ٢٣٫٢٤ US$K |
|---|
| 11 | WisdomTree U.S. SmallCap Dividend FundDES | 0.18% | WisdomTree | ٩٣٫٧٠K | ٣٫٦١ US$M |
|---|
| 12 | Invesco S&P SmallCap Momentum ETFXSMO | 0.16% | Invesco | ١٢٨٫٩٣K | ٤٫٩٧ US$M |
|---|
| 13 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.12% | Innovator | ٣٠٨ | ١١٫٦٨ US$K |
|---|
| 14 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.12% | Innovator | ٢٫٨٨K | ١٠٩٫٣٥ US$K |
|---|
| 15 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.12% | — | ٣٥١ | ١٤٫٢٣ US$K |
|---|
| 16 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.11% | — | ٥٨٩ | ٢٣٫٦٠ US$K |
|---|
| 17 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.11% | Invesco | ٥٧٫٦٦K | ٢٫٢٢ US$M |
|---|
| 18 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.11% | Harbor | ٣٣٥ | ١٢٫٩١ US$K |
|---|
| 19 | WisdomTree U.S. SmallCap FundEES | 0.11% | WisdomTree | ١٨٫٧١K | ٧٢١٫٢٤ US$K |
|---|
| 20 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.10% | Vanguard | ٧٢٫٤٨K | ٢٫٥٢ US$M |
|---|
| 21 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.10% | Vanguard | ٤٥٫٨٧K | ١٫٨٠ US$M |
|---|
| 22 | iShares S&P Small-Cap 600 Value ETFIJS | 0.09% | IShares | ١٨٢٫١١K | ٧٫١٠ US$M |
|---|
| 23 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.09% | SPDR | ١١٢٫٠٢K | ٤٫٢٥ US$M |
|---|
| 24 | SPDR S&P 600 Small Cap ETFSLY | 0.08% | SPDR | ٣٤٫٤٦K | ١٫٣٥ US$M |
|---|
| 25 | Dimensional - US Small Cap Value ETFDFSV | 0.07% | Dimensional | ١٣٨٫٥٧K | ٥٫٣٤ US$M |
|---|
| 26 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.07% | SPDR | ١٣٥ | ٥٫٣١ US$K |
|---|
| 27 | Avantis U.S. Small Cap Equity ETFAVSC | 0.06% | Avantis | ٤٣٫٥٠K | ١٫٦١ US$M |
|---|
| 28 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.05% | Goldman | ١٤٫٧١K | ٥٦٦٫٧٣ US$K |
|---|
| 29 | Vanguard Russell 2000 Value ETFVTWV | 0.05% | Vanguard | ١٦٫٥٩K | ٦٤٩٫٩٧ US$K |
|---|
| 30 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.05% | Invesco | ٣٫٢٨K | ١٢٦٫٣٣ US$K |
|---|
| 31 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.05% | Vanguard | ٧٢٫٠٦K | ٢٫٨٢ US$M |
|---|
| 32 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.05% | Vanguard | ١٢٥٫٢K | ٤٫٩١ US$M |
|---|
| 33 | iShares Core S&P Small-Cap ETFIJR | 0.04% | IShares | ١٫٢٧M | ٤٩٫٦٨ US$M |
|---|
| 34 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.04% | SPDR | ١٩٣٫١٤K | ٧٫٤٧ US$M |
|---|
| 35 | Dimensional - US Targeted Value ETFDFAT | 0.04% | Dimensional | ١٦٣٫٣٦K | ٦٫٣٠ US$M |
|---|
| 36 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.04% | Fidelity | ١٩٫٤٩K | ٧٥١٫١١ US$K |
|---|
| 37 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.04% | Vanguard | ٧٧٫٤٥K | ٣٫٠٤ US$M |
|---|
| 38 | Vanguard Consumer Discretionary ETFVCR | 0.04% | Vanguard | ٧٧٫٤٥K | ٣٫٠٤ US$M |
|---|
| 39 | WisdomTree U.S. High Dividend FundDHS | 0.04% | WisdomTree | ١٥٫٢٦K | ٦١٦٫٥ US$K |
|---|
| 40 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.04% | Schwab | ٩٩٫٢٢K | ٣٫٨٣ US$M |
|---|
| 41 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.04% | Fidelity | ٧٠ | ٢٫٧٠ US$K |
|---|
| 42 | ProShares - Ultra SmallCap600SAA | 0.03% | ProShares | ٢٤٦ | ٩٫٤٨ US$K |
|---|
| 43 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.03% | IShares | ٢٨٫٣٧K | ١٫١١ US$M |
|---|
| 44 | Avantis U.S. Small Cap Value ETFAVUV | 0.03% | Avantis | ١٩٩٫٧١K | ٧٫٣٨ US$M |
|---|
| 45 | iShares Morningstar Small-Cap Value ETFISCV | 0.03% | IShares | ٤٫٧٨K | ١٨٤٫١٨ US$K |
|---|
| 46 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.03% | Invesco | ١٩٫٧٢K | ٧٥٩٫٨٥ US$K |
|---|
| 47 | Global X - Russell 2000 ETFRSSL | 0.03% | Global X | ٩٫٩٤K | ٣٨٣٫٢٤ US$K |
|---|
| 48 | Vanguard Russell 2000 ETFVTWO | 0.02% | Vanguard | ١٠٨٫٥٨K | ٤٫٢٦ US$M |
|---|
| 49 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ٧٤٫٤٩K | ٢٫٨٧ US$M |
|---|
| 50 | Longview Advantage ETFEBI | 0.02% | Longview | ٣٫١٧K | ١٢٣٫٦١ US$K |
|---|
| 51 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.02% | Principal Funds | ١١٫٠١K | ٤٢٤٫٤٨ US$K |
|---|
| 52 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ٩٩٫٨٥K | ٣٫٨٦ US$M |
|---|
| 53 | iShares Morningstar Small-Cap ETFISCB | 0.01% | IShares | ٩٦٢ | ٣٧٫٠٨ US$K |
|---|
| 54 | ProShares - Ultra Russell2000UWM | 0.01% | ProShares | ٨٩١ | ٣٤٫٣٤ US$K |
|---|
| 55 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٫٧١K | ٦٥٫٧٥ US$K |
|---|
| 56 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ٧٢١ | ٢٧٫٧٩ US$K |
|---|
| 57 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ٢٣٦٫٦٤K | ٩٫٢٧ US$M |
|---|
| 58 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ٢٣٦٫٦٤K | ٩٫٢٧ US$M |
|---|
| 59 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ٢٣٦٫٦٤K | ٩٫٢٧ US$M |
|---|
| 60 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ٢٣٦٫٦٤K | ٩٫٢٧ US$M |
|---|
| 61 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٧٥٠ | ٢٨٫٩١ US$K |
|---|
| 62 | Vanguard Explorer Fund Investor SharesVEXPX | 0.01% | Vanguard | ٤٠٫٥٨K | ١٫٤١ US$M |
|---|
| 63 | WisdomTree U.S. Total Dividend FundDTD | 0.01% | WisdomTree | ٢٫٩٥K | ١١٣٫٥ US$K |
|---|
| 64 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ١٫٢١K | ٤٦٫٣٣ US$K |
|---|
| 65 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٧٦٥ | ٢٩٫٤٨ US$K |
|---|
| 66 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٦٠٫٦٨K | ٢٫٣٤ US$M |
|---|
| 67 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ١٧٫٥١K | ٦٧٤٫٦٤ US$K |
|---|
| 68 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.00% | Schwab | ١٫٥٤K | ٥٩٫٤٢ US$K |
|---|
| 69 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ٢٢ | ٨٤٧٫٨٨ US$ |
|---|
| 70 | Avantis Responsible U.S. Equity ETFAVSU | 0.00% | Avantis | ٤٧٦ | ١٧٫٥٩ US$K |
|---|
| 71 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ١٠٫٩٠K | ٤٠٢٫٦١ US$K |
|---|
| 72 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٦٣٠ | ٢٣٫٢٨ US$K |
|---|
| 73 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.00% | Dimensional | ١٫٦٦K | ٦٤٫٠٥ US$K |
|---|
| 74 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٢٫١٥K | ٨٢٫٩٤ US$K |
|---|
| 75 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٩٩ | ٣٫٨٧ US$K |
|---|
| 76 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٥٫٣٤K | ٢٠٥٫٩٦ US$K |
|---|
| 77 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٧٫١٠K | ٢٧٣٫٥٦ US$K |
|---|
| 78 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١٤٫٢٠K | ٥٤٧٫٣٧ US$K |
|---|
| 79 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ١٠٫٧٦K | ٤٢١٫٤٩ US$K |
|---|
| 80 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٫٨١K | ٧١٫٠١ US$K |
|---|
| 81 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٦٧٣٫٨٦K | ٢٦٫٤١ US$M |
|---|
| 82 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٦٧٣٫٨٦K | ٢٦٫٤١ US$M |
|---|
| 83 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ١٠ | ٣٧٢٫٢٥ US$ |
|---|
| 84 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٧ | ٢٧٦٫٩١ US$ |
|---|
| 85 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٤ | ١٤١٫٢٧ US$ |
|---|
| 86 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٤ | ٥٤٦٫٤٧ US$ |
|---|
| 87 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٢٠ | ٧٦٣٫٤٨ US$ |
|---|
| 88 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٣٫١٥K | ١٢١٫٨٣ US$K |
|---|
| 89 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٧ | ٦٦٢٫٨٦ US$ |
|---|
| 90 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١١٫٦١K | ٤٥٥ US$K |
|---|
| 91 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١١٫٦١K | ٤٥٥ US$K |
|---|
| 92 | VBINXVBINX | 0.00% | — | ١١٫٦١K | ٤٥٥K غير متاح |
|---|
| 93 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٦ | ٦١٤٫٩٦ US$ |
|---|
| 94 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٤١٠ | ١٥٫٨٠ US$K |
|---|
| 95 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ١١ | ٤٢٣٫٤٦ US$ |
|---|
| 96 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ١٣٤ | ٥٫١٧ US$K |
|---|
| 97 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٤٦ | ١٫٧٧ US$K |
|---|
| 98 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٤ | ١٥٦٫٤ US$ |
|---|
| 99 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢ | ٨٤٫٢٤ US$ |
|---|
| 100 | Xtrackers S&P SmallCap 600 ESG ETFSMLE | 0.00% | Xtrackers | ٠ | ٠٫٠٠ US$ |
|---|
عرض أكبر 100 صندوق.