كل صندوق مؤشرات يملك Sonos, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Roundhill Streaming Services & Technology ETFSUBZ | 2.00% | Roundhill Investments | ١٣٫٠٢K | ٤٤٧٫٩١ US$K |
| 2 | Global Beta Rising Stars ETFGBGR | 0.72% | — | ٢٨٢ | ٠٫٠٠ US$ |
| 3 | Invesco S&P SmallCap Consumer Discretionary ETF |
| 0.64% |
| Invesco |
| ١١٫١٧K |
| ١٥١٫٧٣ US$K |
| 4 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.50% | Fidelity | ٢٫٠٢K | ٢٧٫٧٤ US$K |
|---|
| 5 | Fidelity Enhanced Small Cap ETFFESM | 0.44% | Fidelity | ١٫٨٦M | ٢٥٫٢٨ US$M |
|---|
| 6 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.44% | Fidelity | ٢٫١٦K | ٢٩٫٣١ US$K |
|---|
| 7 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.43% | Invesco | ٦٫٦٧K | ٩٠٫٥٧ US$K |
|---|
| 8 | iShares Factors US Small Blend Style ETFSTSB | 0.29% | IShares | ٥٥٦ | ١٧٫٨٥ US$K |
|---|
| 9 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.27% | Vanguard | ٤٨٥٫٦٩K | ٦٫٥١ US$M |
|---|
| 10 | SPDR S&P 600 Small Cap ETFSLY | 0.26% | SPDR | ٢٣٦٫٣٦K | ٤٫٦٠ US$M |
|---|
| 11 | AAM Transformers ETFTRFM | 0.25% | AAM | ٣١٢ | ٠٫٠٠ US$ |
|---|
| 12 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.23% | J.P. Morgan | ١٫٥٨K | ٢١٫٤٥ US$K |
|---|
| 13 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.22% | Vanguard | ١٤١٫٦٤K | ٢٫٢٤ US$M |
|---|
| 14 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.19% | Invesco | ٣٩٫٤٢K | ٥٣٥٫٣٤ US$K |
|---|
| 15 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.18% | IShares | ١٫٠٨M | ١٤٫٦١ US$M |
|---|
| 16 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.18% | SPDR | ٦٧٤٫٥٨K | ٩٫١٥ US$M |
|---|
| 17 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.15% | SPDR | ٧٧٨ | ١١٫٩٥ US$K |
|---|
| 18 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Growth ETFPQSG | 0.15% | — | ٦٥٨ | ١٩٫٣٧ US$K |
|---|
| 19 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.14% | Goldman | ١١٠٫٩٦K | ١٫٥١ US$M |
|---|
| 20 | First Trust Active Factor Small Cap ETFAFSM | 0.13% | First Trust | ١٣٫٣١K | ١٤٩٫١٨ US$K |
|---|
| 21 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.11% | Vanguard | ٤١٧٫٣K | ٦٫٥٩ US$M |
|---|
| 22 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.11% | Invesco | ٢٠٫٢٠K | ٢٧٤٫٣٢ US$K |
|---|
| 23 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.11% | Invesco | ٢٢٢٫٦K | ٣٫٠٢ US$M |
|---|
| 24 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.10% | J.P. Morgan | ٢٠٨٫٥K | ٢٫٨٣ US$M |
|---|
| 25 | Invesco Next Gen Media and Gaming ETFGGME | 0.10% | Invesco | ٣٫١٤K | ٤٢٫٦١ US$K |
|---|
| 26 | Invesco Dynamic Media ETFPBS | 0.10% | Invesco | ٣٫١٤K | ٤٢٫٦١ US$K |
|---|
| 27 | Vanguard Russell 2000 Growth ETFVTWG | 0.09% | Vanguard | ١٠٢٫٧٨K | ١٫٦٢ US$M |
|---|
| 28 | Avantis U.S. Small Cap Equity ETFAVSC | 0.09% | Avantis | ١٦٨٫٠٨K | ٢٫٤٨ US$M |
|---|
| 29 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.09% | Vanguard | ٦١٨٫٥٩K | ٩٫٧٦ US$M |
|---|
| 30 | Vanguard Consumer Discretionary Index Fund Admiral SharesVCDAX | 0.09% | Vanguard | ٣٨٩٫٣٩K | ٦٫١٤ US$M |
|---|
| 31 | Vanguard Consumer Discretionary ETFVCR | 0.09% | Vanguard | ٣٨٩٫٣٩K | ٦٫١٤ US$M |
|---|
| 32 | iShares Core S&P Small-Cap ETFIJR | 0.09% | IShares | ٧٫٢١M | ٩٧٫٨٥ US$M |
|---|
| 33 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.09% | SPDR | ١٫١٠M | ١٤٫٨٨ US$M |
|---|
| 34 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ٥٫٦٣K | ٧٦٫٤٧ US$K |
|---|
| 35 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.08% | Invesco | ١٢١٫٥٢K | ١٫٦٥ US$M |
|---|
| 36 | Fidelity MSCI Consumer Discretionary Index ETFFDIS | 0.08% | Fidelity | ٩٨٫٥٩K | ١٫٣٤ US$M |
|---|
| 37 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.08% | Innovator | ٥٤٦ | ٧٫٤١ US$K |
|---|
| 38 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.07% | Schwab | ٤٨٠٫٦٥K | ٦٫٥٢ US$M |
|---|
| 39 | WisdomTree U.S. SmallCap FundEES | 0.07% | WisdomTree | ٣٠٫٦٠K | ٤٤٩٫٤٨ US$K |
|---|
| 40 | ProShares - Ultra SmallCap600SAA | 0.06% | ProShares | ١٫٣٩K | ١٨٫٨٩ US$K |
|---|
| 41 | Vanguard Russell 2000 ETFVTWO | 0.05% | Vanguard | ٦١٤٫٤٤K | ٩٫٧٠ US$M |
|---|
| 42 | Global X - Russell 2000 ETFRSSL | 0.05% | Global X | ٥٥٫٩٩K | ٧٦٠٫٣٣ US$K |
|---|
| 43 | Vanguard Small-Cap Growth ETFVBK | 0.05% | Vanguard | ١٫٤٨M | ٢٣٫٣٩ US$M |
|---|
| 44 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.05% | Vanguard | ١٫٤٨M | ٢٣٫٣٩ US$M |
|---|
| 45 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.05% | Vanguard | ١٫٤٨M | ٢٣٫٣٩ US$M |
|---|
| 46 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.05% | IShares | ١١٧٫٢K | ١٫٧٨ US$M |
|---|
| 47 | iShares Morningstar Small-Cap Growth ETFISCG | 0.05% | IShares | ٣٣٫٥٠K | ٤٥٤٫٥٨ US$K |
|---|
| 48 | iShares Morningstar Small-Cap Growth ETFJKK | 0.05% | IShares | ٣٣٫٥٠K | ٤٥٤٫٥٨ US$K |
|---|
| 49 | Vanguard Explorer Fund Investor SharesVEXPX | 0.04% | Vanguard | ٦٦٣٫١٢K | ٨٫٨٩ US$M |
|---|
| 50 | Dimensional - US Small Cap ETFDFAS | 0.04% | Dimensional | ٣٩٧K | ٥٫٣٩ US$M |
|---|
| 51 | Schwab U.S. Small-Cap ETFSCHA | 0.03% | Schwab | ٥٦٦٫٠٧K | ٧٫٦٨ US$M |
|---|
| 52 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٥٫٠٠K | ٦٧٫٨٣ US$K |
|---|
| 53 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٤٫٨٠K | ٦٥٫١٢ US$K |
|---|
| 54 | NAESXNAESX | 0.02% | — | ٢٫٦٥M | ٤١٫٧٧M غير متاح |
|---|
| 55 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٢٫٦٥M | ٤١٫٧٧ US$M |
|---|
| 56 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٢٫٦٥M | ٤١٫٧٧ US$M |
|---|
| 57 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٢٫٦٥M | ٤١٫٧٧ US$M |
|---|
| 58 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ١٫٣٧M | ٢١٫٥٩ US$M |
|---|
| 59 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ١٫٣٧M | ٢١٫٥٩ US$M |
|---|
| 60 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ١٫٣٧M | ٢١٫٥٩ US$M |
|---|
| 61 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ١٫٣٧M | ٢١٫٥٩ US$M |
|---|
| 62 | Avantis Responsible U.S. Equity ETFAVSU | 0.02% | Avantis | ٦٫٤١K | ٩٤٫٥٧ US$K |
|---|
| 63 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٤٫٣٨K | ٥٩٫٤٩ US$K |
|---|
| 64 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ٧٫٤١K | ١٠٠٫٥٨ US$K |
|---|
| 65 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ١٠٠٫٧٢K | ١٫٤٩ US$M |
|---|
| 66 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.01% | IShares | ٢٦٠ | ٣٫٥٢ US$K |
|---|
| 67 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٣٫٤٦K | ٤٦٫٩٧ US$K |
|---|
| 68 | Vanguard Russell 2000 Value ETFVTWV | 0.01% | Vanguard | ٧٫٦٠K | ١١٩٫٩٦ US$K |
|---|
| 69 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٣٫٣٢K | ١٨٠٫٧٥ US$K |
|---|
| 70 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٢٦٨٫٢٤K | ٣٫٦٤ US$M |
|---|
| 71 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٢١ | ١٫٦٤ US$K |
|---|
| 72 | Avantis U.S. Quality ETFAVUQ | 0.01% | Avantis | ١٫٠٤K | ١٥٫٣١ US$K |
|---|
| 73 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٤٥٫٨٦K | ٦٢٢٫٢٨ US$K |
|---|
| 74 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٥٫٢٧K | ٧١٫٥١ US$K |
|---|
| 75 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ١١٫٥٨K | ١٥٧٫٠٧ US$K |
|---|
| 76 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ٢٫٥١K | ٣٤٫٠٧ US$K |
|---|
| 77 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ١٧ | ٢٣٢٫٩٣ US$ |
|---|
| 78 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٤٫٧٩K | ٦٥٫٠٠ US$K |
|---|
| 79 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٢٧٫١٠K | ٣٦٧٫٧٦ US$K |
|---|
| 80 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٢٥٫٥٥K | ٣٤٦٫٥٧ US$K |
|---|
| 81 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٥٦٫٣٦K | ٨٨٩٫٣٨ US$K |
|---|
| 82 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٩٫٧٦K | ١٥٤٫٠٨ US$K |
|---|
| 83 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٣٫٦٨M | ٥٨٫٠٧ US$M |
|---|
| 84 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٣٫٦٨M | ٥٨٫٠٧ US$M |
|---|
| 85 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ٢٩٤ | ٣٫٩٩ US$K |
|---|
| 86 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٧٥٫٨٤K | ١٫٠٤ US$M |
|---|
| 87 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٣٤٫١٢K | ٤٦٢٫٩٤ US$K |
|---|
| 88 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣٨ | ٥١٢٫٧٥ US$ |
|---|
| 89 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٩ | ٢٥٩٫٣٣ US$ |
|---|
| 90 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٧٤ | ١٫٠١ US$K |
|---|
| 91 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٦٥٫٧٤K | ١٫٠٤ US$M |
|---|
| 92 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٦٥٫٧٤K | ١٫٠٤ US$M |
|---|
| 93 | VBINXVBINX | 0.00% | — | ٦٥٫٧٤K | ١٫٠٤M غير متاح |
|---|
| 94 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٨٣٫٤١K | ١٫٣٢ US$M |
|---|
| 95 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٨٣٫٤١K | ١٫٣٢ US$M |
|---|
| 96 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٨٣٫٤١K | ١٫٣٢ US$M |
|---|
| 97 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٨٦ | ١٫١٧ US$K |
|---|
| 98 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٢٫٣١K | ٣١٫٣٥ US$K |
|---|
| 99 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٤٦ | ٦٢٧٫٢ US$ |
|---|
| 100 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٧٥٩ | ١٠٫٣١ US$K |
|---|
عرض أكبر 100 صندوق.