كل صندوق مؤشرات يملك Sarepta Therapeutics, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Direxion mRNA ETFMSGR | 5.30% | Direxion | ١٫٣١K | ١٦٥٫٧٩ US$K |
| 2 | Invesco Biotechnology & Genome ETFPBE | 2.70% | Invesco | ٤١٣٫٥١K | ٧٫٥٣ US$M |
| 3 | First Trust NYSE Arca Biotechnology Index Fund |
| 2.31% |
| First Trust |
| ٣٫٦٥M |
| ٦٤٫٦٤ US$M |
| 4 | iShares Neuroscience and Healthcare ETFIBRN | 1.82% | IShares | ٥٫٧٦K | ١٠٤٫٨٣ US$K |
|---|
| 5 | Virtus Biotech ETFBBP | 1.60% | Virtus | ٧٥٫٩٦K | ١٫٣٨ US$M |
|---|
| 6 | Global X - Genomics & Biotechnology ETFGNOM | 1.58% | Global X | ٧٤٫١٥K | ١٫٣٥ US$M |
|---|
| 7 | Harbor Human Capital Factor Unconstrained ETF (HAPY)HAPY | 1.18% | Harbor | ١٫٦٧K | ٢٨٫٧٢ US$K |
|---|
| 8 | ALPS Medical Breakthroughs ETFSBIO | 1.04% | ALPS Funds | ١٠٦٫٥٥K | ١٫٩٤ US$M |
|---|
| 9 | First Trust Health Care AlphaDEX FundFXH | 1.01% | First Trust | ٥١١٫٦٦K | ٩٫٩٦ US$M |
|---|
| 10 | Harbor Human Capital Factor US Small Cap ETF (HAPS)HAPS | 0.98% | Harbor | ٩٢٫٦٧K | ١٫٦٩ US$M |
|---|
| 11 | Invesco S&P SmallCap Health Care ETFPSCH | 0.91% | Invesco | ٧٣٫٨٦K | ١٫٢٩ US$M |
|---|
| 12 | IQ U.S. Mid Cap R&D Leaders ETFMRND | 0.82% | NY Life Investments | ٤٣٩ | ٣٨٫٥٠ US$K |
|---|
| 13 | State Street SPDR S&P Biotech ETFXBI | 0.76% | SPDR | ٤٫٤٨M | ٨٢٫٠٨ US$M |
|---|
| 14 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.50% | Invesco | ٥٫٨٩K | ١٠٧٫١٨ US$K |
|---|
| 15 | WisdomTree U.S. SmallCap FundEES | 0.46% | WisdomTree | ١٦٥٫٦٥K | ٣٫٠٩ US$M |
|---|
| 16 | Research Affiliates Deletions ETFNIXT | 0.38% | RAFI Indices | ٨٫٨٩K | ١٥٠ US$K |
|---|
| 17 | First Trust Total US Market AlphaDEX ETFFVI | 0.26% | First Trust | ٦٩ | ٥٫٤٣ US$K |
|---|
| 18 | First Trust Small Cap Growth AlphaDEX FundFYC | 0.25% | First Trust | ١٦٠٫٤٨K | ٣٫٢٠ US$M |
|---|
| 19 | Strategas Global Policy Opportunities ETFSAGP | 0.23% | Strategas | ٩٫٨٩K | ٠٫٠٠ US$ |
|---|
| 20 | WisdomTree U.S. SmallCap Quality Growth FundQSML | 0.21% | WisdomTree | ١٫٢٠K | ٢٢٫٣٤ US$K |
|---|
| 21 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.17% | SPDR | ٦٧٥ | ١٣٫٢٢ US$K |
|---|
| 22 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.16% | Invesco | ١٧٧٫١٥K | ٣٫٢٢ US$M |
|---|
| 23 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.16% | Vanguard | ١٧٨٫٤٥K | ٣٫٨٨ US$M |
|---|
| 24 | iShares Biotechnology ETFIBB | 0.14% | IShares | ٧٢٧٫٩٢K | ١٣٫٢٥ US$M |
|---|
| 25 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.14% | Invesco | ١٩٫٢٥K | ٣٥٠٫٤٢ US$K |
|---|
| 26 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.13% | Vanguard | ٧٤٫٩٠K | ١٫٣٤ US$M |
|---|
| 27 | Invesco Nasdaq Biotechnology ETFIBBQ | 0.13% | Invesco | ٥٫٣٥K | ٩٧٫٣٩ US$K |
|---|
| 28 | John Hancock Multifactor Health Care ETFJHMH | 0.13% | John Hancock Investments | ٧٩٩ | ٦٣٫١٢ US$K |
|---|
| 29 | Direxion Daily S&P Biotech Bull 3X ETFLABU | 0.13% | Direxion | ١٤٥٫٦٧K | ٢٫٥٧ US$M |
|---|
| 30 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.13% | SPDR | ٣٥٩٫٦٣K | ٦٫٥٧ US$M |
|---|
| 31 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.13% | IShares | ٥٧٨٫٣٥K | ١٠٫٣٩ US$M |
|---|
| 32 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.12% | Vanguard | ٦٩٩٫٥١K | ١٢٫٥٠ US$M |
|---|
| 33 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.11% | Vanguard | ٣٦٢٫٣K | ٦٫٤٧ US$M |
|---|
| 34 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.10% | SPDR | ٩٦٩٫٣٤K | ١٧٫٧٢ US$M |
|---|
| 35 | iShares Core S&P Small-Cap ETFIJR | 0.10% | IShares | ٦٫٣٦M | ١١٤٫٣٥ US$M |
|---|
| 36 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.09% | SPDR | ١٤٣٫٨٤K | ٢٫٦٦ US$M |
|---|
| 37 | First Trust Small Cap Core AlphaDEX FundFYX | 0.09% | First Trust | ٦٣٫٩٩K | ١٫٢٢ US$M |
|---|
| 38 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.09% | Innovator | ٤٫١٠K | ٧٩٫٠٩ US$K |
|---|
| 39 | Goldman Sachs Innovate Equity ETFGINN | 0.09% | Goldman | ١٠٫٠٤K | ١٨٢٫٧٦ US$K |
|---|
| 40 | ProShares - Ultra Nasdaq BiotechnologyBIB | 0.09% | ProShares | ٣٫٧٤K | ٦٥٫٩٢ US$K |
|---|
| 41 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.09% | Vanguard | ٨٩٫٧٠K | ١٫٦٠ US$M |
|---|
| 42 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.08% | SPDR | ٢٢٠٫١٤K | ٣٫٩٥ US$M |
|---|
| 43 | iShares S&P Small-Cap 600 Value ETFIJS | 0.08% | IShares | ٣٥٤٫٥٣K | ٦٫٣٧ US$M |
|---|
| 44 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.08% | Goldman | ٤٤٫٩٠K | ٨١٧٫١٨ US$K |
|---|
| 45 | ProShares - Ultra SmallCap600SAA | 0.07% | ProShares | ١٫٢٣K | ٢٢٫٣١ US$K |
|---|
| 46 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.07% | Innovator | ٣٦٦ | ٧٫٠٦ US$K |
|---|
| 47 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.06% | IShares | ٣١ | ١٫٩٧ US$K |
|---|
| 48 | iShares Morningstar Small-Cap Value ETFISCV | 0.06% | IShares | ٢٢٫٠٢K | ٤٠٠٫٦٩ US$K |
|---|
| 49 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.06% | Fidelity | ١٨٣ | ٣٫٣٣ US$K |
|---|
| 50 | Global X - Russell 2000 ETFRSSL | 0.06% | Global X | ٤٧٫٥٧K | ٨٦٥٫٧٩ US$K |
|---|
| 51 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.05% | First Trust | ١٤٫٧٣K | ٢٩٣٫٥٣ US$K |
|---|
| 52 | Vanguard Small-Cap Growth ETFVBK | 0.05% | Vanguard | ١٫٣١M | ٢٣٫٣٣ US$M |
|---|
| 53 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.05% | Vanguard | ١٫٣١M | ٢٣٫٣٣ US$M |
|---|
| 54 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.05% | Vanguard | ١٫٣١M | ٢٣٫٣٣ US$M |
|---|
| 55 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.05% | Fidelity | ١٧٩ | ٣٫٢٦ US$K |
|---|
| 56 | Avantis U.S. Small Cap Equity ETFAVSC | 0.05% | Avantis | ٧٥٫١٢K | ١٫٢٨ US$M |
|---|
| 57 | Simplify Health Care ETFPINK | 0.04% | Simplify | ٧٫٦٩K | ١٤٨٫٣٢ US$K |
|---|
| 58 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ٥٠١٫٣٦K | ٩٫١٥ US$M |
|---|
| 59 | Vanguard Explorer Fund Investor SharesVEXPX | 0.04% | Vanguard | ٣٢٩٫٢٦K | ٧٫١٦ US$M |
|---|
| 60 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.03% | J.P. Morgan | ٤٨٫٦١K | ٩٣٧٫٢٦ US$K |
|---|
| 61 | Fidelity Enhanced Large Cap Value ETF FELV | 0.03% | Fidelity | ٤٩٫١٩K | ٨٩٥٫٣٣ US$K |
|---|
| 62 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٤٫٤٨K | ٨١٫٦١ US$K |
|---|
| 63 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.03% | Vanguard | ٢٩٨٫٨٨K | ٥٫٣٤ US$M |
|---|
| 64 | Vanguard Health Care ETFVHT | 0.03% | Vanguard | ٢٩٨٫٨٨K | ٥٫٣٤ US$M |
|---|
| 65 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٤٫٢٨K | ٧٧٫٨٢ US$K |
|---|
| 66 | Fidelity MSCI Health Care Index ETFFHLC | 0.03% | Fidelity | ٤٦٫٧٢K | ٨٥٠٫٣٦ US$K |
|---|
| 67 | Dimensional - US Vector Equity ETFDXUV | 0.02% | Dimensional | ٦٫٢٩K | ١١٤٫٤١ US$K |
|---|
| 68 | NAESXNAESX | 0.02% | — | ٢٫٣١M | ٤١٫٢٩M غير متاح |
|---|
| 69 | Vanguard Small-Cap ETFVB | 0.02% | Vanguard | ٢٫٣١M | ٤١٫٢٩ US$M |
|---|
| 70 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.02% | Vanguard | ٢٫٣١M | ٤١٫٢٩ US$M |
|---|
| 71 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.02% | Vanguard | ٢٫٣١M | ٤١٫٢٩ US$M |
|---|
| 72 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ١٫١٩M | ٢١٫٢٠ US$M |
|---|
| 73 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ١٫١٩M | ٢١٫٢٠ US$M |
|---|
| 74 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ١٫١٩M | ٢١٫٢٠ US$M |
|---|
| 75 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ١٫١٩M | ٢١٫٢٠ US$M |
|---|
| 76 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ١٦٦٫٨١K | ٣٫٠٤ US$M |
|---|
| 77 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٣٫٦١K | ٦٥٫٧٠ US$K |
|---|
| 78 | Fidelity Enhanced Small Cap ETFFESM | 0.02% | Fidelity | ٥٦٫٤١K | ١٫٠٣ US$M |
|---|
| 79 | Avantis Inflation Focused Equity ETFAVIE | 0.01% | Avantis | ٨٧ | ١٫٤٨ US$K |
|---|
| 80 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٥٫١٥K | ٩٣٫٦٨ US$K |
|---|
| 81 | Invesco RAFI US 1000 ETFPRF | 0.01% | Invesco | ٦١٫٧٠K | ١٫١٢ US$M |
|---|
| 82 | Fidelity Enhanced Mid Cap ETFFMDE | 0.01% | Fidelity | ٣٩٫٨١K | ٧٢٤٫٥٨ US$K |
|---|
| 83 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ١٠٤ | ١٫٨٩ US$K |
|---|
| 84 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.01% | J.P. Morgan | ٢٠ | ٤٥٢٫٨ US$ |
|---|
| 85 | Fidelity Enhanced Mid Cap Growth ETFFEMG | 0.01% | Fidelity | ٢٢ | ٤٠٠٫٤ US$ |
|---|
| 86 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٣١٫٨٨K | ٥٨٠٫٢٩ US$K |
|---|
| 87 | Vanguard Russell 1000 Growth ETFVONG | 0.00% | Vanguard | ١٣٥٫٩٤K | ٢٫٤٣ US$M |
|---|
| 88 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٤٧٫٨٦K | ٨٧١٫٠٢ US$K |
|---|
| 89 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.00% | Vanguard | ٦٥٫٥٤K | ١٫١٧ US$M |
|---|
| 90 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ١٤٫٠٢K | ١٫٥٨ US$M |
|---|
| 91 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ٥٫٢٣K | ٩٥٫١٩ US$K |
|---|
| 92 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٦٤٫٦٩K | ١٫١٨ US$M |
|---|
| 93 | Vanguard Russell 1000 ETFVONE | 0.00% | Vanguard | ١٧٫٢٨K | ٣٠٨٫٨١ US$K |
|---|
| 94 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ١٨٫٨١K | ٣٤٢٫٩٥ US$K |
|---|
| 95 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٤٩٫٤٤K | ٨٨٣٫٤٩ US$K |
|---|
| 96 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ٨٫٤٦K | ١٥١٫١٤ US$K |
|---|
| 97 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٣٫١٨M | ٥٦٫٨٩ US$M |
|---|
| 98 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٣٫١٨M | ٥٦٫٨٩ US$M |
|---|
| 99 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٤١ | ٧٣٨٫٧٨ US$ |
|---|
| 100 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٣٠ | ٥٤٩٫٥٥ US$ |
|---|
عرض أكبر 100 صندوق.