كل صندوق مؤشرات يملك Standard Chartered PLC، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Alliance Bernstein - AB International Growth ETFIGGY | 2.51% | Alliance Bernstein | ٣٫٩٣K | ١٠٨٫٢١ US$K |
| 2 | iShares MSCI United Kingdom ETFEWU | 1.59% | IShares | ٢٫١٩M | ٦٠٫٢٥ US$M |
| 3 | Franklin FTSE United Kingdom ETF |
| 1.51% |
| Franklin Templeton |
| ٤٦٨٫٩٩K |
| ١٢٫٩١ US$M |
| 4 | iShares MSCI Europe Financials ETFEUFN | 1.42% | IShares | ١٫٩١M | ٥٢٫٤٦ US$M |
|---|
| 5 | Sparkline International Intangible Value ETFDTAN | 1.40% | Sparkline | ١٠٫٥٠K | ٢٨٤٫١٥ US$K |
|---|
| 6 | VanEck MSCI EAFE Analyst Sentiment ETFVEFA | 1.34% | VanEck | ١٫٩١K | ٥٢٫٦٣ US$K |
|---|
| 7 | Non-U.S. Intrinsic Value Fund Investor ClassANTUX | 1.20% | American Century | ٢٩٤٫٦٨K | ٦٫٠٤ US$M |
|---|
| 8 | Capital Group International Focus Equity ETFCGXU | 1.06% | Capital Group | ٢٫٤٤M | ٦٧٫٢٣ US$M |
|---|
| 9 | T. Rowe Price International Equity ETFTOUS | 0.82% | T. Rowe | ٤٤٩٫٦٣K | ١٢٫٤٠ US$M |
|---|
| 10 | Capital Group International Equity ETFCGIE | 0.80% | Capital Group | ٦٦٧٫٣٨K | ١٨٫٣٨ US$M |
|---|
| 11 | JPMorgan International Growth ETFJIG | 0.77% | J.P. Morgan | ١٣٢٫٦٥K | ٣٫٧٠ US$M |
|---|
| 12 | Capital Group Global Equity ETFCGGE | 0.74% | Capital Group | ٧٨٧٫٣٧K | ٢١٫٦٨ US$M |
|---|
| 13 | Zacks Quality International ETFQUIZ | 0.71% | Zacks | ٢٢٫١٣K | ٥٩٨٫٧ US$K |
|---|
| 14 | Dimensional - International Value ETFDFIV | 0.61% | Dimensional | ٤٫٣٩M | ١٢٠٫٩٢ US$M |
|---|
| 15 | Avantis International Large Cap Value ETFAVIV | 0.58% | Avantis | ٢٩٢٫٢٢K | ٧٫٦٠ US$M |
|---|
| 16 | VictoryShares International Value Momentum ETFUIVM | 0.56% | Victory Capital | ٦٥٫١٨K | ١٫٧٩ US$M |
|---|
| 17 | Goldman Sachs ActiveBeta Europe Equity ETFGSEU | 0.53% | Goldman | ٢٢٫٧٨K | ٦٢٧٫٢٩ US$K |
|---|
| 18 | iShares MSCI Intl Value Factor ETFIVLU | 0.47% | IShares | ٧١٧٫٥٣K | ١٩٫٧٦ US$M |
|---|
| 19 | JPMorgan Diversified Return International Equity ETFJPIN | 0.44% | J.P. Morgan | ٥٥٫٦٦K | ١٫٥٥ US$M |
|---|
| 20 | FlexShares ESG & Climate Developed Markets ex-US Core Index FundFEDM | 0.42% | FlexShares | ١١٫٧١K | ٣٢٢٫٤٧ US$K |
|---|
| 21 | Capital Group New Geography Equity ETFCGNG | 0.38% | Capital Group | ٣٦٣٫٩١K | ١٠٫٠٢ US$M |
|---|
| 22 | iShares MSCI Intl Momentum Factor ETFIMTM | 0.37% | IShares | ٥٥٢٫٣K | ١٥٫٢١ US$M |
|---|
| 23 | Avantis Responsible International Equity ETFAVSD | 0.36% | Avantis | ٦٢٫٥٧K | ١٫٦٣ US$M |
|---|
| 24 | iShares Europe ETFIEV | 0.36% | IShares | ٢١٣٫١٩K | ٥٫٨٧ US$M |
|---|
| 25 | JPMorgan International Hedged Equity Laddered Overlay ETFHOLA | 0.34% | J.P. Morgan | ٣٤٫٣٥K | ٩٥٨٫٩٦ US$K |
|---|
| 26 | Xtrackers MSCI Europe Hedged Equity ETFDBEU | 0.34% | Xtrackers | ٩٣٫٨٣K | ٢٫٥٨ US$M |
|---|
| 27 | Franklin FTSE Europe ETFFLEE | 0.34% | Franklin Templeton | ١٤٫٢٢K | ٣٩١٫٥٥ US$K |
|---|
| 28 | JPMorgan International Research Enhanced Equity ETFJIRE | 0.33% | J.P. Morgan | ١٫٣٢M | ٣٦٫٧٦ US$M |
|---|
| 29 | Avantis International Equity ETFAVDE | 0.33% | Avantis | ٢٫٠٦M | ٥٣٫٦٨ US$M |
|---|
| 30 | iShares Global Financials ETFIXG | 0.33% | IShares | ٧٠٫٩١K | ١٫٩٥ US$M |
|---|
| 31 | iShares Core MSCI Europe ETFIEUR | 0.32% | IShares | ٩٩٦٫٧٨K | ٢٧٫٤٥ US$M |
|---|
| 32 | Dimensional - International Sustainability Core 1 ETFDFSI | 0.32% | Dimensional | ١٢٥٫٨٨K | ٣٫٤٧ US$M |
|---|
| 33 | Capital Group International Core Equity ETFCGIC | 0.31% | Capital Group | ٢٣٦٫٦K | ٦٫٥٢ US$M |
|---|
| 34 | Vanguard European Stock Index Fund Admiral SharesVEUSX | 0.31% | Vanguard | ٤٫٣٧M | ١١٦٫٩٤ US$M |
|---|
| 35 | Vanguard FTSE Europe ETFVGK | 0.31% | Vanguard | ٤٫٣٧M | ١١٦٫٩٤ US$M |
|---|
| 36 | Goldman Sachs ActiveBeta International Equity ETFGSIE | 0.30% | Goldman | ٦٣٢٫٠٧K | ١٧٫٤٠ US$M |
|---|
| 37 | JPMorgan International Value ETFJIVE | 0.27% | J.P. Morgan | ٣٠٥٫٦٤K | ٨٫٤٣ US$M |
|---|
| 38 | T. Rowe Price International Equity Research ETFTIER | 0.27% | T. Rowe | ٢٫٩٥K | ٨١٫٤٤ US$K |
|---|
| 39 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.27% | Global X | ٤٫٨٤K | ١٣٣٫٣٨ US$K |
|---|
| 40 | iShares Enhanced International Active ETFENHI | 0.27% | IShares | ١٫١٢K | ٣٠٫٧٦ US$K |
|---|
| 41 | Innovator International Developed Managed Floor ETFIFLR | 0.26% | Innovator | ٧٫٩٧K | ٢٢٢٫٧١ US$K |
|---|
| 42 | Innovator International Developed Managed 10 Buffer ETFIBFR | 0.25% | Innovator | ١٫٣٧K | ٣٨٫٢٤ US$K |
|---|
| 43 | Cambria Global EW ETFGEW | 0.24% | Cambria Funds | ١٢٫٣٠K | ٣٣٨٫٦٣ US$K |
|---|
| 44 | iShares MSCI EAFE ETFEFA | 0.23% | IShares | ٦٫٣١M | ١٧٣٫٧٤ US$M |
|---|
| 45 | Xtrackers MSCI EAFE Hedged Equity ETFDBEF | 0.22% | Xtrackers | ٧٢٩٫٧٦K | ٢٠٫١٠ US$M |
|---|
| 46 | Dimensional - International Core Equity Market ETFDFAI | 0.22% | Dimensional | ١٫٣٣M | ٣٦٫٦٥ US$M |
|---|
| 47 | Pacer Trendpilot International ETFPTIN | 0.21% | Pacer | ١٤٫١٠K | ٣٨١٫٨١ US$K |
|---|
| 48 | Schwab Fundamental International Large Company Index ETFFNDF | 0.21% | Schwab | ١٫٧٨M | ٤٩٫٢٠ US$M |
|---|
| 49 | iShares ESG Aware MSCI EAFE ETFESGD | 0.21% | IShares | ٨٧١٫٦٥K | ٢٤٫٠٠ US$M |
|---|
| 50 | NYLI FTSE International Equity Currency Neutral ETFHFXI | 0.19% | NY Life Investments | ١٢٨٫٤٤K | ٣٫٥٤ US$M |
|---|
| 51 | Dimensional - International Vector Equity ETFDXIV | 0.18% | Dimensional | ١١٫٦٥K | ٣٢٠٫٩ US$K |
|---|
| 52 | iShares International Equity Factor ETFINTF | 0.18% | IShares | ٢٢٥٫٠٥K | ٦٫٢٠ US$M |
|---|
| 53 | iShares Core MSCI International Developed Markets ETFIDEV | 0.18% | IShares | ١٫٩٥M | ٥٣٫٨٠ US$M |
|---|
| 54 | iShares International Country Rotation Active ETFCORO | 0.18% | IShares | ٤٩٠٫٢٣K | ١٣٫٥٠ UK£M |
|---|
| 55 | iShares Systematic Alternatives Active ETFIALT | 0.17% | IShares | ٣٠٩٫٣٨K | ٨٫٥٢ US$M |
|---|
| 56 | Schwab International Equity ETFSCHF | 0.17% | Schwab | ٤٫٠٣M | ١١١٫١٣ US$M |
|---|
| 57 | FlexShares Morningstar Developed Markets ex-US Factor Tilt Index FundTLTD | 0.17% | FlexShares | ٤٠٫٤٦K | ١٫١١ US$M |
|---|
| 58 | Dimensional - World ex US Core Equity 2 ETFDFAX | 0.15% | Dimensional | ٦٤٢٫٣٨K | ١٧٫٦٩ US$M |
|---|
| 59 | Vanguard FTSE Developed Markets ETFVEA | 0.15% | Vanguard | ١٧٫٦٤M | ٤٧٢٫٤٣ US$M |
|---|
| 60 | Vanguard Developed Markets Index Fund Admiral SharesVTMGX | 0.15% | Vanguard | ١٧٫٦٤M | ٤٧٢٫٤٣ US$M |
|---|
| 61 | Vanguard Developed Markets Index Fund Institutional SharesVTMNX | 0.15% | Vanguard | ١٧٫٦٤M | ٤٧٢٫٤٣ US$M |
|---|
| 62 | iShares MSCI ACWI ex U.S. ETFACWX | 0.14% | IShares | ٥٨٦٫١٩K | ١٦٫١٤ US$M |
|---|
| 63 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.13% | Goldman | ٣٠٫٤٣K | ٨٣٧٫٩٦ US$K |
|---|
| 64 | Xtrackers MSCI All World ex US Hedged Equity ETFDBAW | 0.13% | Xtrackers | ١٢٫٩٣K | ٣٥٦٫٠٩ US$K |
|---|
| 65 | iShares Core MSCI Total International Stock ETFIXUS | 0.12% | IShares | ٢٫٥٣M | ٦٩٫٧١ US$M |
|---|
| 66 | American Century Quality Diversified International ETFQINT | 0.12% | American Century | ٢٨٫٣٩K | ٧٨٣٫٢٢ US$K |
|---|
| 67 | Vanguard FTSE All-World ex-US ETFVEU | 0.12% | Vanguard | ٤٫٢٠M | ١١٢٫٣٤ US$M |
|---|
| 68 | Vanguard FTSE All-World ex-US Index Fund Admiral SharesVFWAX | 0.12% | Vanguard | ٤٫٢٠M | ١١٢٫٣٤ US$M |
|---|
| 69 | Vanguard Total International Stock Index Fund Admiral SharesVTIAX | 0.11% | Vanguard | ٢٦٫٥٢M | ٧١٠٫٠٧ US$M |
|---|
| 70 | Vanguard Total International Stock Index Fund Institutional Plus SharesVTPSX | 0.11% | Vanguard | ٢٦٫٥٢M | ٧١٠٫٠٧ US$M |
|---|
| 71 | Vanguard Total International Stock ETFVXUS | 0.11% | Vanguard | ٢٦٫٥٢M | ٧١٠٫٠٧ US$M |
|---|
| 72 | Vanguard Emerging Markets Select Stock FundVMMSX | 0.11% | Vanguard | ٥٧٫٤٦K | ١٫٢٠ US$M |
|---|
| 73 | Hartford Multifactor Developed Markets (ex-US) ETFRODM | 0.09% | Hartford | ٤٩٫٥٧K | ١٫٣٦ US$M |
|---|
| 74 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.08% | IShares | ٥٠٫٢٢K | ١٫٣٨ US$M |
|---|
| 75 | iShares Global Equity Factor ETFGLOF | 0.08% | IShares | ٦٫١٤K | ١٦٩٫١٢ US$K |
|---|
| 76 | iShares MSCI Global Multifactor ETFACWF | 0.08% | IShares | ٦٫١٤K | ١٦٦٫٠٤ US$K |
|---|
| 77 | WisdomTree International Equity FundDWM | 0.07% | WisdomTree | ١٩٫٤٢K | ٥٠٠٫٥٦ US$K |
|---|
| 78 | iShares MSCI World ETFURTH | 0.06% | IShares | ١٧٤٫١٦K | ٤٫٨٠ US$M |
|---|
| 79 | Xtrackers MSCI Kokusai Equity ETFKOKU | 0.06% | Xtrackers | ١٦٫٧٨K | ٤٦٢٫٠٢ US$K |
|---|
| 80 | iShares MSCI ACWI ETFACWI | 0.05% | IShares | ٦٤٣٫٧٧K | ١٧٫٧٣ US$M |
|---|
| 81 | iShares Low Carbon Optimized MSCI ACWI ETFCRBN | 0.05% | IShares | ٢٠٫٩٤K | ٥٧٦٫٤٨ US$K |
|---|
| 82 | iShares LifePath Target Date 2060 ETFITDH | 0.05% | IShares | ٥٩٤ | ١٦٫٣٦ US$K |
|---|
| 83 | iShares LifePath Target Date 2065 ETFITDI | 0.05% | IShares | ٤٤٢ | ١٢٫١٧ US$K |
|---|
| 84 | iShares LifePath Target Date 2070 ETFITDJ | 0.05% | IShares | ٢٢٦ | ٦٫٢١ US$K |
|---|
| 85 | iShares LifePath Target Date 2055 ETFITDG | 0.04% | IShares | ٨٨٨ | ٢٤٫٤٥ US$K |
|---|
| 86 | iShares LifePath Target Date 2050 ETFITDF | 0.04% | IShares | ١٫٢٧K | ٣٤٫٩١ US$K |
|---|
| 87 | Vanguard Total World Stock ETFVT | 0.04% | Vanguard | ١٫٤٩M | ٣٩٫٩١ US$M |
|---|
| 88 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.04% | Vanguard | ١٫٤٩M | ٣٩٫٩١ US$M |
|---|
| 89 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.04% | Vanguard | ١٫٤٩M | ٣٩٫٩١ US$M |
|---|
| 90 | iShares LifePath Target Date 2045 ETFITDE | 0.04% | IShares | ١٫١٨K | ٣٢٫٤٨ US$K |
|---|
| 91 | iShares LifePath Target Date 2040 ETFITDD | 0.03% | IShares | ١٫٢١K | ٣٣٫٣٤ US$K |
|---|
| 92 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.03% | IShares | ٣٩٫٧٤K | ١٫٠٩ US$M |
|---|
| 93 | iShares LifePath Target Date 2035 ETFITDC | 0.03% | IShares | ١٫٠٦K | ٢٩٫١٠ US$K |
|---|
| 94 | iShares LifePath Target Date 2030 ETFITDB | 0.02% | IShares | ٥٨٦ | ١٦٫١٥ US$K |
|---|
| 95 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.02% | IShares | ١٣٫٠١K | ٣٥٨٫٢٥ US$K |
|---|
| 96 | iShares LifePath Retirement ETFIRTR | 0.02% | IShares | ٣٢٣ | ٨٫٩٠ US$K |
|---|
| 97 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ٤٫٤٦K | ١٢٢٫٧٣ US$K |
|---|
| 98 | Xtrackers FTSE Developed ex US Multifactor ETFDEEF | 0.01% | Xtrackers | ١١٨ | ٣٫٢٥ US$K |
|---|
| 99 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.00% | Pacer | ١٤٫١٠K | ٣٨١٫٨١ US$K |
|---|
| 100 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ١٤٫٨١K | ٣٦٤٫٨٦ US$K |
|---|
عرض أكبر 100 صندوق.