كل صندوق مؤشرات يملك Tyson Foods, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Agribusiness ETFMOO | 4.45% | VanEck | ٧١٦٫٠٩K | ٤١٫٩٣ US$M |
| 2 | WBI BullBear Value 3000 ETFWBIF | 3.92% | WBI Shares | ٢٧٫٣٧K | ١٫٨٩ US$M |
| 3 | First Trust Nasdaq Food & Beverage ETF |
| 3.77% |
| First Trust |
| ١٠٫٩٤K |
| ٨٩٦٫٧ US$K |
| 4 | Matrix Advisors Value ETFMAVF | 3.12% | Matrix | ٤٨٫١٥K | ٢٫٨٢ US$M |
|---|
| 5 | Invesco S&P 500 Equal Weight Consumer Staples ETFRHS | 2.98% | Invesco | ١٢١٫٦٢K | ٧٫١٣ US$M |
|---|
| 6 | Invesco S&P 500 Equal Weight Consumer Staples ETFRSPS | 2.67% | Invesco | ١٠٨٫٥٦K | ٦٫٠٢ US$M |
|---|
| 7 | T. Rowe Price Natural Resources ETFTURF | 2.56% | T. Rowe | ٦٨٫٧٩K | ٤٫٠٣ US$M |
|---|
| 8 | Invesco Food & Beverage ETFPBJ | 2.48% | Invesco | ٣٨٫٠٨K | ٢٫٢٣ US$M |
|---|
| 9 | John Hancock Multifactor Consumer Staples ETFJHMS | 2.25% | John Hancock Investments | ٥٫٩٨K | ٥٤٩٫٨٢ US$K |
|---|
| 10 | Global X - S&P 500 Quality Dividend ETFQDIV | 2.06% | Global X | ١٠٫١٣K | ٥٩٤٫١٢ US$K |
|---|
| 11 | Liberty One Spectrum ETFSPCT | 1.89% | Liberty One | ٢٠٫٩١K | ١٫٢٣ US$M |
|---|
| 12 | AAM S&P 500 High Dividend Value ETFSPDV | 1.80% | AAM | ٩٫٦٧K | ٦٦٩٫١١ US$K |
|---|
| 13 | SPDR MFS Systematic Value Equity ETFSYV | 1.74% | SPDR | ٤٫٠١K | ٢٩٦٫٧٥ US$K |
|---|
| 14 | Invesco Raymond James SB-1 Equity ETFRYJ | 1.69% | Invesco | ٣٤٫٣٠K | ٢٫٠١ US$M |
|---|
| 15 | Invesco Bloomberg Analyst Rating Improvers ETFUPGD | 1.69% | Invesco | ٣٤٫٣٠K | ٢٫٠١ US$M |
|---|
| 16 | FlexShares Morningstar Global Upstream Natural Resources Index FundGUNR | 1.68% | FlexShares | ١٫٩٣M | ١١٣٫٤ US$M |
|---|
| 17 | Invesco S&P 500 Pure Value ETFRPV | 1.66% | Invesco | ٤٧٢٫٥٨K | ٢٧٫٧٢ US$M |
|---|
| 18 | Invesco Dorsey Wright Consumer Staples Momentum ETFPSL | 1.43% | Invesco | ٢٠٫٩٢K | ١٫١٦ US$M |
|---|
| 19 | Global Beta Low Beta ETFGBLO | 1.36% | — | ٥١٤ | ٠٫٠٠ US$ |
|---|
| 20 | Janus Henderson Sustainable Corporate Bond ETFSCRD | 1.24% | Janus Henderson | ٣٧٦K | ٣٧٩٫٦٢ US$K |
|---|
| 21 | Vanguard Selected Value FundVASVX | 1.14% | Vanguard | ١٫١١M | ٧٠٫٨٦ US$M |
|---|
| 22 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 1.12% | Invesco | ٥٫٢٥K | ٣٤٣٫١١ US$K |
|---|
| 23 | VanEck Natural Resources ETFHAP | 1.10% | VanEck | ٥٥٫٩٦K | ٣٫٢٨ US$M |
|---|
| 24 | State Street Consumer Staples Select Sector SPDR ETFXLP | 1.05% | SPDR | ٢٫٥٠M | ١٤٧٫٤١ US$M |
|---|
| 25 | Inspire Fidelis Multi Factor ETFFDLS | 1.04% | Inspire | ٣٩٫٩٩K | ٢٫٣٤ US$M |
|---|
| 26 | WBI BullBear Rising Income 3000 ETFWBIE | 1.03% | — | ٢٧٫٣٧K | ١٫٨١ US$M |
|---|
| 27 | VictoryShares US EQ Income Enhanced Volatility Wtd ETFCDC | 0.96% | Victory Capital | ١١٩٫٥K | ٧٫٠٠ US$M |
|---|
| 28 | VictoryShares US Large Cap High Div Volatility Wtd ETFCDL | 0.96% | Victory Capital | ٦٥٫٢٠K | ٣٫٨٢ US$M |
|---|
| 29 | IQ Global Resources ETFGRES | 0.94% | NY Life Investments | ٥٫١٦K | ٢٦٤٫٢٤ US$K |
|---|
| 30 | VictoryShares US Value Momentum ETFULVM | 0.86% | Victory Capital | ٣٨٫١٥K | ٢٫٢٣ US$M |
|---|
| 31 | Hartford Quality Value ETFACVU | 0.82% | Hartford | ٢٥٫٤١K | ١٫٤٩ US$M |
|---|
| 32 | Vanguard Global Equity FundVHGEX | 0.81% | Vanguard | ٨٨٦٫٧٤K | ٥٦٫٨١ US$M |
|---|
| 33 | WisdomTree U.S. Dividend ex-Financials FundDTN | 0.80% | WisdomTree | ١٦٫٩٤K | ١٫٠٣ US$M |
|---|
| 34 | WBI BullBear Yield 3000 ETFWBIG | 0.80% | WBI Shares | ٤٫٩١K | ٣٠٨٫٩٨ US$K |
|---|
| 35 | First Trust Consumer Staples AlphaDEX FundFXG | 0.77% | First Trust | ٣٠٫٣٧K | ١٫٧٧ US$M |
|---|
| 36 | iShares U.S. Consumer Staples ETFIYK | 0.74% | IShares | ١٧٢٫١٢K | ١٠٫٠٩ US$M |
|---|
| 37 | Vanguard Consumer Staples Index Fund Admiral SharesVCSAX | 0.72% | Vanguard | ١٫٠٨M | ٦٥٫٩٦ US$M |
|---|
| 38 | Vanguard Consumer Staples ETFVDC | 0.72% | Vanguard | ١٫٠٨M | ٦٥٫٩٦ US$M |
|---|
| 39 | Fidelity MSCI Consumer Staples Index ETFFSTA | 0.68% | Fidelity | ١٦٣٫١K | ٩٫٥٥ US$M |
|---|
| 40 | AGFiQ Hedged Dividend Income FundDIVA | 0.63% | AGFiQ | ٤٧٤ | ٣٦٫٠٣ US$K |
|---|
| 41 | LGBTQ100 ESG ETFLGBT | 0.63% | — | ٣١٨ | ٠٫٠٠ US$ |
|---|
| 42 | T. Rowe Price Equity Income ETFTEQI | 0.59% | T. Rowe | ٣٨٫٠٦K | ٢٫٣٢ US$M |
|---|
| 43 | ProShares - Ultra Consumer StaplesUGE | 0.52% | ProShares | ١٫٠٤K | ٦٠٫٩٤ US$K |
|---|
| 44 | Avantis U.S. Mid Cap Value ETFAVMV | 0.51% | Avantis | ٤٦٫٠٢K | ٣٫٠٧ US$M |
|---|
| 45 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.48% | — | ٨٫٠٦K | ٥٥٧٫٨٢ US$K |
|---|
| 46 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.48% | J.P. Morgan | ١٫٢٧K | ٩٦٫٣٦ US$K |
|---|
| 47 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.47% | SPDR | ٦٠٫٩٣K | ٤٫٩٢ US$M |
|---|
| 48 | iShares Global Consumer Staples ETFKXI | 0.43% | IShares | ٧٥٫٨٦K | ٤٫٤٥ US$M |
|---|
| 49 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.41% | SPDR | ٢٥٫٩٤K | ١٫٩٧ US$M |
|---|
| 50 | Xtrackers Russell US Multifactor ETFDEUS | 0.40% | Xtrackers | ١٩٫٥٩K | ١٫١٥ US$M |
|---|
| 51 | JPMorgan Diversified Return U.S. Equity ETFJPUS | 0.39% | J.P. Morgan | ٣٠٫٥٨K | ١٫٧٩ US$M |
|---|
| 52 | JPMorgan Diversified Return U.S. Mid Cap Equity ETFJPME | 0.39% | J.P. Morgan | ٣٠٫١٥K | ١٫٧٦ US$M |
|---|
| 53 | WisdomTree U.S. High Dividend FundDHS | 0.39% | WisdomTree | ٨١٫٨٨K | ٥٫٦٠ US$M |
|---|
| 54 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.37% | First Trust | ٠ | ٢٧٫٦٧ US$M |
|---|
| 55 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.35% | — | ٥٫٨٢K | ٣٧٨٫٥٦ US$K |
|---|
| 56 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.34% | — | ٦٥٦ | ٤٥٫٩٨ US$K |
|---|
| 57 | Gotham 1000 Value ETFGVLU | 0.32% | Gotham | ١٢٫٦٤K | ٧٤١٫٥١ US$K |
|---|
| 58 | First Trust Large Cap Value AlphaDEX FundFTA | 0.31% | First Trust | ٧٠٫٤٥K | ٤٫١٥ US$M |
|---|
| 59 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.31% | Vanguard | ١٫٨٣M | ١١١٫٧٩ US$M |
|---|
| 60 | Vanguard Mid-Cap Value ETFVOE | 0.31% | Vanguard | ١٫٨٣M | ١١١٫٧٩ US$M |
|---|
| 61 | Invesco S&P 500 Revenue ETFRWL | 0.30% | Invesco | ٤٦٩٫٤١K | ٢٧٫٥٣ US$M |
|---|
| 62 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.29% | J.P. Morgan | ٤٠٣ | ٢٣٫٦٠ US$K |
|---|
| 63 | JPMorgan Fundamental Data Science Large Value ETFLVDS | 0.28% | J.P. Morgan | ٥٫٠٦K | ٢٩٦٫٣٢ US$K |
|---|
| 64 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.28% | SPDR | ١٫٣٧K | ٩٧٫٠٢ US$K |
|---|
| 65 | First Trust US Equity Dividend Select ETFRNDV | 0.26% | First Trust | ١٫٣٢K | ٦٧٫٨٣ US$K |
|---|
| 66 | Invesco S&P 500 Concentrated QVM ETFQVMT | 0.26% | Invesco | ٦٫١١K | ٣٥٨٫١٨ US$K |
|---|
| 67 | Invesco S&P 500 Enhanced Value ETFSPVU | 0.26% | Invesco | ٦٫١١K | ٣٥٨٫١٨ US$K |
|---|
| 68 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.25% | IShares | ١١٨ | ٨٫٢٣ US$K |
|---|
| 69 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.24% | IShares | ٤٤٫٥٧K | ٢٫٦١ US$M |
|---|
| 70 | iShares Morningstar Mid-Cap Value ETFJKI | 0.24% | IShares | ٤٤٫٢٠K | ٢٫٥٩ US$M |
|---|
| 71 | WisdomTree Global High Dividend FundDEW | 0.23% | WisdomTree | ٤٫٨٨K | ٣٢٥٫٤٣ US$K |
|---|
| 72 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.23% | Victory Capital | ١٦٫٠٨K | ٩٤١٫٢٥ US$K |
|---|
| 73 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.23% | Victory Capital | ٢٠٫٧٩K | ١٫٢٢ US$M |
|---|
| 74 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.23% | Avantis | ١٣٫١١K | ٨٧٤٫٣١ US$K |
|---|
| 75 | Harbor PanAgora Dynamic Large Cap Core ETFINFO | 0.21% | Harbor | ٢٨٫٨١K | ١٫٦٩ US$M |
|---|
| 76 | Invesco S&P 500 Equal Weight ETFRSP | 0.20% | Invesco | ٣٫٢٣M | ١٨٩٫٦٣ US$M |
|---|
| 77 | VADDXVADDX | 0.19% | — | ٢٢٠٫٢١K | ١٣٫٤٤M غير متاح |
|---|
| 78 | VADRXVADRX | 0.19% | — | ٢٢٠٫٢١K | ١٣٫٤٤M غير متاح |
|---|
| 79 | Columbia Research Enhanced Core ETFRECS | 0.18% | Columbia Threadneedle | ١٧٩٫١٢K | ١٠٫٥١ US$M |
|---|
| 80 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.18% | Invesco | ٢٤٫٧٢K | ١٫٤٥ US$M |
|---|
| 81 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.17% | Vanguard | ٦٫١٢M | ٣٧٣٫٤٢ US$M |
|---|
| 82 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.17% | Vanguard | ٦٫١٢M | ٣٧٣٫٤٢ US$M |
|---|
| 83 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.17% | Vanguard | ٦٫١٢M | ٣٧٣٫٤٢ US$M |
|---|
| 84 | Vanguard Mid-Cap ETFVO | 0.17% | Vanguard | ٦٫١٢M | ٣٧٣٫٤٢ US$M |
|---|
| 85 | iShares MSCI USA Size Factor ETFSIZE | 0.17% | IShares | ١٢٫١٢K | ٧٠٩٫٦٣ US$K |
|---|
| 86 | iShares MSCI USA Equal Weighted ETFEUSA | 0.16% | IShares | ٤٧٫٦٦K | ٢٫٧٩ US$M |
|---|
| 87 | iShares Russell Mid-Cap Value ETFIWS | 0.16% | IShares | ٤٢٣٫٤K | ٢٤٫٨٣ US$M |
|---|
| 88 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.16% | Invesco | ٢٤٫١٢K | ١٫٤١ US$M |
|---|
| 89 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.15% | First Trust | ٣٫٧٣K | ٢١٠٫٦٧ US$K |
|---|
| 90 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.15% | Schwab | ٦٦٢٫٤٤K | ٣٨٫٧٩ US$M |
|---|
| 91 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.15% | Goldman | ٣٨١٫٦٢K | ٢٢٫٣٤ US$M |
|---|
| 92 | Franklin U.S. Equity Index ETFFLQG | 0.14% | Franklin Templeton | ٣٠٨ | ٢٣٫١٩ US$K |
|---|
| 93 | Invesco RAFI Strategic US ETFIUS | 0.14% | Invesco | ٢١٫٦٤K | ١٫٢٧ US$M |
|---|
| 94 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.14% | PIMCO | ٦٫٩٦K | ٤٠٧٫٦٣ US$K |
|---|
| 95 | iShares Systematic Alternatives Active ETFIALT | 0.14% | IShares | ١١٦٫١٦K | ٦٫٨٠ US$M |
|---|
| 96 | JPMorgan U.S. Value Factor ETFJVAL | 0.14% | J.P. Morgan | ١٩٫٥٧K | ١٫١٥ US$M |
|---|
| 97 | First Trust Large Cap Core AlphaDEX FundFEX | 0.14% | First Trust | ٣٨٫٥٢K | ٢٫٢٨ US$M |
|---|
| 98 | Columbia Research Enhanced Value ETFREVS | 0.14% | Columbia Threadneedle | ٧٫٨٠K | ٤٣٣٫٠٩ US$K |
|---|
| 99 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.13% | John Hancock Investments | ١١٠٫٣٢K | ٥٫٨٥ US$M |
|---|
| 100 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.13% | Schwab | ٣١٫١٨K | ١٫٨٣ US$M |
|---|
عرض أكبر 100 صندوق.