كل صندوق مؤشرات يملك Uber Technologies, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VistaShares Target 15 ACKtivist Distribution ETFACKY | 14.91% | VistaShares | ٨٨٫٣٥K | ٦٫٦٧ US$M |
| 2 | VanEck Gaming ETFGENZ | 8.46% | VanEck | ١٩٫٣٦K | ١٫٤٨ US$M |
| 3 | VanEck Gaming ETF |
| 7.96% |
| VanEck |
| ١٩٫٥٥K |
| ١٫٤٠ US$M |
| 4 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 6.33% | ETFmg | ١٢٢٫٤٣K | ٥٫٥٩ US$M |
|---|
| 5 | VistaShares Target 15 TEPRTantrum Contrarian Distribution ETFTPRY | 6.23% | VistaShares | ٢٫٥١K | ١٨٩٫٥٨ US$K |
|---|
| 6 | Cambiar Aggressive Value ETFCAMX | 5.22% | Cambiar | ٤٦٫٠٠K | 3.47 $M |
|---|
| 7 | Pacer US Cash Cows Growth ETFBUL | 4.86% | Pacer | ٧١٫٥٣K | ٦٫٠٧ US$M |
|---|
| 8 | ProShares - On-Demand ETFOND | 4.75% | ProShares | ٢٫١٨K | ١٦٤٫٥٩ US$K |
|---|
| 9 | Invesco NASDAQ Internet ETFPNQI | 4.62% | Invesco | ٣٠٩٫٧٦K | ٢٣٫٣٩ US$M |
|---|
| 10 | Tremblant Global ETFTOGA | 4.47% | Tremblant | ١٠٦٫٥٣K | ٨٫٠٤ US$M |
|---|
| 11 | Amplify Travel Tech ETFAWAY | 4.37% | Amplify | ١٤٫٢٥K | ١٫٠٨ US$M |
|---|
| 12 | Themes US Cash Flow Champions ETFUSCF | 3.57% | Themes | ٩٨٨ | ٧٩٫٣٣ US$K |
|---|
| 13 | Direxion Daily Transportation Bull 3X ETFTPOR | 3.51% | Direxion | ٣١٫٧٢K | ٢٫٤٢ US$M |
|---|
| 14 | Global X - Millennial Consumer ETFMILN | 3.08% | Global X | ٣٩٫٨٧K | ٣٫٠١ US$M |
|---|
| 15 | VictoryShares Free Cash Flow ETFVFLO | 2.79% | Victory Capital | ٢٫٨٦M | ٢١٧٫٩٥ US$M |
|---|
| 16 | Themes US Cash Flow Champions ETFLGCF | 2.77% | Themes | ٧٩٣ | ٥٩٫٨٧ US$K |
|---|
| 17 | State Street Industrial Select Sector SPDR ETFXLI | 2.75% | SPDR | ١١٫٨١M | ٩٠٦٫٢٤ US$M |
|---|
| 18 | State Street SPDR S&P Transportation ETFXTN | 2.70% | SPDR | ١٣٠٫٨٦K | ٩٫٩٠ US$M |
|---|
| 19 | Level Four Large Cap Growth Active ETFLGRO | 2.59% | ALPS Funds | ٤٤٫٩٥K | ٣٫٣٩ US$M |
|---|
| 20 | Direxion World Without Waste ETFWWOW | 2.50% | Direxion | ١٫٩٩K | ٥٦٫٩٠ US$K |
|---|
| 21 | Kurv Technology Titans Select ETFKQQQ | 2.50% | Kurv | ٤٠٫٨٠K | ٣٫١١ US$M |
|---|
| 22 | iShares U.S. Consumer Discretionary ETFIYC | 2.44% | IShares | ٣٧٧٫٤١K | ٢٨٫٤٩ US$M |
|---|
| 23 | Amplify Online Retail ETFIBUY | 2.22% | Amplify | ٣١٫٩٤K | ٢٫٤١ US$M |
|---|
| 24 | The Future Fund Long/Short ETFFFLS | 2.13% | Future Fund | ١٢٫٧١K | ٩٥٩٫٦١ US$K |
|---|
| 25 | First Trust Growth Strength ETFFTGS | 1.95% | First Trust | ٣٢٣٫٧٣K | ٢٤٫٣٠ US$M |
|---|
| 26 | FT Vest Growth Strength & Target Income ETFFGSI | 1.94% | First Trust | ٧١٩ | ٥٨٫٥٩ US$K |
|---|
| 27 | Fidelity Disruptive Automation ETFFBOT | 1.92% | Fidelity | ٥٢٫٥٣K | ٤٫٠٠ US$M |
|---|
| 28 | Goldman Sachs Hedge Industry VIP ETFGVIP | 1.92% | Goldman | ١٤٤٫٧١K | ١١٫٠٣ US$M |
|---|
| 29 | DF Tactical 30 ETFDFTT | 1.91% | Donoghue Forlines | ٥٥٣ | ٤٦٫٢٨ US$K |
|---|
| 30 | Fidelity MSCI Industrials Index ETFFIDU | 1.89% | Fidelity | ٥٧٣٫٦٣K | ٤٣٫٧١ US$M |
|---|
| 31 | State Street SPDR NYSE Technology ETFXNTK | 1.85% | SPDR | ٥٥٩٫٩K | ٤١٫٠٠ US$M |
|---|
| 32 | Distillate U.S. Fundamental Stability & Value ETFDSTL | 1.82% | Distillate | ٥١٤٫٨٣K | ٣٨٫٨٧ US$M |
|---|
| 33 | First Trust S-Network E-Commerce ETFISHP | 1.78% | First Trust | ١٫١٨K | ٨٨٫٩٤ US$K |
|---|
| 34 | Vanguard Industrials Index Fund Admiral SharesVINAX | 1.78% | Vanguard | ٢٫١١M | ١٤٨٫٨٣ US$M |
|---|
| 35 | Vanguard Industrials ETFVIS | 1.78% | Vanguard | ٢٫١١M | ١٤٨٫٨٣ US$M |
|---|
| 36 | Pacer US Export Leaders ETFPEXL | 1.69% | Pacer | ٧٫٨١K | ٦٦٢٫٨٥ US$K |
|---|
| 37 | Congress Large Cap Growth ETFCAML | 1.68% | Congress | ٨٣٫٦١K | ٦٫٣١ US$M |
|---|
| 38 | ProShares - Ultra IndustrialsUXI | 1.62% | ProShares | ٦٫٧٦K | ٥١٠٫٤٦ US$K |
|---|
| 39 | Brown Advisory Flexible Equity ETFBAFE | 1.58% | Brown Advisory | ٢٣٩٫٩K | ٢٠٫٨٥ US$M |
|---|
| 40 | State Street SPDR S&P Kensho Smart Mobility ETFHAIL | 1.56% | SPDR | ٤٫٤٨K | ٣٢٨٫٦٩ US$K |
|---|
| 41 | iShares Global Industrials ETFEXI | 1.53% | IShares | ٢٨٥٫٩٦K | ٢١٫٥٩ US$M |
|---|
| 42 | Invesco S&P 500 GARP ETFSPGP | 1.44% | Invesco | ٤١٩٫٥٧K | ٣١٫٦٨ US$M |
|---|
| 43 | Neuberger Berman Disrupters ETFNBDS | 1.44% | Neuberger Berman | ٢٥٫٤٤K | ١٫٩٤ US$M |
|---|
| 44 | ETC 6 Meridian Mega Cap Equity ETFSIXA | 1.41% | Meridian | ٩٢٫٣٩K | ٦٫٩٨ US$M |
|---|
| 45 | ProShares - Equities for Rising Rates ETFEQRR | 1.38% | ProShares | ٦٫٨٠K | ٥١٣٫٢٥ US$K |
|---|
| 46 | ETC 6 Meridian Hedged Equity Index Option ETFSIXH | 1.37% | Meridian | ١٠١٫٥٥K | ٧٫٦٧ US$M |
|---|
| 47 | Allspring LT Large Core ETFALRG | 1.35% | Allspring | ١٫٣٠K | ٩٩٫٢٩ US$K |
|---|
| 48 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.30% | Invesco | ١٨٧٫٦٨K | ١٤٫١٧ US$M |
|---|
| 49 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.30% | Invesco | ١٨٧٫٦٨K | ١٤٫١٧ US$M |
|---|
| 50 | Allspring LT Large Growth ETFAGRW | 1.26% | Allspring | ١٧٫٧٧K | ١٫٣٥ US$M |
|---|
| 51 | Impact Shares YWCA Women's Empowerment ETFWOMN | 1.25% | Impact Shares | ٩٫١٢K | ٦٨٨٫٢٦ US$K |
|---|
| 52 | ALPS Funds O’Shares Global Internet Giants ETFOGIG | 1.23% | ALPS Funds | ١٦٫٣٧K | ١٫٢٤ US$M |
|---|
| 53 | Global X - Artificial Intelligence & Technology ETFAIQ | 1.20% | Global X | ١٫٦٣M | ١٢٢٫٨١ US$M |
|---|
| 54 | Capital Group Core Equity ETFCGUS | 1.17% | Capital Group | ١٫٦٧M | ١٢٧٫٤٥ US$M |
|---|
| 55 | The Unity Wealth Partners Dynamic Capital Appreciation & Options ETFDCAP | 1.11% | Unity Wealth | ٤٨٥ | ٤١٫٥٣ US$K |
|---|
| 56 | Invesco S&P 100 Equal Weight ETFEQWL | 1.08% | Invesco | ٣٧٩٫٦٢K | ٢٨٫٦٦ US$M |
|---|
| 57 | Fidelity Enhanced Large Cap Growth ETFFELG | 1.05% | Fidelity | ٧٥٠٫٠٣K | ٥٧٫١٥ US$M |
|---|
| 58 | Global X - Guru Index ETFGURU | 1.04% | Global X | ٨٫٦٩K | ٦٥٥٫٧٢ US$K |
|---|
| 59 | Capital Group Dividend Value ETFCGDV | 0.99% | Capital Group | ٤٫٧٧M | ٣٦٣٫٣٨ US$M |
|---|
| 60 | American Century Growth Investor ClassTWCGX | 0.97% | American Century | ١٫٨٠M | ١٢٩٫١٢ US$M |
|---|
| 61 | Invesco S&P 500 Pure Growth ETFRPG | 0.94% | Invesco | ٢٩٩٫٢٧K | ٢١٫٤٤ US$M |
|---|
| 62 | Amplify AI Powered Equity ETFAIEQ | 0.94% | Amplify | ١٥٫١٥K | ١٫١٤ US$M |
|---|
| 63 | John Hancock Multifactor Consumer Discretionary ETFJHMC | 0.94% | John Hancock Investments | ٧٫٤٦K | ٢٨٦٫٠٨ US$K |
|---|
| 64 | VictoryShares WestEnd U.S. Sector ETFMODL | 0.92% | Victory Capital | ١٢١٫٤٦K | ٩٫٢٦ US$M |
|---|
| 65 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.89% | Pacer | ٤٫١٥M | ٣٥١٫٧٤ US$M |
|---|
| 66 | Pacer Military Times Best Employers ETFVETS | 0.89% | Pacer | ٤٫١٥M | ٣٥١٫٧٤ US$M |
|---|
| 67 | Xtrackers Russell 1000 US Quality at a Reasonable Price ETFQARP | 0.88% | Xtrackers | ٨٫٥١K | ٦٤٨٫٢٣ US$K |
|---|
| 68 | Tidal Trust II Grizzle Growth ETFDARP | 0.88% | Grizzle | ٤٫١٥K | ٣١٣٫٣٣ US$K |
|---|
| 69 | Fidelity Enhanced Large Cap Core ETFFELC | 0.71% | Fidelity | ٧٢٠٫١٢K | ٥٤٫٨٧ US$M |
|---|
| 70 | Rockefeller Global Equity ETFRGEF | 0.68% | Rockefeller Capital Management | ٧٣٫٨١K | ٥٫٥٧ US$M |
|---|
| 71 | Capital Group Growth ETFCGGR | 0.65% | Capital Group | ٢٫٠٦M | ١٥٧٫١٥ US$M |
|---|
| 72 | Schwab U.S. Large-Cap Growth ETFSCHG | 0.65% | Schwab | ٤٫٨٨M | ٣٧٧٫١٨ US$M |
|---|
| 73 | Impact Shares NAACP Minority Empowerment ETFNACP | 0.65% | Impact Shares | ٦٫٤٣K | ٤٨٥٫٣١ US$K |
|---|
| 74 | Dimensional - US Marketwide Value ETFDFUV | 0.64% | Dimensional | ١٫٢٨M | ٩٧٫٤٢ US$M |
|---|
| 75 | Columbia Select Technology ETFSEMI | 0.63% | Columbia Threadneedle | ٣٫٣٢K | ٢٥٠٫٨١ US$K |
|---|
| 76 | First Trust S&P 500 Diversified Free Cash Flow ETFFCFY | 0.63% | First Trust | ١١٢ | ٨٫٦١ US$K |
|---|
| 77 | Nuveen Growth OpportunitiesNUGO | 0.63% | Nuveen | ٢٢٣٫٢٦K | ١٧٫٠٦ US$M |
|---|
| 78 | Vanguard Mega Cap Growth ETFMGK | 0.61% | Vanguard | ٣٫٠٤M | ٢١٣٫٧٦ US$M |
|---|
| 79 | American Century ETF Trust - American Century Large Cap Growth ETFACGR | 0.61% | American Century | ٩٠٥ | ٦٥٫١٠ US$K |
|---|
| 80 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.61% | J.P. Morgan | ٤٢٢ | ٤٠٫٧٧ US$K |
|---|
| 81 | VanEck Social Sentiment ETFBUZZ | 0.60% | VanEck | ٧٫٩٤K | ٦٠٤٫٧٢ US$K |
|---|
| 82 | Direxion Daily Industrials Bull 3X ETFDUSL | 0.58% | Direxion | ١٥٫٠٤K | ١٫١٥ US$M |
|---|
| 83 | Pacer PE/VC ETFPEVC | 0.58% | Pacer | ٢٣٥ | ١٩٫٩٤ US$K |
|---|
| 84 | OneAscent Large Cap Core ETFOALC | 0.57% | OneAscent | ٩٫٢٤K | ٨٢٧٫٢٧ US$K |
|---|
| 85 | WisdomTree U.S. Quality Growth FundQGRW | 0.56% | WisdomTree | ١٨٩٫١٢K | ١٤٫١٣ US$M |
|---|
| 86 | Global X - NYSE 100 ETFNYSX | 0.55% | Global X | ٢٫٠٩K | ١٥٨٫١ US$K |
|---|
| 87 | Vanguard U.S. Growth Fund Admiral SharesVWUAX | 0.54% | Vanguard | ٣٫١٠M | ٢٢٣٫٠١ US$M |
|---|
| 88 | iShares Russell Top 200 Value ETFIWX | 0.52% | IShares | ٢٤٦٫٥٩K | ١٨٫٦٢ US$M |
|---|
| 89 | One Global ETFFFND | 0.50% | Future Fund | ٦٫٦٤K | ٥٠١٫٠٩ US$K |
|---|
| 90 | JPMorgan U.S. Momentum Factor ETFJMOM | 0.48% | J.P. Morgan | ١٥٨٫٠٧K | ١٢٫٠٥ US$M |
|---|
| 91 | WisdomTree U.S. LargeCap FundEPS | 0.46% | WisdomTree | ٩٥٫٦٩K | ٧٫١٥ US$M |
|---|
| 92 | Franklin Systematic Style Premia ETFFLSP | 0.45% | Franklin Templeton | ١٨٧٫٧٣K | ١٣٫٥٥ US$M |
|---|
| 93 | State Street SPDR Portfolio S&P 500 Growth ETFSPYG | 0.44% | SPDR | ٣٫٠٤M | ٢٢٤٫٨٤ US$M |
|---|
| 94 | iShares S&P 500 Growth ETFIVW | 0.44% | IShares | ٤٫٣٠M | ٣٢٤٫٤٥ US$M |
|---|
| 95 | Peakshares Sector Rotation ETFPSTR | 0.44% | Peak | ٣٫٥٠K | ٢٦٤٫٢٥ US$K |
|---|
| 96 | American Century ETF Trust - American Century Large Cap Equity ETFACLC | 0.43% | American Century | ١٦٫٤٧K | ١٫١٨ US$M |
|---|
| 97 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.43% | IShares | ٨٤٫٣٠K | ٦٫٣٦ US$M |
|---|
| 98 | Vanguard Russell 1000 Growth ETFVONG | 0.43% | Vanguard | ٣٫٣٣M | ٢٣٤٫٠٩ US$M |
|---|
| 99 | iShares Core S&P U.S. Growth ETFIUSG | 0.42% | IShares | ١٫٧٥M | ١٣٢٫٣٧ US$M |
|---|
| 100 | SGI Enhanced Market Leaders ETFLDRX | 0.41% | Summit Global Investments | ٩٫٧٢K | ٨٠٥٫٠٧ US$K |
|---|
عرض أكبر 100 صندوق.