كل صندوق مؤشرات يملك U.S. Physical Therapy, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | First Trust Small Cap US Equity Select ETFRNSC | 3.03% | First Trust | ١٤٫٩١K | ١٫٤٨ US$M |
| 2 | Bahl & Gaynor Small/Mid Cap Income Growth ETFSMIG | 2.76% | Bahl & Gaynor | ٥٨١٫١٤K | ٣٩٫٩١ US$M |
| 3 | State Street SPDR S&P Health Care Services ETF |
| 1.81% |
| SPDR |
| ٤٤٫٥٣K |
| ٢٫٥٣ US$M |
| 4 | Harbor Active Small Cap ETF (SMLL)SMLL | 1.81% | Harbor | ٣٫٤٨K | ٢٤٨٫١٦ US$K |
|---|
| 5 | Invesco S&P SmallCap Health Care ETFPSCH | 0.47% | Invesco | ١٠٫٧٢K | ٦٧٨٫٤٧ US$K |
|---|
| 6 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.19% | — | ٣٨١ | ٣٩٫٣٤ US$K |
|---|
| 7 | iShares U.S. Healthcare Providers ETFIHF | 0.16% | IShares | ٢٧٫٤٩K | ١٫٩٦ US$M |
|---|
| 8 | WisdomTree U.S. SmallCap Dividend FundDES | 0.15% | WisdomTree | ٤٦٫١٢K | ٣٫٠٠ US$M |
|---|
| 9 | SPDR S&P 600 Small Cap ETFSLY | 0.14% | SPDR | ٢٤٫١١K | ٢٫٤٦ US$M |
|---|
| 10 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.12% | J.P. Morgan | ٩٫٦٩K | ٧٠١٫٢٢ US$K |
|---|
| 11 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.11% | SPDR | ٤٫٠٤K | ٢٨٥٫٨١ US$K |
|---|
| 12 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.07% | SPDR | ٩٨ | ٥٫٨٨ US$K |
|---|
| 13 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.07% | Invesco | ٢٫٤٢K | ١٧٢٫٥ US$K |
|---|
| 14 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.06% | SPDR | ٤٤٫٠٩K | ٣٫١٠ US$M |
|---|
| 15 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.06% | Principal Funds | ٢٠٫٦٣K | ١٫٤٧ US$M |
|---|
| 16 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.06% | Vanguard | ١٠١٫١K | ٦٫٥٠ US$M |
|---|
| 17 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.06% | Vanguard | ١٧٫٦٨K | ١٫١٤ US$M |
|---|
| 18 | iShares S&P Small-Cap 600 Value ETFIJS | 0.06% | IShares | ٦٩٫٩٠K | ٤٫٨٠ US$M |
|---|
| 19 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.06% | SPDR | ١٣٩٫٧٦K | ١٠٫٠١ US$M |
|---|
| 20 | State Street SPDR S&P 600 Small Cap Growth ETFSLYG | 0.06% | SPDR | ٤١٫٨٦K | ٢٫٩٩ US$M |
|---|
| 21 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.06% | Goldman | ٨٫٥٠K | ٦٠٥٫٨٥ US$K |
|---|
| 22 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.06% | Vanguard | ٥٢٫٥٢K | ٣٫٣٧ US$M |
|---|
| 23 | iShares Core S&P Small-Cap ETFIJR | 0.06% | IShares | ٩١٧٫٢٦K | ٦٣٫٠٠ US$M |
|---|
| 24 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ١٥٫٥٢K | ١٫١١ US$M |
|---|
| 25 | Vanguard S&P Small-Cap 600 Growth ETFVIOG | 0.05% | Vanguard | ٨٫٣٧K | ٥٣٨٫٠٥ US$K |
|---|
| 26 | iShares S&P Small-Cap 600 Growth ETFIJT | 0.05% | IShares | ٦٤٫٧٤K | ٤٫٤٥ US$M |
|---|
| 27 | First Trust Small Cap Core AlphaDEX FundFYX | 0.05% | First Trust | ٩٫٢٩K | ٦٩٢٫٠٦ US$K |
|---|
| 28 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.05% | Invesco | ١٩٫٩٣K | ١٫٤٢ US$M |
|---|
| 29 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.05% | Harbor | ٧٦ | ٥٫٤٢ US$K |
|---|
| 30 | WisdomTree U.S. SmallCap FundEES | 0.04% | WisdomTree | ٤٫٦٦K | ٣٠٣٫٢٥ US$K |
|---|
| 31 | ProShares - Ultra SmallCap600SAA | 0.04% | ProShares | ١٧٧ | ١٢٫٦٢ US$K |
|---|
| 32 | Global X - Russell 2000 ETFRSSL | 0.03% | Global X | ٦٫٩٢K | ٤٩٣٫٧٥ US$K |
|---|
| 33 | Vanguard Russell 2000 Growth ETFVTWG | 0.03% | Vanguard | ٨٫٦٦K | ٥٥٦٫٢٣ US$K |
|---|
| 34 | Vanguard Russell 2000 ETFVTWO | 0.03% | Vanguard | ٧٧٫٤٩K | ٤٫٩٨ US$M |
|---|
| 35 | Dimensional - US Targeted Value ETFDFAT | 0.02% | Dimensional | ٤٧٫٥٣K | ٣٫٣٩ US$M |
|---|
| 36 | Vanguard Russell 2000 Value ETFVTWV | 0.02% | Vanguard | ٤٫٧١K | ٣٠٢٫٦٦ US$K |
|---|
| 37 | Schwab U.S. Small-Cap ETFSCHA | 0.02% | Schwab | ٧٢٫٥١K | ٥٫١٨ US$M |
|---|
| 38 | iShares Morningstar Small-Cap Growth ETFISCG | 0.02% | IShares | ٢٫٦٥K | ١٨٨٫٦٩ US$K |
|---|
| 39 | iShares Morningstar Small-Cap Growth ETFJKK | 0.02% | IShares | ٢٫٦٥K | ١٨٨٫٦٩ US$K |
|---|
| 40 | Dimensional - US Small Cap ETFDFAS | 0.02% | Dimensional | ٣٨٫٨٦K | ٢٫٧٧ US$M |
|---|
| 41 | iShares Texas Equity ETFTEXN | 0.02% | IShares | ٤٠ | ٢٫٨٥ US$K |
|---|
| 42 | Fidelity MSCI Health Care Index ETFFHLC | 0.02% | Fidelity | ٧٫٥١K | ٥٣٥٫٨٢ US$K |
|---|
| 43 | iShares Morningstar Small-Cap ETFISCB | 0.02% | IShares | ٦٦٥ | ٤٧٫٤٢ US$K |
|---|
| 44 | iShares Morningstar Small-Cap Value ETFISCV | 0.02% | IShares | ١٫٥٠K | ١٠٧٫٠٤ US$K |
|---|
| 45 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.02% | Vanguard | ٤٥٫٥٨K | ٢٫٩٣ US$M |
|---|
| 46 | Vanguard Health Care ETFVHT | 0.02% | Vanguard | ٤٥٫٥٨K | ٢٫٩٣ US$M |
|---|
| 47 | ProShares - Ultra Russell2000UWM | 0.02% | ProShares | ٦٢٢ | ٤٤٫٣٥ US$K |
|---|
| 48 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.01% | Invesco | ٥٤٨ | ٣٩٫٠٨ US$K |
|---|
| 49 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.01% | Vanguard | ١٧١٫٨٣K | ١١٫٠٤ US$M |
|---|
| 50 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.01% | Vanguard | ١٧١٫٨٣K | ١١٫٠٤ US$M |
|---|
| 51 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.01% | Vanguard | ١٧١٫٨٣K | ١١٫٠٤ US$M |
|---|
| 52 | Vanguard Extended Market ETFVXF | 0.01% | Vanguard | ١٧١٫٨٣K | ١١٫٠٤ US$M |
|---|
| 53 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ١٫٠٥K | ٧٤٫٨٨ US$K |
|---|
| 54 | ProShares - UltraPro Russell2000URTY | 0.01% | ProShares | ٥٢٦ | ٣٧٫٥١ US$K |
|---|
| 55 | Dimensional - US Vector Equity ETFDXUV | 0.01% | Dimensional | ٥٩٧ | ٤٢٫٥٧ US$K |
|---|
| 56 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٤٠٫٩٤K | ٢٫٩٢ US$M |
|---|
| 57 | Dimensional - US Small Cap Value ETFDFSV | 0.01% | Dimensional | ٦٫٥٢K | ٤٦٤٫٧٣ US$K |
|---|
| 58 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ١٫٧٥K | ١٢٤٫٤٤ US$K |
|---|
| 59 | ProShares - Hedge Replication ETFHDG | 0.00% | ProShares | ١٥ | ١٫٠٧ US$K |
|---|
| 60 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٩٫٠٧K | ٦٤٦٫٦٤ US$K |
|---|
| 61 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ١٫٨١K | ١٢٩٫٣٦ US$K |
|---|
| 62 | Avantis Total Equity Markets ETF 1AVTM | 0.00% | Avantis | ٣٦٠ | ٢٣٫٤١ US$K |
|---|
| 63 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٥٫٦٨K | ٤٠٥٫١٨ US$K |
|---|
| 64 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.00% | SPDR | ١٨٠ | ١٢٫٧٢ US$K |
|---|
| 65 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٢٫٧٦K | ١٩٧٫١ US$K |
|---|
| 66 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٢٫٨٨K | ٢٠٥٫٣٦ US$K |
|---|
| 67 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ٨٫٦٥K | ٦١٧٫٣ US$K |
|---|
| 68 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٤٧٧٫٣٩K | ٣٠٫٦٨ US$M |
|---|
| 69 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٤٧٧٫٣٩K | ٣٠٫٦٨ US$M |
|---|
| 70 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٧٫٠٣K | ٤٥١٫٦٢ US$K |
|---|
| 71 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٫٢٠K | ٧٦٫٩٢ US$K |
|---|
| 72 | iShares LifePath Target Date 2060 ETFITDH | 0.00% | IShares | ٦ | ٤٢٥٫٠٢ US$ |
|---|
| 73 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٤ | ٣١٦٫١٦ US$ |
|---|
| 74 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٢ | ١٦١٫٣ US$ |
|---|
| 75 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٩ | ٦٢٣٫٩٤ US$ |
|---|
| 76 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ١٢ | ٨٧١٫٧١ US$ |
|---|
| 77 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١١ | ٧٥٦٫٨٢ US$ |
|---|
| 78 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٨٫٦٧K | ٥٥٦٫٨١ US$K |
|---|
| 79 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٨٫٦٧K | ٥٥٦٫٨١ US$K |
|---|
| 80 | VBINXVBINX | 0.00% | — | ٨٫٦٧K | ٥٥٦٫٨١K غير متاح |
|---|
| 81 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.00% | SPDR | ١٦ | ١٫١٦ US$K |
|---|
| 82 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ١٠ | ٧٠٢٫١٣ US$ |
|---|
| 83 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ٢٩٥ | ٢١٫٠٤ US$K |
|---|
| 84 | Longview Advantage ETFEBI | 0.00% | Longview | ٤٧ | ٣٫٢٣ US$K |
|---|
| 85 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٧ | ٤٨٣٫٤٩ US$ |
|---|
| 86 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٩٧ | ٦٫٨٩ US$K |
|---|
| 87 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.00% | IShares | ٣٣ | ٢٫٣٦ US$K |
|---|
| 88 | iShares LifePath Target Date 2030 ETFITDB | 0.00% | IShares | ٣ | ١٧٨٫٥٧ US$ |
|---|
| 89 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١ | ٩٦٫١٩ US$ |
|---|
| 90 | Sovereign's Capital Flourish FundSOVF | 1.85% | Sovereign's | ٢٥٫٢٦K | ١٫٧٤ US$M |
|---|
| 91 | Texas Capital Texas Equity Index ETFTXS | 0.26% | Texas Capital | ١٫٣٦K | ٩٣٫٣٤ US$K |
|---|
| 92 | Vanguard Tax-Managed Small-Cap Fund Admiral SharesVTMSX | 0.06% | Vanguard | ١٠١٫١K | ٦٫٥٠ US$M |
|---|
| 93 | U.S. Micro Cap Portfolio: ETF Class SharesDFMC | 0.05% | DFA | ٥٣٫٧٨K | ٣٫٦٩ US$M |
|---|
| 94 | iShares Russell 2000 Growth ETFIWO | 0.04% | IShares | ٩٤٫٠١K | ٦٫٧٠ US$M |
|---|
| 95 | iShares Russell 2000 ETFIWM | 0.03% | IShares | ٣٩٣٫٦٥K | ٢٨٫٠٧ US$M |
|---|
| 96 | Adasina Social Justice All Cap Global ETFJSTC | 0.03% | Adasina | ١٫١٠K | ٨٢٫٣١ US$K |
|---|
| 97 | iShares Russell 2000 Value ETFIWN | 0.02% | IShares | ٤٦٫٠١K | ٣٫٢٨ US$M |
|---|
| 98 | iShares Morningstar Small-Cap ETFJKJ | 0.02% | IShares | ٦٦٥ | ٤٧٫٤٢ US$K |
|---|
| 99 | iShares Morningstar Small-Cap Value ETFJKL | 0.02% | IShares | ١٫٥٠K | ١٠٧٫٠٤ US$K |
|---|
| 100 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.00% | IShares | ٢٠٫٩٥K | ١٫٤٩ US$M |
|---|
عرض أكبر 100 صندوق.