كل صندوق مؤشرات يملك Viking Therapeutics, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Roundhill Investments - GLP-1 & Weight Loss ETFOZEM | 5.89% | Roundhill Investments | ٨١٫١٩K | ٣٫٢١ US$M |
| 2 | Amplify Weight Loss Drug & Treatment ETFTHNR | 5.53% | Amplify | ٦٫١٤K | ٢٤٢٫٨٥ US$K |
| 3 | State Street SPDR S&P Biotech ETF |
| 1.32% |
| SPDR |
| ٣٫٦٥M |
| ١٣٨٫٩٣ US$M |
| 4 | American Century Heritage Investor ClassTWHIX | 1.01% | American Century | ١٫٥٧M | ٥١٫٠٧ US$M |
|---|
| 5 | Virtus Biotech Clinical Trials ETFBBC | 0.86% | Virtus | ١٠٫٨١K | ٤٢٧٫٤٧ US$K |
|---|
| 6 | American Century Mid Cap Growth Impact ETFMID | 0.83% | American Century | ٢١٫٨٣K | ٧١٠٫٣٥ US$K |
|---|
| 7 | Research Affiliates Deletions ETFNIXT | 0.61% | RAFI Indices | ٥٫٩٥K | ٢٤٠ US$K |
|---|
| 8 | Tema Cardiovascular and Metabolic ETFHRTS | 0.61% | Tema | ٨٫٤٣K | ٣٣٣٫١٦ US$K |
|---|
| 9 | First Trust Health Care AlphaDEX FundFXH | 0.46% | First Trust | ١٠٦٫٩٣K | ٤٫٤٤ US$M |
|---|
| 10 | Fidelity Disruptive Medicine ETFFMED | 0.45% | Fidelity | ٥٫٤٢K | ٢٠٦٫٢٥ US$K |
|---|
| 11 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.20% | Innovator | ٤٩٥ | ١٩٫٥٧ US$K |
|---|
| 12 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.19% | BNY Mellon | ٤٫١٥K | ١٦٤٫٢١ US$K |
|---|
| 13 | Direxion Daily S&P Biotech Bull 3X ETFLABU | 0.19% | Direxion | ١١٧٫١٨K | ٣٫٧٩ US$M |
|---|
| 14 | Inspire Small/Mid Cap ETFISMD | 0.19% | Inspire | ١٦٫٥٧K | ٦٣٠٫١٧ US$K |
|---|
| 15 | Strive Small-Cap ETFSTXK | 0.18% | Strive | ٣٫٨٧K | ١٥٣٫١٤ US$K |
|---|
| 16 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.17% | Innovator | ٣٫٧٦K | ١٤٨٫٦٣ US$K |
|---|
| 17 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.12% | Invesco | ٢٤٫٠٩K | ٩٥٢٫٦ US$K |
|---|
| 18 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.10% | J.P. Morgan | ٢٤٦ | ٩٫٣٦ US$K |
|---|
| 19 | Vanguard Small-Cap Growth ETFVBK | 0.10% | Vanguard | ١٫٤٢M | ٤٦٫٦٥ US$M |
|---|
| 20 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.10% | Vanguard | ١٫٤٢M | ٤٦٫٦٥ US$M |
|---|
| 21 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.10% | Vanguard | ١٫٤٢M | ٤٦٫٦٥ US$M |
|---|
| 22 | Schwab U.S. Small-Cap ETFSCHA | 0.09% | Schwab | ٥٥١٫٣٨K | ٢٠٫٩٨ US$M |
|---|
| 23 | JPMorgan Fundamental Data Science Mid Core ETFMCDS | 0.08% | J.P. Morgan | ١٧٠ | ٦٫٤٧ US$K |
|---|
| 24 | iShares U.S. Healthcare ETFIYH | 0.07% | IShares | ٦٠٫٠٢K | ٢٫٣٧ US$M |
|---|
| 25 | iShares Morningstar Small-Cap Value ETFISCV | 0.07% | IShares | ١٢٫٨٥K | ٥٠٨٫٢٥ US$K |
|---|
| 26 | Vanguard Explorer Fund Investor SharesVEXPX | 0.07% | Vanguard | ٤٤٤٫١٣K | ١٤٫٤٥ US$M |
|---|
| 27 | iShares Morningstar Small-Cap ETFISCB | 0.07% | IShares | ٤٫٩٢K | ١٩٤٫٣٨ US$K |
|---|
| 28 | Fidelity MSCI Health Care Index ETFFHLC | 0.06% | Fidelity | ٥٢٫٢٦K | ١٫٩٩ US$M |
|---|
| 29 | iShares Morningstar Small-Cap Growth ETFISCG | 0.06% | IShares | ١٥٫٧٠K | ٥٩٧٫١٥ US$K |
|---|
| 30 | iShares Morningstar Small-Cap Growth ETFJKK | 0.06% | IShares | ١٥٫٧٠K | ٥٩٧٫١٥ US$K |
|---|
| 31 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.06% | Vanguard | ٣٣٠٫١٨K | ١٠٫٨١ US$M |
|---|
| 32 | Vanguard Health Care ETFVHT | 0.06% | Vanguard | ٣٣٠٫١٨K | ١٠٫٨١ US$M |
|---|
| 33 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.04% | Vanguard | ١٫٣١M | ٤٢٫٨٤ US$M |
|---|
| 34 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.04% | Vanguard | ١٫٣١M | ٤٢٫٨٤ US$M |
|---|
| 35 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.04% | Vanguard | ١٫٣١M | ٤٢٫٨٤ US$M |
|---|
| 36 | Vanguard Extended Market ETFVXF | 0.04% | Vanguard | ١٫٣١M | ٤٢٫٨٤ US$M |
|---|
| 37 | NAESXNAESX | 0.04% | — | ٢٫٥٣M | ٨٢٫٦٧M غير متاح |
|---|
| 38 | Vanguard Small-Cap ETFVB | 0.04% | Vanguard | ٢٫٥٣M | ٨٢٫٦٧ US$M |
|---|
| 39 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.04% | Vanguard | ٢٫٥٣M | ٨٢٫٦٧ US$M |
|---|
| 40 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.04% | Vanguard | ٢٫٥٣M | ٨٢٫٦٧ US$M |
|---|
| 41 | Invesco RAFI US 1500 Small-Mid ETFPRFZ | 0.04% | Invesco | ٣٠٫٩٤K | ١٫٢٢ US$M |
|---|
| 42 | iShares Russell Mid-Cap Value ETFIWS | 0.04% | IShares | ١٦٢٫٢١K | ٦٫٤١ US$M |
|---|
| 43 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٦٫٤٨K | ٢٤٦٫٥٨ US$K |
|---|
| 44 | iShares Russell Mid-Cap ETFIWR | 0.03% | IShares | ٤٦٧٫١٩K | ١٨٫٤٧ US$M |
|---|
| 45 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.03% | IShares | ٣٧٫٤٨K | ١٫١٩ US$M |
|---|
| 46 | Avantis Inflation Focused Equity ETFAVIE | 0.02% | Avantis | ٥٦ | ١٫٦١ US$K |
|---|
| 47 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٣٥٫٤٤K | ١٫٣٥ US$M |
|---|
| 48 | Dimensional - US Small Cap ETFDFAS | 0.01% | Dimensional | ٤٨٫٢٢K | ١٫٨٣ US$M |
|---|
| 49 | iShares Russell 1000 Value ETFIWD | 0.01% | IShares | ٢٣٦٫٠٤K | ٩٫٣٣ US$M |
|---|
| 50 | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFGVUS | 0.01% | Goldman | ١٫٢٥K | ٤٧٫٥١ US$K |
|---|
| 51 | Vanguard Russell 1000 Value ETFVONV | 0.01% | Vanguard | ٦٣٫٩٤K | ٢٫٠٩ US$M |
|---|
| 52 | Columbia Research Enhanced Value ETFREVS | 0.01% | Columbia Threadneedle | ٨٣٩ | ٢٧٫١٦ US$K |
|---|
| 53 | iShares Russell Mid-Cap Growth ETFIWP | 0.01% | IShares | ٤٢٫٨٤K | ١٫٦٩ US$M |
|---|
| 54 | iShares Enhanced Large Cap Core Active ETFENHU | 0.01% | IShares | ٢٤ | ٩١٢٫٩٦ US$ |
|---|
| 55 | Columbia Research Enhanced Core ETFRECS | 0.01% | Columbia Threadneedle | ٩٫٤٠K | ٣٧١٫٧٦ US$K |
|---|
| 56 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٧١٫٧٤K | ٢٫٧٥ US$M |
|---|
| 57 | Vanguard Tax-Managed Capital Appreciation Fund Institutional SharesVTCIX | 0.01% | Vanguard | ٥٧٫٥٢K | ١٫٨٨ US$M |
|---|
| 58 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٩٫٤٦K | ٣٠٩٫٦٥ US$K |
|---|
| 59 | Vanguard Russell 1000 ETFVONE | 0.01% | Vanguard | ١٧٫٣٧K | ٥٦٨٫٦٦ US$K |
|---|
| 60 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٣٫٥٢M | ١١٥٫٤ US$M |
|---|
| 61 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٣٫٥٢M | ١١٥٫٤ US$M |
|---|
| 62 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.00% | Goldman | ٣٩ | ١٫٤٨ US$K |
|---|
| 63 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٥١٫٤٣K | ١٫٦٨ US$M |
|---|
| 64 | Vanguard Tax-Managed Balanced Fund Admiral SharesVTMFX | 0.00% | Vanguard | ١٥٫٥١K | ٥٠٧٫٦٧ US$K |
|---|
| 65 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٦٥ | ٢٫٥٩ US$K |
|---|
| 66 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٢٣ | ٩٠٥٫٣٣ US$ |
|---|
| 67 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ١٢ | ٤٦١٫٩٦ US$ |
|---|
| 68 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٤٦ | ١٫٧٤ US$K |
|---|
| 69 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ٦٢٫٠٠K | ٢٫٠٣ US$M |
|---|
| 70 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ٦٢٫٠٠K | ٢٫٠٣ US$M |
|---|
| 71 | VBINXVBINX | 0.00% | — | ٦٢٫٠٠K | ٢٫٠٣M غير متاح |
|---|
| 72 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٨٤٫٨٢K | ٢٫٧٨ US$M |
|---|
| 73 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٨٤٫٨٢K | ٢٫٧٨ US$M |
|---|
| 74 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٨٤٫٨٢K | ٢٫٧٨ US$M |
|---|
| 75 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٦١ | ٢٫٤٢ US$K |
|---|
| 76 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ١٫٢٠K | ٤٥٫٨٠ US$K |
|---|
| 77 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٥٦ | ٢٫٢٢ US$K |
|---|
| 78 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٩٫٦٨K | ٣٦٨٫٣٤ US$K |
|---|
| 79 | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFGGUS | 0.00% | Goldman | ١٦٣ | ٦٫٢٠ US$K |
|---|
| 80 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ٢٠ | ٨٠٠٫٨٦ US$ |
|---|
| 81 | Dimensional - US Core Equity 1 ETFDCOR | 0.00% | Dimensional | ١٫٠٤K | ٣٩٫٧١ US$K |
|---|
| 82 | iShares Russell 1000 Growth ETFIWF | 0.00% | IShares | ٣٣٫٧٩K | ١٫٣٤ US$M |
|---|
| 83 | Vanguard Russell 1000 Growth ETFVONG | 0.00% | Vanguard | ١٤٫١٢K | ٤٦٢٫١٩ US$K |
|---|
| 84 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ١٫٩٤K | ٧٣٫٧٦ US$K |
|---|
| 85 | Dimensional - US Core Equity 2 ETFDFAC | 0.00% | Dimensional | ٦٫٦١K | ٢٥١٫٤١ US$K |
|---|
| 86 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٢٫٠٧K | ٧٠٫٠٤ US$K |
|---|
| 87 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٢٫٠٧K | ٧٠٫٠٤ US$K |
|---|
| 88 | Harbor Active Small Cap Growth ETF (SGRW)SGRW | 0.46% | Harbor | ٥٢٥ | ١٩٫٩٧ US$K |
|---|
| 89 | Dana Unconstrained Equity ETFDUNK | 0.19% | Dana | ٧٫٠٩K | ٢٨٠٫١٨ US$K |
|---|
| 90 | Motley Fool Innovative Growth ETFMFIG | 0.14% | Motley Fool | ٤١٣ | ١٦٫٣٣ US$K |
|---|
| 91 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.07% | Vanguard | ٤٤٤٫١٣K | ١٤٫٤٥ US$M |
|---|
| 92 | iShares Morningstar Small-Cap Value ETFJKL | 0.07% | IShares | ١٢٫٨٥K | ٤٨٨٫٩٧ US$K |
|---|
| 93 | iShares Morningstar Small-Cap ETFJKJ | 0.07% | IShares | ٤٫٩٢K | ١٩٤٫٣٨ US$K |
|---|
| 94 | Columbia Research Enhanced Mid Cap ETFREMC | 0.03% | Columbia Threadneedle | ٢٧ | ١٫٠٧ US$K |
|---|
| 95 | iShares Core S&P Total U.S. Stock Market ETFITOT | 0.01% | IShares | ١٥٧٫٧١K | ٦٫٢٤ US$M |
|---|
| 96 | Vanguard Tax-Managed Capital Appreciation Fund Admiral SharesVTCLX | 0.01% | Vanguard | ٥٧٫٥٢K | ١٫٨٨ US$M |
|---|
| 97 | iShares Russell 1000 ETFIWB | 0.01% | IShares | ٧٣٫٦٦K | ٢٫٩١ US$M |
|---|
| 98 | iShares Russell 3000 ETFIWV | 0.01% | IShares | ٢٧٫٤٧K | ١٫٠٩ US$M |
|---|
| 99 | Vanguard Total Stock Market Index Fund Institutional SharesVITSX | 0.00% | Vanguard | ٣٫٥٢M | ١١٥٫٤ US$M |
|---|
| 100 | Vanguard Total Stock Market Index Fund Admiral SharesVTSAX | 0.00% | Vanguard | ٣٫٥٢M | ١١٥٫٤ US$M |
|---|
عرض أكبر 100 صندوق.