كل صندوق مؤشرات يملك Waste Management, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | VanEck Environmental Services ETFEVX | 7.61% | VanEck | ٣٤٫١١K | ٧٫٦٩ US$M |
| 2 | Diamond Hill Large Cap Concentrated ETFDHLX | 5.94% | Diamond Hill | ٢٣٫٧٩K | ٥٫٣١ US$M |
| 3 | Goldman Sachs Future Planet Equity ETF |
| 5.03% |
| Goldman |
| ٢٫٦٨K |
| ٦٠٥٫٢٤ US$K |
| 4 | iShares U.S. Utilities ETFIDU | 4.96% | IShares | ٣١٣٫٦٣K | ٧٠٫٠٥ US$M |
|---|
| 5 | Liberty One Defensive Dividend Growth ETFEASY | 4.83% | Liberty One | ١٢٫٧٠K | ٢٫٨٤ US$M |
|---|
| 6 | KraneShares Rockefeller Ocean Engagement ETFKSEA | 4.27% | KraneShares | ٢٤٢ | ٥٦٫٢٢ US$K |
|---|
| 7 | Jensen Quality Growth ETFJGRW | 3.93% | Jensen | ٢٢٫٠٤K | ٤٫٩٠ US$M |
|---|
| 8 | Core Alternative ETFCCOR | 2.82% | Core Alternative | ٣٧٫٦٨K | ٥٫٥١ US$M |
|---|
| 9 | Vanguard Global Environmental Opp StkInvVEOIX | 2.64% | Vanguard | ١٢٫٨٨K | ٢٫٩٦ US$M |
|---|
| 10 | First Trust Utilities AlphaDEX FundFXU | 2.41% | First Trust | ٩٦٫٥٠K | ١٩٫٨٩ US$M |
|---|
| 11 | Essential 40 Stock ETFESN | 2.29% | KKM Financial | ٣٠٫٣٩K | ٦٫٧٩ US$M |
|---|
| 12 | Direxion World Without Waste ETFWWOW | 2.28% | Direxion | ٣١١ | ٥١٫٩٠ US$K |
|---|
| 13 | VictoryShares Top Veteran Employers ETFVTRN | 2.09% | — | ٤٨٨ | ٧٣٫٩٩ US$K |
|---|
| 14 | MarketDesk Focused U.S. Dividend ETFFDIV | 1.99% | MarketDesk | ٦٫٥٠K | ١٫٤٥ US$M |
|---|
| 15 | Xtrackers US Green Infrastructure Select Equity ETFUPGR | 1.98% | Xtrackers | ٥٢٩ | ١١٩٫٣١ US$K |
|---|
| 16 | Liberty One Tactical Income ETFLOTI | 1.97% | Liberty One | ٤٫٠٥K | ٩٠٤٫٢ US$K |
|---|
| 17 | American Century Low Volatility ETFLVOL | 1.80% | — | ٩٤٩ | ٠٫٠٠ US$ |
|---|
| 18 | Invesco Bloomberg MVP Multi-factor ETFBMVP | 1.73% | Invesco | ٧٫٧٢K | ١٫٧٣ US$M |
|---|
| 19 | Invesco Dynamic Market ETFPWC | 1.73% | Invesco | ٧٫٧٢K | ١٫٧٣ US$M |
|---|
| 20 | Allspring LT Large Core ETFALRG | 1.58% | Allspring | ٥١٣ | ١١٥٫٧ US$K |
|---|
| 21 | Franklin ClearBridge Enhanced Income ETFYLDE | 1.55% | Franklin Templeton | ١١٫٢٠K | ٢٫٥٠ US$M |
|---|
| 22 | Vanguard Global Minimum Volatility Fund Investor SharesVMVFX | 1.52% | Vanguard | ١٢٨٫٦٨K | ٢٩٫٥٧ US$M |
|---|
| 23 | iMGP Berkshire Dividend Growth ETFBDVG | 1.49% | iM | ١٫١٦K | ٢٥٥٫٠٤ US$K |
|---|
| 24 | State Street Industrial Select Sector SPDR ETFXLI | 1.48% | SPDR | ٢٫١٤M | ٤٨٦٫٧٩ US$M |
|---|
| 25 | Eventide Large Cap Growth ETFESLG | 1.46% | Eventide | ١٫٤٩K | ٣٣٢٫١٥ US$K |
|---|
| 26 | iShares Texas Equity ETFTEXN | 1.46% | IShares | ١٫٠٨K | ٢٤٢٫٤٤ US$K |
|---|
| 27 | T. Rowe Price Capital Appreciation Premium Income ETFTCAL | 1.45% | T. Rowe | ١٧٫٩٠K | ٤٫٠٤ US$M |
|---|
| 28 | Global X - Adaptive U.S. Factor ETFAUSF | 1.44% | Global X | ٥٤٫٩٨K | ١٢٫٢٨ US$M |
|---|
| 29 | First Trust Horizon Managed Volatility Domestic ETFHUSV | 1.31% | First Trust | ٤٫٢٨K | ٩٥٦٫٢٥ US$K |
|---|
| 30 | Eventide Large Cap Value ETFESLV | 1.28% | Eventide | ٧٦٥ | ١٧٠٫٦٥ US$K |
|---|
| 31 | Fidelity MSCI Industrials Index ETFFIDU | 1.27% | Fidelity | ١٢٩٫٦٨K | ٢٩٫٢٥ US$M |
|---|
| 32 | John Hancock Multifactor Industrials ETFJHMI | 1.26% | John Hancock Investments | ٣٫١٢K | ٤٦١٫٤١ US$K |
|---|
| 33 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 1.21% | Invesco | ١٫٦٧K | ٣٧١٫٣٦ US$K |
|---|
| 34 | Vanguard Industrials Index Fund Admiral SharesVINAX | 1.21% | Vanguard | ٤٧٧٫٧٢K | ١٠١٫٠٢ US$M |
|---|
| 35 | Vanguard Industrials ETFVIS | 1.21% | Vanguard | ٤٧٧٫٧٢K | ١٠١٫٠٢ US$M |
|---|
| 36 | Invesco S&P 500 Equal Weight Industrials ETFRGI | 1.18% | Invesco | ٥٧٫٣٩K | ١٢٫٨٢ US$M |
|---|
| 37 | Invesco S&P 500 Equal Weight Industrials ETFRSPN | 1.18% | Invesco | ٥٧٫٣٩K | ١٢٫٨٢ US$M |
|---|
| 38 | FlexShares STOXX Global Broad Infrastructure Index FundNFRA | 1.15% | FlexShares | ١٥٤٫٢٢K | ٣٤٫٤٥ US$M |
|---|
| 39 | Invesco S&P 500 Low Volatility ETFSPLV | 1.02% | Invesco | ٣٢٢K | ٧١٫٩٣ US$M |
|---|
| 40 | AIAFXAIAFX | 1.00% | — | ٠ | ٧٦١٫٢٦K غير متاح |
|---|
| 41 | Eventide US Market ETFESUM | 0.90% | Eventide | ٧٫١٣K | ١٫٥٩ US$M |
|---|
| 42 | FlexShares US Quality Low Volatility Index FundQLV | 0.89% | FlexShares | ٦٫٣٠K | ١٫٤١ US$M |
|---|
| 43 | ProShares - Ultra IndustrialsUXI | 0.87% | ProShares | ١٫٢٣K | ٢٧٤٫٠٧ US$K |
|---|
| 44 | iShares Disciplined Volatility Equity Active ETFBDVL | 0.82% | IShares | ٦١٫٤٧K | ١٣٫٨٦ US$M |
|---|
| 45 | iShares Global Industrials ETFEXI | 0.82% | IShares | ٥١٫٩٠K | ١١٫٥٩ US$M |
|---|
| 46 | Calamos Antetokounmpo Global Sustainable Equities ETFSROI | 0.70% | Calamos | ٥٧٢ | ١٢٩ US$K |
|---|
| 47 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.70% | SPDR | ٣٥٫٩٤K | ٨٫١١ US$M |
|---|
| 48 | State Street SPDR S&P Dividend ETFSDY | 0.69% | SPDR | ٦٥٤٫٩٨K | ١٤٧٫٧٧ US$M |
|---|
| 49 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.67% | IShares | ١٧٣ | ٢٢٫٠٥ US$K |
|---|
| 50 | Strive 1000 Dividend Growth ETFSTXD | 0.64% | Strive | ١٫٧٩K | ٣٩٨٫٩٤ US$K |
|---|
| 51 | JPMorgan U.S. Minimum Volatility ETFJMIN | 0.61% | J.P. Morgan | ٨٤٥ | ١٢٢٫٤٦ US$K |
|---|
| 52 | Dimensional - US High Profitability ETFDUHP | 0.57% | Dimensional | ٣٠٨٫٣٣K | ٦٩٫٥٤ US$M |
|---|
| 53 | The Unity Wealth Partners Dynamic Capital Appreciation & Options ETFDCAP | 0.56% | Unity Wealth | ٨٨ | ٢٠٫٨٧ US$K |
|---|
| 54 | Inspire 500 ETFPTL | 0.54% | Inspire | ٢٠٫٦١K | ٤٫٦٥ US$M |
|---|
| 55 | Fidelity Low Volatility Factor ETF FDLO | 0.53% | Fidelity | ٣١٫٩٦K | ٧٫٢١ US$M |
|---|
| 56 | Invesco ESG S&P 500 Equal Weight ETFRSPE | 0.53% | Invesco | ١٫٦٠K | ٣٥٦٫٩٥ US$K |
|---|
| 57 | State Street SPDR MSCI USA StrategicFactors ETFQUS | 0.51% | SPDR | ٣٤٫٢٢K | ٧٫٧٢ US$M |
|---|
| 58 | Global Beta Low Beta ETFGBLO | 0.49% | — | ١٠٢ | ٠٫٠٠ US$ |
|---|
| 59 | AGDAGD | 0.49% | — | ٠ | ١٫٩٩M غير متاح |
|---|
| 60 | Invesco S&P 500 High Dividend Growers ETFDIVG | 0.48% | Invesco | ٢٥٣ | ٥٦٫٥١ US$K |
|---|
| 61 | XOEFXOEF | 0.46% | — | ٤٤٢ | ٩٨٫٧٣K غير متاح |
|---|
| 62 | AODAOD | 0.45% | — | ٠ | ٧٫٠٢M غير متاح |
|---|
| 63 | FlexShares ESG & Climate US Large Cap Core Index FundFEUS | 0.44% | FlexShares | ٢٫٢٤K | ٥٠٠٫٣٥ US$K |
|---|
| 64 | JPMorgan U.S. Quality Factor ETFJQUA | 0.43% | J.P. Morgan | ١٥١٫٦٩K | ٣٤٫٢١ US$M |
|---|
| 65 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.42% | — | ٣٫٦٨K | ٤٨٨٫٠٩ US$K |
|---|
| 66 | Goldman Sachs Defensive Equity ETFGDEF | 0.41% | Goldman | ١٥٢ | ٣١٫٧٣ US$K |
|---|
| 67 | Vanguard Mega Cap Value ETFMGV | 0.41% | Vanguard | ٢٤٥٫٦K | ٥١٫٩٣ US$M |
|---|
| 68 | First Trust Large Cap Growth AlphaDEX FundFTC | 0.41% | First Trust | ٢٥٫٤٩K | ٥٫٦٩ US$M |
|---|
| 69 | First Trust Value Line Dividend Index FundFVD | 0.41% | First Trust | ١٥٣٫٨٦K | ٣٢٫٨٢ US$M |
|---|
| 70 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.41% | First Trust | ١٥٣٫٨٦K | ٣٢٫٨٢ US$M |
|---|
| 71 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.38% | SPDR | ٢٠٩ | ٤٧٫١٣ US$K |
|---|
| 72 | ETC 6 Meridian Low Beta Equity ETFSIXL | 0.38% | Meridian | ٣٫٢٧K | ٧٢٩٫٧٥ US$K |
|---|
| 73 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.37% | — | ٣٧٧ | ٥٠٫٠٣ US$K |
|---|
| 74 | JPMorgan Carbon Transition U.S. Equity ETFJCTR | 0.37% | J.P. Morgan | ١١٢ | ٢٤٫٦١ US$K |
|---|
| 75 | State Street SPDR MSCI World StrategicFactors ETFQWLD | 0.36% | SPDR | ٢٫٧٣K | ٦١٦٫٣٧ US$K |
|---|
| 76 | ALPS Funds O’Shares U.S. Quality Dividend ETFOUSA | 0.36% | ALPS Funds | ١١٫٦٤K | ٢٫٦٠ US$M |
|---|
| 77 | Innovator Equity Managed Floor ETFSFLR | 0.35% | Innovator | ٣٢٫٣٨K | ٧٫٢٣ US$M |
|---|
| 78 | Vanguard Dividend Appreciation Index Fund Admiral SharesVDADX | 0.35% | Vanguard | ٢٫٠٨M | ٤٤٠٫٨٧ US$M |
|---|
| 79 | Vanguard Dividend Appreciation ETFVIG | 0.35% | Vanguard | ٢٫٠٨M | ٤٤٠٫٨٧ US$M |
|---|
| 80 | Vanguard Value ETFVTV | 0.33% | Vanguard | ٣٫٧٦M | ٧٩٥٫٧٨ US$M |
|---|
| 81 | Vanguard Value Index Fund Admiral SharesVVIAX | 0.33% | Vanguard | ٣٫٧٦M | ٧٩٥٫٧٨ US$M |
|---|
| 82 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.32% | Vanguard | ١٫٤٦M | ٣٠٩٫٧٣ US$M |
|---|
| 83 | Vanguard High Dividend Yield ETFVYM | 0.32% | Vanguard | ١٫٤٦M | ٣٠٩٫٧٣ US$M |
|---|
| 84 | iShares Core Dividend Growth ETFDGRO | 0.32% | IShares | ٥٩٦٫٠٦K | ١٣٣٫١٤ US$M |
|---|
| 85 | Dimensional - US Large Cap Vector ETFDFVX | 0.32% | Dimensional | ٧٫١٥K | ١٫٦١ US$M |
|---|
| 86 | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETFSZNE | 0.31% | Pacer | ١٨٣ | ٤٠٫٤٩ US$K |
|---|
| 87 | Direxion Daily Industrials Bull 3X ETFDUSL | 0.31% | Direxion | ٢٫٧٣K | ٦١٥٫٧ US$K |
|---|
| 88 | Invesco Dividend Achievers ETFPFM | 0.31% | Invesco | ١١٫١٩K | ٢٫٤٠ US$M |
|---|
| 89 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.29% | Victory Capital | ٦٫٧٦K | ١٫٥٢ US$M |
|---|
| 90 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.29% | Victory Capital | ٥٫٢٢K | ١٫١٨ US$M |
|---|
| 91 | State Street SPDR Portfolio S&P 500 Value ETFSPYV | 0.29% | SPDR | ٤٤٩٫٠٦K | ١٠١٫٢٦ US$M |
|---|
| 92 | iShares S&P 500 Value ETFIVE | 0.28% | IShares | ٦٠٧٫٣٧K | ١٣٥٫٦٧ US$M |
|---|
| 93 | Themes Natural Monopoly ETFCZAR | 0.27% | Themes | ١٩ | ٤٫٢٤ US$K |
|---|
| 94 | iShares Core S&P U.S. Value ETFIUSV | 0.27% | IShares | ٣١٧٫٣١K | ٧١٫٥٦ US$M |
|---|
| 95 | Vanguard S&P 500 Value ETFVOOV | 0.27% | Vanguard | ٨٥٫٢٦K | ١٨٫٠٣ US$M |
|---|
| 96 | NYLI Candriam U.S. Large Cap Equity ETFIQSU | 0.27% | NY Life Investments | ٤٫٠٠K | ٨٩١٫٠٧ US$K |
|---|
| 97 | AGF U.S. Market Neutral Anti-Beta FundBTAL | 0.27% | AGF | ٣٫٠٢K | ٤٠٥٫٣٣ US$K |
|---|
| 98 | State Street SPDR MSCI USA Gender Diversity ETFSHE | 0.27% | SPDR | ٣٫٧٩K | ٨٥٥٫٦٦ US$K |
|---|
| 99 | Schwab U.S. Large-Cap Value ETFSCHV | 0.26% | Schwab | ١٨٣٫٠٥K | ٤١٫٤٢ US$M |
|---|
| 100 | iShares Morningstar Value ETFILCV | 0.26% | IShares | ١٤٫٤٨K | ٣٫٢٣ US$M |
|---|
عرض أكبر 100 صندوق.