كل صندوق مؤشرات يملك DENTSPLY SIRONA Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | State Street SPDR S&P Health Care Equipment ETFXHE | 1.73% | SPDR | ٢٤٠٫٦٢K | ٢٫٦١ US$M |
| 2 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 0.80% | ETFmg | ١٧٫٠٤K | ٧٠٦٫٠٥ US$K |
| 3 | John Hancock Multifactor Health Care ETF |
| 0.56% |
| John Hancock Investments |
| ٤٫٣٣K |
| ٢٧١٫٩ US$K |
| 4 | Invesco NASDAQ Future Gen 200 ETFQQQS | 0.51% | Invesco | ١٠٫٠٥K | ١٠٨٫٧٦ US$K |
|---|
| 5 | Research Affiliates Deletions ETFNIXT | 0.43% | RAFI Indices | ١٥٫٣٥K | ١٧٠ US$K |
|---|
| 6 | Vanguard Selected Value FundVASVX | 0.41% | Vanguard | ٢٫٢٢M | ٢٥٫٧٠ US$M |
|---|
| 7 | VictoryShares Hedged Equity Income ETFHEJD | 0.37% | Victory Capital | ١١٫٣٥K | ١٣٩٫٦٧ US$K |
|---|
| 8 | Royce Quant Small-Cap Quality Value ETFSQLV | 0.37% | Franklin Templeton | ٩٫٨١K | ١٠٦٫١٦ US$K |
|---|
| 9 | PGIM ETF Trust - PGIM QMA Strategic Alpha Large-Cap Core ETFPQLC | 0.36% | — | ٨٠٣ | ٤٨٫٦٨ US$K |
|---|
| 10 | State Street SPDR S&P Kensho New Economies Composite ETFKOMP | 0.33% | SPDR | ٨٠٦٫٩٣K | ٨٫٨٨ US$M |
|---|
| 11 | Alliance Bernstein - AB US High Dividend ETFHIDV | 0.32% | Alliance Bernstein | ٦٢٫٩٧K | ٦٣٩٫١٣ US$K |
|---|
| 12 | WisdomTree U.S. AI Enhanced Value FundAIVL | 0.21% | WisdomTree | ٨٢٫٤٨K | ٨٥٨٫٦٤ US$K |
|---|
| 13 | First Trust Nasdaq BuyWrite Income ETFFTLB | 0.18% | First Trust | ٥٨٩ | ٢٣٫٩١ US$K |
|---|
| 14 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.15% | IShares | ٤٩٨٫١٤K | ٥٫٤٣ US$M |
|---|
| 15 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.14% | SPDR | ٣٢٫٤٠K | ٣٥٦٫٧ US$K |
|---|
| 16 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.14% | John Hancock Investments | ٨٢٫٢٦K | ٨٢٩٫١٩ US$K |
|---|
| 17 | Avantis U.S. Small Cap Equity ETFAVSC | 0.13% | Avantis | ٣٤٨٫٨٣K | ٣٫٤٣ US$M |
|---|
| 18 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.13% | IShares | ٩٩٩٫٣٧K | ١١٫٠٠ US$M |
|---|
| 19 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.12% | Vanguard | ١٦٩٫٠٢K | ١٫٧٧ US$M |
|---|
| 20 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.12% | SPDR | ٣٠٤٫٨٦K | ٣٫٣٠ US$M |
|---|
| 21 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.12% | Vanguard | ٢٥١٫٥٩K | ٢٫٩٢ US$M |
|---|
| 22 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.11% | Invesco | ١٤٩٫٥٨K | ١٫٥٥ US$M |
|---|
| 23 | Fidelity Enhanced Small Cap ETFFESM | 0.11% | Fidelity | ٥٥٣٫٥٨K | ٦٫٠٩ US$M |
|---|
| 24 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.09% | BNY Mellon | ٧٫٤٨K | ٨٠٫٩١ US$K |
|---|
| 25 | Strive Small-Cap ETFSTXK | 0.09% | Strive | ٧٫٠١K | ٧٥٫٨٠ US$K |
|---|
| 26 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.09% | Xtrackers | ٢٧٠ | ٢٫٩٧ US$K |
|---|
| 27 | Global X - Russell 2000 ETFRSSL | 0.07% | Global X | ٩٣٫٨٨K | ١٫٠٢ US$M |
|---|
| 28 | iShares Morningstar Small-Cap Value ETFISCV | 0.07% | IShares | ٤٣٫٥٦K | ٤٧١٫٢٧ US$K |
|---|
| 29 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.07% | Invesco | ٢٧٫٣٥K | ٢٩٥٫٩٤ US$K |
|---|
| 30 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.06% | SPDR | ١٫٠١M | ١١٫١٧ US$M |
|---|
| 31 | iShares Core S&P Mid-Cap ETFIJH | 0.06% | IShares | ٦٫٨٥M | ٧٥٫٤٤ US$M |
|---|
| 32 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.06% | SPDR | ١٫٥١M | ١٦٫٥٧ US$M |
|---|
| 33 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.06% | BondBloxx | ٢٤٥K | ٢٥٠٫٧١ US$K |
|---|
| 34 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.06% | Vanguard | ٣١٧٫٧٣K | ٣٫٣٣ US$M |
|---|
| 35 | WisdomTree Global High Dividend FundDEW | 0.05% | WisdomTree | ٧٫٣٣K | ٧٦٫٢٥ US$K |
|---|
| 36 | Vanguard Small-Cap Value ETFVBR | 0.05% | Vanguard | ٢٫٩٦M | ٣١٫٠٠ US$M |
|---|
| 37 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.05% | Vanguard | ٢٫٩٦M | ٣١٫٠٠ US$M |
|---|
| 38 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.05% | Goldman | ٤٢٫٩١K | ٤٧٢٫٤ US$K |
|---|
| 39 | ProShares - Ultra MidCap400MVV | 0.04% | ProShares | ٦٫٨٨K | ٧٤٫٤٤ US$K |
|---|
| 40 | Schwab U.S. Small-Cap ETFSCHA | 0.04% | Schwab | ٩٥١٫٣K | ١٠٫٤٨ US$M |
|---|
| 41 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.04% | — | ٦٧٠ | ٤٣٫٢٦ US$K |
|---|
| 42 | DeltaShares S&P 500 Managed Risk ETFDMRL | 0.04% | — | ٢٫٤٧K | ١٤٩ US$K |
|---|
| 43 | Global X S&P 500 Covered Call ETFHSPX | 0.04% | Global X | ١٫٠٧K | ٥٨٫١٢ US$K |
|---|
| 44 | iShares Morningstar Small-Cap ETFISCB | 0.03% | IShares | ٨٫٨٦K | ٩٥٫٨٨ US$K |
|---|
| 45 | Vanguard Health Care Index Fund Admiral SharesVHCIX | 0.03% | Vanguard | ٥٩٨٫١٩K | ٦٫٢٦ US$M |
|---|
| 46 | Vanguard Health Care ETFVHT | 0.03% | Vanguard | ٥٩٨٫١٩K | ٦٫٢٦ US$M |
|---|
| 47 | ProShares - Ultra Russell2000UWM | 0.03% | ProShares | ٨٫٤١K | ٩١٫٠١ US$K |
|---|
| 48 | ProShares - UltraPro MidCap 400UMDD | 0.03% | ProShares | ١٫٠٢K | ١١٫٠٦ US$K |
|---|
| 49 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.03% | PIMCO | ٨٫٣٩K | ٩٢٫٣٥ US$K |
|---|
| 50 | Fidelity MSCI Health Care Index ETFFHLC | 0.03% | Fidelity | ٩٤٫٤٣K | ١٫٠٤ US$M |
|---|
| 51 | NAESXNAESX | 0.03% | — | ٤٫٦٠M | ٤٨٫١٦M غير متاح |
|---|
| 52 | Vanguard Small-Cap ETFVB | 0.03% | Vanguard | ٤٫٦٠M | ٤٨٫١٦ US$M |
|---|
| 53 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.03% | Vanguard | ٤٫٦٠M | ٤٨٫١٦ US$M |
|---|
| 54 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.03% | Vanguard | ٤٫٦٠M | ٤٨٫١٦ US$M |
|---|
| 55 | Dimensional - US Vector Equity ETFDXUV | 0.03% | Dimensional | ٩٫٩٧K | ١٠٩٫٧١ US$K |
|---|
| 56 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.02% | Vanguard | ٢٫٢٦M | ٢٣٫٦٦ US$M |
|---|
| 57 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.02% | Vanguard | ٢٫٢٦M | ٢٣٫٦٦ US$M |
|---|
| 58 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.02% | Vanguard | ٢٫٢٦M | ٢٣٫٦٦ US$M |
|---|
| 59 | Vanguard Extended Market ETFVXF | 0.02% | Vanguard | ٢٫٢٦M | ٢٣٫٦٦ US$M |
|---|
| 60 | iShares U.S. Industry Rotation Active ETFINRO | 0.02% | IShares | ٧٢٧ | ٨٫٠٠ US$K |
|---|
| 61 | Schwab Fundamental U.S. Large Company Index ETFFNDX | 0.02% | Schwab | ٥٤١٫٨٩K | ٥٫٩٧ US$M |
|---|
| 62 | Invesco RAFI US 1000 ETFPRF | 0.02% | Invesco | ٢٠٣٫٧٩K | ٢٫٢١ US$M |
|---|
| 63 | ProShares - UltraPro Russell2000URTY | 0.02% | ProShares | ٧٫٣٨K | ٧٩٫٨٣ US$K |
|---|
| 64 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.02% | Schwab | ٢٦٫٤٥K | ٢٩١٫١٩ US$K |
|---|
| 65 | ETFMG Sit Ultra Short ETFVALT | 0.02% | ETFmg | ١٧٫١٤K | ٦٤٣٫١١ US$K |
|---|
| 66 | iShares MSCI World Small-Cap ETFWSML | 0.02% | IShares | ١١٫٤٦K | ١٢٦٫٢ US$K |
|---|
| 67 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.02% | SPDR | ١١٫٧٩K | ١٢٩٫٧٥ US$K |
|---|
| 68 | Nationwide S&P 500 Risk-Managed Income ETFNSPI | 0.02% | Nationwide | ٩٢ | ٣٫٠٧ US$K |
|---|
| 69 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ٤٤٩ | ٤٫٨٦ US$K |
|---|
| 70 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.01% | Direxion | ٣٫١٦K | ٣٤٫٧٥ US$K |
|---|
| 71 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٢٤٫٠٦K | ٢٦٤٫٩٣ US$K |
|---|
| 72 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٣١٫٥١K | ٣٤٦٫٩ US$K |
|---|
| 73 | ProShares - Hedge Replication ETFHDG | 0.01% | ProShares | ٢٠٤ | ٢٫٢١ US$K |
|---|
| 74 | iShares Core S&P U.S. Value ETFIUSV | 0.01% | IShares | ١٨٥٫٧٢K | ٢٫٠٤ US$M |
|---|
| 75 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٧١٫٩٦K | ٧٩٢٫٣٢ US$K |
|---|
| 76 | Dimensional - US Core Equity 2 ETFDFAC | 0.01% | Dimensional | ٢٩٩٫٢٦K | ٣٫٢٩ US$M |
|---|
| 77 | Avantis Responsible U.S. Equity ETFAVSU | 0.01% | Avantis | ٣٫٢١K | ٣١٫٥٦ US$K |
|---|
| 78 | iShares ESG MSCI KLD 400 ETFDSI | 0.01% | IShares | ٣١٫٤٩K | ٣٤٠٫٦٩ US$K |
|---|
| 79 | Vanguard Russell 1000 Value ETFVONV | 0.01% | Vanguard | ١٢٦٫٢K | ١٫٣٢ US$M |
|---|
| 80 | Dimensional - US Small Cap ETFDFAS | 0.01% | Dimensional | ٨٢٫٦٢K | ٩٠٩٫٦١ US$K |
|---|
| 81 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٢٩ | ٣١١٫٦٣ US$ |
|---|
| 82 | Avantis U.S. Equity ETFAVUS | 0.00% | Avantis | ٥٣٫٢٠K | ٥٢٢٫٤٦ US$K |
|---|
| 83 | Dimensional - US Equity Market ETFDFUS | 0.00% | Dimensional | ٦٨٫٠٨K | ٧٤٩٫٥٩ US$K |
|---|
| 84 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.00% | SPDR | ٤٣٫٤٨K | ٤٧٨٫٥٥ US$K |
|---|
| 85 | Schwab U.S. Broad Market ETFSCHB | 0.00% | Schwab | ١١٧٫٨٨K | ١٫٣١ US$M |
|---|
| 86 | Dimensional - US Core Equity Market ETFDFAU | 0.00% | Dimensional | ٣٢٫٩٥K | ٣٦٢٫٧٢ US$K |
|---|
| 87 | Vanguard Total Stock Market Index Fund Institutional Plus SharesVSMPX | 0.00% | Vanguard | ٦٫٣٩M | ٦٦٫٩٣ US$M |
|---|
| 88 | Vanguard Total Stock Market ETFVTI | 0.00% | Vanguard | ٦٫٣٩M | ٦٦٫٩٣ US$M |
|---|
| 89 | Vanguard Russell 1000 ETFVONE | 0.00% | Vanguard | ٣١٫٢٤K | ٣٢٧٫٠٤ US$K |
|---|
| 90 | Vanguard Russell 3000 ETFVTHR | 0.00% | Vanguard | ١٦٫٥٩K | ١٧٣٫٧٢ US$K |
|---|
| 91 | Vanguard Institutional Total Stock Market Index Fund Institutional SharesVITNX | 0.00% | Vanguard | ٩٣٫٨٤K | ٩٨٢٫٥ US$K |
|---|
| 92 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٦٣ | ٦٨٦ US$ |
|---|
| 93 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ١٢٥ | ١٫٣٧ US$K |
|---|
| 94 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٣٢ | ٣٤٦٫٩٥ US$ |
|---|
| 95 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ١٤٥ | ١٫٥٧ US$K |
|---|
| 96 | Vanguard Balanced Index Fund Institutional SharesVBAIX | 0.00% | Vanguard | ١١٣٫١٧K | ١٫١٨ US$M |
|---|
| 97 | Vanguard Balanced Index FundVBIAX | 0.00% | Vanguard | ١١٣٫١٧K | ١٫١٨ US$M |
|---|
| 98 | VBINXVBINX | 0.00% | — | ١١٣٫١٧K | ١٫١٨M غير متاح |
|---|
| 99 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٤٠٫٠٥K | ١٫٤٧ US$M |
|---|
| 100 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٤٠٫٠٥K | ١٫٤٧ US$M |
|---|
عرض أكبر 100 صندوق.