كل صندوق مؤشرات يملك Constellium SE، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.95% | Janus Henderson | ١٣٤٫٩٢K | ٤٫٢٠ US$M |
| 2 | Janus Henderson Small/Mid Cap Growth Alpha ETFJSMD | 0.84% | Janus Henderson | ٢٩٩٫٧٨K | ٩٫٣٤ US$M |
| 3 | Goldman Sachs Small Cap Equity ETF |
| 0.80% |
| Goldman |
| ٧٤٫٢٢K |
| ٢٫٣٦ US$M |
| 4 | Cohen & Steers Natural Resources Active ETFCSNR | 0.67% | CohenSteers | ١٧٫٢٤K | ٢٨٠٫٤٦ US$K |
|---|
| 5 | Simplify Piper Sandler US Small-Cap PLUS Income ETFLITL | 0.57% | Simplify | ١٫٢٤K | ٣٨٫٦٧ US$K |
|---|
| 6 | Vanguard Strategic Small-Cap Equity Fund Investor SharesVSTCX | 0.51% | Vanguard | ٥١٢٫٥٣K | ١٢٫٦٠ US$M |
|---|
| 7 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.49% | First Trust | ٣٫٣٨K | ١٢١٫٨٧ US$K |
|---|
| 8 | First Trust Active Factor Small Cap ETFAFSM | 0.47% | First Trust | ٧٫٣٦K | ٥٣٨٫٦٩ US$K |
|---|
| 9 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.41% | Lazard | ٩٫٠٥K | ٢٨١٫٩ US$K |
|---|
| 10 | Hartford Multifactor Small Cap ETFROSC | 0.30% | Hartford | ٥٫٨٦K | ١٨٦٫٠٧ US$K |
|---|
| 11 | Avantis International Small Cap Value ETFAVDV | 0.29% | Avantis | ١٫٧٣M | ٥٥٫٧٩ US$M |
|---|
| 12 | KraneShares Man Buyout Beta Index ETFBUYO | 0.27% | KraneShares | ١٫٤٦K | ٤٥٫٥٣ US$K |
|---|
| 13 | Vanguard Materials ETFVAW | 0.27% | Vanguard | ٣٥٧٫٥٤K | ١٢٫٢٥ US$M |
|---|
| 14 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.27% | Vanguard | ٣٥٧٫٥٤K | ١٢٫٢٥ US$M |
|---|
| 15 | Fidelity MSCI Materials Index ETFFMAT | 0.27% | Fidelity | ٤٨٫٦٥K | ١٫٦٥ US$M |
|---|
| 16 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.25% | Harbor | ٩٦٠ | ٣٠٫٥١ US$K |
|---|
| 17 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.24% | Fidelity | ٥١٤ | ١٦٫٣٣ US$K |
|---|
| 18 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.24% | J.P. Morgan | ٤٥٫٢٤K | ١٫٤٤ US$M |
|---|
| 19 | Schwab Fundamental International Small Company Index ETFFNDC | 0.24% | Schwab | ٢٢٤٫٦K | ٧٫١١ US$M |
|---|
| 20 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.22% | Invesco | ١٩٫٦٩K | ٦١٣٫٥٤ US$K |
|---|
| 21 | WisdomTree U.S. SmallCap FundEES | 0.21% | WisdomTree | ٤١٫٨٠K | ١٫٤٠ US$M |
|---|
| 22 | Vanguard Russell 2000 Value ETFVTWV | 0.18% | Vanguard | ٦٨٫١٣K | ٢٫٣٣ US$M |
|---|
| 23 | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETFPDN | 0.18% | Invesco | ٢٠٫٢٠K | ٦٢٩٫٤ US$K |
|---|
| 24 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.18% | BNY Mellon | ٥٫٠٣K | ١٥٦٫٧ US$K |
|---|
| 25 | Strive Small-Cap ETFSTXK | 0.18% | Strive | ٤٫٧٦K | ١٤٨٫٤٢ US$K |
|---|
| 26 | Vanguard Russell 2000 ETFVTWO | 0.13% | Vanguard | ٧٠٥٫٧٨K | ٢٤٫١٨ US$M |
|---|
| 27 | Global X - Russell 2000 ETFRSSL | 0.13% | Global X | ٦٢٫٤١K | ١٫٩٤ US$M |
|---|
| 28 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.13% | Goldman | ٤١٫٧٢K | ١٫٣٣ US$M |
|---|
| 29 | iShares Morningstar Small-Cap Growth ETFISCG | 0.12% | IShares | ٣٧٫٢٨K | ١٫١٨ US$M |
|---|
| 30 | iShares Morningstar Small-Cap Growth ETFJKK | 0.12% | IShares | ٣٧٫٢٨K | ١٫١٨ US$M |
|---|
| 31 | Avantis International Small Cap Equity ETFAVDS | 0.12% | Avantis | ١٠٫٨٥K | ٣٤٩٫٨٨ US$K |
|---|
| 32 | iShares High Yield Active ETFBRHY | 0.11% | IShares | ٤٫٢١K | ١٣٣٫٩٢ US$K |
|---|
| 33 | Vanguard Explorer Fund Investor SharesVEXPX | 0.10% | Vanguard | ٧٧١٫٨٨K | ١٨٫٩٧ US$M |
|---|
| 34 | Vanguard Russell 2000 Growth ETFVTWG | 0.10% | Vanguard | ٤٧٫٤١K | ١٫٦٢ US$M |
|---|
| 35 | Avantis Responsible International Equity ETFAVSD | 0.08% | Avantis | ١٠٫٨٥K | ٣٤٩٫٨٢ US$K |
|---|
| 36 | ProShares - Ultra Russell2000UWM | 0.06% | ProShares | ٥٫٥٧K | ١٧٣٫٥ US$K |
|---|
| 37 | Avantis International Equity ETFAVDE | 0.06% | Avantis | ٣١٣٫٥٥K | ١٠٫١١ US$M |
|---|
| 38 | iShares Morningstar Small-Cap ETFISCB | 0.06% | IShares | ٥٫٣٨K | ١٦٧٫٧٧ US$K |
|---|
| 39 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.06% | Goldman | ٥٦٩ | ١٨٫٠٨ US$K |
|---|
| 40 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.05% | BondBloxx | ٢٢٩K | ٢٢٠٫٩٢ US$K |
|---|
| 41 | ProShares - UltraPro Russell2000URTY | 0.04% | ProShares | ٤٫٨٩K | ١٥٢٫٢٢ US$K |
|---|
| 42 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.04% | BondBloxx | ١٦١K | ١٦٦٫٠٦ US$K |
|---|
| 43 | BondBloxx BB Rated USD High Yield Corporate Bond ETFXBB | 0.04% | BondBloxx | ١٦٠K | ١٦٤٫٣ US$K |
|---|
| 44 | iShares MSCI World Small-Cap ETFWSML | 0.03% | IShares | ٧٫١٥K | ٢٢٧٫٢٣ US$K |
|---|
| 45 | ProShares - Hedge Replication ETFHDG | 0.02% | ProShares | ١٣٥ | ٤٫٢١ US$K |
|---|
| 46 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ١٩ | ٥٨٨٫٦٩ US$ |
|---|
| 47 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.01% | SPDR | ٩٥٫٣٦K | ٣٫٠٣ US$M |
|---|
| 48 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ١١٫٤٩K | ٣٩٣٫٥١ US$K |
|---|
| 49 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٨٣ | ٢٫٦٥ US$K |
|---|
| 50 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ٤٢ | ١٫٣٠ US$K |
|---|
| 51 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٢١ | ٦٥٥٫٤ US$ |
|---|
| 52 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ١١٢ | ٣٫٤٩ US$K |
|---|
| 53 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ١٠٨٫٣١K | ٣٫٧١ US$M |
|---|
| 54 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ١٠٨٫٣١K | ٣٫٧١ US$M |
|---|
| 55 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ١٠٨٫٣١K | ٣٫٧١ US$M |
|---|
| 56 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٩٥ | ٢٫٩٧ US$K |
|---|
| 57 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٥١ | ١٫٥٩ US$K |
|---|
| 58 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١٢ | ٣٨٣٫٨٢ US$ |
|---|
| 59 | Fidelity Enhanced Small Cap ETFFESM | 0.00% | Fidelity | ١٤٧ | ٤٫٦٧ US$K |
|---|
| 60 | Franklin Small Cap Enhanced ETFFSML | 0.88% | Franklin Templeton | ٤٢٫١٧K | ١٫٣٤ US$M |
|---|
| 61 | Vanguard Market Neutral Fund Investor SharesVMNFX | 0.78% | Vanguard | ١٣٣٫٩٦K | ٣٫٢٩ US$M |
|---|
| 62 | Polen Euro High Yield Bond ETFPCEB | 0.76% | Polen | ١٠٠K | ١٢١٫٣٥ US$K |
|---|
| 63 | Zacks Small/Mid Cap ETFSMIZ | 0.44% | Zacks | ٣٩٫٥١K | ١٫٢٣ US$M |
|---|
| 64 | Applied Finance IVS US SMID ETFIVSS | 0.38% | Applied Finance | ٣٫٢١K | ١٠٠٫١٢ US$K |
|---|
| 65 | Federated Hermes MDT Small Cap Core ETFFSCC | 0.33% | Federated Hermes | ٣٢٫٤٣K | ١٫٠١ US$M |
|---|
| 66 | Global X Carbon Credits Strategy ETFNTRL | 0.30% | Global X | ٠ | ١٦٦٫٩ US$K |
|---|
| 67 | Vanguard Strategic Equity FundVSEQX | 0.26% | Vanguard | ١٫٠٨M | ٢٦٫٦١ US$M |
|---|
| 68 | iShares Russell 2000 Growth ETFIWO | 0.26% | IShares | ١٫٢٥M | ٣٨٫٩٨ US$M |
|---|
| 69 | Columbia Research Enhanced Small Cap ETFRESM | 0.16% | Columbia Threadneedle | ١٨٣ | ٥٫٧٠ US$K |
|---|
| 70 | iShares Russell 2000 ETFIWM | 0.13% | IShares | ٣٫٤٨M | ١٠٨٫٣٨ US$M |
|---|
| 71 | BondBloxx USD High Yield Bond Industrial Sector ETFXHYI | 0.12% | BondBloxx | ١٠٫٠٠K | ١٠٫٣٤ US$K |
|---|
| 72 | BondBloxx USD High Yield Bond Industrial Sector ETFXHYI | 0.12% | BondBloxx | ١٠٫٠٠K | ١٠٫٢٤ US$K |
|---|
| 73 | BondBloxx USD High Yield Bond Industrial Sector ETFXHYI | 0.11% | BondBloxx | ١٠٫٠٠K | ٩٫٦٥ US$K |
|---|
| 74 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.10% | Vanguard | ٧٧١٫٨٨K | ١٨٫٩٧ US$M |
|---|
| 75 | iShares Morningstar Small-Cap ETFJKJ | 0.06% | IShares | ٥٫٣٨K | ١٦٧٫٧٧ US$K |
|---|
| 76 | Vanguard Growth and Income Fund Admiral SharesVGIAX | 0.01% | Vanguard | ٥٤٫٤٠K | ١٫٣٤ US$M |
|---|
| 77 | Vanguard Growth and Income Fund Investor SharesVQNPX | 0.01% | Vanguard | ٥٤٫٤٠K | ١٫٣٤ US$M |
|---|
| 78 | iShares Russell 3000 ETFIWV | 0.00% | IShares | ٣٠٫٦٠K | ٩٥٣٫٤٣ US$K |
|---|
عرض أكبر 78 صندوق.