كل صندوق مؤشرات يملك East West Bancorp, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Inspire Faithward Large Cap Momentum ESG ETFFEVR | 11.77% | — | ١٢٫١٢K | ٨٨٥٫٥٣ US$K |
| 2 | Themes US Small Cap Cash Flow Champions ETFSMCF | 5.43% | Themes | ١٫٣٠K | ١٦٧٫٩٥ US$K |
| 3 | USCF ESG Dividend Income Fund |
| 3.51% |
| USCF |
| ١٫١١K |
| ١٤٣٫١٦ US$K |
| 4 | Infrastructure Capital Small Cap Income ETFSCAP | 3.40% | InfraCap | ٥٫٤٤K | ٧٠١٫٨٦ US$K |
|---|
| 5 | Scharf ETFKAT | 2.99% | Scharf | ١٤٥٫٣٥K | ١٧٫٦١ US$M |
|---|
| 6 | iShares U.S. Regional Banks ETFIAT | 2.86% | IShares | ١٤٥٫٦٣K | ١٨٫٨٠ US$M |
|---|
| 7 | First Trust Dividend Strength ETFFTDS | 2.17% | First Trust | ٥٫١٨K | ٨٠١٫٩١ US$K |
|---|
| 8 | Invesco KBW Bank ETFKBWB | 2.00% | Invesco | ١٫٠١M | ١٣٠٫٦٨ US$M |
|---|
| 9 | Harbor Mid Cap Core ETF (EPMB)EPMB | 1.71% | Harbor | ٥٨٨ | ٧٦٫١٣ US$K |
|---|
| 10 | Harbor SMID Cap Core ETF (EPSB)EPSB | 1.59% | Harbor | ٥٨٥ | ٧٥٫٧٤ US$K |
|---|
| 11 | Harbor Dividend Growth Leaders ETF (GDIV)GDIV | 1.56% | Harbor | ٢٧٫٦٣K | ٣٫٥٨ US$M |
|---|
| 12 | First Trust Nasdaq Bank ETFFTXO | 1.46% | First Trust | ٣٥٫٩٨K | ٤٫٤٥ US$M |
|---|
| 13 | Harbor Human Capital Factor Unconstrained ETF (HAPY)HAPY | 1.44% | Harbor | ٣٢٥ | ٣٥٫١٠ US$K |
|---|
| 14 | State Street SPDR S&P Regional Banking ETFKRE | 1.28% | SPDR | ٤٥٨٫١K | ٦٠٫٢٥ US$M |
|---|
| 15 | First Trust Rising Dividend Achievers ETFRDVY | 1.02% | First Trust | ٢٫٨٤M | ٢٤٧٫٦٧ US$M |
|---|
| 16 | First Trust SMID Cap Rising Dividend Achievers ETFSDVY | 0.95% | First Trust | ٨٥٤٫٥٧K | ١٠٧٫٩٢ US$M |
|---|
| 17 | State Street SPDR S&P Bank ETFKBE | 0.94% | SPDR | ١١٠٫٧٥K | ١٤٫٣٣ US$M |
|---|
| 18 | Invesco S&P MidCap Value with Momentum ETFXMVM | 0.90% | Invesco | ٣٣٫٤٣K | ٤٫٣١ US$M |
|---|
| 19 | VictoryShares US Value Momentum ETFULVM | 0.90% | Victory Capital | ١٨٫١٦K | ٢٫٣٥ US$M |
|---|
| 20 | T. Rowe Price Small-Mid Cap ETFTMSL | 0.90% | T. Rowe | ١٨٤٫٧K | ٢٣٫٩١ US$M |
|---|
| 21 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.72% | Xtrackers | ١٩١ | ٢٤٫٧٣ US$K |
|---|
| 22 | First Trust Financials AlphaDEX FundFXO | 0.69% | First Trust | ٥٩٫٥٤K | ٧٫٣٠ US$M |
|---|
| 23 | Virtus U.S. Dividend ETFVUS | 0.68% | Virtus | ٩٣٦ | ١٢٠٫٨٣ US$K |
|---|
| 24 | Fidelity Quality Factor ETFFQAL | 0.61% | Fidelity | ٦٦٫٩٦K | ٨٫٤٩ US$M |
|---|
| 25 | First Trust Large Cap Value AlphaDEX FundFTA | 0.60% | First Trust | ٦١٫٧٥K | ٨٫٠١ US$M |
|---|
| 26 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.60% | Horizon Funds | ٣٫٤٠K | ٤٣٩٫٠٤ US$K |
|---|
| 27 | Capital Group Dividend Growers ETFCGDG | 0.55% | Capital Group | ٢٢١٫٧٩K | ٢٨٫٧١ US$M |
|---|
| 28 | WisdomTree U.S. MidCap Dividend FundDON | 0.55% | WisdomTree | ١٧٤٫٥٩K | ٢١٫٠٤ US$M |
|---|
| 29 | FlexShares Quality Dividend Defensive Index FundQDEF | 0.54% | FlexShares | ٢٢٫٣٩K | ٢٫٨٩ US$M |
|---|
| 30 | Eventide Large Cap Value ETFESLV | 0.53% | Eventide | ٥٤٩ | ٧١٫١٠ US$K |
|---|
| 31 | FlexShares Quality Dividend Index FundQDF | 0.53% | FlexShares | ٩٠٫٠٧K | ١١٫٦٣ US$M |
|---|
| 32 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.51% | Invesco | ١٧٫٣٠K | ٢٫٢٣ US$M |
|---|
| 33 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.50% | IShares | ٣٣٤٫٤K | ٤٣٫٢٩ US$M |
|---|
| 34 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.50% | SPDR | ١٠٢٫٩٥K | ١٣٫٢٩ US$M |
|---|
| 35 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.49% | SPDR | ٦٩٢٫٩٢K | ٨٩٫٨٤ US$M |
|---|
| 36 | iShares Core S&P Mid-Cap ETFIJH | 0.49% | IShares | ٤٫٦٩M | ٦٠٧٫٢٦ US$M |
|---|
| 37 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.49% | Vanguard | ٥٧٫١١K | ٧٫٠٠ US$M |
|---|
| 38 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.49% | SPDR | ١٫٠٣M | ١٣٣٫٢٨ US$M |
|---|
| 39 | iShares S&P Mid-Cap 400 Growth ETFIJK | 0.49% | IShares | ٤١٧٫٨٢K | ٥٤٫٠٩ US$M |
|---|
| 40 | State Street SPDR S&P 400 Mid Cap Growth ETFMDYG | 0.48% | SPDR | ١٠٨٫٠٧K | ١٣٫٨٧ US$M |
|---|
| 41 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.48% | Vanguard | ٢١٩٫٥٣K | ٢٦٫٩٠ US$M |
|---|
| 42 | Vanguard S&P Mid-Cap 400 Growth ETFIVOG | 0.47% | Vanguard | ٧٠٫٣٤K | ٨٫٦٢ US$M |
|---|
| 43 | Schwab U.S. Dividend Equity ETFSCHD | 0.46% | Schwab | ٣٫٤٧M | ٤٤٥٫٥٦ US$M |
|---|
| 44 | Avantis U.S. Mid Cap Value ETFAVMV | 0.45% | Avantis | ٢٢٫٠٢K | ٢٫٦٧ US$M |
|---|
| 45 | BNY Mellon US Mid Cap Core Equity ETFBKMC | 0.43% | BNY Mellon | ٢٢٫٤٦K | ٢٫٩٠ US$M |
|---|
| 46 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.41% | IShares | ١٢٥٫٨٨K | ١٥٫٣٥ US$M |
|---|
| 47 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.40% | — | ٥٫٦٢K | ٣٦٩٫٩٦ US$K |
|---|
| 48 | John Hancock Multifactor Financials ETFJHMF | 0.38% | John Hancock Investments | ١٫٩٨K | ١٢١٫٣٧ US$K |
|---|
| 49 | Vanguard Small-Cap Value ETFVBR | 0.38% | Vanguard | ٢٫٠٤M | ٢٤٩٫٩٤ US$M |
|---|
| 50 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.38% | Vanguard | ٢٫٠٤M | ٢٤٩٫٩٤ US$M |
|---|
| 51 | First Trust Large Cap Core AlphaDEX FundFEX | 0.37% | First Trust | ٤٦٫٢٣K | ٦٫٠٢ US$M |
|---|
| 52 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.37% | J.P. Morgan | ٨١٫٢٣K | ١٠٫٥٢ US$M |
|---|
| 53 | ProShares - Ultra MidCap400MVV | 0.37% | ProShares | ٤٫٧١K | ٦٠٧٫٣٧ US$K |
|---|
| 54 | NYLI Candriam U.S. Mid Cap Equity ETFIQSM | 0.34% | NY Life Investments | ٨٫٩٠K | ١٫١٥ US$M |
|---|
| 55 | KraneShares Man Buyout Beta Index ETFBUYO | 0.34% | KraneShares | ٤٣٤ | ٥٦٫٠٣ US$K |
|---|
| 56 | T. Rowe Price Value ETFTVAL | 0.33% | T. Rowe | ٢٤٫٠٥K | ٣٫١١ US$M |
|---|
| 57 | Schwab U.S. Mid-Cap ETFSCHM | 0.32% | Schwab | ٣٧٢٫٤٢K | ٤٨٫٤٣ US$M |
|---|
| 58 | Fidelity Small-Mid Multifactor ETFFSMD | 0.31% | Fidelity | ٦١٫٢٠K | ٧٫٩٢ US$M |
|---|
| 59 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.29% | First Trust | ٣٫٢٧K | ٤٠٦٫٣٨ US$K |
|---|
| 60 | iShares U.S. Financials ETFIYF | 0.28% | IShares | ٨٥٫٢٣K | ١١٫٠٠ US$M |
|---|
| 61 | Avantis U.S. Large Cap Value ETFAVLV | 0.28% | Avantis | ٢٧٣٫٩٣K | ٣٣٫١٦ US$M |
|---|
| 62 | First Trust BuyWrite Income ETFFTHI | 0.26% | First Trust | ٤٨٫٤١K | ٦٫٢٥ US$M |
|---|
| 63 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.26% | First Trust | ١٧٫٥٣K | ٢٫٤٩ US$M |
|---|
| 64 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.26% | John Hancock Investments | ١١٢٫٣٩K | ١١٫٥٠ US$M |
|---|
| 65 | ProShares - UltraPro MidCap 400UMDD | 0.26% | ProShares | ٦٩٩ | ٩٠٫٢٣ US$K |
|---|
| 66 | iShares U.S. Financial Services ETFIYG | 0.26% | IShares | ٣٩٫٣٤K | ٥٫٠٨ US$M |
|---|
| 67 | iShares Morningstar Mid-Cap Value ETFJKI | 0.26% | IShares | ٢١٫٥٥K | ٢٫٧٩ US$M |
|---|
| 68 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.26% | IShares | ٢١٫٦٤K | ٢٫٧٩ US$M |
|---|
| 69 | VictoryShares US 500 Enhanced Volatility Wtd ETFCFO | 0.24% | Victory Capital | ٧٫٥٧K | ٩٨٠٫٤٨ US$K |
|---|
| 70 | VictoryShares US 500 Volatility Wtd ETFCFA | 0.24% | Victory Capital | ٩٫٨٠K | ١٫٢٧ US$M |
|---|
| 71 | Direxion Daily Regional Banks Bull 3X ETFDPST | 0.23% | Direxion | ٢٧٫٢٤K | ٣٫٥٣ US$M |
|---|
| 72 | Avantis U.S. Mid Cap Equity ETFAVMC | 0.21% | Avantis | ٦٫٧٤K | ٨١٥٫٣٩ US$K |
|---|
| 73 | NAESXNAESX | 0.21% | — | ٣٫١٧M | ٣٨٧٫٨٨M غير متاح |
|---|
| 74 | Vanguard Small-Cap ETFVB | 0.21% | Vanguard | ٣٫١٧M | ٣٨٧٫٨٨ US$M |
|---|
| 75 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.21% | Vanguard | ٣٫١٧M | ٣٨٧٫٨٨ US$M |
|---|
| 76 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.21% | Vanguard | ٣٫١٧M | ٣٨٧٫٨٨ US$M |
|---|
| 77 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.21% | Invesco | ٢٢٫٥٩K | ٢٫٨٧ US$M |
|---|
| 78 | Fidelity MSCI Financials Index ETFFNCL | 0.21% | Fidelity | ٣٥٫٧٩K | ٤٫٦٣ US$M |
|---|
| 79 | Vanguard Financials ETFVFH | 0.21% | Vanguard | ٢٢٦٫٠١K | ٢٧٫٧٠ US$M |
|---|
| 80 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.20% | Vanguard | ١٫٥٦M | ١٩٠٫٥٧ US$M |
|---|
| 81 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.20% | Vanguard | ١٫٥٦M | ١٩٠٫٥٧ US$M |
|---|
| 82 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.20% | Vanguard | ١٫٥٦M | ١٩٠٫٥٧ US$M |
|---|
| 83 | Vanguard Extended Market ETFVXF | 0.20% | Vanguard | ١٫٥٦M | ١٩٠٫٥٧ US$M |
|---|
| 84 | iShares U.S. Carbon Transition Readiness Aware Active ETFLCTU | 0.18% | IShares | ٢٠٫٠١K | ٢٫٥٨ US$M |
|---|
| 85 | iShares Russell Mid-Cap Value ETFIWS | 0.17% | IShares | ٢٠٩٫١٢K | ٢٦٫٩٩ US$M |
|---|
| 86 | iShares MSCI World Small-Cap ETFWSML | 0.16% | IShares | ٨٫٣٥K | ١٫٠٨ US$M |
|---|
| 87 | Dimensional - US Targeted Value ETFDFAT | 0.14% | Dimensional | ١٥٤٫٩٤K | ٢٠٫٠٦ US$M |
|---|
| 88 | Longview Advantage ETFEBI | 0.13% | Longview | ٦٫٦٧K | ٨٦١٫١٦ US$K |
|---|
| 89 | iShares Russell Mid-Cap ETFIWR | 0.13% | IShares | ٥٥٨٫٣٨K | ٧٢٫٠٨ US$M |
|---|
| 90 | iShares Morningstar Mid-Cap ETFIMCB | 0.12% | IShares | ١٥٫٥٥K | ٢٫٠١ US$M |
|---|
| 91 | iShares Morningstar Mid-Cap ETFJKG | 0.12% | IShares | ١٥٫٥٥K | ٢٫٠١ US$M |
|---|
| 92 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.12% | IShares | ٥٨ | ٣٫٩٥ US$K |
|---|
| 93 | Avantis Responsible U.S. Equity ETFAVSU | 0.11% | Avantis | ٤٫٢١K | ٥٠٩٫٦٢ US$K |
|---|
| 94 | Inspire 500 ETFPTL | 0.11% | Inspire | ٧٫٣١K | ٩٤٦٫٨١ US$K |
|---|
| 95 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.11% | Direxion | ٢٫١٦K | ٢٧٩٫٥٣ US$K |
|---|
| 96 | Eventide US Market ETFESUM | 0.10% | Eventide | ١٫٣٧K | ١٧٧٫٢٩ US$K |
|---|
| 97 | Strive 1000 Value ETFSTXV | 0.10% | Strive | ٥٩٦ | ٧٦٫٩٤ US$K |
|---|
| 98 | iShares Core Dividend Growth ETFDGRO | 0.10% | IShares | ٣١٥٫٣K | ٤٠٫٧٠ US$M |
|---|
| 99 | Dimensional - US Marketwide Value ETFDFUV | 0.09% | Dimensional | ١٠٨٫٩٢K | ١٤٫١٠ US$M |
|---|
| 100 | Franklin U.S. Core Dividend Tilt Index ETFUDIV | 0.08% | Franklin Templeton | ٨٢٨ | ١٠٦٫٨٩ US$K |
|---|
عرض أكبر 100 صندوق.