كل صندوق مؤشرات يملك Invitation Homes Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | iShares Residential and Multisector Real Estate ETFREZ | 3.68% | IShares | ١٫٠٦M | ٣٢٫٥٣ US$M |
| 2 | Cohen & Steers Real Estate Opportunities Income FundRLTY | 3.44% | CohenSteers | ٠ | ١٣٫٧٠ US$M |
| 3 | Invesco S&P 500 Equal Weight Real Estate ETF |
| 3.31% |
| Invesco |
| ١١٥٫٧٥K |
| ٣٫٥٤ US$M |
| 4 | Invesco S&P 500 Equal Weight Real Estate ETFRSPR | 3.31% | Invesco | ١١٥٫٧٥K | ٣٫٥٤ US$M |
|---|
| 5 | Cohen & Steers Real Estate Active ETFCSRE | 3.19% | CohenSteers | ١٢٠٫٤K | ٣٫٣١ US$M |
|---|
| 6 | ALPS Active REIT ETFREIT | 3.01% | ALPS Funds | ٥٤٫٦١K | ١٫٦٧ US$M |
|---|
| 7 | Harbor AlphaEdge Next Generation REITs ETF (AREA)AREA | 2.64% | Harbor | ١٫٩٨K | ٥٣٫٧١ US$K |
|---|
| 8 | Columbia Research Enhanced Real Estate ETFCRED | 2.27% | Columbia Threadneedle | ٢٫٥٦K | ٧٨٫٣١ US$K |
|---|
| 9 | Invesco S&P 500 High Dividend Growers ETFDIVG | 1.82% | Invesco | ٦٫٩٤K | ٢١٢٫٣٩ US$K |
|---|
| 10 | JPMorgan Realty Income ETFJPRE | 1.78% | J.P. Morgan | ٢٨٦٫٨٣K | ٨٫٧٤ US$M |
|---|
| 11 | State Street Real Estate Select Sector SPDR ETFXLRE | 1.68% | SPDR | ٤٫٥٧M | ١٣٨٫٢ US$M |
|---|
| 12 | State Street SPDR Dow Jones REIT ETFRWR | 1.55% | SPDR | ٩٤٤٫٣٤K | ٢٩٫١٠ US$M |
|---|
| 13 | iShares Core U.S. REIT ETFUSRT | 1.45% | IShares | ٢٫١١M | ٦٤٫٤٢ US$M |
|---|
| 14 | Hoya Capital Housing ETFHOMZ | 1.42% | Hoya Capital | ١٧٫٢٠K | ٥٢٦ US$K |
|---|
| 15 | FRIFXFRIFX | 1.38% | — | ١٫٨٧M | ٥٧٫٠٨M غير متاح |
|---|
| 16 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD | 1.29% | SPDR | ٣٫١٦M | ٩٦٫٣١ US$M |
|---|
| 17 | Virtus Real Asset Income ETFVRAI | 1.28% | Virtus | ٧٫٦٠K | ٢٣٢٫٦١ US$K |
|---|
| 18 | Dimensional - US Real Estate ETFDFAR | 1.26% | Dimensional | ٧٣٠٫٣٩K | ٢٢٫٢٥ US$M |
|---|
| 19 | iShares U.S. Real Estate ETFIYR | 1.21% | IShares | ١٫٨٩M | ٥٧٫٧٣ US$M |
|---|
| 20 | First Trust S&P REIT Index FundFRI | 1.21% | First Trust | ٧١٫٦١K | ٢٫٢١ US$M |
|---|
| 21 | ProShares - Ultra Real EstateURE | 1.16% | ProShares | ٢٢٫٢٠K | ٦٧٩٫١٦ US$K |
|---|
| 22 | Fidelity MSCI Real Estate Index ETFFREL | 1.14% | Fidelity | ٥٥٦٫٤٦K | ١٦٫٩٥ US$M |
|---|
| 23 | Schwab U.S. REIT ETFSCHH | 1.13% | Schwab | ٤٫٢٣M | ١٢٧٫٨ US$M |
|---|
| 24 | Global X - Millennial Consumer ETFMILN | 1.10% | Global X | ٣٥٫١٧K | ١٫٠٨ US$M |
|---|
| 25 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.99% | Vanguard | ٢٠٫٢٢M | ٥٩١٫٤٧ US$M |
|---|
| 26 | Vanguard Real Estate ETFVNQ | 0.99% | Vanguard | ٢٠٫٢٢M | ٥٩١٫٤٧ US$M |
|---|
| 27 | iShares Global REIT ETFREET | 0.97% | IShares | ١٫٥٨M | ٤٨٫٢٣ US$M |
|---|
| 28 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.97% | SPDR | ٣٩٩٫٠١K | ١٢٫٢٢ US$M |
|---|
| 29 | Invesco S&P 500 Low Volatility ETFSPLV | 0.94% | Invesco | ٢٫١٩M | ٦٦٫٩١ US$M |
|---|
| 30 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV | 0.90% | Invesco | ١٠٫٢٨K | ٢٧٤٫٦٨ US$K |
|---|
| 31 | iShares Environmentally Aware Real Estate ETFERET | 0.88% | IShares | ٤٫٠٦K | ١٢٣٫٧ US$K |
|---|
| 32 | Invesco Zacks Mid-Cap ETFCZA | 0.88% | Invesco | ٥٣٫٥٠K | ١٫٦٤ US$M |
|---|
| 33 | Dimensional - Global Real Estate ETFDFGR | 0.86% | Dimensional | ١٫٠٥M | ٣١٫٩٥ US$M |
|---|
| 34 | First Trust Large Cap Value AlphaDEX FundFTA | 0.84% | First Trust | ٣٦٤٫٣٩K | ١١٫١٧ US$M |
|---|
| 35 | Avantis Real Estate ETFAVRE | 0.83% | Avantis | ٢٣٠٫٧٩K | ٦٫٦٤ US$M |
|---|
| 36 | ACSRXACSRX | 0.60% | — | ٣٫١٠M | ٩٠٫٥٤M غير متاح |
|---|
| 37 | ICSFXICSFX | 0.60% | — | ٣٫١٠M | ٩٠٫٥٤M غير متاح |
|---|
| 38 | State Street SPDR US Large Cap Low Volatility Index ETFLGLV | 0.58% | SPDR | ٢١٧٫٩٤K | ٦٫٦٤ US$M |
|---|
| 39 | Amplify AI Powered Equity ETFAIEQ | 0.46% | Amplify | ١٨٫٣٠K | ٥٥٩٫٧٤ US$K |
|---|
| 40 | First Trust Value Line Dividend Index FundFVD | 0.42% | First Trust | ١٫٢٦M | ٣٣٫٧١ US$M |
|---|
| 41 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.42% | First Trust | ١٫٢٦M | ٣٣٫٧١ US$M |
|---|
| 42 | Invesco S&P Ultra Dividend Revenue ETFRDIV | 0.41% | Invesco | ١٧٣٫٧٤K | ٥٫٣١ US$M |
|---|
| 43 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.41% | First Trust | ١٩٫٢٢K | ٥٦٦٫٥٩ US$K |
|---|
| 44 | Inspire 100 ETFBIBL | 0.39% | Inspire | ٦٤٫٢٧K | ١٫٩٦ US$M |
|---|
| 45 | First Trust Large Cap Core AlphaDEX FundFEX | 0.38% | First Trust | ١٩٨٫٦١K | ٦٫١٣ US$M |
|---|
| 46 | Direxion Daily Real Estate Bull 3X ETFDRN | 0.36% | Direxion | ١٩٫٢٠K | ٥٨٤٫٧٧ US$K |
|---|
| 47 | iShares Texas Equity ETFTEXN | 0.31% | IShares | ١٫٧١K | ٥٢٫١٢ US$K |
|---|
| 48 | Inspire Global Hope ETFBLES | 0.28% | Inspire | ١٤٫١٥K | ٤٣٠٫٩٢ US$K |
|---|
| 49 | Innovator Equity Managed 10 Buffer ETFXBFR | 0.27% | Innovator | ٣٫٦٩K | ١٠٧٫١٩ US$K |
|---|
| 50 | iShares Russell 1000 Pure U.S. Revenue ETFAMCA | 0.22% | IShares | ٢٣٠ | ٧٫٢٤ US$K |
|---|
| 51 | VADDXVADDX | 0.21% | — | ٥٢٢٫٢٧K | ١٥٫٢٨M غير متاح |
|---|
| 52 | VADRXVADRX | 0.21% | — | ٥٢٢٫٢٧K | ١٥٫٢٨M غير متاح |
|---|
| 53 | Columbia Research Enhanced Value ETFREVS | 0.21% | Columbia Threadneedle | ٢٢٫٤١K | ٦٣٧٫٢٨ US$K |
|---|
| 54 | iShares MSCI USA Size Factor ETFSIZE | 0.20% | IShares | ٢٨٫٣٠K | ٨٦٢٫١١ US$K |
|---|
| 55 | Invesco S&P 500 Equal Weight ETFRSP | 0.20% | Invesco | ٦٫١١M | ١٨٦٫٨٣ US$M |
|---|
| 56 | iShares MSCI USA Equal Weighted ETFEUSA | 0.19% | IShares | ١١٠٫٠٢K | ٣٫٣٥ US$M |
|---|
| 57 | Vanguard Small-Cap Value ETFVBR | 0.19% | Vanguard | ٤٫٢٩M | ١٢٥٫٥٢ US$M |
|---|
| 58 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.19% | Vanguard | ٤٫٢٩M | ١٢٥٫٥٢ US$M |
|---|
| 59 | Innovator Equity Managed 100 Buffer ETFBFRZ | 0.18% | Innovator | ٨٫٢٠K | ٢٥٠٫٧٥ US$K |
|---|
| 60 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.18% | SPDR | ٤٥٫٤٧K | ١٫٩١ US$M |
|---|
| 61 | iShares Russell Mid-Cap Value ETFIWS | 0.18% | IShares | ٩١١٫٢٤K | ٢٧٫٨٧ US$M |
|---|
| 62 | Invesco S&P 500 Equal Weight Income Advantage ETFRSPA | 0.15% | Invesco | ٤٥٫٥٧K | ١٫٣٩ US$M |
|---|
| 63 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.15% | Invesco | ٤٠٫٢٥K | ١٫٢٣ US$M |
|---|
| 64 | Vanguard Mid-Cap Value Index Fund Admiral SharesVMVAX | 0.15% | Vanguard | ١٫٨٨M | ٥٤٫٩٨ US$M |
|---|
| 65 | Vanguard Mid-Cap Value ETFVOE | 0.15% | Vanguard | ١٫٨٨M | ٥٤٫٩٨ US$M |
|---|
| 66 | ALPS Equal Sector Weight ETFEQL | 0.15% | ALPS Funds | ٣٤٫٨٩K | ١٫٠٧ US$M |
|---|
| 67 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.14% | SPDR | ١٧٫٠٦K | ٦٧٢٫٨٢ US$K |
|---|
| 68 | iShares Morningstar Mid-Cap Value ETFIMCV | 0.14% | IShares | ٤٩٫٥١K | ١٫٥١ US$M |
|---|
| 69 | iShares Morningstar Mid-Cap Value ETFJKI | 0.14% | IShares | ٤٩٫٣٠K | ١٫٥٠ US$M |
|---|
| 70 | iShares Russell Mid-Cap ETFIWR | 0.13% | IShares | ٢٫٤٣M | ٧٤٫٤٣ US$M |
|---|
| 71 | Innovator Equity Managed Floor ETFSFLR | 0.13% | Innovator | ٨٥٫٨٦K | ٢٫٦٣ US$M |
|---|
| 72 | Harbor Human Capital Factor US Large Cap ETF (HAPI)HAPI | 0.12% | Harbor | ١٨٫٧٩K | ٥٧٢٫١٩ US$K |
|---|
| 73 | Inspire 500 ETFPTL | 0.11% | Inspire | ٣٢٫٤٤K | ٩٨٨٫٢٤ US$K |
|---|
| 74 | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETFGSLC | 0.11% | Goldman | ٥٦٦٫١١K | ١٧٫٢٤ US$M |
|---|
| 75 | JPMorgan Flexible Income ETFJFLI | 0.11% | J.P. Morgan | ١٫٨١K | ٥٥٫٢١ US$K |
|---|
| 76 | iShares Morningstar Mid-Cap ETFIMCB | 0.11% | IShares | ٥٨٫٧٦K | ١٫٨٠ US$M |
|---|
| 77 | iShares Morningstar Mid-Cap ETFJKG | 0.11% | IShares | ٥٨٫٧٦K | ١٫٨٠ US$M |
|---|
| 78 | FGBFGB | 0.11% | — | ٥٩٫٧١K | ١٫٧٣M غير متاح |
|---|
| 79 | NAESXNAESX | 0.11% | — | ٦٫٦٦M | ١٩٤٫٧٩M غير متاح |
|---|
| 80 | Vanguard Small-Cap ETFVB | 0.11% | Vanguard | ٦٫٦٦M | ١٩٤٫٧٩ US$M |
|---|
| 81 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.11% | Vanguard | ٦٫٦٦M | ١٩٤٫٧٩ US$M |
|---|
| 82 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.11% | Vanguard | ٦٫٦٦M | ١٩٤٫٧٩ US$M |
|---|
| 83 | John Hancock Investments - Multifactor Mid Cap ETFJHMM | 0.10% | John Hancock Investments | ١٦٢٫١١K | ٤٫٤٥ US$M |
|---|
| 84 | Columbia Research Enhanced Core ETFRECS | 0.09% | Columbia Threadneedle | ١٧٧٫٢٢K | ٥٫٤٢ US$M |
|---|
| 85 | XOEFXOEF | 0.09% | — | ٦٤٠ | ١٩٫٥٨K غير متاح |
|---|
| 86 | iShares Morningstar Mid-Cap Growth ETFIMCG | 0.08% | IShares | ١٠٩٫٧٧K | ٣٫٣٦ US$M |
|---|
| 87 | iShares Morningstar Mid-Cap Growth ETFJKH | 0.08% | IShares | ١٠٩٫٧٧K | ٣٫٣٦ US$M |
|---|
| 88 | Vanguard Mid-Cap Index Fund Admiral SharesVIMAX | 0.08% | Vanguard | ٦٫٢٨M | ١٨٣٫٦ US$M |
|---|
| 89 | Vanguard Mid-Cap Index Fund Institutional SharesVMCIX | 0.08% | Vanguard | ٦٫٢٨M | ١٨٣٫٦ US$M |
|---|
| 90 | Vanguard Mid-Cap Index Fund Institutional Plus SharesVMCPX | 0.08% | Vanguard | ٦٫٢٨M | ١٨٣٫٦ US$M |
|---|
| 91 | Vanguard Mid-Cap ETFVO | 0.08% | Vanguard | ٦٫٢٨M | ١٨٣٫٦ US$M |
|---|
| 92 | Strive 1000 Value ETFSTXV | 0.08% | Strive | ١٫٩٦K | ٥٩٫٩٠ US$K |
|---|
| 93 | Franklin U.S. Core Dividend Tilt Index ETFUDIV | 0.07% | Franklin Templeton | ٣٫٢٧K | ٩٨٫٦٧ US$K |
|---|
| 94 | iShares LifePath Target Date 2045 ETFITDE | 0.07% | IShares | ١٫٩٣K | ٥٩٫٠٣ US$K |
|---|
| 95 | iShares ESG Advanced MSCI USA ETFUSXF | 0.07% | IShares | ٣٠٫٧٣K | ٩٣٦٫٠١ US$K |
|---|
| 96 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.06% | SPDR | ١٥٫٢٧K | ٤٦٥٫١٢ US$K |
|---|
| 97 | Impact Shares YWCA Women's Empowerment ETFWOMN | 0.06% | Impact Shares | ١٫١٣K | ٣٤٫٦٠ US$K |
|---|
| 98 | First Trust US Equity Dividend Select ETFRNDV | 0.06% | First Trust | ٤٨٥ | ١٥٫٥٢ US$K |
|---|
| 99 | iShares LifePath Target Date 2050 ETFITDF | 0.06% | IShares | ١٫٤٥K | ٤٤٫٢٥ US$K |
|---|
| 100 | iShares S&P 500 Value ETFIVE | 0.06% | IShares | ٨٩٨٫٤٧K | ٢٧٫٤٨ US$M |
|---|
عرض أكبر 100 صندوق.