كل صندوق مؤشرات يملك Kulicke and Soffa Industries, Inc.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Invesco Semiconductors ETFPSI | 3.13% | Invesco | ٦٧٤٫٢٣K | ٩٠٫٢٢ US$M |
| 2 | Invesco S&P SmallCap Information Technology ETFPSCT | 2.80% | Invesco | ١١٩٫٠١K | ١٥٫٩٢ US$M |
| 3 | Direxion Fallen Knives ETF |
| 2.66% |
| Direxion |
| ١٫٥٢K |
| ٦١٫٤٥ US$K |
| 4 | Tidal Trust II Grizzle Growth ETFDARP | 1.97% | Grizzle | ٥٫٦٦K | ٦٨٦٫٤٩ US$K |
|---|
| 5 | Global Beta Rising Stars ETFGBGR | 1.78% | — | ٢٨٧ | ٠٫٠٠ US$ |
|---|
| 6 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 1.02% | Invesco | ٢١٫٨٦K | ٢٫٩٣ US$M |
|---|
| 7 | First Trust Active Factor Small Cap ETFAFSM | 0.87% | First Trust | ٣٫٧٣K | ٩٩٦٫٧٥ US$K |
|---|
| 8 | First Trust Small Cap BuyWrite Income ETFFTKI | 0.85% | First Trust | ٠ | ٢١٠٫٦٢ US$K |
|---|
| 9 | Fidelity Enhanced Small Cap Growth ETFFSEG | 0.82% | Fidelity | ٣٤٨ | ٤٦٫٥٧ US$K |
|---|
| 10 | Fidelity Enhanced Small Cap ETFFESM | 0.78% | Fidelity | ٣٣٧٫٨٤K | ٤٥٫٢١ US$M |
|---|
| 11 | iShares S&P Small-Cap 600 Value ETFIJS | 0.75% | IShares | ٤٥٠٫٥٢K | ٦٠٫٢٦ US$M |
|---|
| 12 | State Street SPDR S&P 600 Small Cap Value ETFSLYV | 0.75% | SPDR | ٢٧٤٫٨٩K | ٣٦٫٢٤ US$M |
|---|
| 13 | Vanguard S&P Small-Cap 600 Value ETFVIOV | 0.62% | Vanguard | ١١٤٫٨٥K | ١١٫٧٠ US$M |
|---|
| 14 | Janus Henderson Small Cap Growth Alpha ETFJSML | 0.56% | Janus Henderson | ١٥٫٧٦K | ٢٫١١ US$M |
|---|
| 15 | WisdomTree U.S. SmallCap Dividend FundDES | 0.48% | WisdomTree | ٩٥٫٣٧K | ٩٫٩٣ US$M |
|---|
| 16 | State Street SPDR S&P SmallCap 600 ESG ETFESIX | 0.44% | SPDR | ٣٣٧ | ٣٥٫٤٧ US$K |
|---|
| 17 | Avantis U.S. Small Cap Equity ETFAVSC | 0.43% | Avantis | ١١٦٫٥٨K | ١١٫٥٨ US$M |
|---|
| 18 | Invesco S&P SmallCap 600 QVM Multi-factor ETFQVMS | 0.43% | Invesco | ٨٫١٤K | ١٫٠٩ US$M |
|---|
| 19 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.39% | Lazard | ٢٫٠٦K | ٢٦٥٫٩٩ US$K |
|---|
| 20 | State Street SPDR Portfolio S&P 600 Small Cap ETFSPSM | 0.38% | SPDR | ٤٧٩٫١١K | ٦٤٫٣٨ US$M |
|---|
| 21 | iShares Core S&P Small-Cap ETFIJR | 0.38% | IShares | ٣٫١٥M | ٤٢١٫٧٧ US$M |
|---|
| 22 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.37% | Principal Funds | ٦٥٫٣٥K | ٨٫٧٤ US$M |
|---|
| 23 | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETFPDN | 0.36% | Invesco | ٩٫٢١K | ١٫٢٣ US$M |
|---|
| 24 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.33% | J.P. Morgan | ١٥٫٨٤K | ١٫٩٢ US$M |
|---|
| 25 | SPDR S&P 600 Small Cap ETFSLY | 0.32% | SPDR | ١٠٥٫٢٤K | ٥٫٧٠ US$M |
|---|
| 26 | Vanguard Tax-Managed Small-Cap Fund Institutional SharesVTSIX | 0.31% | Vanguard | ٣٣٠٫٩٣K | ٣٣٫٧٢ US$M |
|---|
| 27 | Vanguard S&P Small-Cap 600 ETFVIOO | 0.31% | Vanguard | ١٨٠٫٧٥K | ١٨٫٤٢ US$M |
|---|
| 28 | Strive Small-Cap ETFSTXK | 0.29% | Strive | ١٫٨٣K | ٢٤٤٫٧٤ US$K |
|---|
| 29 | Pacer BlueStar Engineering the Future ETFBULD | 0.27% | Pacer | ٢١٧ | ٢٩٫٠٣ US$K |
|---|
| 30 | ProShares - Ultra SmallCap600SAA | 0.27% | ProShares | ٦٠٧ | ٨١٫٢٢ US$K |
|---|
| 31 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.26% | BNY Mellon | ١٫٨٨K | ٢٢٧٫٧٤ US$K |
|---|
| 32 | AAM Transformers ETFTRFM | 0.26% | AAM | ٤٫٥١K | ٦٠٤٫٠٢ US$K |
|---|
| 33 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.25% | John Hancock Investments | ١٢٫٩٨K | ١٫٧٤ US$M |
|---|
| 34 | Schwab Fundamental International Small Company Index ETFFNDC | 0.24% | Schwab | ٥٣٫٩٠K | ٧٫٢٢ US$M |
|---|
| 35 | Global X - Russell 2000 ETFRSSL | 0.22% | Global X | ٢٣٫٨٢K | ٣٫١٩ US$M |
|---|
| 36 | iShares Morningstar Small-Cap Growth ETFISCG | 0.21% | IShares | ١٥٫٨٠K | ٢٫١١ US$M |
|---|
| 37 | iShares Morningstar Small-Cap Growth ETFJKK | 0.21% | IShares | ١٥٫٨٠K | ٢٫١١ US$M |
|---|
| 38 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.21% | IShares | ٧٥٫١٢K | ٧٫٨٣ US$M |
|---|
| 39 | JPMorgan Active Growth ETFJGRO | 0.21% | J.P. Morgan | ١٦٣٫٤٢K | ١٩٫٨٣ US$M |
|---|
| 40 | Innovator U.S. Small Cap Managed 10 Buffer ETFKBFR | 0.20% | Innovator | ١٦١ | ١٩٫٥٣ US$K |
|---|
| 41 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.19% | First Trust | ١٣٫٢٨K | ١٫٧٩ US$M |
|---|
| 42 | Innovator U.S. Small Cap Managed Floor ETFRFLR | 0.17% | Innovator | ١٫٢٨K | ١٥٥٫٥٥ US$K |
|---|
| 43 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.17% | Goldman | ١٣٫٣٨K | ١٫٧٩ US$M |
|---|
| 44 | Vanguard Russell 2000 Growth ETFVTWG | 0.17% | Vanguard | ٢٧٫٨٣K | ٢٫٨٤ US$M |
|---|
| 45 | Vanguard Russell 2000 ETFVTWO | 0.15% | Vanguard | ٢٦٢٫١K | ٢٦٫٧٠ US$M |
|---|
| 46 | KraneShares Man Buyout Beta Index ETFBUYO | 0.15% | KraneShares | ٢٠٢ | ٢٤٫٥١ US$K |
|---|
| 47 | Fidelity Enhanced Large Cap Growth ETFFELG | 0.14% | Fidelity | ٥٨٫٩٥K | ٧٫٨٩ US$M |
|---|
| 48 | Fidelity Enhanced Large Cap Core ETFFELC | 0.14% | Fidelity | ٨٢٫٢٧K | ١١٫٠١ US$M |
|---|
| 49 | Schwab U.S. Small-Cap ETFSCHA | 0.14% | Schwab | ٢٤٨٫٤٣K | ٣٣٫٣٢ US$M |
|---|
| 50 | Dimensional - US Small Cap ETFDFAS | 0.14% | Dimensional | ١٥٤٫٨٨K | ٢٠٫٧٢ US$M |
|---|
| 51 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.14% | Harbor | ١٢١ | ١٦٫١٩ US$K |
|---|
| 52 | WisdomTree U.S. SmallCap FundEES | 0.13% | WisdomTree | ٨٫٧٤K | ٩١٠٫١٦ US$K |
|---|
| 53 | Vanguard Russell 2000 Value ETFVTWV | 0.13% | Vanguard | ١٦٫٧٨K | ١٫٧١ US$M |
|---|
| 54 | PIMCO RAFI Dynamic Multi-Factor International Equity ETFMFDX | 0.12% | PIMCO | ٤٫١٢K | ٥٥٠٫٧٦ US$K |
|---|
| 55 | iShares Morningstar Small-Cap ETFISCB | 0.11% | IShares | ٢٫٢٥K | ٣٠١٫٢١ US$K |
|---|
| 56 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.11% | SPDR | ٩٨ | ١٣٫١٣ US$K |
|---|
| 57 | ProShares - Ultra Russell2000UWM | 0.10% | ProShares | ٢٫١٣K | ٢٨٥٫٤٢ US$K |
|---|
| 58 | Fidelity MSCI Information Technology Index ETFFTEC | 0.10% | Fidelity | ١٤٩٫٤٥K | ٢٠٫٠٠ US$M |
|---|
| 59 | First Trust NASDAQ Technology Dividend Index FundTDIV | 0.09% | First Trust | ٣١٫٨٧K | ٣٫٧٥ US$M |
|---|
| 60 | ProShares - UltraPro Russell2000URTY | 0.07% | ProShares | ١٫٨٠K | ٢٤٠٫٧٢ US$K |
|---|
| 61 | Vanguard Information Technology ETFVGT | 0.07% | Vanguard | ١٫١٢M | ١١٤٫١٨ US$M |
|---|
| 62 | Vanguard Information Technology Index Fund Admiral SharesVITAX | 0.07% | Vanguard | ١٫١٢M | ١١٤٫١٨ US$M |
|---|
| 63 | iShares MSCI World Small-Cap ETFWSML | 0.07% | IShares | ٣٫٢٩K | ٤٣٩٫٨٣ US$K |
|---|
| 64 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.06% | Vanguard | ٥٩١٫٤٧K | ٦٠٫٢٦ US$M |
|---|
| 65 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.06% | Vanguard | ٥٩١٫٤٧K | ٦٠٫٢٦ US$M |
|---|
| 66 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.06% | Vanguard | ٥٩١٫٤٧K | ٦٠٫٢٦ US$M |
|---|
| 67 | Vanguard Extended Market ETFVXF | 0.06% | Vanguard | ٥٩١٫٤٧K | ٦٠٫٢٦ US$M |
|---|
| 68 | Invesco S&P SmallCap 600 Revenue ETFRWJ | 0.06% | Invesco | ٩٫٢٣K | ١٫٢٣ US$M |
|---|
| 69 | Avantis Responsible U.S. Equity ETFAVSU | 0.04% | Avantis | ١٫٨٤K | ١٨٢٫٥٢ US$K |
|---|
| 70 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٥٢ | ٦٫٩٦ US$K |
|---|
| 71 | iShares Expanded Tech Sector ETFIGM | 0.03% | IShares | ٢٤٫٣٥K | ٣٫٢٦ US$M |
|---|
| 72 | Dimensional - US Core Equity 2 ETFDFAC | 0.03% | Dimensional | ٩٨٫١١K | ١٣٫١٣ US$M |
|---|
| 73 | Avantis Total Equity Markets ETF 1AVTM | 0.02% | Avantis | ١٫٨٠K | ١٧٩٫٢٥ US$K |
|---|
| 74 | Goldman Sachs MSCI World Private Equity Return Tracker ETFGTPE | 0.02% | Goldman | ٥٠ | ٦٫٦٩ US$K |
|---|
| 75 | Vanguard High Dividend Yield Index Fund Admiral SharesVHYAX | 0.02% | Vanguard | ١٩٩٫٣٩K | ٢٠٫٣٢ US$M |
|---|
| 76 | Vanguard High Dividend Yield ETFVYM | 0.02% | Vanguard | ١٩٩٫٣٩K | ٢٠٫٣٢ US$M |
|---|
| 77 | State Street SPDR S&P 1500 Momentum Tilt ETFMMTM | 0.02% | SPDR | ٢١٩ | ٢٩٫٧٣ US$K |
|---|
| 78 | Vanguard Explorer Fund Investor SharesVEXPX | 0.02% | Vanguard | ٥٣٫٧٦K | ٣٫٥٣ US$M |
|---|
| 79 | Dimensional - US Core Equity Market ETFDFAU | 0.01% | Dimensional | ١١٫٤٠K | ١٫٥٢ US$M |
|---|
| 80 | Dimensional - US Sustainability Core 1 ETFDFSU | 0.01% | Dimensional | ٢٫٠٥K | ٢٧٤٫٨٥ US$K |
|---|
| 81 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ١٢٫٣٠K | ١٫٦٥ US$M |
|---|
| 82 | Dimensional - US Core Equity 1 ETFDCOR | 0.01% | Dimensional | ٢٫٨٩K | ٣٨٦٫٤٤ US$K |
|---|
| 83 | Avantis U.S. Equity ETFAVUS | 0.01% | Avantis | ١٤٫٦٥K | ١٫٤٦ US$M |
|---|
| 84 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ٨٫٤٢K | ١٫١٣ US$M |
|---|
| 85 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.01% | SPDR | ٥٦٩ | ٧٥٫٤٦ US$K |
|---|
| 86 | Schwab U.S. Broad Market ETFSCHB | 0.01% | Schwab | ٣١٫٦٨K | ٤٫٢٤ US$M |
|---|
| 87 | Dimensional - US Equity Market ETFDFUS | 0.01% | Dimensional | ١٢٫٣١K | ١٫٦٥ US$M |
|---|
| 88 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ٢٠ | ٢٫٦٨ US$K |
|---|
| 89 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١٥ | ٢٫٠٠ US$K |
|---|
| 90 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٨ | ١٫٠٢ US$K |
|---|
| 91 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٢٩ | ٣٫٩٤ US$K |
|---|
| 92 | Vanguard Russell 3000 ETFVTHR | 0.01% | Vanguard | ٤٫٢٩K | ٤٣٧٫٥٢ US$K |
|---|
| 93 | iShares LifePath Target Date 2050 ETFITDF | 0.01% | IShares | ٤١ | ٥٫٥٠ US$K |
|---|
| 94 | iShares LifePath Target Date 2045 ETFITDE | 0.01% | IShares | ٣٦ | ٤٫٧٨ US$K |
|---|
| 95 | iShares LifePath Target Date 2040 ETFITDD | 0.00% | IShares | ٣٣ | ٤٫٤٣ US$K |
|---|
| 96 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٣٩٫٢٧K | ٤٫٠٠ US$M |
|---|
| 97 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٣٩٫٢٧K | ٤٫٠٠ US$M |
|---|
| 98 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٣٩٫٢٧K | ٤٫٠٠ US$M |
|---|
| 99 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٫٠٢K | ١٣٥٫٧٥ US$K |
|---|
| 100 | Dimensional - US Marketwide Value ETFDFUV | 0.00% | Dimensional | ٣٫٤٥K | ٤٦٢٫١٨ US$K |
|---|
عرض أكبر 100 صندوق.