كل صندوق مؤشرات يملك Kite Realty Group Trust، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Arrow Dow Jones Global Yield ETFGYLD | 2.08% | ArrowShares | ١٨٥٫٤٤K | ٢٫٧٦ US$M |
| 2 | Cohen & Steers Real Estate Opportunities Income FundRLTY | 1.74% | CohenSteers | ٠ | ٦٫٩٤ US$M |
| 3 | Invesco S&P MidCap Low Volatility ETF |
| 1.32% |
| Invesco |
| ٣٤٢٫٠٣K |
| ٩٫٦٨ US$M |
| 4 | Virtus Real Asset Income ETFVRAI | 1.11% | Virtus | ٦٫٩٩K | ١٩٧٫٨٣ US$K |
|---|
| 5 | JPMorgan Active Small Cap Value ETFJPSV | 1.07% | J.P. Morgan | ١٠٫٠١K | ٢٨٧٫١٤ US$K |
|---|
| 6 | Invesco Zacks Multi-Asset Income ETFCVY | 0.76% | Invesco | ٣٢٫٧٧K | ٩٢٧٫٧٨ US$K |
|---|
| 7 | FlexShares Global Quality Real Estate Index FundGQRE | 0.76% | FlexShares | ١١١٫٦٢K | ٣٫١٦ US$M |
|---|
| 8 | JPMorgan Fundamental Data Science Small Core ETFSCDS | 0.74% | J.P. Morgan | ٢٫٤٠K | ٦٧٫٩٢ US$K |
|---|
| 9 | Columbia Research Enhanced Real Estate ETFCRED | 0.73% | Columbia Threadneedle | ٨٧٣ | ٢٤٫٧١ US$K |
|---|
| 10 | State Street SPDR Dow Jones REIT ETFRWR | 0.54% | SPDR | ٣٤٩٫٨١K | ٩٫٩٢ US$M |
|---|
| 11 | Invesco BulletShares 2031 Corporate Bond ETFBSCV | 0.52% | Invesco | ٥٢٫٤٤K | ١٫٤٨ US$M |
|---|
| 12 | iShares Core U.S. REIT ETFUSRT | 0.47% | IShares | ٧٢٥٫٧٣K | ٢٠٫٥٥ US$M |
|---|
| 13 | FRIFXFRIFX | 0.46% | — | ٦٦٣٫٣K | ١٨٫٧٨M غير متاح |
|---|
| 14 | Dimensional - US Real Estate ETFDFAR | 0.44% | Dimensional | ٢٦٧٫١١K | ٧٫٥٦ US$M |
|---|
| 15 | First Trust S&P REIT Index FundFRI | 0.42% | First Trust | ٢٧٫٤٩K | ٧٦٦٫٨٦ US$K |
|---|
| 16 | Fidelity MSCI Real Estate Index ETFFREL | 0.40% | Fidelity | ٢٠٧٫٨٣K | ٥٫٨٨ US$M |
|---|
| 17 | Schwab U.S. REIT ETFSCHH | 0.40% | Schwab | ١٫٥٨M | ٤٤٫٨٨ US$M |
|---|
| 18 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.40% | SPDR | ٣٦٫١٥K | ١٫٠٢ US$M |
|---|
| 19 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.37% | First Trust | ٤٫٠٢K | ١٢٨٫٠٥ US$K |
|---|
| 20 | Vanguard Russell 2000 Value ETFVTWV | 0.37% | Vanguard | ١٧١٫٥٦K | ٤٫٧٠ US$M |
|---|
| 21 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.35% | Vanguard | ١٨٣٫٣٩K | ٥٫٠٣ US$M |
|---|
| 22 | Vanguard Real Estate Index Fund Institutional SharesVGSNX | 0.35% | Vanguard | ٧٫٦١M | ٢٠٨٫٧٣ US$M |
|---|
| 23 | Vanguard Real Estate ETFVNQ | 0.35% | Vanguard | ٧٫٦١M | ٢٠٨٫٧٣ US$M |
|---|
| 24 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.34% | John Hancock Investments | ٨٣٫٢١K | ٢٫٣٦ US$M |
|---|
| 25 | State Street SPDR Dow Jones Global Real Estate ETFRWO | 0.34% | SPDR | ١٤٨٫٣٤K | ٤٫٢١ US$M |
|---|
| 26 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.33% | SPDR | ٣٢٠٫١٤K | ٨٫٩٠ US$M |
|---|
| 27 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.33% | IShares | ١٫٠٢M | ٢٨٫٩٠ US$M |
|---|
| 28 | Harbor AlphaEdge Small Cap Earners ETF (EBIT)EBIT | 0.32% | Harbor | ١٫٣٣K | ٣٧٫٥٧ US$K |
|---|
| 29 | iShares Global REIT ETFREET | 0.31% | IShares | ٥٣٧٫٨٨K | ١٥٫٢٣ US$M |
|---|
| 30 | Principal U.S. Small-Cap Multi-Factor ETFPSC | 0.31% | Principal Funds | ٢٥٦٫٠١K | ٧٫٢٥ US$M |
|---|
| 31 | Dimensional - Global Real Estate ETFDFGR | 0.31% | Dimensional | ٤٠١٫٠١K | ١١٫٣٥ US$M |
|---|
| 32 | JPMorgan Diversified Return U.S. Small Cap Equity ETFJPSE | 0.30% | J.P. Morgan | ٦١٫٠١K | ١٫٧٥ US$M |
|---|
| 33 | Avantis Real Estate ETFAVRE | 0.29% | Avantis | ٨٨٫٢٠K | ٢٫٣٠ US$M |
|---|
| 34 | First Trust Mid Cap Growth AlphaDEX FundFNY | 0.28% | First Trust | ٥٨٫٠٣K | ١٫٧٤ US$M |
|---|
| 35 | First Trust Active Factor Mid Cap ETFAFMC | 0.27% | First Trust | ٠ | ٤٧٢٫٢٧ US$K |
|---|
| 36 | iShares Environmentally Aware Real Estate ETFERET | 0.27% | IShares | ١٫٣١K | ٣٧٫٠٩ US$K |
|---|
| 37 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.25% | BNY Mellon | ٧٫٦٦K | ٢١٩٫٨ US$K |
|---|
| 38 | Strive Small-Cap ETFSTXK | 0.24% | Strive | ٧٫٤٠K | ٢٠٩٫٦١ US$K |
|---|
| 39 | DeltaShares S&P 600 Managed Risk ETFDMRS | 0.23% | — | ٢٫٥٠K | ٤٧٫٢١ US$K |
|---|
| 40 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.23% | Xtrackers | ٢٧٥ | ٧٫٧٩ US$K |
|---|
| 41 | Inspire Small/Mid Cap ETFISMD | 0.20% | Inspire | ٢٣٫٦٣K | ٦٦٨٫٨٨ US$K |
|---|
| 42 | Global X - Russell 2000 ETFRSSL | 0.18% | Global X | ٩٥٫٠١K | ٢٫٦٩ US$M |
|---|
| 43 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.18% | Invesco | ٢٧٫١٩K | ٧٦٩٫٧٥ US$K |
|---|
| 44 | Vanguard Russell 2000 ETFVTWO | 0.17% | Vanguard | ١٫١٢M | ٣٠٫٦٩ US$M |
|---|
| 45 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.17% | Vanguard | ٣٤٥٫٧٦K | ٩٫٤٨ US$M |
|---|
| 46 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.16% | SPDR | ١٫٠٣M | ٢٩٫٣٥ US$M |
|---|
| 47 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.16% | SPDR | ١٫٥٤M | ٤٤٫٤٥ US$M |
|---|
| 48 | iShares Core S&P Mid-Cap ETFIJH | 0.16% | IShares | ٦٫٩١M | ١٩٦٫١٦ US$M |
|---|
| 49 | Vanguard Small-Cap Growth ETFVBK | 0.16% | Vanguard | ٢٫٦٨M | ٧٣٫٤٤ US$M |
|---|
| 50 | Vanguard Small-Cap Growth Index Fund Admiral SharesVSGAX | 0.16% | Vanguard | ٢٫٦٨M | ٧٣٫٤٤ US$M |
|---|
| 51 | Vanguard Small-Cap Growth Index Fund Institutional SharesVSGIX | 0.16% | Vanguard | ٢٫٦٨M | ٧٣٫٤٤ US$M |
|---|
| 52 | Fidelity Enhanced Small Cap ETFFESM | 0.15% | Fidelity | ٣١٣٫٢٩K | ٨٫٨٧ US$M |
|---|
| 53 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.15% | IShares | ٢١٢٫٣٦K | ٥٫٦٦ US$M |
|---|
| 54 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.15% | First Trust | ٧٣٫٥٦K | ٢٫١١ US$M |
|---|
| 55 | Fidelity Enhanced Small Cap Value ETFFSEV | 0.15% | Fidelity | ٣٥٠ | ٩٫٩١ US$K |
|---|
| 56 | Schwab Fundamental U.S. Small Company Index ETFFNDA | 0.14% | Schwab | ٤٤٣٫٠٦K | ١٢٫٥٦ US$M |
|---|
| 57 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.13% | J.P. Morgan | ١٣٢٫١١K | ٣٫٧٩ US$M |
|---|
| 58 | PGIM ETF Trust - PGIM QMA Strategic Alpha Small-Cap Value ETFPQSV | 0.13% | — | ٨٠٦ | ١٥٫٤٢ US$K |
|---|
| 59 | Invesco S&P Ultra Dividend Revenue ETFRDIV | 0.12% | Invesco | ٥٥٫٣٢K | ١٫٥٧ US$M |
|---|
| 60 | ProShares - Ultra MidCap400MVV | 0.12% | ProShares | ٦٫٧١K | ١٩٠٫٠٢ US$K |
|---|
| 61 | BBMCBBMC | 0.12% | — | ٨٤٫٩٦K | ٢٫٤٤M غير متاح |
|---|
| 62 | Schwab U.S. Small-Cap ETFSCHA | 0.11% | Schwab | ٩٦٣٫٨٤K | ٢٧٫٣٥ US$M |
|---|
| 63 | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFGSSC | 0.10% | Goldman | ٣٧٫٨٤K | ١٫٠٧ US$M |
|---|
| 64 | iShares Morningstar Small-Cap Growth ETFISCG | 0.10% | IShares | ٣٤٫١٦K | ٩٦٧٫١ US$K |
|---|
| 65 | iShares Morningstar Small-Cap Growth ETFJKK | 0.10% | IShares | ٣٤٫١٦K | ٩٦٧٫١ US$K |
|---|
| 66 | iShares Factors US Small Blend Style ETFSTSB | 0.09% | IShares | ٣٠٢ | ٥٫٥٤ US$K |
|---|
| 67 | ProShares - UltraPro MidCap 400UMDD | 0.09% | ProShares | ١٫٠٤K | ٢٩٫٣٠ US$K |
|---|
| 68 | iShares Morningstar Small-Cap ETFISCB | 0.09% | IShares | ٨٫٦٨K | ٢٤٥٫٧٦ US$K |
|---|
| 69 | ProShares - Ultra Russell2000UWM | 0.08% | ProShares | ٨٫٥٠K | ٢٤٠٫٧٢ US$K |
|---|
| 70 | First Trust Multi Cap Growth AlphaDEX FundFAD | 0.08% | First Trust | ١٥٫٣٨K | ٤٧٦٫٦٣ US$K |
|---|
| 71 | iShares Morningstar Small-Cap Value ETFISCV | 0.08% | IShares | ١٩٫٠٩K | ٥٤٠٫٣٥ US$K |
|---|
| 72 | NAESXNAESX | 0.07% | — | ٤٫٧٦M | ١٣٠٫٤٥M غير متاح |
|---|
| 73 | Vanguard Small-Cap ETFVB | 0.07% | Vanguard | ٤٫٧٦M | ١٣٠٫٤٥ US$M |
|---|
| 74 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.07% | Vanguard | ٤٫٧٦M | ١٣٠٫٤٥ US$M |
|---|
| 75 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.07% | Vanguard | ٤٫٧٦M | ١٣٠٫٤٥ US$M |
|---|
| 76 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.07% | Vanguard | ٢٫٤٥M | ٦٧٫١١ US$M |
|---|
| 77 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.07% | Vanguard | ٢٫٤٥M | ٦٧٫١١ US$M |
|---|
| 78 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.07% | Vanguard | ٢٫٤٥M | ٦٧٫١١ US$M |
|---|
| 79 | Vanguard Extended Market ETFVXF | 0.07% | Vanguard | ٢٫٤٥M | ٦٧٫١١ US$M |
|---|
| 80 | Fidelity Enhanced Large Cap Value ETF FELV | 0.07% | Fidelity | ٧٥٫٢٨K | ٢٫١٣ US$M |
|---|
| 81 | ProShares - UltraPro Russell2000URTY | 0.06% | ProShares | ٧٫١٨K | ٢٠٣٫٢٩ US$K |
|---|
| 82 | Syntax Stratified MidCapSMDY | 0.04% | — | ٢٠٧ | ٠٫٠٠ US$ |
|---|
| 83 | iShares MSCI World Small-Cap ETFWSML | 0.04% | IShares | ٨٫٩٣K | ٢٥٢٫٩٢ US$K |
|---|
| 84 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.03% | Invesco | ١٧٫٠٦K | ٤٧٦٫١٢ US$K |
|---|
| 85 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.03% | Direxion | ٣٫٢٠K | ٩٠٫٥٩ US$K |
|---|
| 86 | ProShares - Hedge Replication ETFHDG | 0.03% | ProShares | ٢٠٧ | ٥٫٨٦ US$K |
|---|
| 87 | iShares LifePath Target Date 2045 ETFITDE | 0.02% | IShares | ٦٥٨ | ١٨٫٦٢ US$K |
|---|
| 88 | iShares Core S&P U.S. Value ETFIUSV | 0.02% | IShares | ١٧٥٫٦٢K | ٤٫٩٧ US$M |
|---|
| 89 | iShares LifePath Target Date 2050 ETFITDF | 0.02% | IShares | ٥٢٠ | ١٤٫٧٢ US$K |
|---|
| 90 | iShares LifePath Target Date 2040 ETFITDD | 0.02% | IShares | ٦٢٩ | ١٧٫٨١ US$K |
|---|
| 91 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.02% | SPDR | ٤٫٠٨K | ١١٤٫٥٩ US$K |
|---|
| 92 | Invesco RAFI US 1000 ETFPRF | 0.01% | Invesco | ٤٧٫٣٤K | ١٫٣٤ US$M |
|---|
| 93 | iShares LifePath Target Date 2035 ETFITDC | 0.01% | IShares | ٤٩٣ | ١٣٫٩٧ US$K |
|---|
| 94 | iShares LifePath Target Date 2055 ETFITDG | 0.01% | IShares | ٢٣١ | ٦٫٥٥ US$K |
|---|
| 95 | iShares LifePath Target Date 2060 ETFITDH | 0.01% | IShares | ١٣٨ | ٣٫٩٠ US$K |
|---|
| 96 | iShares LifePath Target Date 2065 ETFITDI | 0.01% | IShares | ١٠٢ | ٢٫٩٠ US$K |
|---|
| 97 | iShares LifePath Target Date 2070 ETFITDJ | 0.01% | IShares | ٥٢ | ١٫٤٨ US$K |
|---|
| 98 | Schwab Fundamental U.S. Broad Market Index ETFFNDB | 0.01% | Schwab | ٤٫٤٩K | ١٢٧٫١٢ US$K |
|---|
| 99 | State Street SPDR Portfolio S&P 1500 Composite Stock Market ETFSPTM | 0.01% | SPDR | ٤٤٫٣٤K | ١٫٢٦ US$M |
|---|
| 100 | iShares LifePath Target Date 2030 ETFITDB | 0.01% | IShares | ٢٣٣ | ٦٫٥٩ US$K |
|---|
عرض أكبر 100 صندوق.