كل صندوق مؤشرات يملك Sonoco Products Company، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Sound Equity Dividend Income ETFDIVY | 4.49% | Sound Income | ١٨٫٧٣K | ١٫٠٤ US$M |
| 2 | Invesco MSCI Global Timber ETFCUT | 4.33% | Invesco | ٢٣٫٨٧K | ١٫٣٣ US$M |
| 3 | Trajan Wealth Income Opportunities ETF |
| 1.93% |
| — |
| ٧٫٤٠K |
| ٠٫٠٠ US$ |
| 4 | Invesco S&P MidCap 400 Pure Value ETFRFV | 1.38% | Invesco | ٨٠٫٠٨K | ٤٫٤٦ US$M |
|---|
| 5 | Invesco High Yield Equity Dividend Achievers ETFPEY | 1.28% | Invesco | ٢٧٠٫٠٤K | ١٣٫٦٩ US$M |
|---|
| 6 | Harbor SMID Cap Core ETF (EPSB)EPSB | 1.24% | Harbor | ١٫٠٧K | ٥٨٫٩٧ US$K |
|---|
| 7 | Harbor SMID Cap Value ETF (EPSV)EPSV | 1.14% | Harbor | ١٫٢٦K | ٦٩٫٣٨ US$K |
|---|
| 8 | First Trust Industrials/Producer Durables AlphaDEX FundFXR | 1.07% | First Trust | ١٣٧٫٢٦K | ٧٫٧٩ US$M |
|---|
| 9 | VictoryShares Hedged Equity Income ETFHEJD | 1.04% | Victory Capital | ٨٫٢٤K | ٣٩١٫١٧ US$K |
|---|
| 10 | VictoryShares US Small Cap High Div Volatility Wtd ETFCSB | 1.04% | Victory Capital | ٤٩٫١٥K | ٢٫٧١ US$M |
|---|
| 11 | Invesco S&P Ultra Dividend Revenue ETFRDIV | 0.97% | Invesco | ٢٢٤٫٤٥K | ١٢٫٥١ US$M |
|---|
| 12 | John Hancock Multifactor Materials ETFJHMA | 0.97% | John Hancock Investments | ٢٫٥٣K | ٠٫٠٠ US$ |
|---|
| 13 | WisdomTree U.S. SmallCap Dividend FundDES | 0.92% | WisdomTree | ٣٨٦٫٠٣K | ١٩٫٠٨ US$M |
|---|
| 14 | First Trust Horizon Managed Volatility Small/Mid ETFHSMV | 0.75% | First Trust | ٤٫١٢K | ٢٥٨٫٤٢ US$K |
|---|
| 15 | Harbor Mid Cap Value ETF (EPMV)EPMV | 0.75% | Harbor | ٦٢٣ | ٣٤٫٣٣ US$K |
|---|
| 16 | Invesco S&P MidCap Quality ETFXMHQ | 0.69% | Invesco | ٦٦٦٫٧٧K | ٣٧٫١٦ US$M |
|---|
| 17 | First Trust Mid Cap Value AlphaDEX FundFNK | 0.57% | First Trust | ٢٢٫٥٤K | ١٫٢٥ US$M |
|---|
| 18 | iShares Select Dividend ETFDVY | 0.49% | IShares | ٢٫٠٢M | ١١٢٫٥٨ US$M |
|---|
| 19 | Lazard US Systematic Small Cap Equity ETFSYZ | 0.44% | Lazard | ٥٫٣٧K | ٢٩٩٫٤٩ US$K |
|---|
| 20 | First Trust Value Line Dividend Index FundFVD | 0.43% | First Trust | ٦٠٧٫٢١K | ٣٤٫٦١ US$M |
|---|
| 21 | First Trust Value Line 100 Exchange-Traded FundFVL | 0.43% | First Trust | ٦٠٧٫٢١K | ٣٤٫٦١ US$M |
|---|
| 22 | Pacer Lunt MidCap Multi-Factor Alternator ETFPAMC | 0.42% | Pacer | ٥٫١٦K | ٢٥١٫٣٩ US$K |
|---|
| 23 | Gotham 1000 Value ETFGVLU | 0.42% | Gotham | ١٧٫٤٧K | ٩٧٣٫٤٤ US$K |
|---|
| 24 | VictoryShares US Small Mid Cap Value Momentum ETFUSVM | 0.41% | Victory Capital | ١٢٩٫٠٦K | ٧٫١١ US$M |
|---|
| 25 | State Street SPDR US Small Cap Low Volatility Index ETFSMLV | 0.37% | SPDR | ١٧٫٣١K | ٩٥٤٫١٧ US$K |
|---|
| 26 | State Street SPDR S&P North American Natural Resources ETFNANR | 0.36% | SPDR | ٤٧٫٣٧K | ٢٫٥٠ US$M |
|---|
| 27 | VictoryShares US Small Cap Volatility Wtd ETFCSA | 0.36% | Victory Capital | ١٫٥٥K | ٦٩٫٧٢ US$K |
|---|
| 28 | First Trust Mid Cap Core AlphaDEX FundFNX | 0.33% | First Trust | ٨٣٫٦٦K | ٤٫٧١ US$M |
|---|
| 29 | Fidelity MSCI Materials Index ETFFMAT | 0.32% | Fidelity | ٣٩٫١٣K | ١٫٩٨ US$M |
|---|
| 30 | State Street SPDR S&P 400 Mid Cap Value ETFMDYV | 0.32% | SPDR | ١٥١٫٦٣K | ٨٫٤٥ US$M |
|---|
| 31 | Dimensional - US Small Cap Value ETFDFSV | 0.32% | Dimensional | ٤٥٦٫٧٥K | ٢٥٫١٧ US$M |
|---|
| 32 | iShares S&P Mid-Cap 400 Value ETFIJJ | 0.31% | IShares | ٤٩٣٫٢٤K | ٢٧٫١٨ US$M |
|---|
| 33 | Vanguard Materials ETFVAW | 0.31% | Vanguard | ٢٨٨٫٥K | ١٤٫٠٤ US$M |
|---|
| 34 | Vanguard Materials Index Fund Admiral SharesVMIAX | 0.31% | Vanguard | ٢٨٨٫٥K | ١٤٫٠٤ US$M |
|---|
| 35 | WisdomTree U.S. MidCap FundEZM | 0.31% | WisdomTree | ٥٤٫١٩K | ٢٫٧٠ US$M |
|---|
| 36 | Vanguard S&P Mid-Cap 400 Value ETFIVOV | 0.29% | Vanguard | ٨٣٫٥٥K | ٤٫٠٧ US$M |
|---|
| 37 | John Hancock Investments - Multifactor Small Cap ETFJHSC | 0.27% | John Hancock Investments | ٤١٫٦٨K | ١٫٦٦ US$M |
|---|
| 38 | Horizon Small/Mid Cap Core Equity ETFSMOX | 0.27% | Horizon Funds | ٣٫٦٠K | ٢٠٠٫٦٣ US$K |
|---|
| 39 | Invesco S&P MidCap 400 Revenue ETFRWK | 0.27% | Invesco | ٧٣٫١١K | ٣٫٧١ US$M |
|---|
| 40 | DeltaShares S&P 400 Managed Risk ETFDMRM | 0.26% | — | ٣٫٩٩K | ٢٤٠٫٤٧ US$K |
|---|
| 41 | State Street SPDR S&P Dividend ETFSDY | 0.25% | SPDR | ٩٦٦٫٣٥K | ٥٣٫٢٧ US$M |
|---|
| 42 | Avantis U.S. Small Cap Equity ETFAVSC | 0.24% | Avantis | ١٣٨٫٤٩K | ٦٫٥٠ US$M |
|---|
| 43 | BNY Mellon US Small Cap Core Equity ETFBKSE | 0.24% | BNY Mellon | ٣٫٧٠K | ٢٠٦٫٤٢ US$K |
|---|
| 44 | Strive Small-Cap ETFSTXK | 0.23% | Strive | ٣٫٤٤K | ١٩١٫٨٨ US$K |
|---|
| 45 | Xtrackers S&P MidCap 400 Scored & Screened ETFMIDE | 0.23% | Xtrackers | ١٤٠ | ٧٫٧٢ US$K |
|---|
| 46 | WisdomTree U.S. High Dividend FundDHS | 0.21% | WisdomTree | ٥٩٫٥٦K | ٣٫٠٧ US$M |
|---|
| 47 | Dimensional - US Targeted Value ETFDFAT | 0.21% | Dimensional | ٥٣٣٫٩٨K | ٢٩٫٤٣ US$M |
|---|
| 48 | JPMorgan U.S. Value Factor ETFJVAL | 0.19% | J.P. Morgan | ٢٧٫٥٤K | ١٫٥٢ US$M |
|---|
| 49 | First Trust Multi Cap Value AlphaDEX FundFAB | 0.17% | First Trust | ٤٫٣٦K | ٢٣٣٫٩٥ US$K |
|---|
| 50 | iShares Morningstar Small-Cap Value ETFISCV | 0.17% | IShares | ٢٠٫٥٩K | ١٫١٥ US$M |
|---|
| 51 | Invesco S&P MidCap 400 QVM Multi-factor ETFQVMM | 0.17% | Invesco | ١٢٫٨٨K | ٧١٧٫٨٦ US$K |
|---|
| 52 | Inspire Small/Mid Cap ETFISMD | 0.16% | Inspire | ١٠٫٠٦K | ٥٥٤٫٤١ US$K |
|---|
| 53 | State Street SPDR Russell 1000 Yield Focus ETFONEY | 0.16% | SPDR | ٢١٫٩٦K | ١٫٦٧ US$M |
|---|
| 54 | State Street SPDR Russell 1000 Low Volatility Focus ETFONEV | 0.16% | SPDR | ١٠٫٥٩K | ٧٥٥٫٥٥ US$K |
|---|
| 55 | State Street SPDR Russell 1000 Momentum Focus ETFONEO | 0.16% | SPDR | ٨٣٣ | ٥٥٫٥٧ US$K |
|---|
| 56 | Xtrackers Russell US Multifactor ETFDEUS | 0.16% | Xtrackers | ٨٫٢٧K | ٤٥٥٫٧٦ US$K |
|---|
| 57 | State Street SPDR Portfolio S&P 400 Mid Cap ETFSPMD | 0.15% | SPDR | ٥٠٠٫٠٩K | ٢٧٫٦٠ US$M |
|---|
| 58 | iShares Core S&P Mid-Cap ETFIJH | 0.15% | IShares | ٣٫٣٨M | ١٨٦٫٣٧ US$M |
|---|
| 59 | First Trust Morningstar Dividend Leaders Index FundFDL | 0.15% | First Trust | ١٨٥٫٤K | ١١٫١٦ US$M |
|---|
| 60 | State Street SPDR S&P MIDCAP 400 ETF TrustMDY | 0.15% | SPDR | ٧٤٤٫٩١K | ٤٠٫٩٤ US$M |
|---|
| 61 | Longview Advantage ETFEBI | 0.15% | Longview | ١٧٫٠٨K | ٩٦٢٫٣٥ US$K |
|---|
| 62 | First Trust Active Factor Mid Cap ETFAFMC | 0.14% | First Trust | ١٫٩٢K | ٢٤٣٫٣٢ US$K |
|---|
| 63 | Syntax Stratified MidCapSMDY | 0.14% | — | ٢١٧ | ٠٫٠٠ US$ |
|---|
| 64 | Vanguard S&P Mid-Cap 400 ETFIVOO | 0.14% | Vanguard | ١٥٧٫٣٣K | ٧٫٦٦ US$M |
|---|
| 65 | JPMorgan Small & Mid Cap Enhanced Equity ETFJMEE | 0.14% | J.P. Morgan | ٧٠٫٣٢K | ٣٫٨٨ US$M |
|---|
| 66 | Fidelity Small-Mid Multifactor ETFFSMD | 0.13% | Fidelity | ٥٩٫١٩K | ٣٫٢٦ US$M |
|---|
| 67 | QRAFT AI-Enhanced U.S. High Dividend ETFHDIV | 0.12% | — | ١١٠ | ٠٫٠٠ US$ |
|---|
| 68 | Schwab Fundamental International Small Company Index ETFFNDC | 0.11% | Schwab | ١٫٤٥M | ٣٫٤٢ US$M |
|---|
| 69 | Dimensional - US Small Cap ETFDFAS | 0.11% | Dimensional | ٣١٤٫٥٥K | ١٧٫٣٣ US$M |
|---|
| 70 | ProShares - Ultra MidCap400MVV | 0.11% | ProShares | ٣٫٤٠K | ١٨٩٫٢٦ US$K |
|---|
| 71 | Schwab U.S. Small-Cap ETFSCHA | 0.11% | Schwab | ٤٦٩٫٥٦K | ٢٥٫٨٨ US$M |
|---|
| 72 | Vanguard Small-Cap Value ETFVBR | 0.11% | Vanguard | ١٫٤٦M | ٧١٫١٩ US$M |
|---|
| 73 | Vanguard Small-Cap Value Index Fund Admiral SharesVSIAX | 0.11% | Vanguard | ١٫٤٦M | ٧١٫١٩ US$M |
|---|
| 74 | Schwab U.S. Mid-Cap ETFSCHM | 0.10% | Schwab | ٢٦٩٫٤٩K | ١٤٫٩٢ US$M |
|---|
| 75 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.09% | IShares | ٦٢٫٥٤K | ٣٫١٩ US$M |
|---|
| 76 | VictoryShares US Discovery Enhanced Volatility Wtd ETFCSF | 0.09% | Victory Capital | ٤٨١ | ٢١٫٦٥ US$K |
|---|
| 77 | ProShares - UltraPro MidCap 400UMDD | 0.08% | ProShares | ٥٠٥ | ٢٨٫١٤ US$K |
|---|
| 78 | iShares Morningstar Small-Cap ETFISCB | 0.08% | IShares | ٤٫١٧K | ٢٣٢٫٣٩ US$K |
|---|
| 79 | Schwab International Small-Cap Equity ETFSCHC | 0.07% | Schwab | ١٫٦٣M | ٣٫٨٦ US$M |
|---|
| 80 | NAESXNAESX | 0.06% | — | ٢٫٢٧M | ١١٠٫٥٥M غير متاح |
|---|
| 81 | Vanguard Small-Cap ETFVB | 0.06% | Vanguard | ٢٫٢٧M | ١١٠٫٥٥ US$M |
|---|
| 82 | Vanguard Small-Cap Index Fund Institutional SharesVSCIX | 0.06% | Vanguard | ٢٫٢٧M | ١١٠٫٥٥ US$M |
|---|
| 83 | Vanguard Small-Cap Index Fund Admiral SharesVSMAX | 0.06% | Vanguard | ٢٫٢٧M | ١١٠٫٥٥ US$M |
|---|
| 84 | Vanguard Extended Market Index Fund Institutional Plus SharesVEMPX | 0.06% | Vanguard | ١٫١١M | ٥٤٫٢٦ US$M |
|---|
| 85 | Vanguard Extended Market Index Fund Admiral SharesVEXAX | 0.06% | Vanguard | ١٫١١M | ٥٤٫٢٦ US$M |
|---|
| 86 | Vanguard Extended Market Index Fund Institutional SharesVIEIX | 0.06% | Vanguard | ١٫١١M | ٥٤٫٢٦ US$M |
|---|
| 87 | Vanguard Extended Market ETFVXF | 0.06% | Vanguard | ١٫١١M | ٥٤٫٢٦ US$M |
|---|
| 88 | iShares Russell Mid-Cap Value ETFIWS | 0.05% | IShares | ١٥٠٫٦٥K | ٨٫٤٠ US$M |
|---|
| 89 | State Street SPDR Portfolio S&P Sector Neutral Dividend ETFSPDG | 0.05% | SPDR | ١١٦ | ٦٫٣٩ US$K |
|---|
| 90 | iShares MSCI World Small-Cap ETFWSML | 0.05% | IShares | ٥٫٩٥K | ٣٢٧٫٧٩ US$K |
|---|
| 91 | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETFMFUS | 0.05% | PIMCO | ٢٫٤٩K | ١٣٧٫٣٣ US$K |
|---|
| 92 | Invesco Russell 1000 Equal Weight ETFEQAL | 0.05% | Invesco | ٦٫٧٩K | ٣٧٨٫٤٦ US$K |
|---|
| 93 | Vanguard FTSE All-World ex-US Small-Cap Index Fund Admiral SharesVFSAX | 0.04% | Vanguard | ٢٫٩٣M | ٦٫٥٠ US$M |
|---|
| 94 | Vanguard FTSE All-World ex-US Small-Cap ETFVSS | 0.04% | Vanguard | ٢٫٩٣M | ٦٫٥٠ US$M |
|---|
| 95 | Dimensional - US Vector Equity ETFDXUV | 0.04% | Dimensional | ٣٫١٦K | ١٧٤٫٣٧ US$K |
|---|
| 96 | iShares Russell Mid-Cap ETFIWR | 0.04% | IShares | ٤٠٢٫٢٨K | ٢٢٫٤٢ US$M |
|---|
| 97 | State Street SPDR S&P 1500 Value Tilt ETFVLU | 0.04% | SPDR | ٥٫٠٦K | ٢٧٨٫٧٥ US$K |
|---|
| 98 | Avantis Responsible U.S. Equity ETFAVSU | 0.04% | Avantis | ٣٫٥٨K | ١٦٧٫٨٦ US$K |
|---|
| 99 | Direxion Daily Mid Cap Bull 3X ETFMIDU | 0.03% | Direxion | ١٫٥٦K | ٨٥٫٨١ US$K |
|---|
| 100 | Strive 1000 Value ETFSTXV | 0.03% | Strive | ٤٤٣ | ٢٤٫٦٩ US$K |
|---|
عرض أكبر 100 صندوق.