كل صندوق مؤشرات يملك Wix.com Ltd.، مرتّبًا حسب حجم المركز كنسبة من الصندوق. يعني الوزن المرتفع أن أداء الصندوق مرتبط ارتباطًا وثيقًا بهذا السهم. تُعرض جهة الإصدار والوزن وعدد الأسهم المملوكة وقيمة المركز لكل صندوق.
| ui.rank | الصندوق | الوزن | جهة الإصدار | الأسهم | القيمة |
|---|---|---|---|---|---|
| 1 | Natixis Seeyond International Minimum Volatility ETFMVIN | 5.00% | — | ٣٩٦ | ٣٠٠٫٦٩ US$K |
| 2 | ETFMG Prime 2x Daily Junior Silver Miners ETFSILX | 3.78% | ETFmg | ٤١٫٧٢K | ٣٫٣٤ US$M |
| 3 | ERShares NextGen Entrepreneurs ETF |
| 3.51% |
| — |
| ٥٫٤٩K |
| ٢٫٧٤ US$M |
| 4 | Global X - Cloud Computing ETFCLOU | 1.95% | Global X | ٩٥٫٦٩K | ٤٫٤١ US$M |
|---|
| 5 | Neuberger Berman Next Generation Connected Consumer ETFNBCC | 1.89% | — | ١٫٠٨K | ٠٫٠٠ US$ |
|---|
| 6 | Vanguard Global Capital Cycles FundVGPMX | 1.70% | Vanguard | ٦٨٨٫٥٤K | ٦٢٫٠٢ US$M |
|---|
| 7 | WisdomTree Cloud Computing FundWCLD | 1.20% | WisdomTree | ٥٢٫٦٧K | ٢٫٧٨ US$M |
|---|
| 8 | First Trust Cloud Computing ETFSKYY | 1.09% | First Trust | ٣٩٤٫٧٨K | ٢٩٫٢٥ US$M |
|---|
| 9 | ROBO Global Artificial Intelligence ETFTHNQ | 1.02% | ROBO Global | ٣٫٠٠K | ٢٣٤٫٥٦ US$K |
|---|
| 10 | Amplify BlueStar Israel Technology ETFITEQ | 0.89% | Amplify | ٢٢٫٧١K | ١٫٠٥ US$M |
|---|
| 11 | Global Beta Rising Stars ETFGBGR | 0.87% | — | ١٢٧ | ٠٫٠٠ US$ |
|---|
| 12 | Invesco RAFI Strategic Developed ex-US Small Company ETFISDS | 0.77% | Invesco | ٢٥ | ٢٢٦٫٣٨ US$K |
|---|
| 13 | Fidelity Metaverse ETFFMET | 0.76% | Fidelity | ٧٫٣١K | ٣٢٢٫١٩ US$K |
|---|
| 14 | ProShares - Ultra Nasdaq Cloud ComputingSKYU | 0.75% | ProShares | ٥٤٤ | ٢٥٫٠٩ US$K |
|---|
| 15 | Vanguard International Explorer FundVINEX | 0.53% | Vanguard | ٨٥٫٨٨K | ٧٫٧٣ US$M |
|---|
| 16 | Vanguard International Core Stock Fund Investor SharesVWICX | 0.51% | Vanguard | ٤٥٣K | ٤٠٫٨٠ US$M |
|---|
| 17 | AAM Transformers ETFTRFM | 0.44% | AAM | ١٧٢ | ٠٫٠٠ US$ |
|---|
| 18 | iShares MSCI Israel ETFEIS | 0.41% | IShares | ٧٨٫٨٦K | ٣٫٦٤ US$M |
|---|
| 19 | VanEck Israel ETFISRA | 0.38% | VanEck | ١٢٫٨٤K | ٥٦٦٫٢٤ US$K |
|---|
| 20 | Vanguard Global Equity FundVHGEX | 0.26% | Vanguard | ٢٠٤٫٤٢K | ١٨٫٤١ US$M |
|---|
| 21 | Sparkline International Intangible Value ETFDTAN | 0.24% | Sparkline | ١٫٠٥K | ٤٨٫٥٦ US$K |
|---|
| 22 | Nationwide Risk-Based U.S. Equity ETFRBUS | 0.23% | — | ٩٣٨ | ٢٦٧٫٢٩ US$K |
|---|
| 23 | Vanguard Explorer Fund Investor SharesVEXPX | 0.19% | Vanguard | ٤٠٩٫٤٩K | ٣٦٫٨٨ US$M |
|---|
| 24 | WisdomTree International Multifactor FundDWMF | 0.18% | WisdomTree | ١٫٣٠K | ٦٨٫٥٢ US$K |
|---|
| 25 | iShares U.S. Small-Cap Equity Factor ETFSMLF | 0.18% | IShares | ٨٥٫٧٨K | ٦٫٨٠ US$M |
|---|
| 26 | Pacer Developed Markets Cash Cows Growth Leaders ETFEAFG | 0.15% | Pacer | ٥٦ | ٤٫٤٩ US$K |
|---|
| 27 | Global X - Artificial Intelligence & Technology ETFAIQ | 0.13% | Global X | ٢٩٩٫١٢K | ١٣٫٨٠ US$M |
|---|
| 28 | ETFMG Sit Ultra Short ETFVALT | 0.12% | ETFmg | ٤١٫٧٢K | ٣٫٨٦ US$M |
|---|
| 29 | Themes Cloud Computing ETFCLOD | 0.09% | Themes | ٥٠ | ٢٫٣١ US$K |
|---|
| 30 | DeltaShares S&P International Managed Risk ETFDMRI | 0.09% | — | ٥٨٣ | ٢٨٣٫٨٢ US$K |
|---|
| 31 | Invesco NASDAQ Internet ETFPNQI | 0.06% | Invesco | ٦٫٦٣K | ٣٠٥٫٧٨ US$K |
|---|
| 32 | First Trust Nasdaq BuyWrite Income ETFFTQI | 0.06% | First Trust | ٠ | ٥٣٩٫١٤ US$K |
|---|
| 33 | Invesco RAFI Developed Markets ex-U.S. Small-Mid ETFPDN | 0.05% | Invesco | ٤٫١٢K | ١٩٠٫١٥ US$K |
|---|
| 34 | Xtrackers US National Critical Technologies ETFCRTC | 0.04% | Xtrackers | ١٫٢٢K | ٥٣٫٨٠ US$K |
|---|
| 35 | Nationwide Maximum Diversification U.S. Core Equity ETFMXDU | 0.04% | — | ١٦٧ | ٤٣٫٢٦ US$K |
|---|
| 36 | iShares Core 30/70 Conservative Allocation ETFAOK | 0.02% | IShares | ١٤٣ | ٦٫٥٩ US$K |
|---|
| 37 | Pacer Trendpilot International ETFPTIN | 0.02% | Pacer | ٤٣٧ | ٣٥٫٠٣ US$K |
|---|
| 38 | Schwab Fundamental International Small Company Index ETFFNDC | 0.02% | Schwab | ١٢٫١٧K | ٥٣٤٫٨٨ US$K |
|---|
| 39 | Neuberger Berman Core Equity ETFNBCR | 0.02% | Neuberger Berman | ٣٫١٧K | ١٣٩٫٧٥ US$K |
|---|
| 40 | Innovator International Developed Managed Floor ETFIFLR | 0.02% | Innovator | ٣٠٥ | ١٤٫٠٧ US$K |
|---|
| 41 | NYLI Candriam International Equity ETFIQSI | 0.02% | NY Life Investments | ٩٠٦ | ٤١٫١١ US$K |
|---|
| 42 | iShares MSCI World Small-Cap ETFWSML | 0.01% | IShares | ٢٫١٢K | ٩٣٫٤٠ US$K |
|---|
| 43 | WisdomTree International Efficient Core FundNTSI | 0.01% | WisdomTree | ١٫٢٢K | ٦٤٫٢٠ US$K |
|---|
| 44 | Global X - S&P Catholic Values Developed ex-U.S. ETFCEFA | 0.01% | Global X | ١١٣ | ٥٫٢١ US$K |
|---|
| 45 | iShares Core MSCI International Developed Markets ETFIDEV | 0.01% | IShares | ٦٢٫٥٤K | ٢٫٨٨ US$M |
|---|
| 46 | John Hancock Investments - Multifactor Developed International ETFJHMD | 0.01% | John Hancock Investments | ٧٢٨ | ٧٤٫٠٤ US$K |
|---|
| 47 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.01% | SPDR | ٥٧٫٢٨K | ٢٫٥٣ US$M |
|---|
| 48 | Goldman Sachs MarketBeta Total International Equity ETFGXUS | 0.01% | Goldman | ٨٧٨ | ٣٨٫٧٢ US$K |
|---|
| 49 | Fidelity Nasdaq Composite Index ETFONEQ | 0.01% | Fidelity | ١٤٫٠٣K | ٦١٨٫٩ US$K |
|---|
| 50 | iShares Core MSCI Total International Stock ETFIXUS | 0.00% | IShares | ٥٧٫٥٣K | ٢٫٥٤ US$M |
|---|
| 51 | Avantis Responsible International Equity ETFAVSD | 0.00% | Avantis | ٣١٦ | ١٧٫٦٢ US$K |
|---|
| 52 | State Street SPDR Portfolio Europe ETFSPEU | 0.00% | SPDR | ١٠٫٢٣K | ٢٥٫٢٦ US$K |
|---|
| 53 | iShares LifePath Target Date 2050 ETFITDF | 0.00% | IShares | ٤٢ | ١٫٩٢ US$K |
|---|
| 54 | iShares LifePath Target Date 2065 ETFITDI | 0.00% | IShares | ١٥ | ٦٧١٫٢٧ US$ |
|---|
| 55 | iShares LifePath Target Date 2070 ETFITDJ | 0.00% | IShares | ٧ | ٣٤٢٫٥٥ US$ |
|---|
| 56 | Vanguard Total World Stock ETFVT | 0.00% | Vanguard | ٤١٫٧١K | ٢٫٣٤ US$M |
|---|
| 57 | Vanguard Total World Stock Index Fund Admiral SharesVTWAX | 0.00% | Vanguard | ٤١٫٧١K | ٢٫٣٤ US$M |
|---|
| 58 | Vanguard Total World Stock Index Fund Institutional SharesVTWIX | 0.00% | Vanguard | ٤١٫٧١K | ٢٫٣٤ US$M |
|---|
| 59 | iShares LifePath Target Date 2055 ETFITDG | 0.00% | IShares | ٢٩ | ١٫٢٨ US$K |
|---|
| 60 | iShares LifePath Target Date 2045 ETFITDE | 0.00% | IShares | ٣٨ | ١٫٧٦ US$K |
|---|
| 61 | iShares Core 60/40 Balanced Allocation ETFAOR | 0.00% | IShares | ١٫٢٧K | ٥٨٫٦١ US$K |
|---|
| 62 | iShares LifePath Target Date 2035 ETFITDC | 0.00% | IShares | ٣٣ | ١٫٥٢ US$K |
|---|
| 63 | State Street SPDR Portfolio Developed World ex-US ETFSPDW | 0.00% | SPDR | ١٨٨٫٤٢K | ٤٧٣٫٣٣ US$K |
|---|
| 64 | Avantis International Equity ETFAVDE | 0.00% | Avantis | ٣٫٣٠K | ١٨٣٫٧ US$K |
|---|
| 65 | iShares Core 40/60 Moderate Allocation ETFAOM | 0.00% | IShares | ٤١٨ | ١٩٫٢٨ US$K |
|---|
| 66 | State Street SPDR Portfolio MSCI Global Stock Market ETFSPGM | 0.00% | SPDR | ٣٦٣ | ١٦٫٠٠ US$K |
|---|
| 67 | iShares LifePath Retirement ETFIRTR | 0.00% | IShares | ١١ | ٤٩٤٫٣٧ US$ |
|---|
| 68 | Pacer CSOP FTSE China A50 ETFAFTY | 0.00% | Pacer | ٥٣٣ | ٩٨٫٢٥ US$K |
|---|
| 69 | Pacer Metaurus US Large Cap Dividend Multiplier 300 ETFTRPL | 0.00% | Pacer | ٤٩٣ | ٣٩٫٥٢ US$K |
|---|
| 70 | Pacer Military Times Best Employers ETFVETS | 0.00% | Pacer | ٤٩٣ | ٣٩٫٥٢ US$K |
|---|
| 71 | CCIZXCCIZX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 72 | CGTUXCGTUX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 73 | CSGZXCSGZX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 74 | CTCAXCTCAX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 75 | CTHCXCTHCX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 76 | CTHRXCTHRX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 77 | CTYRXCTYRX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 78 | SCIRXSCIRX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 79 | SCMIXSCMIX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 80 | SGTRXSGTRX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 81 | SGTTXSGTTX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 82 | SHGTXSHGTX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 83 | SHTCXSHTCX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 84 | SLMCXSLMCX | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 85 | STKSTK | 0.00% | — | ٠ | ٠٫٠٠ غير متاح |
|---|
| 86 | Moonvest ETFMNVT | 3.65% | Moonvest | ٥٦٫٩٧K | ٢٫٦٣ US$M |
|---|
| 87 | Optimize Strategy Index ETFOPTZ | 0.39% | Optz Fund | ٩٫٣٢K | ٨١٩٫٧٩ US$K |
|---|
| 88 | Vanguard International Growth Fund Investor SharesVWIGX | 0.28% | Vanguard | ١٫٢٨M | ١١٥٫٤٤ US$M |
|---|
| 89 | Vanguard International Growth Fund Admiral SharesVWILX | 0.28% | Vanguard | ١٫٢٨M | ١١٥٫٤٤ US$M |
|---|
| 90 | Vanguard Explorer Fund Admiral SharesVEXRX | 0.19% | Vanguard | ٤٠٩٫٤٩K | ٣٦٫٨٨ US$M |
|---|
| 91 | iShares MSCI EAFE Small-Cap ETFSCZ | 0.05% | IShares | ١٤٦٫٢٢K | ٦٫٧٤ US$M |
|---|
| 92 | iShares Currency Hedged MSCI EAFE Small-Cap ETFHSCZ | 0.05% | IShares | ٢٫٢٠K | ١٠١٫٥٥ US$K |
|---|
| 93 | Columbia Research Enhanced International Equity ETFREFA | 0.04% | Columbia Threadneedle | ٥٢ | ٢٫٤٠ US$K |
|---|
عرض أكبر 93 صندوق.