The largest US-listed Banks - Diversified companies, ranked by market capitalization. Market cap and sector are shown for each company.
| # | Company | Market cap | Sector |
|---|---|---|---|
| 1 | JPMorgan Chase & Co.JPM-PM | $897.35B | Financial Services |
| 2 | JPMorgan Chase & Co.JPM-PK | $895.52B | Financial Services |
| 3 | JPMorgan Chase & Co.JPM | $895.14B | Financial Services |
| 4 |
| $893.89B |
| Financial Services |
| 5 | JPMorgan Chase & Co.JPM-PL | $893.06B | Financial Services |
|---|
| 6 | JPMorgan Chase & CoJPM-PC | $798.57B | Financial Services |
|---|
| 7 | JPMorgan Chase & Co.JPM-PD | $772.49B | Financial Services |
|---|
| 8 | Bank of America CorporationBAC-PL | $462.84B | Financial Services |
|---|
| 9 | Bank of America CorporationBAC-PO | $415.21B | Financial Services |
|---|
| 10 | Bank of America CorporationBAC-PS | $415.08B | Financial Services |
|---|
| 11 | Bank of America CorporationBAC | $414.16B | Financial Services |
|---|
| 12 | Bank of America CorporationBAC-PQ | $413.89B | Financial Services |
|---|
| 13 | Bank of America CorporationBAC-PP | $413.3B | Financial Services |
|---|
| 14 | Bank of America CorporationBAC-PM | $412.09B | Financial Services |
|---|
| 15 | Bank of America CorporationBAC-PN | $411.98B | Financial Services |
|---|
| 16 | Bank of America CorporationBAC-PB | $350.18B | Financial Services |
|---|
| 17 | Bank of America CorporationBAC-PK | $343.68B | Financial Services |
|---|
| 18 | Bank of America CorporationBML-PJ | $329.41B | Financial Services |
|---|
| 19 | HSBC Holdings plcHSBC | $329.27B | Financial Services |
|---|
| 20 | Bank of America CorporationBML-PL | $324.66B | Financial Services |
|---|
| 21 | Bank of America CorporationBML-PG | $313.83B | Financial Services |
|---|
| 22 | Bank of America CorporationBML-PH | $313.06B | Financial Services |
|---|
| 23 | Bank of America CorporationBAC-PE | $310.51B | Financial Services |
|---|
| 24 | Royal Bank of CanadaRY | $289.51B | Financial Services |
|---|
| 25 | Wells Fargo & CompanyWFC | $262.99B | Financial Services |
|---|
| 26 | Wells Fargo & CompanyWFC-PA | $262.75B | Financial Services |
|---|
| 27 | Wells Fargo & CompanyWFC-PD | $261.52B | Financial Services |
|---|
| 28 | Wells Fargo & CompanyWFC-PC | $261.28B | Financial Services |
|---|
| 29 | Wells Fargo & CompanyWFC-PZ | $259.44B | Financial Services |
|---|
| 30 | Citigroup Inc.C | $240.31B | Financial Services |
|---|
| 31 | Wells Fargo & CompanyWFC-PL | $237.81B | Financial Services |
|---|
| 32 | Mitsubishi UFJ Financial Group, Inc.MUFG | $228.8B | Financial Services |
|---|
| 33 | The Toronto-Dominion BankTD | $206.54B | Financial Services |
|---|
| 34 | Banco Santander, S.A.SAN | $202.71B | Financial Services |
|---|
| 35 | Wells Fargo & CompanyWFC-PY | $185.81B | Financial Services |
|---|
| 36 | UBS Group AGUBS | $162.97B | Financial Services |
|---|
| 37 | Banco Bilbao Vizcaya Argentaria, S.A.BBVA | $139.19B | Financial Services |
|---|
| 38 | Bank of MontrealBMO | $124.37B | Financial Services |
|---|
| 39 | Canadian Imperial Bank of CommerceCM | $107.55B | Financial Services |
|---|
| 40 | The Bank of Nova ScotiaBNS | $107.1B | Financial Services |
|---|
| 41 | U.S. BancorpUSB | $96.18B | Financial Services |
|---|
| 42 | U.S. BancorpUSB-PR | $94.53B | Financial Services |
|---|
| 43 | U.S. BancorpUSB-PQ | $94.24B | Financial Services |
|---|
| 44 | Sumitomo Mitsui Financial Group, Inc.SMFG | $93.18B | Financial Services |
|---|
| 45 | Barclays PLCBCS | $92.00B | Financial Services |
|---|
| 46 | ING Groep N.V.ING | $90.56B | Financial Services |
|---|
| 47 | U.S. BancorpUSB-PP | $66.95B | Financial Services |
|---|
| 48 | U.S. BancorpUSB-PH | $66.48B | Financial Services |
|---|
| 49 | NatWest Group plcNWG | $35.80B | Financial Services |
|---|
| 50 | East West Bancorp, Inc.EWBC | $17.91B | Financial Services |
|---|
| 51 | Forbright, Inc. Class A Common StockFRBT | $949.79M | Financial Services |
|---|
Showing the top 51 companies.