The largest US-listed Information Technology Services companies, ranked by market capitalization. Market cap and sector are shown for each company.
| # | Company | Market cap | Sector |
|---|---|---|---|
| 1 | International Business Machines CorporationIBM | $269.04B | Technology |
| 2 | Accenture plcACN | $80.24B | Technology |
| 3 | Infosys LimitedINFY | $43.21B | Technology |
| 4 |
| $27.05B |
| Technology |
| 5 | Fidelity National Information Services, Inc.FIS | $21.09B | Technology |
|---|
| 6 | Wipro LimitedWIT | $19.62B | Technology |
|---|
| 7 | Cognizant Technology Solutions CorporationCTSH | $19.46B | Technology |
|---|
| 8 | CDW CorporationCDW | $17.68B | Technology |
|---|
| 9 | Broadridge Financial Solutions, Inc.BR | $16.30B | Technology |
|---|
| 10 | Aurora Innovation, Inc.AUROW | $15.63B | Technology |
|---|
| 11 | CGI Inc.GIB | $14.22B | Technology |
|---|
| 12 | Aurora Innovation, Inc.AUR | $13.86B | Technology |
|---|
| 13 | Leidos Holdings, Inc.LDOS | $12.96B | Technology |
|---|
| 14 | CACI International IncCACI | $10.31B | Technology |
|---|
| 15 | Applied Digital Corp.APLD | $10.15B | Technology |
|---|
| 16 | Jack Henry & Associates, Inc.JKHY | $10.12B | Technology |
|---|
| 17 | Ingram Micro Holding CorporationINGM | $6.30B | Technology |
|---|
| 18 | GDS Holdings LimitedGDS | $6.16B | Technology |
|---|
| 19 | Dolby Laboratories, Inc.DLB | $5.03B | Technology |
|---|
| 20 | Genpact LimitedG | $4.79B | Technology |
|---|
| 21 | Science Applications International CorporationSAIC | $4.46B | Technology |
|---|
| 22 | EPAM Systems, Inc.EPAM | $4.45B | Technology |
|---|
| 23 | Waystar Holding Corp.WAY | $4.11B | Technology |
|---|
| 24 | ExlService Holdings, Inc.EXLS | $4.09B | Technology |
|---|
| 25 | Paymentus Holdings, Inc.PAY | $3.19B | Technology |
|---|
| 26 | NIQ Global Intelligence PlcNIQ | $2.84B | Technology |
|---|
| 27 | Kyndryl Holdings, Inc.KD | $2.65B | Technology |
|---|
| 28 | Nayax Ltd.NYAX | $2.48B | Technology |
|---|
| 29 | VNET Group, Inc.VNET | $2.46B | Technology |
|---|
| 30 | Innodata Inc.INOD | $2.36B | Technology |
|---|
| 31 | Omnicell, Inc.OMCL | $1.91B | Healthcare |
|---|
| 32 | Formula Systems (1985) Ltd.FORTY | $1.64B | Technology |
|---|
| 33 | DXC Technology CompanyDXC | $1.55B | Technology |
|---|
| 34 | Concentrix CorporationCNXC | $1.49B | Technology |
|---|
| 35 | C3.ai, Inc.AI | $1.43B | Technology |
|---|
| 36 | Clarivate PlcCLVT | $1.42B | Technology |
|---|
| 37 | Globant S.A.GLOB | $1.36B | Technology |
|---|
| 38 | BigBear.ai Holdings, Inc. WTBBAI-WT | $1.35B | Technology |
|---|
| 39 | WhiteFiber, Inc. Ordinary SharesWYFI | $1.35B | Technology |
|---|
| 40 | BigBear.ai Holdings, Inc.BBAI | $1.31B | Technology |
|---|
| 41 | NCR Voyix CorporationVYX | $1.17B | Technology |
|---|
| 42 | HIVE Digital Technologies Ltd.HIVE | $925.31M | Financial Services |
|---|
| 43 | SharonAI Holdings, Inc. Class A Common StockSHAZ | $774.6M | Technology |
|---|
| 44 | N-able, Inc.NABL | $738.44M | Technology |
|---|
| 45 | Everforth, Inc.EFOR | $719.96M | Technology |
|---|
| 46 | Verra Mobility CorporationVRRM | $641.05M | Technology |
|---|
| 47 | Grid Dynamics Holdings, Inc.GDYN | $521.83M | Technology |
|---|
| 48 | TaskUs, Inc.TASK | $453.77M | Technology |
|---|
| 49 | IBEX LimitedIBEX | $423.1M | Technology |
|---|
| 50 | Paysafe LimitedPSFE | $407.21M | Technology |
|---|
| 51 | Siddhi Acquisition CorpSDHI | $368.59M | Technology |
|---|
| 52 | Siddhi Acquisition Corp UnitSDHIU | $367.19M | Technology |
|---|
| 53 | Telos CorporationTLS | $366.61M | Technology |
|---|
| 54 | Alight, Inc.ALIT | $361.68M | Technology |
|---|
| 55 | TSS, Inc.TSSI | $330.71M | Technology |
|---|
| 56 | Chaince Digital Holdings Inc.CD | $329.69M | Technology |
|---|
| 57 | Carlsmed, Inc.CARL | $318.34M | Healthcare |
|---|
| 58 | The Hackett Group, Inc.HCKT | $277.33M | Technology |
|---|
| 59 | Unisys CorporationUIS | $269.02M | Technology |
|---|
| 60 | Xerox Holdings Corporation WarrantsXRXDW | $232.88M | Technology |
|---|
| 61 | Conduent IncorporatedCNDT | $227.99M | Technology |
|---|
| 62 | Information Services Group, Inc.III | $200.45M | Technology |
|---|
| 63 | KORE Group Holdings, Inc.KORE | $163.18M | Technology |
|---|
| 64 | WidePoint CorporationWYY | $161.16M | Technology |
|---|
| 65 | Datavault AI Inc.DVLT | $114.28M | Technology |
|---|
| 66 | TTEC Holdings, Inc.TTEC | $102.18M | Technology |
|---|
| 67 | CSP Inc.CSPI | $82.29M | Technology |
|---|
| 68 | Usio, Inc.USIO | $70.37M | Technology |
|---|
| 69 | Castellum, Inc.CTM | $69.08M | Technology |
|---|
| 70 | 9F Inc.JFU | $31.07M | Technology |
|---|
| 71 | CLPS IncorporationCLPS | $25.28M | Technology |
|---|
| 72 | SAIHEAT LimitedSAIH | $21.92M | Technology |
|---|
| 73 | Data Storage CorporationDTST | $21.05M | Technology |
|---|
| 74 | ChowChow Cloud International Holdings Ltd.CHOW | $13.86M | Technology |
|---|
| 75 | Einride ABENRDW | $13.54M | Technology |
|---|
| 76 | Global Engine Group Holding Limited Ordinary SharesGLE | $10.65M | Technology |
|---|
| 77 | LZ Technology Holdings Limited Class B Ordinary SharesLZMH | $9.97M | Technology |
|---|
| 78 | Veea Inc.VEEA | $9.02M | Technology |
|---|
| 79 | ARB IOT Group LimitedARBB | $8.30M | Technology |
|---|
| 80 | SOLAI LimitedSLAI | $7.54M | Technology |
|---|
| 81 | Veea Inc.VEEAW | $6.89M | Technology |
|---|
| 82 | Trident Digital Tech Holdings LtdTDTH | $6.23M | Technology |
|---|
| 83 | Lianhe Sowell International Group Ltd Ordinary SharesLHSW | $5.75M | Technology |
|---|
| 84 | 3 E Network Technology Group Ltd Class A Ordinary SharesMASK | $2.28M | Technology |
|---|
| 85 | CID HoldCo, Inc.DAIC | $2.24M | Technology |
|---|
| 86 | Cycurion, Inc. WarrantCYCUW | $1.41M | Technology |
|---|
| 87 | Global Mofy Metaverse LimitedGMM | $1.33M | Technology |
|---|
| 88 | Cycurion, Inc. Common StockCYCU | $1.30M | Technology |
|---|
| 89 | Hitek Global Inc.HKIT | $91.31K | Technology |
|---|
Showing the top 89 companies.