The largest US-listed Leisure companies, ranked by market capitalization. Market cap and sector are shown for each company.
| # | Company | Market cap | Sector |
|---|---|---|---|
| 1 | Carnival Corporation & plcCCL | $39.13B | Consumer Cyclical |
| 2 | Amer Sports, Inc.AS | $19.72B | Consumer Cyclical |
| 3 | Hasbro, Inc.HAS | $11.53B | Consumer Cyclical |
| 4 | Life Time Group Holdings, Inc. |
| $8.91B |
| Consumer Cyclical |
| 5 | Acushnet Holdings Corp.GOLF | $6.93B | Consumer Cyclical |
|---|
| 6 | Planet Fitness, Inc.PLNT | $4.19B | Consumer Cyclical |
|---|
| 7 | Mattel, Inc.MAT | $3.99B | Consumer Cyclical |
|---|
| 8 | YETI Holdings, Inc.YETI | $3.73B | Consumer Cyclical |
|---|
| 9 | Callaway Golf CompanyCALY | $3.35B | Consumer Cyclical |
|---|
| 10 | OneSpaWorld Holdings LtdOSW | $2.86B | Consumer Cyclical |
|---|
| 11 | Peloton Interactive, Inc.PTON | $2.46B | Consumer Cyclical |
|---|
| 12 | United Parks & Resorts Inc.PRKS | $2.22B | Consumer Cyclical |
|---|
| 13 | Six Flags Entertainment CorporationFUN | $2.09B | Consumer Cyclical |
|---|
| 14 | Lucky Strike Entertainment CorporationLUCK | $1.06B | Consumer Cyclical |
|---|
| 15 | Johnson Outdoors Inc.JOUT | $465.5M | Consumer Cyclical |
|---|
| 16 | Funko, Inc.FNKO | $318.56M | Consumer Cyclical |
|---|
| 17 | JAKKS Pacific, Inc.JAKK | $267.11M | Consumer Cyclical |
|---|
| 18 | Escalade, IncorporatedESCA | $264.23M | Consumer Cyclical |
|---|
| 19 | Xponential Fitness, Inc.XPOF | $258.95M | Consumer Cyclical |
|---|
| 20 | Here Group LimitedHERE | $212.57M | Consumer Cyclical |
|---|
| 21 | American Outdoor Brands, Inc.AOUT | $153.71M | Consumer Cyclical |
|---|
| 22 | Clarus CorporationCLAR | $123.4M | Consumer Cyclical |
|---|
| 23 | Playboy, Inc.PLBY | $116.71M | Consumer Cyclical |
|---|
| 24 | The Beachbody Company, Inc.BODI | $73.21M | Consumer Cyclical |
|---|
| 25 | Nomadar Corp.NOMA | $63.10M | Consumer Cyclical |
|---|
| 26 | Tron Inc.TRON | $52.88M | Consumer Cyclical |
|---|
| 27 | K-Tech Solutions Company LimitedKMRK | $17.92M | Consumer Cyclical |
|---|
| 28 | Dogness (International) CorporationDOGZ | $15.96M | Consumer Cyclical |
|---|
| 29 | HWH International Inc.HWH | $8.64M | Consumer Cyclical |
|---|
| 30 | Mixed Martial Arts Group LimitedMMA | $7.04M | Consumer Cyclical |
|---|
| 31 | Newton Golf CompanyNWTG | $4.09M | Consumer Cyclical |
|---|
| 32 | Golden Heaven Group Holdings Ltd.GDHG | $3.47M | Consumer Cyclical |
|---|
Showing the top 32 companies.